Publisher: Maaal International Media Company
License: 465734
Foreign investors hold stake in as many as 87 companies listed on the Saudi stock exchange Tadawul, as of Sunday 06 Feb 2022, with 4.2 million shares purchased, at a market value of SR209 million, while theirs in other 65 companies declined, as they sold 2.8 million shares, at a market value of SR147 million.
ALJAZIRA RIET company topped in terms of percentage of foreign investor purchasing increase, rising 0.27% to 2.65% from 2.38% the previous session, by purchasing 31.9 thousand shares, at a market value of SR740 thousand.
On the other hand, LAZURDE company topped the list, in terms of the percentage of foreign investors’ decrease, with theirs declining by 0.30%, to 1.96%, from 2.26%, in the previous session, as they sold 172.5 thousand shares, at a market value of SR3.7 million.
The Saudi stock index TASI concluded trading on Sunday, at 62,07 points, up 12,204.45 points, or 0.51%, from the previous session.
Changes relating to foreign investors are traced on every two previous working days, as the financial market adopted the settlement time period T+2, which represents the time between execution of transaction and registration of transfer of own of a security, and the actual payment of the transaction value.
Companies with foreign investors’ stake increase
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
3-Feb | 6-Feb | ||||||
4331 | ALJAZIRA RIET | 2.38% | 2.65% | 0.27% | 31860 | 23.22 | 739789 |
4141 | Al-Omran | 0.76% | 0.99% | 0.23% | 13800 | 111.6 | 1540080 |
2001 | Chemanol | 4.10% | 4.32% | 0.22% | 148390 | 40.35 | 5987537 |
2120 | SAIC | 1.22% | 1.36% | 0.14% | 70000 | 55.3 | 3871000 |
8010 | Tawuniya | 12.31% | 12.42% | 0.11% | 137500 | 77 | 10587500 |
2210 | Nama Chemicals | 2.00% | 2.11% | 0.11% | 25872 | 39.75 | 1028412 |
3005 | UACC | 5.98% | 6.08% | 0.10% | 55000 | 24.96 | 1372800 |
7040 | Atheeb Telecom | 2.51% | 2.60% | 0.09% | 20567 | 72.2 | 1484923 |
4300 | DAR ALARKAN | 10.57% | 10.66% | 0.09% | 972000 | 10.48 | 10186560 |
1830 | FITNESS TIME | 16.86% | 16.94% | 0.08% | 41906 | 121 | 5070674 |
1304 | Al Yamamah Steel Indus | 1.39% | 1.46% | 0.07% | 35560 | 46.45 | 1651762 |
1210 | BCI | 3.14% | 3.21% | 0.07% | 19250 | 42.45 | 817162 |
1301 | ASLAK | 1.31% | 1.38% | 0.07% | 24570 | 31.8 | 781326 |
2150 | ZOUJAJ | 2.30% | 2.37% | 0.07% | 23030 | 47.1 | 1084713 |
6013 | DWF | 1.79% | 1.86% | 0.07% | 2100 | 284.8 | 598080 |
2220 | Maadaniyah | 1.05% | 1.11% | 0.06% | 21240 | 30.3 | 643572 |
2300 | SIDC | 1.32% | 1.38% | 0.06% | 11520 | 50.8 | 585216 |
8310 | Amana Insurance | 2.41% | 2.47% | 0.06% | 7800 | 33.1 | 258180 |
1320 | SSP | 17.23% | 17.29% | 0.06% | 30600 | 28.5 | 872100 |
2200 | APC | 2.09% | 2.14% | 0.05% | 20000 | 17.1 | 342000 |
4003 | Extra | 13.63% | 13.68% | 0.05% | 30000 | 134.8 | 4044000 |
2281 | TANMIAH | 0.48% | 0.52% | 0.04% | 8000 | 88.1 | 704800 |
3091 | Jouf Cement | 5.36% | 5.40% | 0.04% | 57200 | 11.02 | 630344 |
2320 | ALBABTAIN | 2.39% | 2.43% | 0.04% | 17052 | 32.6 | 555908 |
4180 | Fitaihi Group | 2.27% | 2.31% | 0.04% | 11000 | 46.65 | 513150 |
4210 | SRMG | 6.61% | 6.65% | 0.04% | 32000 | 239.6 | 7667200 |
4050 | SASCO | 5.87% | 5.91% | 0.04% | 24000 | 37.65 | 903600 |
8270 | BURUJ | 2.04% | 2.08% | 0.04% | 12000 | 23.6 | 283200 |
4200 | ALDREES | 11.71% | 11.74% | 0.03% | 22500 | 78.6 | 1768500 |
8180 | ALSAGR INSURANCE | 1.67% | 1.70% | 0.03% | 12000 | 16.1 | 193200 |
1201 | TAKWEEN | 1.35% | 1.38% | 0.03% | 28500 | 18.6 | 530100 |
4006 | FARM SUPERSTORES | 1.48% | 1.51% | 0.03% | 13500 | 30.65 | 413775 |
6090 | JAZADCO | 2.21% | 2.24% | 0.03% | 15000 | 20.04 | 300600 |
4190 | JARIR | 14.37% | 14.40% | 0.03% | 36000 | 196 | 7056000 |
2350 | Saudi Kayan | 12.90% | 12.92% | 0.02% | 300000 | 19.88 | 5964000 |
4240 | ALHOKAIR | 4.74% | 4.76% | 0.02% | 42000 | 16.24 | 682080 |
4150 | ARDCO | 9.20% | 9.22% | 0.02% | 35555 | 26.15 | 929774 |
4191 | ABO MOATI | 1.86% | 1.88% | 0.02% | 4000 | 42.9 | 171600 |
1182 | Amlak | 1.86% | 1.88% | 0.02% | 18120 | 21.92 | 397190 |
2090 | Gypsum | 1.77% | 1.79% | 0.02% | 6333 | 49.15 | 311277 |
2230 | CHEMICAL | 4.96% | 4.98% | 0.02% | 16864 | 34.5 | 581808 |
8260 | Gulf General | 3.15% | 3.17% | 0.02% | 10000 | 12.26 | 122600 |
4339 | DERAYAH | 2.38% | 2.40% | 0.02% | 21501 | 12.76 | 274358 |
4345 | SWICORP WABEL | 1.55% | 1.57% | 0.02% | 23600 | 7.11 | 167796 |
2240 | ALZAMIL INDUST | 9.17% | 9.19% | 0.02% | 12000 | 30.4 | 364800 |
3003 | City Cement | 7.62% | 7.64% | 0.02% | 28000 | 23.34 | 653520 |
7010 | STC | 7.43% | 7.45% | 0.02% | 400000 | 116 | 46400000 |
2380 | Petro Rabigh | 43.07% | 43.08% | 0.01% | 87600 | 24.6 | 2154960 |
2310 | Sipchem | 13.41% | 13.42% | 0.01% | 73333 | 43.9 | 3219332 |
2002 | Petrochem | 4.07% | 4.08% | 0.01% | 48000 | 44.7 | 2145600 |
2010 | SABIC | 6.02% | 6.03% | 0.01% | 300000 | 121.4 | 36420000 |
2290 | YANSAB | 7.81% | 7.82% | 0.01% | 56250 | 68 | 3825000 |
3020 | YSCC | 5.64% | 5.65% | 0.01% | 20250 | 27.1 | 548775 |
1810 | SEERA | 7.54% | 7.55% | 0.01% | 30000 | 19.68 | 590400 |
1820 | ALHOKAIR GROUP | 4.09% | 4.10% | 0.01% | 6500 | 18.44 | 119860 |
2280 | Almarai | 4.72% | 4.73% | 0.01% | 100000 | 49.65 | 4965000 |
4002 | MOUWASAT | 12.06% | 12.07% | 0.01% | 10000 | 202.8 | 2028000 |
4005 | Care | 9.78% | 9.79% | 0.01% | 4485 | 68.8 | 308568 |
4013 | SULAIMAN ALHABIB | 4.01% | 4.02% | 0.01% | 35000 | 165.4 | 5789000 |
1111 | TADAWUL GROUP | 12.10% | 12.11% | 0.01% | 12000 | 160.2 | 1922400 |
8060 | WALAA | 12.40% | 12.41% | 0.01% | 6464 | 19.58 | 126563 |
7202 | SOLUTIONS | 3.80% | 3.81% | 0.01% | 12000 | 201 | 2412000 |
7020 | Etihad Etisalat | 12.19% | 12.20% | 0.01% | 77000 | 33 | 2541000 |
4220 | Emaar EC | 6.36% | 6.37% | 0.01% | 113333 | 12.58 | 1425733 |
4344 | SEDCO CAPITAL | 0.84% | 0.85% | 0.01% | 11750 | 10.8 | 126900 |
4012 | ALASEEL | 0.73% | 0.74% | 0.01% | 4000 | 50.6 | 202400 |
4071 | ALARABIA | 0.16% | 0.17% | 0.01% | 5000 | 108 | 540000 |
2170 | ALUJAIN | 2.69% | 2.70% | 0.01% | 6920 | 63.9 | 442188 |
3008 | ALKATHIRI | 1.45% | 1.46% | 0.01% | 1130 | 72.1 | 81487 |
2360 | SVCP | 1.85% | 1.86% | 0.01% | 1500 | 80 | 120000 |
4270 | SPPC | 1.25% | 1.26% | 0.01% | 6000 | 23.52 | 141120 |
2340 | ALABDULLATIF | 1.26% | 1.27% | 0.01% | 8125 | 29.85 | 242531 |
6040 | TADCO | 1.56% | 1.57% | 0.01% | 3918 | 31.9 | 124971 |
8080 | SABB Takaful | 1.06% | 1.07% | 0.01% | 3400 | 29.2 | 99280 |
8100 | SAICO | 1.58% | 1.59% | 0.01% | 3000 | 22.08 | 66240 |
8170 | ALETIHAD | 2.48% | 2.49% | 0.01% | 4000 | 20.1 | 80400 |
7200 | MIS | 2.86% | 2.87% | 0.01% | 2500 | 157.6 | 394000 |
4333 | TALEEM REIT | 0.99% | 1.00% | 0.01% | 5100 | 12.6 | 64260 |
4320 | ALANDALUS | 1.79% | 1.80% | 0.01% | 9333 | 18.92 | 176586 |
4700 | Alkhabeer Incom | 2.06% | 2.07% | 0.01% | 4728 | 8.98 | 42459 |
3004 | NORTHERN CEMENT | 5.02% | 5.03% | 0.01% | 18000 | 13.86 | 249480 |
4031 | SGS | 5.82% | 5.83% | 0.01% | 18800 | 34 | 639200 |
4040 | SAPTCO | 4.80% | 4.81% | 0.01% | 12500 | 23.7 | 296250 |
4080 | ASEER | 4.61% | 4.62% | 0.01% | 12639 | 21.7 | 274262 |
8070 | Arabian Shield | 3.28% | 3.29% | 0.01% | 4000 | 23.54 | 94160 |
8200 | Saudi Re | 4.59% | 4.60% | 0.01% | 8910 | 19.2 | 171072 |
2060 | TASNEE | 12.92% | 12.93% | 0.01% | 66891 | 22.4 | 1498367 |
Companies with foreign investors’ stake decrease
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
3-Feb | 6-Feb | ||||||
4011 | LAZURDE | 2.26% | 1.96% | -0.30% | -172500 | 21.26 | -3667350 |
1303 | EIC | 1.71% | 1.57% | -0.14% | -63000 | 29.9 | -1883700 |
4260 | Budget Saudi | 31.61% | 31.51% | -0.10% | -71166 | 52 | -3700632 |
1302 | Bawan | 11.79% | 11.71% | -0.08% | -48000 | 35.95 | -1725600 |
4110 | BATIC | 1.87% | 1.79% | -0.08% | -48000 | 23.2 | -1113600 |
4051 | Bazeem | 2.55% | 2.47% | -0.08% | -8100 | 110.4 | -894240 |
2190 | SISCO | 3.62% | 3.55% | -0.07% | -57120 | 31.85 | -1819272 |
4162 | Almunajem | 1.41% | 1.34% | -0.07% | -42000 | 61.5 | -2583000 |
4292 | ATAA | 3.64% | 3.58% | -0.06% | -24000 | 66.8 | -1603200 |
6012 | RAYDAN | 1.61% | 1.56% | -0.05% | -16875 | 21.24 | -358425 |
4170 | TICO | 1.30% | 1.25% | -0.05% | -2628 | 169.6 | -445709 |
2110 | SAUDI CABLE | 1.95% | 1.91% | -0.04% | -14424 | 20.16 | -290796 |
3007 | OASIS | 1.35% | 1.31% | -0.04% | -6000 | 91.2 | -547200 |
2160 | Amiantit | 1.93% | 1.90% | -0.03% | -9600 | 17.28 | -165888 |
4140 | SIECO | 1.64% | 1.61% | -0.03% | -1944 | 113.4 | -220450 |
1832 | Sadr | 1.87% | 1.84% | -0.03% | -5250 | 79.1 | -415275 |
6002 | Herfy Foods | 5.40% | 5.37% | -0.03% | -19404 | 61 | -1183644 |
8150 | ACIG | 3.56% | 3.53% | -0.03% | -8730 | 20.1 | -175473 |
4291 | NCLE | 1.40% | 1.37% | -0.03% | -12900 | 65.3 | -842370 |
6060 | SHARQIYAH DEV | 1.34% | 1.31% | -0.03% | -2250 | 107.2 | -241200 |
4130 | ALBAHA | 1.30% | 1.27% | -0.03% | -5310 | 35 | -185850 |
1150 | Alinma | 14.04% | 14.01% | -0.03% | -600000 | 29.65 | -17790000 |
8311 | Enaya | 16.82% | 16.79% | -0.03% | -4500 | 32.3 | -145350 |
3010 | ACC | 8.05% | 8.03% | -0.02% | -20000 | 40.45 | -809000 |
3030 | Saudi Cement | 7.99% | 7.97% | -0.02% | -30600 | 57.4 | -1756440 |
7030 | ZAIN KSA | 10.71% | 10.69% | -0.02% | -179746 | 13.64 | -2451733 |
2030 | SARCO | 3.07% | 3.05% | -0.02% | -3000 | 140.8 | -422400 |
7201 | Arab Sea | 0.85% | 0.83% | -0.02% | -2000 | 195 | -390000 |
1213 | Naseej | 4.48% | 4.46% | -0.02% | -4233 | 27.9 | -118090 |
4290 | ALKHALEEJ | 3.46% | 3.44% | -0.02% | -13000 | 19.38 | -251940 |
4061 | ANAAM HOLDING | 3.15% | 3.13% | -0.02% | -2100 | 82.6 | -173460 |
2100 | Wafrah | 2.14% | 2.12% | -0.02% | -1543 | 145.8 | -225028 |
6070 | ALJOUF | 2.36% | 2.34% | -0.02% | -6000 | 60.8 | -364800 |
8020 | Malath Insurance | 2.19% | 2.17% | -0.02% | -10000 | 28.1 | -281000 |
4340 | Al Rajhi REIT | 1.66% | 1.64% | -0.02% | -32371 | 11.86 | -383922 |
4230 | Red Sea | 0.84% | 0.82% | -0.02% | -12000 | 22.52 | -270240 |
2250 | SIIG | 11.68% | 11.67% | -0.01% | -45000 | 35.55 | -1599750 |
2330 | Advanced | 10.63% | 10.62% | -0.01% | -21647 | 75.2 | -1627877 |
3001 | HCC | 4.68% | 4.67% | -0.01% | -9790 | 13.96 | -136668 |
3040 | QACCO | 4.94% | 4.93% | -0.01% | -9000 | 79.5 | -715500 |
3080 | EPCCO | 6.75% | 6.74% | -0.01% | -8600 | 44.4 | -381840 |
2040 | Saudi Ceramics | 9.30% | 9.29% | -0.01% | -8000 | 54.6 | -436800 |
1831 | Maharah | 4.29% | 4.28% | -0.01% | -3750 | 81.3 | -304875 |
6004 | Catering | 7.41% | 7.40% | -0.01% | -8200 | 84 | -688800 |
2050 | Savola Group | 9.29% | 9.28% | -0.01% | -53398 | 33.5 | -1788833 |
2070 | SPIMACO | 4.88% | 4.87% | -0.01% | -12000 | 40.2 | -482400 |
1180 | AlAhli | 11.82% | 11.81% | -0.01% | -447800 | 71.9 | -32196820 |
8030 | MEDGULF | 5.05% | 5.04% | -0.01% | -10500 | 18.98 | -199290 |
8050 | Salama | 2.38% | 2.37% | -0.01% | -2500 | 18.7 | -46750 |
4020 | SPRCO | 3.62% | 3.61% | -0.01% | -24000 | 21.64 | -519360 |
2140 | AYYAN | 1.02% | 1.01% | -0.01% | -8064 | 21.94 | -176915 |
2180 | FIPCO | 1.03% | 1.02% | -0.01% | -1150 | 60.6 | -69690 |
1030 | SAIB | 2.92% | 2.91% | -0.01% | -75000 | 16.56 | -1242000 |
8230 | ALRAJHI TAKAFUL | 2.76% | 2.75% | -0.01% | -4000 | 84.5 | -338000 |
4338 | AlAhli REIT 1 | 1.61% | 1.60% | -0.01% | -13750 | 12.6 | -173250 |
3050 | SPCC | 4.62% | 4.61% | -0.01% | -14000 | 69.3 | -970200 |
4008 | SACO | 3.72% | 3.71% | -0.01% | -3600 | 51.8 | -186480 |
4342 | Jadwa | 4.86% | 4.85% | -0.01% | -18651 | 15.74 | -293565 |
2020 | SABIC AGRI-NUTRIENTS | 9.09% | 9.08% | -0.01% | -47603 | 167.2 | -7959305 |
1212 | ASTRA INDUSTRIAL | 21.50% | 21.49% | -0.01% | -8000 | 42 | -336000 |
4001 | A.Othaim Market | 10.40% | 10.39% | -0.01% | -9000 | 108 | -972000 |
1020 | BJAZ | 14.88% | 14.87% | -0.01% | -82000 | 23.04 | -1889280 |
1120 | ALRAJHI | 13.38% | 13.37% | -0.01% | -250000 | 148.8 | -37200000 |
1140 | ALBILAD | 9.91% | 9.90% | -0.01% | -75000 | 54.7 | -4102500 |
8040 | Aliianz SF | 52.18% | 52.17% | -0.01% | -6000 | 26.15 | -156900 |
Source: Tadawul, Maaal follow up unit