Publisher: Maaal International Media Company
License: 465734
Foreign investors hold stake in as many as 80 companies listed on the Saudi stock exchange Tadawul, as of Tuesday 18 Jan 2022, with 7.8 million shares purchased, at a market value of SR303 million, while theirs in other 48 companies declined, as they sold 3.3 million shares, at a market value of SR151 million.
Budget Saudi company topped in terms of percentage of foreign investor purchasing increase, rising 0.46% to 31.66% from 31.20% the previous session, by purchasing 327.4 shares, at a market value of SR16.3 million.
On the other hand, TADAWUL GROUP company topped the list, in terms of the percentage of foreign investors’ decrease, with theirs declining by 0.22%, to 12.8%, from 13.02%, in the previous session, as they sold 264 thousand unite, at a market value of SR44.5 million.
The Saudi stock index TASI concluded trading on Tuesday, at 27,91 points, up 12193.75 points, or 0.23%, from the previous session.
Changes relating to foreign investors are traced on every two previous working days, as the financial market adopted the settlement time period T+2, which represents the time between execution of transaction and registration of transfer of own of a security, and the actual payment of the transaction value.
Companies with foreign investors’ stake increase
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
17-Jan | 18-Jan | ||||||
4260 | Budget Saudi | 31.20% | 31.66% | 0.46% | 327364 | 49.9 | 16335444 |
1150 | Alinma | 13.20% | 13.44% | 0.24% | 4800000 | 27.75 | 133200000 |
4331 | ALJAZIRA RIET | 2.79% | 2.91% | 0.12% | 14160 | 22.82 | 323131 |
1202 | MEPCO | 5.94% | 6.05% | 0.11% | 55000 | 49 | 2695000 |
1304 | Al Yamamah Steel Indus | 1.39% | 1.48% | 0.09% | 45720 | 44.6 | 2039112 |
4348 | ALKHABEER | 2.07% | 2.15% | 0.08% | 112806 | 9.06 | 1022026 |
1301 | ASLAK | 1.20% | 1.27% | 0.07% | 24570 | 32.35 | 794839 |
1810 | SEERA | 7.35% | 7.41% | 0.06% | 180000 | 19.62 | 3531600 |
1303 | EIC | 1.81% | 1.87% | 0.06% | 27000 | 29.05 | 784350 |
6013 | DWF | 1.70% | 1.76% | 0.06% | 1800 | 286.2 | 515160 |
8070 | Arabian Shield | 3.11% | 3.16% | 0.05% | 20000 | 23.6 | 472000 |
4200 | ALDREES | 11.43% | 11.48% | 0.05% | 37500 | 74 | 2775000 |
2001 | Chemanol | 4.32% | 4.37% | 0.05% | 33725 | 37.7 | 1271433 |
4210 | SRMG | 5.66% | 5.71% | 0.05% | 40000 | 237.8 | 9512000 |
4150 | ARDCO | 9.54% | 9.59% | 0.05% | 88889 | 26.15 | 2324434 |
1831 | Maharah | 4.10% | 4.14% | 0.04% | 15000 | 78.1 | 1171500 |
8180 | ALSAGR INSURANCE | 1.70% | 1.74% | 0.04% | 16000 | 16.84 | 269440 |
6002 | Herfy Foods | 4.96% | 4.99% | 0.03% | 19404 | 63.4 | 1230214 |
6070 | ALJOUF | 2.26% | 2.29% | 0.03% | 9000 | 63 | 567000 |
2081 | AWPT | 1.57% | 1.60% | 0.03% | 7500 | 112.2 | 841500 |
1210 | BCI | 2.98% | 3.01% | 0.03% | 8250 | 43.25 | 356812 |
2160 | Amiantit | 1.81% | 1.84% | 0.03% | 9600 | 18.1 | 173760 |
1182 | Amlak | 1.87% | 1.90% | 0.03% | 27180 | 22.38 | 608288 |
8020 | Malath Insurance | 2.33% | 2.36% | 0.03% | 15000 | 25.55 | 383250 |
7040 | Atheeb Telecom | 2.56% | 2.59% | 0.03% | 6856 | 31.65 | 216980 |
2310 | Sipchem | 13.33% | 13.35% | 0.02% | 146667 | 44.85 | 6577997 |
3003 | City Cement | 7.68% | 7.70% | 0.02% | 28000 | 24 | 672000 |
6004 | Catering | 7.55% | 7.57% | 0.02% | 16400 | 82.3 | 1349720 |
7010 | STC | 7.25% | 7.27% | 0.02% | 400000 | 120 | 48000000 |
4291 | NCLE | 1.27% | 1.29% | 0.02% | 8600 | 64.5 | 554700 |
4006 | FARM SUPERSTORES | 1.43% | 1.45% | 0.02% | 9000 | 30.65 | 275850 |
4336 | MULKIA | 0.77% | 0.79% | 0.02% | 13622 | 10.14 | 138123 |
3020 | YSCC | 5.58% | 5.60% | 0.02% | 40500 | 27.65 | 1119825 |
3091 | Jouf Cement | 5.29% | 5.31% | 0.02% | 28600 | 11.24 | 321464 |
4031 | SGS | 5.86% | 5.88% | 0.02% | 37600 | 34 | 1278400 |
4008 | SACO | 3.78% | 3.80% | 0.02% | 7200 | 53.7 | 386640 |
4240 | ALHOKAIR | 4.48% | 4.50% | 0.02% | 42000 | 16.34 | 686280 |
6040 | TADCO | 1.60% | 1.62% | 0.02% | 7835 | 33.5 | 262479 |
6090 | JAZADCO | 2.11% | 2.13% | 0.02% | 10000 | 20.3 | 203000 |
8150 | ACIG | 4.68% | 4.70% | 0.02% | 5820 | 20.9 | 121638 |
8310 | Amana Insurance | 2.40% | 2.42% | 0.02% | 2600 | 33.3 | 86580 |
7202 | SOLUTIONS | 3.83% | 3.85% | 0.02% | 24000 | 212.4 | 5097600 |
2082 | ACWA Power | 1.25% | 1.27% | 0.02% | 146220 | 102 | 14914420 |
2240 | ALZAMIL INDUST | 9.08% | 9.10% | 0.02% | 12000 | 29.9 | 358800 |
8120 | Gulf Union Alahlia | 4.91% | 4.93% | 0.02% | 4589 | 16.36 | 75083 |
1050 | BSFR | 18.43% | 18.44% | 0.01% | 120536 | 48.1 | 5797767 |
2250 | SIIG | 11.71% | 11.72% | 0.01% | 45000 | 34.55 | 1554750 |
3050 | SPCC | 4.60% | 4.61% | 0.01% | 14000 | 70.7 | 989800 |
3080 | EPCCO | 6.72% | 6.73% | 0.01% | 8600 | 46.65 | 401190 |
2190 | SISCO | 3.58% | 3.59% | 0.01% | 8160 | 34.65 | 282744 |
4290 | ALKHALEEJ | 3.29% | 3.30% | 0.01% | 6500 | 20.1 | 130650 |
2280 | Almarai | 4.70% | 4.71% | 0.01% | 100000 | 49.7 | 4970000 |
1140 | ALBILAD | 9.93% | 9.94% | 0.01% | 75000 | 53.6 | 4020000 |
8300 | NCLE | 10.83% | 10.84% | 0.01% | 2000 | 40.2 | 80400 |
2080 | NGDC NOMU | 6.12% | 6.13% | 0.01% | 7500 | 53.5 | 401250 |
4170 | TICO | 1.01% | 1.02% | 0.01% | 526 | 168 | 88301 |
6012 | RAYDAN | 1.53% | 1.54% | 0.01% | 3375 | 21.9 | 73913 |
4071 | ALARABIA | 0.16% | 0.17% | 0.01% | 5000 | 106.8 | 534000 |
2030 | SARCO | 3.02% | 3.03% | 0.01% | 1500 | 144.4 | 216600 |
2200 | APC | 1.96% | 1.97% | 0.01% | 4000 | 17.1 | 68400 |
2300 | SIDC | 1.38% | 1.39% | 0.01% | 1920 | 50.2 | 96384 |
3008 | ALKATHIRI | 1.37% | 1.38% | 0.01% | 1130 | 74.5 | 84200 |
1832 | Sadr | 2.22% | 2.23% | 0.01% | 1750 | 80.9 | 141575 |
4191 | ABO MOATI | 1.65% | 1.66% | 0.01% | 2000 | 44.2 | 88400 |
4161 | BINDAWOOD | 2.74% | 2.75% | 0.01% | 11430 | 97.8 | 1117854 |
4130 | ALBAHA | 1.12% | 1.13% | 0.01% | 1770 | 35.5 | 62835 |
8080 | SABB Takaful | 1.11% | 1.12% | 0.01% | 3400 | 28.9 | 98260 |
8270 | BURUJ | 1.87% | 1.88% | 0.01% | 3000 | 23.36 | 70080 |
4334 | AL Maather | 2.27% | 2.28% | 0.01% | 6137 | 9.28 | 56951 |
4338 | AlAhli REIT 1 | 1.60% | 1.61% | 0.01% | 13750 | 11.96 | 164450 |
4320 | ALANDALUS | 1.71% | 1.72% | 0.01% | 9333 | 18.9 | 176399 |
4321 | ALMRAKEZ | 2.64% | 2.65% | 0.01% | 47500 | 23.26 | 1104850 |
3001 | HCC | 4.56% | 4.57% | 0.01% | 9790 | 14.22 | 139214 |
3004 | NORTHERN CEMENT | 4.97% | 4.98% | 0.01% | 18000 | 14.06 | 253080 |
2070 | SPIMACO | 4.88% | 4.89% | 0.01% | 12000 | 41.4 | 496800 |
7200 | MIS | 3.40% | 3.41% | 0.01% | 2500 | 160 | 400000 |
2020 | SABIC AGRI-NUTRIENTS | 8.74% | 8.75% | 0.01% | 47603 | 184.8 | 8797127 |
2350 | Saudi Kayan | 12.85% | 12.86% | 0.01% | 150000 | 19 | 2850000 |
8160 | AICC | 28.89% | 28.90% | 0.01% | 2650 | 38.55 | 102157 |
7030 | ZAIN KSA | 10.53% | 10.54% | 0.01% | 89873 | 12.56 | 1128804 |
Companies with foreign investors’ stake decrease
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
17-Jan | 18-Jan | ||||||
1111 | TADAWUL GROUP | 13.02% | 12.80% | -0.22% | -264000 | 168.6 | -44510400 |
1030 | SAIB | 2.57% | 2.43% | -0.14% | -1050000 | 21.96 | -23058000 |
4050 | SASCO | 5.96% | 5.82% | -0.14% | -84000 | 30.9 | -2595600 |
4051 | Bazeem | 2.18% | 2.05% | -0.13% | -13163 | 118.2 | -1555808 |
2100 | Wafrah | 2.15% | 2.03% | -0.12% | -9260 | 150.4 | -1392764 |
1213 | Naseej | 4.67% | 4.56% | -0.11% | -23279 | 29.55 | -687903 |
4300 | DAR ALARKAN | 10.32% | 10.25% | -0.07% | -756000 | 10.34 | -7817040 |
2180 | FIPCO | 0.97% | 0.92% | -0.05% | -5750 | 58.3 | -335225 |
1214 | SHAKER | 2.34% | 2.30% | -0.04% | -25200 | 23.34 | -588168 |
7201 | Arab Sea | 0.72% | 0.68% | -0.04% | -4000 | 192 | -768000 |
6060 | SHARQIYAH DEV | 1.68% | 1.64% | -0.04% | -3000 | 99 | -297000 |
1320 | SSP | 17.25% | 17.21% | -0.04% | -20400 | 26.55 | -541620 |
7020 | Etihad Etisalat | 11.79% | 11.76% | -0.03% | -231000 | 32.05 | -7403550 |
2210 | Nama Chemicals | 2.18% | 2.15% | -0.03% | -7056 | 39 | -275184 |
8170 | ALETIHAD | 2.45% | 2.42% | -0.03% | -12000 | 20.28 | -243360 |
4141 | Al-Omran | 0.78% | 0.75% | -0.03% | -1800 | 112.4 | -202320 |
2150 | ZOUJAJ | 2.53% | 2.50% | -0.03% | -9870 | 44.5 | -439215 |
2370 | MESC | 2.09% | 2.06% | -0.03% | -12000 | 20.94 | -251280 |
2110 | SAUDI CABLE | 1.81% | 1.79% | -0.02% | -7212 | 20.9 | -150735 |
4070 | TAPRCO | 3.03% | 3.01% | -0.02% | -3500 | 37.7 | -131950 |
2220 | Maadaniyah | 1.02% | 1.00% | -0.02% | -7080 | 27.15 | -192222 |
2130 | SIDC | 1.91% | 1.89% | -0.02% | -8000 | 20.7 | -165600 |
8050 | Salama | 2.36% | 2.34% | -0.02% | -5000 | 18.8 | -94000 |
1302 | Bawan | 11.90% | 11.88% | -0.02% | -12000 | 39.05 | -468600 |
4190 | JARIR | 13.98% | 13.97% | -0.01% | -12000 | 201.6 | -2419200 |
1120 | ALRAJHI | 13.32% | 13.31% | -0.01% | -250000 | 148.2 | -37050000 |
2002 | Petrochem | 4.02% | 4.01% | -0.01% | -48000 | 44.55 | -2138400 |
2090 | Gypsum | 1.93% | 1.92% | -0.01% | -3167 | 49.7 | -157380 |
2290 | YANSAB | 7.67% | 7.66% | -0.01% | -56250 | 72.6 | -4083750 |
2330 | Advanced | 10.80% | 10.79% | -0.01% | -21647 | 71.5 | -1547782 |
3030 | Saudi Cement | 8.00% | 7.99% | -0.01% | -15300 | 55.8 | -853740 |
4292 | ATAA | 3.88% | 3.87% | -0.01% | -4000 | 61.7 | -246800 |
4007 | ALHAMMADI | 7.80% | 7.79% | -0.01% | -12000 | 43.65 | -523800 |
4020 | SPRCO | 3.54% | 3.53% | -0.01% | -24000 | 21.2 | -508800 |
4220 | Emaar EC | 6.32% | 6.31% | -0.01% | -113333 | 12.58 | -1425733 |
4332 | JADWA | 0.11% | 0.10% | -0.01% | -6600 | 8.17 | -53922 |
1201 | TAKWEEN | 1.36% | 1.35% | -0.01% | -9500 | 18.66 | -177270 |
4011 | LAZURDE | 1.74% | 1.73% | -0.01% | -5750 | 21.26 | -122245 |
4180 | Fitaihi Group | 2.47% | 2.46% | -0.01% | -2750 | 43.85 | -120587 |
4162 | Almunajem | 1.30% | 1.29% | -0.01% | -6000 | 61.9 | -371400 |
6001 | HB | 1.72% | 1.71% | -0.01% | -3536 | 94.8 | -335184 |
6050 | SFICO | 1.88% | 1.87% | -0.01% | -4000 | 48 | -192000 |
4081 | Nayifat | 0.78% | 0.77% | -0.01% | -10000 | 34.3 | -343000 |
4700 | Alkhabeer Incom | 2.11% | 2.10% | -0.01% | -4728 | 8.88 | -41986 |
3040 | QACCO | 4.96% | 4.95% | -0.01% | -9000 | 80.4 | -723600 |
2230 | CHEMICAL | 4.93% | 4.92% | -0.01% | -8432 | 35.9 | -302709 |
4003 | EXTRA | 13.43% | 13.42% | -0.01% | -6000 | 140.8 | -844800 |
1020 | BJAZ | 14.93% | 14.92% | -0.01% | -82000 | 22.36 | -1833520 |
Source: Tadawul, Maaal follow up unit