Friday, 26 April 2024

On an annual basis

SAMA’s Assets Soar to SR1.85 trln

FacebookTwitterWhatsAppTelegram

اقرأ المزيد

 

Assets of the Saudi Central Bank (SAMA) reached SR1.85 trillion, at the end of October, up SR31.3 billion, or 1.7%, from SR1.82 trillion, in October 2020.

However, the assets decreased by SR38.2 billion, or 2%, from their levels in September, 2021, which as it was SR1.89 trillion.

These assets increased by about SR26 billion, in October 2021, compared to the same month, in 2020, despite a 13.2% decrease in deposits with foreign banks, to SR270.3 billion , up from SR311.37 billion, in 2020, while investments in foreign securities increased to SR1,136 billion, up from SR1,091.56 billion, in 2020, and other assets increased by about SR26 billion.

In addition to other assets, the Saudi Central Bank’s assets included foreign exchange and gold, cash in the fund, deposits with international banks, and investments, in various foreign securities.

SAMA’s Assets, in Oct 2020-2021
  Period 2021 2020 Change %
1 Foreign currency and gold 261.1 264.0 -1.1
2 Cash in the box 34.8 29.4 18.3
3 Deposits with banks abroad 270.3 311.4 -13.2
4 Investments in securities abroad 1136.0 1091.6 4.1
5 Other assets 150.3 124.8 20.4
Total 1852.5 1821.2 1.7

SAMA’s assets from

 Jan., 2012 to Oct., 2021

  The month Assets (billion riyals) Monthly change%
1 Jan, 2012 2091.0 1.6
2 Feb, 2012 2134.0 2.0
3 March, 2012 2154.0 1.0
4 April, 2012 2193.0 1.8
5 May, 2012 2240.0 2.1
6 June, 2012 2264.0 1.1
7 July, 2012 2287.0 1.0
8 August, 2012 2322.0 1.5
9 Sep, 2012 2348.0 1.1
10 Oct, 2012 2392.0 1.9
11 Nov, 2012 2430.0 1.6
12 December, 2012 2485.0 2.3
13 Jan, 2013 2498.0 0.5
14 Feb, 2013 2488.0 -0.4
15 March, 2013 2537.0 2.0
16 April, 2013 2558.0 0.9
17 May, 2013 2602.0 1.7
18 June, 2013 2614.0 0.5
19 July, 2013 2617.0 0.1
20 August, 2013 2667.0 1.9
21 Sep, 2013 2661.0 -0.2
22 Oct, 2013 2723.0 2.3
23 Nov, 2013 2731.0 0.3
24 December, 2013 2739.0 0.3
25 Jan, 2014 2781.0 1.6
26 Feb, 2014 2777.0 -0.2
27 March, 2014 2782.0 0.2
28 April, 2014 2789.0 0.3
29 May, 2014 2803.0 0.5
30 June, 2014 2799.0 -0.2
31 July, 2014 2801.0 0.1
32 August, 2014 2840.0 1.4
33 Sep, 2014 2824.0 -0.6
34 Oct, 2014 2832.0 0.3
35 Nov, 2014 2822.0 -0.4
36 December, 2014 2792.0 -1.1
37 Jan, 2015 2791.0 0.0
38 Feb, 2015 2713.0 -2.8
39 March, 2015 2656.0 -2.1
40 April, 2015 2620.0 -1.4
41 May, 2015 2599.0 -0.8
42 June, 2015 2572.0 -1.0
43 July, 2015 2563.0 -0.3
44 August, 2015 2549.0 -0.5
45 Sep, 2015 2509.0 -1.6
46 Oct, 2015 2493.0 -0.6
47 Nov, 2015 2441.0 -2.1
48 December, 2015 2373.0 -2.7
49 Jan, 2016 2318.0 -2.2
50 Feb, 2016 2288.9 -1.3
51 March, 2016 2245.2 -1.9
52 April, 2016 2221.2 -1.1
53 May, 2016 2227.0 0.3
54 June, 2016 2185.0 -1.9
55 July, 2016 2177.0 -0.4
56 August, 2016 2169.0 -0.4
57 Sep, 2016 2165.0 -0.2
58 Oct, 2016 2124.0 -1.9
59 Nov, 2016 2081.0 -2.0
60 December, 2016 2076.9 -0.2
61 Jan, 2017 2028.6 -2.3
62 Feb, 2017 2000.2 -1.4
63 March, 2017 1971.3 -1.4
64 April, 2017 1956.0 -0.8
65 May, 2017 1937.8 -0.9
66 June, 2017 1935.8 -0.1
67 July, 2017 1913.5 -1.5
68 August, 2017 1874.3 -2.0
69 Sep, 2017 1878.0 0.1
70 Oct, 2017 1902.6 1.3
71 Nov, 2017 1911.5 0.5
72 December, 2017 1903.7 -0.4
73 Jan, 2018 1904.4 0.0
74 Feb, 2018 1877.3 -1.4
75 March, 2018 1910.1 1.8
76 April, 2018 1936.0 1.4
77 May, 2018 1930.8 -0.3
78 June, 2018 1940.0 0.5
79 July, 2018 1922.0 -0.9
80 August, 2018 1952.4 1.7
81 Sep, 2018 1942.5 -0.5
82 Oct, 2018 1931.6 -0.6
83 Nov, 2018 1924.2 -0.4
84 December, 2018 1899.9 -1.3
85 Jan, 2019 1866.4 -1.8
86 Feb, 2019 1844.4 -1.2
87 March, 2019 1892.8 2.6
88 April, 2019 1919.5 1.4
89 May, 2019 1965.0 2.4
90 June, 2019 1961.8 -0.2
91 July, 2019 1932.3 -1.5
92 August, 2019 1943.9 0.6
93 Sep, 2019 1921.4 -1.2
94 Oct, 2019 1877.8 -2.7
95 Nov, 2019 1919.5 2.2
96 December, 2019 1912.8 -0.3
97 Jan, 2020 1913.8 0.1
98 Feb, 2020 1893.9 -1.0
99 March, 2020 1823.7 -3.7
100 April, 2020 1734.3 -4.9
101 May, 2020 1758.9 1.4
102 June, 2020 1805.7 2.7
103 July, 2020 1811.4 0.3
104 August, 2020 1836.6 1.4
105 Sep, 2020 1822.3 -0.8
106 Oct, 2020 1821.2 -0.1
107 Nov, 2020 1858.6 2.1
108 December, 2020 1846.8 -0.6
109 Jan, 2021 1851.3 0.2
110 Feb, 2021 1834.1 -0.9
111 March, 2021 1853.4 1.1
112 April, 2021 1832.0 -1.2
113 May, 2021 1826.3 -0.3
114 June, 2021 1842.5 0.9
115 July, 2021 1848.9 0.3
116 August, 2021 1872.5 1.3
117 Sep, 2021 1890.7 1.0
118 Oct, 2021 1852.5 -2.0

Source: SAMA

Related



More