Publisher: Maaal International Media Company
License: 465734
At the end of the week session, on Thursday, a report on all foreign investors’ stake revealed changes that led to increasing their stake, in 80 companies listed on the Saudi stock exchange “Tadawul,” with 4.5 million shares purchased at a market value of SR221 million, while their stake in 73 other companies declined by selling 5.1 million shares at a market value of SR205 million.
Al Rajhi Takaful company topped the list in terms of the percentage of foreign investors’ increase, with their stake rising 0.13 percent to 3.05 percent, up from 2.92 percent in the previous session, by purchasing 52 thousand shares, valuing SR4.6 million, as the shareholding is worth a lot of money (according to the last closing price of the share).
At the end of the previous session, Atheeb Telecom Company topped the list in terms of the percentage of foreign investors’ shareholding decrease, by 0.27%, to 2.39% from 2.66%, in the previous session, by selling 61.7 thousand shares with a market value of SR1.7 million (according to the last closing price of the stock).
The Saudi stock index “Tadawul” closed Thursday’s trading, at 11752.23 points, up 66.57 points, or 0.57%, from the previous session.
Companies with foreign investors’ increased stake
during the 11-02-2021 session
Code | Company | Foreign investors stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | ||
3-Nov | 4-Nov | |||||||
8230 | ALRAJHU TAKAFUL | 2.92% | 3.05% | 0.13% | 52000 | 89 | 4628000 | |
2310 | Sipchem | 12.45% | 12.57% | 0.12% | 880000 | 44.05 | 38763982 | |
2370 | MESC | 3.54% | 3.65% | 0.11% | 44000 | 20.96 | 922240 | |
8020 | Malath Insurance | 2.34% | 2.43% | 0.09% | 45000 | 28.15 | 1266750 | |
4290 | ALKHALEEJ TRNG | 3.34% | 3.42% | 0.08% | 36000 | 21.7 | 781200 | |
8150 | ACIG | 3.66% | 3.73% | 0.07% | 9870 | 41.8 | 412566 | |
3007 | OASIS | 1.59% | 1.65% | 0.06% | 9000 | 74.6 | 671400 | |
4141 | Al-Omran | 1.11% | 1.17% | 0.06% | 3600 | 106.8 | 384480 | |
1210 | BCI | 3.11% | 3.16% | 0.05% | 13750 | 43.55 | 598813 | |
2120 | SAIC | 1.40% | 1.45% | 0.05% | 25000 | 48.7 | 1217500 | |
4331 | ALJAZIRA | 2.47% | 2.51% | 0.04% | 4720 | 24.1 | 113752 | |
1202 | MEPCO | 6.65% | 6.69% | 0.04% | 20000 | 45 | 900000 | |
2060 | TASNEE | 11.26% | 11.30% | 0.04% | 267566 | 24.34 | 6512547 | |
1820 | ALHOKAIR | 3.93% | 3.97% | 0.04% | 26000 | 21.72 | 564720 | |
8120 | Gulf Union Alahlia | 5.17% | 5.21% | 0.04% | 9178.8 | 17.98 | 165035 | |
4005 | Care | 9.62% | 9.65% | 0.03% | 13455 | 64 | 861120 | |
2030 | SARCO | 3.01% | 3.04% | 0.03% | 4500 | 144.8 | 651600 | |
2170 | ALUJAIN | 3.14% | 3.17% | 0.03% | 20760 | 57.7 | 1197852 | |
3060 | YCC | 5.36% | 5.39% | 0.03% | 47250 | 37.9 | 1790775 | |
4040 | SAPTCO | 5.10% | 5.13% | 0.03% | 37500 | 23.54 | 882750 | |
4050 | SASCO | 6.17% | 6.20% | 0.03% | 18000 | 33.05 | 594900 | |
2070 | SPIMACO | 5.37% | 5.40% | 0.03% | 36000 | 41.85 | 1506600 | |
2340 | ALABDULLATIF | 1.26% | 1.29% | 0.03% | 24375 | 34.6 | 843375 | |
4291 | NCLE | 0.99% | 1.02% | 0.03% | 12900 | 62.4 | 804960 | |
2281 | TANMIAH | 0.39% | 0.42% | 0.03% | 6000 | 89.2 | 535200 | |
4336 | MULKIA | 0.79% | 0.82% | 0.03% | 20432.4 | 9.95 | 203302 | |
1303 | EIC | 1.83% | 1.86% | 0.03% | 13500 | 29.15 | 393525 | |
2160 | Amiantit | 1.76% | 1.79% | 0.03% | 9600 | 22.24 | 213504 | |
1830 | FITNESS TIME | 13.79% | 13.82% | 0.03% | 15714.9 | 111 | 1744354 | |
4200 | ALDREES | 11.37% | 11.39% | 0.02% | 15000 | 76.1 | 1141500 | |
2240 | ZAMIL INDUST | 9.79% | 9.81% | 0.02% | 12000 | 34.3 | 411600 | |
1212 | ASTRA INDUSTRIAL | 21.24% | 21.26% | 0.02% | 16000 | 43.1 | 689600 | |
2040 | Saudi Ceramics | 13.14% | 13.16% | 0.02% | 16000 | 51.8 | 828800 | |
6002 | Herfy Foods | 4.11% | 4.13% | 0.02% | 12936 | 73 | 944328 | |
4001 | A. Othaim Market | 10.71% | 10.73% | 0.02% | 18000 | 116.2 | 2091600 | |
1120 | ALRAJHI | 12.98% | 13.00% | 0.02% | 500000 | 142 | 71000000 | |
8311 | Care | 16.50% | 16.52% | 0.02% | 3000 | 34.05 | 102150 | |
4011 | LAZURDE | 1.62% | 1.64% | 0.02% | 11500 | 21.6 | 248400 | |
2180 | FIPCO | 1.26% | 1.28% | 0.02% | 2300 | 60.6 | 139380 | |
4051 | Baazeem | 1.53% | 1.55% | 0.02% | 2025 | 118.2 | 239355 | |
3001 | HCC | 4.87% | 4.89% | 0.02% | 19580 | 14.56 | 285085 | |
3004 | NORTHERN CEMENT | 4.89% | 4.91% | 0.02% | 36000 | 14.5 | 522000 | |
1831 | Maharah | 4.79% | 4.81% | 0.02% | 7500 | 84.8 | 636000 | |
2190 | SISCO | 3.70% | 3.72% | 0.02% | 16320 | 31.95 | 521424 | |
4180 | Fitaihi Group | 2.58% | 2.60% | 0.02% | 5500 | 50 | 275000 | |
4210 | SPMG | 4.66% | 4.68% | 0.02% | 16000 | 165 | 2640000 | |
4006 | FARM SUPERSTORES | 1.42% | 1.44% | 0.02% | 9000 | 31.45 | 283050 | |
4061 | ANAAM HOLDING | 3.25% | 3.27% | 0.02% | 2100 | 90.5 | 190050 | |
2020 | SABIC ARGI-NUTRIENTS | 8.34% | 8.35% | 0.01% | 47603.5 | 167 | 7949785 | |
3005 | UACC | 6.48% | 6.49% | 0.01% | 5500 | 26.35 | 144925 | |
2110 | SAUDI CABLE | 1.74% | 1.75% | 0.01% | 3606.1 | 24.72 | 89143 | |
4010 | Dur | 4.43% | 4.44% | 0.01% | 10000 | 35 | 350000 | |
2050 | Savola Group | 9.09% | 9.10% | 0.01% | 53398 | 36.5 | 1949027 | |
4009 | Saudi German Health | 7.42% | 7.43% | 0.01% | 9204 | 37.25 | 342849 | |
4013 | SULAIMAN ALHABIB | 3.90% | 3.91% | 0.01% | 35000 | 173.6 | 6076000 | |
1010 | RIBL | 9.06% | 9.07% | 0.01% | 300000 | 29.3 | 8790000 | |
8010 | Tawuniya | 12.41% | 12.42% | 0.01% | 12500 | 85 | 1062500 | |
7030 | Saudi Zain | 10.81% | 10.82% | 0.01% | 89872.9 | 13.74 | 1234854 | |
4342 | Jadwa REIT Saudi | 4.89% | 4.90% | 0.01% | 15800 | 15.3 | 241740 | |
4220 | Emaar | 6.49% | 6.50% | 0.01% | 113333 | 12.5 | 1416666 | |
2220 | Maadaniyah | 1.10% | 1.11% | 0.01% | 2811.2 | 34.05 | 95721 | |
2130 | SIDR | 1.47% | 1.48% | 0.01% | 4000 | 21 | 84000 | |
2200 | APC | 1.96% | 1.97% | 0.01% | 4000 | 17.6 | 70400 | |
2210 | Nama Chemicals | 2.62% | 2.63% | 0.01% | 2352 | 38.35 | 90199 | |
4270 | SPPC | 1.17% | 1.18% | 0.01% | 6000 | 26.15 | 156900 | |
4261 | Theeb | 0.47% | 0.48% | 0.01% | 4300 | 61.4 | 264020 | |
6020 | GACO | 1.05% | 1.06% | 0.01% | 3000 | 27.15 | 81450 | |
6040 | TADCO | 1.29% | 1.30% | 0.01% | 3917.6 | 36.35 | 142405 | |
6050 | SFICO | 1.79% | 1.80% | 0.01% | 4000 | 54.4 | 217600 | |
1030 | SAIB | 1.89% | 1.90% | 0.01% | 75000 | 17.9 | 1342500 | |
8310 | Amana Insurance | 2.00% | 2.01% | 0.01% | 1300 | 44.05 | 57265 | |
4240 | ALHOKAIR | 3.45% | 3.46% | 0.01% | 21000 | 19.1 | 401100 | |
2230 | CHEMICAL | 4.92% | 4.93% | 0.01% | 8432 | 35.8 | 301866 | |
5110 | SAUDI ELECTRICITY | 3.76% | 3.77% | 0.01% | 416659 | 27.95 | 11645627 | |
1050 | BSFR | 17.82% | 17.83% | 0.01% | 120536 | 45.5 | 5484374 | |
1060 | SAAB | 39.36% | 39.37% | 0.01% | 205479 | 32.9 | 6760272 | |
1080 | ANB | 47.00% | 47.01% | 0.01% | 150000 | 23.18 | 3477000 | |
1150 | Alinma | 12.83% | 12.84% | 0.01% | 200000 | 24.94 | 4988000 | |
8040 | Allianz SF | 52.39% | 52.40% | 0.01% | 6000 | 25.2 | 151200 | |
7020 | Etihad Etisalat | 10.58% | 10.59% | 0.01% | 77000 | 31.1 | 2394700 |
Companies with foreign investors decreased stake
during the 11-02-2021 session
Code | Company | Foreign investors stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | ||
3-Nov | 4-Nov | |||||||
7040 | Atheeb Telecom | 2.66% | 2.39% | -0.27% | -61700 | 28.2 | -1739951 | |
2250 | SIIG | 13.70% | 13.52% | -0.18% | -810000 | 35.2 | -28512000 | |
1182 | Amlak | 1.70% | 1.55% | -0.15% | -135900 | 25.45 | -3458655 | |
1213 | ACIG | 4.18% | 4.04% | -0.14% | -8628.2 | 109 | -940474 | |
4150 | ARDCO | 10.19% | 10.05% | -0.14% | -248888 | 26.2 | -6520860 | |
8160 | AICC | 29.07% | 28.97% | -0.10% | -26500 | 41 | -1086500 | |
8240 | CHUBB | 31.02% | 30.93% | -0.09% | -27000 | 36 | -972000 | |
2080 | NGDC | 5.80% | 5.71% | -0.09% | -67500 | 59.9 | -4043250 | |
4140 | SIECO | 2.20% | 2.11% | -0.09% | -5832 | 108.8 | -634522 | |
4008 | SACO | 3.97% | 3.88% | -0.09% | -32400 | 58.4 | -1892160 | |
8130 | ATC | 1.43% | 1.35% | -0.08% | -13333 | 44 | -586643 | |
1020 | BJAZ | 15.74% | 15.67% | -0.07% | -574000 | 18.92 | -10860080 | |
4170 | TECO | 1.54% | 1.47% | -0.07% | -7105 | 77.4 | -549927 | |
2270 | SADAFCO | 5.72% | 5.65% | -0.07% | -22750 | 165 | -3753750 | |
4070 | TAPRCO | 2.81% | 2.75% | -0.06% | -10500 | 45.45 | -477225 | |
3030 | Saudi Cement | 8.56% | 8.50% | -0.06% | -91800 | 59.6 | -5471280 | |
4190 | JARIR | 14.32% | 14.26% | -0.06% | -72000 | 204 | -14688000 | |
8210 | BUPA ARABIA | 54.00% | 53.95% | -0.05% | -60000 | 146.2 | -8772000 | |
2300 | SPM | 1.34% | 1.29% | -0.05% | -9600 | 59.5 | -571200 | |
2350 | Saudi Kayan | 13.06% | 13.01% | -0.05% | -750000 | 19.16 | -14370000 | |
8070 | Arabian Shield | 4.57% | 4.52% | -0.05% | -20000 | 24.28 | -485600 | |
3008 | ALKATHIRI | 1.56% | 1.51% | -0.05% | -5651 | 76.1 | -430041 | |
3050 | SPCC | 4.93% | 4.88% | -0.05% | -70000 | 70 | -4900000 | |
3003 | City Cement | 8.40% | 8.36% | -0.04% | -56000 | 23.5 | -1316000 | |
1304 | ALYAMAMAH | 1.61% | 1.57% | -0.04% | -20320 | 43.6 | -885952 | |
8260 | Gulf General | 2.23% | 2.19% | -0.04% | -20000 | 14.2 | -284000 | |
2090 | NGC | 2.08% | 2.04% | -0.04% | -12666 | 45.2 | -572521 | |
3010 | ACC | 8.61% | 8.57% | -0.04% | -40000 | 39.45 | -1578000 | |
4260 | Budget Saudi | 33.84% | 33.80% | -0.04% | -28466 | 49.6 | -1411933 | |
4003 | Extra | 14.05% | 14.02% | -0.03% | -18000 | 143 | -2574000 | |
4300 | DAR ALARKAN | 10.68% | 10.65% | -0.03% | -324000 | 9.76 | -3162240 | |
2001 | Chemanol | 4.66% | 4.63% | -0.03% | -20235 | 35.8 | -724413 | |
2150 | ZOUJAJ | 3.98% | 3.95% | -0.03% | -9870 | 37.8 | -373086 | |
4080 | ASEER | 4.53% | 4.50% | -0.03% | -37916 | 21.86 | -828853 | |
7201 | Arab Sea | 0.86% | 0.83% | -0.03% | -3000 | 166.8 | -500400 | |
8270 | BURUJ | 1.91% | 1.88% | -0.03% | -9000 | 25.15 | -226350 | |
2002 | Petrochem | 4.37% | 4.35% | -0.02% | -96000 | 44.2 | -4243200 | |
1302 | Budget Saudi | 12.63% | 12.61% | -0.02% | -12000 | 37.8 | -453600 | |
1140 | ALBILAD | 10.48% | 10.46% | -0.02% | -150000 | 43.4 | -6510000 | |
4130 | ALBAHA | 0.99% | 0.97% | -0.02% | -3540 | 36.85 | -130449 | |
8280 | ALALAMIYA | 0.94% | 0.92% | -0.02% | -8000 | 25.2 | -201600 | |
4031 | SGS | 5.77% | 5.75% | -0.02% | -37600 | 36.5 | -1372400 | |
4292 | ATAA | 3.81% | 3.79% | -0.02% | -8000 | 62.9 | -503200 | |
8050 | Salama | 2.58% | 2.56% | -0.02% | -5000 | 20.82 | -104100 | |
7202 | SOLUTIONS | 3.47% | 3.45% | -0.02% | -24000 | 198.4 | -4761600 | |
3002 | Najran Cement | 6.34% | 6.32% | -0.02% | -34000 | 19.14 | -650760 | |
2380 | Petro Rabigh | 43.27% | 43.25% | -0.02% | -175200 | 26.55 | -4651560 | |
8060 | Walaa | 12.72% | 12.71% | -0.01% | -6463.9 | 21.12 | -136518 | |
2290 | YANSAB | 7.92% | 7.91% | -0.01% | -56250 | 74.4 | -4185000 | |
2280 | Almarai | 5.02% | 5.01% | -0.01% | -100000 | 52.1 | -5210000 | |
4002 | MOUWASAT | 12.01% | 12.00% | -0.01% | -10000 | 172.4 | -1724000 | |
8030 | MEDGULF | 5.91% | 5.90% | -0.01% | -7000 | 19.76 | -138320 | |
8200 | Saudi Re | 4.07% | 4.06% | -0.01% | -8910 | 19.02 | -169468 | |
1301 | ASLAK | 1.25% | 1.24% | -0.01% | -3510 | 33 | -115830 | |
4012 | ALASEEL | 0.94% | 0.93% | -0.01% | -3000 | 57.8 | -173400 | |
2082 | ACWA Power | 1.17% | 1.16% | -0.01% | -73110 | 78 | -5702578 | |
8190 | UCA | 0.41% | 0.40% | -0.01% | -4000 | 35.1 | -140400 | |
6012 | RAYDAN | 1.43% | 1.42% | -0.01% | -3375 | 22.78 | -76882 | |
1214 | SHAKER | 2.07% | 2.06% | -0.01% | -6300 | 23.78 | -149814 | |
4161 | BINDAWOOD | 2.74% | 2.73% | -0.01% | -11430 | 104 | -1188720 | |
6060 | SHARQIYAH DEV | 1.35% | 1.34% | -0.01% | -750 | 98.2 | -73650 | |
6070 | ALJOUF | 2.13% | 2.12% | -0.01% | -3000 | 67.8 | -203400 | |
6090 | JAZADCO | 1.83% | 1.82% | -0.01% | -5000 | 24.2 | -121000 | |
8012 | Jazira Takaful | 1.80% | 1.79% | -0.01% | -4706.6 | 27.15 | -127784 | |
2081 | AWPT | 1.00% | 0.99% | -0.01% | -2500 | 117.6 | -294000 | |
4333 | TSLEEM | 1.00% | 0.99% | -0.01% | -5100 | 14.2 | -72420 | |
4345 | SWICORP WABEL | 1.36% | 1.35% | -0.01% | -11800 | 7.74 | -91332 | |
4348 | ALKHABEER | 1.66% | 1.65% | -0.01% | -14101 | 9.3 | -131137 | |
4004 | Dallah Health | 4.16% | 4.15% | -0.01% | -9000 | 76 | -684000 | |
4020 | SRECO | 3.19% | 3.18% | -0.01% | -24000 | 22.28 | -534720 | |
1180 | SNB | 11.56% | 11.55% | -0.01% | -447800 | 65.9 | -29510020 | |
8300 | National | 10.71% | 10.70% | -0.01% | -2000 | 43.9 | -87800 | |
8312 | Alinma Tokio M | 29.37% | 29.36% | -0.01% | -3000 | 31 | -93000 |
Source: Tadawul, Maaal follow up unit