Publisher: Maaal International Media Company
License: 465734
Banks operating in Saudi Arabia profits decreased, at the end of Oct., posting SR4.6 billion, slipping 22%, from SR5.9 billion in Sept., and a decrease of about 3% from SR4.77 billion in Oct., 2020, monthly bulletin of SAMA revealed.
Banks’ earnings in Saudi Arabia, on the other hand, increased by 38.3% in the first 10-month of the year, to SR44.8 billion, compared to SR32.38 billion, in the same period last year.
In addition to the branches of foreign banks operating in the Kingdom, the consolidated earnings comprise the results of Saudi banks, operating in the Kingdom, excluding their foreign branches.
Banks’ profits from
Jan., 2020 to Oct., 2021 |
|||
Period | Profits for the period (Million Riyals) | Change from the previous month
(Million Riyals) |
|
1 | Jan, 2012 | 3462 | 0.0 |
2 | Feb, 2012 | 3278 | -184.3 |
3 | March, 2012 | 2573 | -705.5 |
4 | April, 2012 | 3211 | 638.8 |
5 | May, 2012 | 2911 | -300.4 |
6 | June, 2012 | 2682 | -229.3 |
7 | July, 2012 | 3130 | 448.1 |
8 | August, 2012 | 2640 | -489.5 |
9 | Sep, 2012 | 2106 | -534.3 |
10 | Oct, 2012 | 2758 | 652.0 |
11 | Nov, 2012 | 2509 | -248.6 |
12 | December, 2012 | 2249 | -260.6 |
13 | Jan, 2013 | 3258 | 1009.3 |
14 | Feb, 2013 | 2992 | -266.0 |
15 | March, 2013 | 3054 | 61.9 |
16 | April, 2013 | 3139 | 84.7 |
17 | May, 2013 | 3223 | 84.4 |
18 | June, 2013 | 3379 | 155.9 |
19 | July, 2013 | 3176 | -203.2 |
20 | August, 2013 | 2938 | -237.6 |
21 | Sep, 2013 | 2993 | 54.6 |
22 | Oct, 2013 | 3143 | 150.7 |
23 | Nov, 2013 | 2811 | -332.9 |
24 | December, 2013 | 1588 | -1222.5 |
25 | Jan, 2014 | 3688 | 2099.5 |
26 | Feb, 2014 | 3115 | -573.0 |
27 | March, 2014 | 3492 | 377.3 |
28 | April, 2014 | 4328 | 836.7 |
29 | May, 2014 | 3569 | -759.7 |
30 | June, 2014 | 2828 | -740.8 |
31 | July, 2014 | 3406 | 577.6 |
32 | August, 2014 | 3802 | 396.2 |
33 | Sep, 2014 | 2505 | -1296.9 |
34 | Oct, 2014 | 3298 | 793.2 |
35 | Nov, 2014 | 3176 | -122.0 |
36 | December, 2014 | 2953 | -222.8 |
37 | Jan, 2015 | 3907 | 953.9 |
38 | Feb, 2015 | 3186 | -721.0 |
39 | March, 2015 | 3684 | 498.2 |
40 | April, 2015 | 4238 | 553.6 |
41 | May, 2015 | 3822 | -415.8 |
42 | June, 2015 | 3595 | -226.8 |
43 | July, 2015 | 3299 | -296.3 |
44 | August, 2015 | 3545 | 246.3 |
45 | Sep, 2015 | 3477 | -68.2 |
46 | Oct, 2015 | 3399 | -78.2 |
47 | Nov, 2015 | 3166 | -232.9 |
48 | December, 2015 | 3362 | 195.9 |
49 | Jan, 2016 | 3762 | 399.7 |
50 | Feb, 2016 | 3839 | 77.1 |
51 | March, 2016 | 3977 | 137.7 |
52 | April, 2016 | 3714 | -262.9 |
53 | May, 2016 | 3952 | 238.7 |
54 | June, 2016 | 3776 | -176.3 |
55 | July, 2016 | 3612 | -164.3 |
56 | August, 2016 | 3764 | 152.0 |
57 | Sep, 2016 | 2384 | -1380.0 |
58 | Oct, 2016 | 3333 | 949.6 |
59 | Nov, 2016 | 3213 | -120.0 |
60 | December, 2016 | 1038 | -2175.0 |
61 | Jan, 2017 | 4353 | 3315.0 |
62 | Feb, 2017 | 3517 | -836.0 |
63 | March, 2017 | 3386 | -131.0 |
64 | April, 2017 | 3610 | 224.0 |
65 | May, 2017 | 4086 | 476.0 |
66 | June, 2017 | 3274 | -812.0 |
67 | July, 2017 | 3987 | 713.0 |
68 | August, 2017 | 3964 | -23.0 |
69 | Sep, 2017 | 3203 | -761.0 |
70 | Oct, 2017 | 4053 | 850.0 |
71 | Nov, 2017 | 3652 | -401.0 |
72 | December, 2017 | 2594 | -1058.0 |
73 | Jan, 2018 | 4167 | 1573.0 |
74 | Feb, 2018 | 3803 | -364.0 |
75 | March, 2018 | 4143 | 340.0 |
76 | April, 2018 | 4403 | 260.0 |
77 | May, 2018 | 4386 | -17.0 |
78 | June, 2018 | 3158 | -1228.0 |
79 | July, 2018 | 4758 | 1600.0 |
80 | August, 2018 | 4147 | -611.0 |
81 | Sep, 2018 | 3483 | -664.0 |
82 | Oct, 2018 | 4160 | 677.0 |
83 | Nov, 2018 | 3811 | -349.0 |
84 | December, 2018 | 3918 | 107.0 |
85 | Jan, 2019 | 4899 | 981.0 |
86 | Feb, 2019 | 3930 | -969.0 |
87 | March, 2019 | 5046 | 1116.0 |
88 | April, 2019 | 4696 | -350.0 |
89 | May, 2019 | 4788 | 92.0 |
90 | June, 2019 | 1449 | -3339.0 |
91 | July, 2019 | 4500 | 3051.0 |
92 | August, 2019 | 4575 | 75.0 |
93 | Sep, 2019 | 4629 | 54.0 |
94 | Oct, 2019 | 4116 | -513.0 |
95 | Nov, 2019 | 3748 | -368.0 |
96 | December, 2019 | 4050 | 302.0 |
97 | Jan, 2020 | 5225 | 1175.0 |
98 | Feb, 2020 | 4462 | -763.0 |
99 | March, 2020 | 3979 | -483.0 |
100 | April, 2020 | 2905 | -1074.0 |
101 | May, 2020 | 2895 | -10.0 |
102 | June, 2020 | -4793 | – |
103 | July, 2020 | 4315 | – |
104 | August, 2020 | 4255 | -60.0 |
105 | Sep, 2020 | 4397 | 142.3 |
106 | Oct, 2020 | 4768 | 371.0 |
105 | Nov, 2020 | 4115 | -653.0 |
107 | December, 2020 | 2193 | -1922.0 |
108 | Jan, 2021 | 5146 | 2953.0 |
109 | Feb, 2021 | 3107 | -2039.0 |
110 | March, 2021 | 4019 | 912.0 |
111 | April, 2021 | 4383 | 364.0 |
112 | May, 2021 | 4545 | 162.0 |
113 | June, 2021 | 3873 | -672.0 |
114 | July, 2021 | 3764 | -109.0 |
115 | August, 2021 | 5411 | 1647.0 |
116 | Sep, 2021 | 5931 | 520.0 |
117 | Oct, 2021 | 4608 | -1323.0 |
Source: SAMA’s Oct., Bulettin