Publisher: Maaal International Media Company
License: 465734
Find out analysts’ expectations, on the company’s profits’ prospects
On next Thursday, Yousef bin Abdullah Al-Bunyan, Vice Chairman and CEO of SABIC will host a virtual press conference, to provide insight into the company’s fourth-quarter performance, in 2021.
Analysts expect the company to earn profits of about SR5.9 billion in the quarter ending December 31, 2021, a significant increase of 166% over the profits of the same quarter last year, which at SR2.22 billion, and a 5.5% increase over the profits of Q3-2021, at SR5.6 billion.
If the earnings come in as projected, the company will be profitable for the sixth quarter in a row, following three consecutive quarters of losses from Q4-2019 to Q2-2020.
Osoul and Bakheet Investment Company were the most optimistic about SABIC’s profits among the expert houses, with the company likely to achieve SR7.2 billion in profits, followed by Al-Jazira Capital with expectations of SR5.6 billion, while SNB Capital’s expectations were the lowest, with a value of SR5.5 billion.
According to Maaal newspaper’s analysis of SABIC’s statistics during the past 47 quarters, from Q1-2010 to Q3-2021, the company increased in 24 quarters on an annual basis, while declining in the remaining 23 quarters.
It’s worth noting that SABIC earned SR5.59 billion in profits in Q3-2021, which was less than the average projection of SR6.6 billion.
According to the corporation, the reason for the increase in net profit in Q3-2021 over the same quarter in 2020, is an increase in average selling prices of items.
However “Maaal” monitoring showed that the company’s enormous quarterly profits in the last 12 years were recorded in Q3-2011, totaled roughly SR8.2 billion.
A table comparing SABIC’s profits from Q1-2010 to Q3-2021
Period | Profits (bln Riyal) | The comparative quarter (bln Riyal) | Change from the comparative quarter % | |
1 | Q1-2010 | 5.43 | -0.97 | 660 |
2 | Q2-2010 | 5.02 | 1.8 | 179 |
3 | Q3-2010 | 5.33 | 3.6 | 48 |
4 | Q4-2010 | 5.81 | 4.58 | 27 |
5 | Q1-2011 | 7.69 | 5.43 | 42 |
6 | Q2-2011 | 8.1 | 5.02 | 61 |
7 | Q3-2011 | 8.19 | 5.33 | 54 |
8 | Q4-2011 | 5.26 | 5.81 | -9 |
9 | Q1-2012 | 7.27 | 7.69 | -5 |
10 | Q2-2012 | 5.3 | 8.1 | -35 |
11 | Q3-2012 | 6.31 | 8.19 | -23 |
12 | Q4-2012 | 5.83 | 5.26 | 11 |
13 | Q1-2013 | 6.56 | 7.27 | -10 |
14 | Q2-2013 | 6.04 | 5.3 | 14 |
15 | Q3-2013 | 6.47 | 6.31 | 3 |
16 | Q4-2013 | 6.16 | 5.83 | 6 |
17 | Q1-2014 | 6.44 | 6.56 | -2 |
18 | Q2-2014 | 6.46 | 6.04 | 7 |
19 | Q3-2014 | 6.19 | 6.47 | -4 |
20 | Q4-2014 | 4.27 | 6.16 | -31 |
21 | Q1-2015 | 3.93 | 6.44 | -39 |
22 | Q2-2015 | 6.17 | 6.46 | -4.5 |
23 | Q3-2015 | 5.6 | 6.18 | -9.4 |
24 | Q4-2015 | 3.08 | 4.36 | -29.4 |
25 | Q1-2016 | 2.91 | 3.93 | -25.9 |
26 | Q2-2016 | 4.74 | 6.17 | -23.2 |
27 | Q3-2016 | 5.22 | 5.6 | -6.8 |
28 | Q4-2016 | 3.46 | 3.08 | 12.3 |
29 | Q1-2017 | 5.24 | 2.91 | 80.1 |
30 | Q2-2017 | 3.71 | 4.74 | -21.7 |
31 | Q3-2017 | 5.79 | 5.22 | 10.9 |
32 | Q4-2017 | 3.67 | 3.46 | 6 |
33 | Q1-2018 | 5.51 | 5.24 | 5.4 |
34 | Q2-2018 | 6.7 | 3.71 | 80.6 |
35 | Q3-2018 | 6.1 | 5.79 | 5.4 |
36 | Q4-2018 | 3.24 | 3.67 | -12.5 |
37 | Q1-2019 | 3.41 | 5.51 | -38.1 |
38 | Q2-2019 | 2.12 | 6.7 | -68.4 |
39 | Q3-2019 | 0.74 | 6.1 | -87.9 |
40 | Q4-2019 | -0.89 | 3.24 | – |
41 | Q1-2020 | -1.05 | 3.41 | – |
42 | Q2-2020 | -2.22 | 2.12 | – |
43 | Q3-2020 | 1.09 | 0.74 | 47.3 |
44 | Q4-2020 | 2.22 | -0.89 | – |
45 | Q1-2021 | 4.86 | -1.05 | – |
46 | Q2-2021 | 7.64 | -2.22 | – |
47 | Q3-2021 | 5.59 | 1.09 | 412.8 |
48 | Q4-2021 | ؟؟؟ | 2.22 | ؟؟؟ |
SABIC Financial Statements, Tadawul, Maaal follow up unit