Publisher: Maaal International Media Company
License: 465734
Saudi stock exchange index TASI increased by 23.5 points, during the post-session auction, on Wednesday, Jan 05, 2022, to end at 11453.08 points, up from 11429.61 points before the auction, as 6.3 million shares were sold, for a closing value of SR282.5, by 7,391 transactions.
Shares of 85 companies experienced increase, led by SABB by 1.2%, ACIG Rights by 1%, SABIC by 0.9%, AlAhli and MEPCO by 0.7%, while the shares of other 42 companies declined, during the auction period, led by TAKWEEN by 1%, Red Sea by 0.8%, EPCCO and OASIS by 0.5%.
It is worth noting that the closing auction, used to determine the market’s closing price, which is determined using the auction mechanism, in turn, considering the supply and demand dynamics, during the closing auction to determine the fair price.
The equilibrium price is determined during the closing auction, which lasts 10 minutes.
Closing auction begins at 3:00 p.m. and finishes at 3:10 p.m., following the end of continuous trading (session – the market is open).
It is derived also, when orders are processed at 3:10 pm + a maximum of 30 seconds, on a daily basis.
Regular deals are used to compute the closing price, with deal price for shares worth more than SR15,000.
In case, there isn’t a regular transaction, the closing price is determined by using the price of the most recent deal, in the continuous trading.
Market orders listed in the order book as the best bidders’ best bids, during the closing auction and with no price throughout the auction period.
The closing price trading session, which runs from 3:10 PM to 3:20 PM, is an extra session following the closing auction, in which only the closing price determined by the closing auction can be exchanged.
Change on the stock exchange,
during the auction |
|||
Statement | Before the auction | Close | Change |
Index | 11,429.61 | 11,453.08 | 23.5 |
Trading value (mln Riyal) | 5,124.64 | 5,407.2 | 282.5 |
Traded shares
(in mln) |
133.63 | 139.97 | 6.3 |
Number of transactions | 259,040 | 266,431 | 7,391 |
Advancing companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
SABB | 34 | 34.4 | 1.18 |
ACIG Rights | 10 | 10.1 | 1.00 |
SABIC | 118 | 119 | 0.85 |
AlAhli | 67.9 | 68.4 | 0.74 |
MEPCO | 47.65 | 48 | 0.73 |
Maharah | 75.5 | 76 | 0.66 |
Advanced | 68.8 | 69.2 | 0.58 |
SWICORP WABEL | 7.08 | 7.12 | 0.56 |
Saudi Ceramics | 56.3 | 56.6 | 0.53 |
ALBILAD | 48.1 | 48.35 | 0.52 |
Bazeem | 119.2 | 119.8 | 0.50 |
SAUDI ELECTRICITY | 24.26 | 24.38 | 0.49 |
Savola Group | 32.1 | 32.25 | 0.47 |
Bupa Arabia | 130.8 | 131.4 | 0.46 |
GACO | 23.3 | 23.4 | 0.43 |
ANB | 24.88 | 24.98 | 0.40 |
ALARABIA | 100 | 100.4 | 0.40 |
Petro Rabigh | 20.6 | 20.68 | 0.39 |
MAADEN | 78.8 | 79.1 | 0.38 |
FITNESS TIME | 106.6 | 107 | 0.38 |
SULAIMAN ALHABIB | 162 | 162.6 | 0.37 |
ALRAJHI TAKAFUL | 81.4 | 81.7 | 0.37 |
Al-Omran | 109.4 | 109.8 | 0.37 |
TANMIAH | 82.4 | 82.7 | 0.36 |
STC | 112.4 | 112.8 | 0.36 |
ALHOKAIR GROUP | 17.3 | 17.36 | 0.35 |
ZOUJAJ | 43.75 | 43.9 | 0.34 |
THEEB | 59.6 | 59.8 | 0.34 |
TALEEM REIT | 12.08 | 12.12 | 0.33 |
Emaar EC | 12.08 | 12.12 | 0.33 |
Dur | 30.9 | 31 | 0.32 |
DERAYAH | 12.72 | 12.76 | 0.31 |
BAHRI | 32.25 | 32.35 | 0.31 |
MESC | 20.42 | 20.48 | 0.29 |
Dallah Health | 77.6 | 77.8 | 0.26 |
Tawuniya | 78.3 | 78.5 | 0.26 |
Petrochem | 39.7 | 39.8 | 0.25 |
ASTRA INDUSTRIAL | 39.9 | 40 | 0.25 |
SABIC AGRI-NUTRIENTS | 168 | 168.4 | 0.24 |
Saudi Kayan | 17.18 | 17.22 | 0.23 |
Salama | 17.24 | 17.28 | 0.23 |
DWF | 276 | 276.6 | 0.22 |
SFICO | 46.4 | 46.5 | 0.22 |
BSFR | 46.4 | 46.5 | 0.22 |
ALASEEL | 47.1 | 47.2 | 0.21 |
SIDC | 48.7 | 48.8 | 0.21 |
JARIR | 196.6 | 197 | 0.20 |
Maadaniyah | 25.25 | 25.3 | 0.20 |
Jabal Omar | 25.65 | 25.7 | 0.19 |
DAR ALARKAN | 10.42 | 10.44 | 0.19 |
A.Othaim Market | 109 | 109.2 | 0.18 |
SEDCO CAPITAL | 11.04 | 11.06 | 0.18 |
BATIC | 23.18 | 23.22 | 0.17 |
ATAA | 58.2 | 58.3 | 0.17 |
ALABDULLATIF | 29.15 | 29.2 | 0.17 |
ALJOUF | 58.9 | 59 | 0.17 |
NCLE | 60.4 | 60.5 | 0.17 |
Etihad Etisalat | 31.15 | 31.2 | 0.16 |
SIIG | 31.3 | 31.35 | 0.16 |
Gulf General | 12.52 | 12.54 | 0.16 |
Taiba | 31.6 | 31.65 | 0.16 |
SAUDI GERMAN HEALTH | 32.8 | 32.85 | 0.15 |
YANSAB | 69.1 | 69.2 | 0.14 |
SPCC | 69.5 | 69.6 | 0.14 |
ALBAHA | 35.15 | 35.2 | 0.14 |
Extra | 141.4 | 141.6 | 0.14 |
ALRAJHI | 142.4 | 142.6 | 0.14 |
Saudi Aramco | 35.7 | 35.75 | 0.14 |
YCC | 36.65 | 36.7 | 0.14 |
Wafrah | 148 | 148.2 | 0.14 |
SVCP | 77.4 | 77.5 | 0.13 |
Catering | 78.7 | 78.8 | 0.13 |
ABO MOATI | 39.7 | 39.75 | 0.13 |
KEC | 16.28 | 16.3 | 0.12 |
Sipchem | 42.2 | 42.25 | 0.12 |
ALANDALUS | 17.96 | 17.98 | 0.11 |
SHARQIYAH DEV | 94.9 | 95 | 0.11 |
Budget Saudi | 47.95 | 48 | 0.10 |
JAZADCO | 19.3 | 19.32 | 0.10 |
SAIC | 48.35 | 48.4 | 0.10 |
Bonyan RIET | 9.78 | 9.79 | 0.10 |
MULKIA | 9.84 | 9.85 | 0.10 |
Jazira Takaful | 19.96 | 19.98 | 0.10 |
ALJAZIRA RIET | 22.44 | 22.46 | 0.09 |
ALMRAKEZ | 23.16 | 23.18 | 0.09 |
Declining companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
TAKWEEN | 17.86 | 17.68 | -1.01 |
Red Sea | 20.78 | 20.62 | -0.77 |
EPCCO | 43.4 | 43.2 | -0.46 |
OASIS | 88.8 | 88.4 | -0.45 |
AWPT | 103.6 | 103.2 | -0.39 |
ACIG | 20.92 | 20.84 | -0.38 |
Kingdom | 10.5 | 10.46 | -0.38 |
RIYAD | 27.7 | 27.6 | -0.36 |
Enaya | 32.2 | 32.1 | -0.31 |
ALDREES | 69.1 | 68.9 | -0.29 |
Jadwa | 15.34 | 15.3 | -0.26 |
JADWA | 8.02 | 8 | -0.25 |
TICO | 163.8 | 163.4 | -0.24 |
SADAFCO | 169.8 | 169.4 | -0.24 |
BCI | 43 | 42.9 | -0.23 |
ALKHABEER | 8.66 | 8.64 | -0.23 |
AL Maather | 8.97 | 8.95 | -0.22 |
ASEER | 18.72 | 18.68 | -0.21 |
BINDAWOOD | 96 | 95.8 | -0.21 |
SAUDI CABLE | 19.86 | 19.82 | -0.20 |
MUSHARAKA REIT | 10.02 | 10 | -0.20 |
RAYDAN | 20.16 | 20.12 | -0.20 |
SSP | 25.25 | 25.2 | -0.20 |
SAPTCO | 20.22 | 20.18 | -0.20 |
Amlak | 21.3 | 21.26 | -0.19 |
SPPC | 21.84 | 21.8 | -0.18 |
ALZAMIL INDUST | 28.55 | 28.5 | -0.18 |
AlAhli REIT 1 | 11.58 | 11.56 | -0.17 |
SASCO | 29.1 | 29.05 | -0.17 |
Alinma Tokio M | 31.35 | 31.3 | -0.16 |
Amana Insurance | 35.75 | 35.7 | -0.14 |
ALHOKAIR | 15.7 | 15.68 | -0.13 |
APC | 16.34 | 16.32 | -0.12 |
ANAAM HOLDING | 82.3 | 82.2 | -0.12 |
ALHAMMADI | 41.45 | 41.4 | -0.12 |
ACWA Power | 83.9 | 83.8 | -0.12 |
Al Yamamah Steel Indus | 43.4 | 43.35 | -0.12 |
Najran Cement | 17.92 | 17.9 | -0.11 |
Almarai | 48.45 | 48.4 | -0.10 |
RIYAD REIT | 9.99 | 9.98 | -0.10 |
TASNEE | 20.04 | 20.02 | -0.10 |
SRMG | 204.2 | 204 | -0.10 |
Source: Tadawul, Maaal follow up unit