Tuesday, 29 April 2025

During the post-session auction

TASI as many as 59 Shares Soar, 62 Fall

اقرأ المزيد

Saudi stock exchange index TASI increased by 4.7 points, during the post-session auction, on Monday, Jan 10, 2022, to end at 11,64.83 points, up from 11,660.14 points before the auction, as 6.6 million shares were sold, for a closing value of SR290.4 million, by 7,169 transactions.

Shares of 59 companies experienced increase, led by Catering by 2%, UCA by 1.2%, ALBAHA by 0.9%, Petrochem and Gulf Union Alahlia by 0.7%. While the shares of other 62 companies declined, during the auction period, led by TALEEM REIT by 1.3%, BSFR by 0.9%, Enaya 0.8%, Dur, Tawuniya and SAUDI GERMAN HEALTH by 0.6%.

It is worth noting that the closing auction, used to determine the market’s closing price, which is determined using the auction mechanism, in turn, considering the supply and demand dynamics, during the closing auction to determine the fair price.

The equilibrium price is determined during the closing auction, which lasts 10 minutes.

Closing auction begins at 3:00 p.m. and finishes at 3:10 p.m., following the end of continuous trading.

It is derived also, when orders are processed at 3:10 pm + a maximum of 30 seconds, on a daily basis.

Regular deals are used to compute the closing price, with deal price for shares worth more than SR15,000.

In case, there isn’t a regular transaction, the closing price is determined by using the price of the most recent deal, in the continuous trading.

Market orders listed in the order book as the best bidders’ best bids, during the closing auction and with no price throughout the auction period.

The closing price trading session, which runs from 3:10 PM to 3:20 PM, is an extra session following the closing auction, in which only the closing price determined by the closing auction can be exchanged.

Change on the stock exchange,

during the auction

Statement Before the auction Close Change
Index 11,660.14 11,664.83 4.7
Trading value (mln Riyal) 7,275.70 7,566.1 290.4
Traded shares

(in mln)

197.89 204.54 6.6
Number of transactions 336,744 343,913 7169

Advancing companies,

during the auction

Company Share price before auction (SR) Close (SR) Change (%)
Catering 81.9 83.5 1.95
UCA 33.5 33.9 1.19
ALBAHA 35.45 35.75 0.85
Petrochem 40.55 40.85 0.74
Gulf Union Alahlia 16.84 16.96 0.71
KEC 17.34 17.46 0.69
SRMG 217 218.4 0.65
Salama 18.08 18.18 0.55
YCC 37.9 38.1 0.53
Malath Insurance 24.28 24.4 0.49
Sipchem 44.1 44.3 0.45
ANB 25 25.1 0.40
QACCO 77.6 77.9 0.39
ACWA Power 84.3 84.6 0.36
MAADEN 84.6 84.9 0.35
Petro Rabigh 22.6 22.68 0.35
RIYAD 28.35 28.45 0.35
Saudi Ceramics 58.5 58.7 0.34
Arabian Shield 24.9 24.98 0.32
Care 65.4 65.6 0.31
AlAhli 69 69.2 0.29
Nama Chemicals 35.5 35.6 0.28
SABB 36.3 36.4 0.28
SPPC 22.62 22.68 0.27
Amiantit 17.72 17.76 0.23
ASEER 19.52 19.56 0.20
ALBILAD 49.6 49.7 0.20
SIECO 100 100.2 0.20
ALARABIA 100 100.2 0.20
SAUDI ELECTRICITY 25.1 25.15 0.20
ARDCO 25.5 25.55 0.20
SSP 26.1 26.15 0.19
Red Sea 21.44 21.48 0.19
FITNESS TIME 108.8 109 0.18
Al-Omran 110.8 111 0.18
STC 111.4 111.6 0.18
Naseej 28.35 28.4 0.18
ALJAZIRA RIET 22.72 22.76 0.18
ALABDULLATIF 29.6 29.65 0.17
AlAhli REIT 1 11.92 11.94 0.17
Alinma Tokio M 31.85 31.9 0.16
SGS 31.95 32 0.16
ALBABTAIN 32.55 32.6 0.15
SISCO 32.8 32.85 0.15
NORTHERN CEMENT 13.58 13.6 0.15
ALDREES 69.4 69.5 0.14
YANSAB 71.2 71.3 0.14
DWF 285.6 286 0.14
MASHAAR REIT 8.43 8.44 0.12
BCI 42.65 42.7 0.12
SABIC AGRI-NUTRIENTS 174.6 174.8 0.11
ALSAGR INSURANCE 17.52 17.54 0.11
ALKHABEER 8.83 8.84 0.11
OASIS 89.9 90 0.11
AL Maather 9.06 9.07 0.11
TAKWEEN 18.22 18.24 0.11
Jazira Takaful 20.64 20.66 0.10
AYYAN 20.8 20.82 0.10
BATIC 22.74 22.76 0.09

Declining companies,

during the auction

Company Share price before auction (SR) Close (SR) Change (%)
TALEEM REIT 12.56 12.4 -1.27
BSFR 47.3 46.9 -0.85
Enaya 31.6 31.35 -0.79
Dur 31.5 31.3 -0.63
Tawuniya 78.8 78.3 -0.63
SAUDI GERMAN HEALTH 32.9 32.7 -0.61
Gypsum 49 48.75 -0.51
ATAA 61.7 61.4 -0.49
Arab Sea 200.4 199.6 -0.40
NGDC NOMU 53.9 53.7 -0.37
TICO 170.8 170.2 -0.35
ABO MOATI 43.75 43.6 -0.34
ALZAMIL INDUST 29.4 29.3 -0.34
SABIC 119.4 119 -0.34
Emaar EC 12.28 12.24 -0.33
ASLAK 31.3 31.2 -0.32
ALHOKAIR 15.94 15.9 -0.25
Dallah Health 79.8 79.6 -0.25
SPIMACO 40 39.9 -0.25
AICC 40.2 40.1 -0.25
ALANDALUS 18.54 18.5 -0.22
ALKHALEEJ 19.04 19 -0.21
SOLUTIONS 193.4 193 -0.21
ALASEEL 50.5 50.4 -0.20
SIDC 20.68 20.64 -0.19
Kingdom 10.38 10.36 -0.19
TASNEE 21.16 21.12 -0.19
Amlak 21.32 21.28 -0.19
THEEB 59.9 59.8 -0.17
ALJOUF 60.5 60.4 -0.17
ZAIN KSA 12.18 12.16 -0.16
GACO 24.58 24.54 -0.16
NCLE 63.6 63.5 -0.16
SIIG 31.9 31.85 -0.16
Bupa Arabia 129.4 129.2 -0.15
Taiba 32.55 32.5 -0.15
Savola Group 32.6 32.55 -0.15
AXA COOPERATIVE 33.65 33.6 -0.15
SPCC 70.2 70.1 -0.14
SWICORP WABEL 7.11 7.1 -0.14
Chemanol 37 36.95 -0.14
Jadwa 15.42 15.4 -0.13
NCLE 39.65 39.6 -0.13
MIS 159 158.8 -0.13
JADWA 8.04 8.03 -0.12
ALRAJHI TAKAFUL 82.5 82.4 -0.12
Fitaihi Group 43.2 43.15 -0.12
Saudi Re 17.44 17.42 -0.11
EPCCO 44.1 44.05 -0.11
MOUWASAT 177.2 177 -0.11
Saudi Kayan 18.08 18.06 -0.11
TCC 18.12 18.1 -0.11
Najran Cement 18.18 18.16 -0.11
SFICO 47.15 47.1 -0.11
Almarai 48 47.95 -0.10
Bonyan RIET 9.86 9.85 -0.10
RIYAD REIT 9.96 9.95 -0.10
SAUDI CABLE 20.72 20.7 -0.10
RAYDAN 21.26 21.24 -0.09
BJAZ 21.42 21.4 -0.09
ACIG 21.42 21.4 -0.09
SHAKER 22.36 22.34 -0.09

Source: Tadawul, Maaal follow up unit

Related





Articles