Publisher: Maaal International Media Company
License: 465734
Saudi stock exchange index TASI increased by 13 points, during the post-session auction, on Thursday, Jan 27, 2022, to end at 12,179.32 points, up from 12,192.34 points before the auction, as 9.2 million shares were sold, divided into 8,365 transactions, for a closing value of SR396.5 million.
Shares of 51 companies experienced increase, led by MIS by 1.2%, Aliianz by 0.8%, Catering and Dallah by 0.7%. While the shares of other 83 companies declined, during the auction period, led by Jadwa by 1.3%, ACC, SRMG by 0.7%, ALBABTAIN, GERMAN and SAUDI ELECTRICITY by 0.6%.
It is worth noting that the closing auction, used to determine the market’s closing price, which is determined using the auction mechanism, in turn, considering the supply and demand dynamics, during the closing auction to determine the fair price.
The equilibrium price is determined during the closing auction, which lasts 10 minutes.
Closing auction begins at 3:00 p.m. and finishes at 3:10 p.m., following the end of continuous trading (session – the market is open).
It is derived also, when orders are processed at 3:10 pm + a maximum of 30 seconds, on a daily basis.
Regular deals are used to compute the closing price, with deal price for shares worth more than SR15,000.
In case, there isn’t a regular transaction, the closing price is determined by using the price of the most recent deal, in the continuous trading.
Market orders listed in the order book as the best bidders’ best bids, during the closing auction and with no price throughout the auction period.
The closing price trading session, which runs from 3:10 PM to 3:20 PM, is an extra session following the closing auction, in which only the closing price determined by the closing auction can be exchanged.
Change on the stock exchange,
during the auction |
|||
Statement | Before the auction | Close | Change |
Index | 12,192.34 | 12,179.32 | -13.0 |
Trading value (mln Riyal) | 6,191.30 | 6,587.8 | 396.5 |
Traded shares
(in mln) |
153.65 | 162.82 | 9.2 |
Number of transactions | 288,303 | 296,668 | 8,365 |
Advancing companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
MIS | 153 | 154.8 | 1.18 |
Aliianz SF | 25.85 | 26.05 | 0.77 |
Catering | 81 | 81.6 | 0.74 |
Dallah Health | 86.4 | 87 | 0.69 |
BAHRI | 33.1 | 33.3 | 0.60 |
JARIR | 201.6 | 202.8 | 0.60 |
ATAA | 65.2 | 65.5 | 0.46 |
MAADEN | 92.2 | 92.6 | 0.43 |
Al Rajhi REIT | 11.3 | 11.34 | 0.35 |
SAPTCO | 23.9 | 23.98 | 0.33 |
THEEB | 60 | 60.2 | 0.33 |
Almunajem | 61.1 | 61.3 | 0.33 |
SEERA | 19.46 | 19.52 | 0.31 |
Bupa Arabia | 145.4 | 145.8 | 0.28 |
Makkah | 77.1 | 77.3 | 0.26 |
ALKHALEEJ | 19.52 | 19.56 | 0.20 |
DAR ALARKAN | 10.2 | 10.22 | 0.20 |
BSFR | 51.4 | 51.5 | 0.19 |
ALASEEL | 51.8 | 51.9 | 0.19 |
SACO | 53.3 | 53.4 | 0.19 |
AYYAN | 21.32 | 21.36 | 0.19 |
RAYDAN | 21.46 | 21.5 | 0.19 |
AWPT | 107.4 | 107.6 | 0.19 |
SEDCO CAPITAL | 10.98 | 11 | 0.18 |
SAIB | 22.18 | 22.22 | 0.18 |
BJAZ | 22.38 | 22.42 | 0.18 |
EIC | 29.3 | 29.35 | 0.17 |
Enaya | 30.15 | 30.2 | 0.17 |
Gulf General | 12.08 | 12.1 | 0.17 |
Amana Insurance | 31.45 | 31.5 | 0.16 |
AXA COOPERATIVE | 34.35 | 34.4 | 0.15 |
SWICORP WABEL | 7.15 | 7.16 | 0.14 |
Bawan | 35.9 | 35.95 | 0.14 |
AlAhli | 72.9 | 73 | 0.14 |
AICC | 38.1 | 38.15 | 0.13 |
Tawuniya | 77.6 | 77.7 | 0.13 |
ALSAGR INSURANCE | 16.2 | 16.22 | 0.12 |
TICO | 170.8 | 171 | 0.12 |
MASHAAR REIT | 8.64 | 8.65 | 0.12 |
Amiantit | 17.9 | 17.92 | 0.11 |
Saudi Kayan | 18.78 | 18.8 | 0.11 |
MOUWASAT | 199.8 | 200 | 0.10 |
ALETIHAD | 20.18 | 20.2 | 0.10 |
ASEER | 20.7 | 20.72 | 0.10 |
MESC | 20.9 | 20.92 | 0.10 |
Amlak | 21.84 | 21.86 | 0.09 |
TASNEE | 22.1 | 22.12 | 0.09 |
ALJAZIRA RIET | 22.48 | 22.5 | 0.09 |
ALMRAKEZ | 22.86 | 22.88 | 0.09 |
SHAKER | 22.92 | 22.94 | 0.09 |
Red Sea | 22.92 | 22.94 | 0.09 |
Declining companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
Jadwa | 15.98 | 15.78 | -1.25 |
ACC | 40.6 | 40.3 | -0.74 |
SRMG | 250 | 248.2 | -0.72 |
ALBABTAIN | 33.35 | 33.15 | -0.60 |
SAUDI GERMAN HEALTH | 33.5 | 33.3 | -0.60 |
SAUDI ELECTRICITY | 26.3 | 26.15 | -0.57 |
ARDCO | 27.15 | 27 | -0.55 |
ALHOKAIR | 16.18 | 16.1 | -0.49 |
SPCC | 69.8 | 69.5 | -0.43 |
Najran Cement | 18.84 | 18.76 | -0.42 |
ALANDALUS | 19.18 | 19.1 | -0.42 |
UACC | 25.3 | 25.2 | -0.40 |
Maharah | 78.3 | 78 | -0.38 |
LAZURDE | 21.38 | 21.3 | -0.37 |
NGDC NOMU | 53.7 | 53.5 | -0.37 |
ALRAJHI TAKAFUL | 81.3 | 81 | -0.37 |
SADAFCO | 163 | 162.4 | -0.37 |
SAICO | 22.12 | 22.04 | -0.36 |
Saudi Cement | 56 | 55.8 | -0.36 |
ALHAMMADI | 42.45 | 42.3 | -0.35 |
SABB Takaful | 29 | 28.9 | -0.34 |
STC | 118 | 117.6 | -0.34 |
SABIC | 123.8 | 123.4 | -0.32 |
Emaar EC | 12.64 | 12.6 | -0.32 |
NADEC | 32.8 | 32.7 | -0.30 |
ACIG | 20.12 | 20.06 | -0.30 |
CHUBB | 34.05 | 33.95 | -0.29 |
Care | 68.3 | 68.1 | -0.29 |
NORTHERN CEMENT | 13.86 | 13.82 | -0.29 |
CHEMICAL | 34.9 | 34.8 | -0.29 |
SPRCO | 21.12 | 21.06 | -0.28 |
ALRAJHI | 148.2 | 147.8 | -0.27 |
SPIMACO | 40.2 | 40.1 | -0.25 |
Sipchem | 42.7 | 42.6 | -0.23 |
Al Yamamah Steel Indus | 43.8 | 43.7 | -0.23 |
SABIC AGRI-NUTRIENTS | 179.4 | 179 | -0.22 |
ALKHABEER | 9.02 | 9 | -0.22 |
HB | 93.6 | 93.4 | -0.21 |
Salama | 18.86 | 18.82 | -0.21 |
SAIC | 49.8 | 49.7 | -0.20 |
SIDC | 50.3 | 50.2 | -0.20 |
Jabal Omar | 25.85 | 25.8 | -0.19 |
SHARQIYAH DEV | 104 | 103.8 | -0.19 |
ALARABIA | 107.6 | 107.4 | -0.19 |
Maadaniyah | 27.45 | 27.4 | -0.18 |
Bazeem | 113.4 | 113.2 | -0.18 |
SPPC | 23.62 | 23.58 | -0.17 |
FITNESS TIME | 118.2 | 118 | -0.17 |
BATIC | 23.78 | 23.74 | -0.17 |
ALZAMIL INDUST | 29.8 | 29.75 | -0.17 |
AlAhli REIT 1 | 12.1 | 12.08 | -0.17 |
ALUJAIN | 62.2 | 62.1 | -0.16 |
ASLAK | 31.65 | 31.6 | -0.16 |
Etihad Etisalat | 32 | 31.95 | -0.16 |
TADCO | 32.2 | 32.15 | -0.16 |
Dur | 33.3 | 33.25 | -0.15 |
Herfy Foods | 66.6 | 66.5 | -0.15 |
SGS | 33.35 | 33.3 | -0.15 |
Savola Group | 34.3 | 34.25 | -0.15 |
YANSAB | 68.8 | 68.7 | -0.15 |
UCA | 35 | 34.95 | -0.14 |
MEFIC | 7.24 | 7.23 | -0.14 |
Wafrah | 147.6 | 147.4 | -0.14 |
Saudi Aramco | 36.95 | 36.9 | -0.14 |
Atheeb Telecom | 77.3 | 77.2 | -0.13 |
TADAWUL GROUP | 160.8 | 160.6 | -0.12 |
JADWA | 8.15 | 8.14 | -0.12 |
ASTRA INDUSTRIAL | 43 | 42.95 | -0.12 |
TANMIAH | 89.1 | 89 | -0.11 |
EPCCO | 44.85 | 44.8 | -0.11 |
OASIS | 91.3 | 91.2 | -0.11 |
TAKWEEN | 18.28 | 18.26 | -0.11 |
Fitaihi Group | 45.85 | 45.8 | -0.11 |
MEDGULF | 18.34 | 18.32 | -0.11 |
TCC | 18.42 | 18.4 | -0.11 |
WALAA | 19.4 | 19.38 | -0.10 |
Budget Saudi | 48.5 | 48.45 | -0.10 |
RIYAD REIT | 9.99 | 9.98 | -0.10 |
SIDC | 20.5 | 20.48 | -0.10 |
BURUJ | 22.9 | 22.88 | -0.09 |
City Cement | 23.7 | 23.68 | -0.08 |
Petro Rabigh | 24.12 | 24.1 | -0.08 |
DWF | 289 | 288.8 | -0.07 |
Source: Tadawul, Maaal follow up unit