Publisher: Maaal International Media Company
License: 465734
Saudi stock exchange index TASI increased by 27.8 points, during the post-session auction, on Monday, Jan 24, 2022, to end at 12,068 points, up from 12,040.66 points before the auction, as 4.6 million shares were sold, divided into 6,727 deals, at a closing value of SR242.7 million.
Shares of 102 companies experienced increase, led by ALARABIA by 2.4%, SHARQIYAH DEV, Jadwa by 1.3%, Bupa and MOUWASAT by 1.2%. While the shares of other 45 companies declined, during the auction period, led by CHUBB and YANSAB by 0.7%, AlAhli by 0.6%, Gulf Union Alahlia by 0.5%.
It is worth noting that the closing auction, used to determine the market’s closing price, which is determined using the auction mechanism, in turn, considering the supply and demand dynamics, during the closing auction to determine the fair price.
The equilibrium price is determined during the closing auction, which lasts 10 minutes.
Closing auction begins at 3:00 p.m. and finishes at 3:10 p.m., following the end of continuous trading (session – the market is open).
It is derived also, when orders are processed at 3:10 pm + a maximum of 30 seconds, on a daily basis.
Regular deals are used to compute the closing price, with deal price for shares worth more than SR15,000.
In case, there isn’t a regular transaction, the closing price is determined by using the price of the most recent deal, in the continuous trading.
Market orders listed in the order book as the best bidders’ best bids, during the closing auction and with no price throughout the auction period.
The closing price trading session, which runs from 3:10 PM to 3:20 PM, is an extra session following the closing auction, in which only the closing price determined by the closing auction can be exchanged.
Change on the stock exchange,
during the auction |
|||
Statement | Before the auction | Close | Change |
Index | 12,040.66 | 12,068.43 | 27.8 |
Trading value (mln Riyal) | 4,503.29 | 4,746.0 | 242.7 |
Traded shares
(in mln) |
105.19 | 109.81 | 4.6 |
Number of transactions | 233,105 | 239,832 | 6,727 |
Advancing companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
ACC | 40.05 | 41 | 2.37 |
SHARQIYAH DEV | 102 | 103.4 | 1.37 |
Jadwa | 15.8 | 16 | 1.27 |
Bupa Arabia | 133.4 | 135 | 1.20 |
MOUWASAT | 190.8 | 193 | 1.15 |
SABB | 40.4 | 40.85 | 1.11 |
ALBILAD | 54.1 | 54.7 | 1.11 |
CHEMICAL | 34.55 | 34.9 | 1.01 |
MAADEN | 90 | 90.9 | 1.00 |
NCLE | 63.8 | 64.4 | 0.94 |
MEPCO | 49.45 | 49.9 | 0.91 |
STC | 117.8 | 118.8 | 0.85 |
SABIC | 124 | 125 | 0.81 |
SRMG | 229.8 | 231.6 | 0.78 |
YCC | 38.5 | 38.8 | 0.78 |
Dur | 32.45 | 32.7 | 0.77 |
ANB | 26.8 | 27 | 0.75 |
SPIMACO | 40.45 | 40.75 | 0.74 |
SULAIMAN ALHABIB | 165.6 | 166.8 | 0.72 |
ALHAMMADI | 42.6 | 42.9 | 0.70 |
Maharah | 77.1 | 77.6 | 0.65 |
ZAIN KSA | 12.34 | 12.42 | 0.65 |
Emaar EC | 12.44 | 12.52 | 0.64 |
TALEEM REIT | 13 | 13.08 | 0.62 |
BSFR | 49.2 | 49.5 | 0.61 |
UCA | 32.85 | 33.05 | 0.61 |
ALETIHAD | 19.78 | 19.9 | 0.61 |
Savola Group | 33.65 | 33.85 | 0.59 |
YSCC | 27.15 | 27.3 | 0.55 |
TASNEE | 22.02 | 22.14 | 0.54 |
ALZAMIL INDUST | 29.05 | 29.2 | 0.52 |
JARIR | 199.4 | 200.4 | 0.50 |
RIYAD | 32.75 | 32.9 | 0.46 |
SAPTCO | 21.9 | 22 | 0.46 |
SABIC AGRI-NUTRIENTS | 180.2 | 181 | 0.44 |
Extra | 137 | 137.6 | 0.44 |
AL Maather | 9.16 | 9.2 | 0.44 |
City Cement | 23.58 | 23.68 | 0.42 |
Advanced | 71.6 | 71.9 | 0.42 |
Arab Sea | 191.2 | 192 | 0.42 |
Budget Saudi | 48.25 | 48.45 | 0.41 |
SAUDI ELECTRICITY | 25.7 | 25.8 | 0.39 |
SPRCO | 20.62 | 20.7 | 0.39 |
QACCO | 79.7 | 80 | 0.38 |
SADAFCO | 163.8 | 164.4 | 0.37 |
FITNESS TIME | 110.4 | 110.8 | 0.36 |
Saudi Cement | 55.5 | 55.7 | 0.36 |
Dallah Health | 85.7 | 86 | 0.35 |
AlAhli REIT 1 | 12.02 | 12.06 | 0.33 |
Almunajem | 60.6 | 60.8 | 0.33 |
WALAA | 18.78 | 18.84 | 0.32 |
Etihad Etisalat | 31.9 | 32 | 0.31 |
ASEER | 19.92 | 19.98 | 0.30 |
SAUDI CABLE | 19.94 | 20 | 0.30 |
SGS | 33.9 | 34 | 0.29 |
MEFIC | 7.17 | 7.19 | 0.28 |
Red Sea | 22.72 | 22.78 | 0.26 |
BURUJ | 23 | 23.06 | 0.26 |
ASTRA INDUSTRIAL | 41.5 | 41.6 | 0.24 |
Sipchem | 43.9 | 44 | 0.23 |
ALHOKAIR GROUP | 18 | 18.04 | 0.22 |
ZOUJAJ | 45.35 | 45.45 | 0.22 |
SFICO | 47 | 47.1 | 0.21 |
ALANDALUS | 19.14 | 19.18 | 0.21 |
MULKIA | 10.12 | 10.14 | 0.20 |
Malath Insurance | 25.55 | 25.6 | 0.20 |
SACO | 51.9 | 52 | 0.19 |
AYYAN | 21 | 21.04 | 0.19 |
NGDC NOMU | 53 | 53.1 | 0.19 |
ARDCO | 27.35 | 27.4 | 0.18 |
Alinma | 27.55 | 27.6 | 0.18 |
ALARABIA | 110.8 | 111 | 0.18 |
Naseej | 28.05 | 28.1 | 0.18 |
EIC | 28.5 | 28.55 | 0.18 |
Arabian Shield | 23.16 | 23.2 | 0.17 |
Alinma Tokio M | 29.9 | 29.95 | 0.17 |
ALUJAIN | 60.9 | 61 | 0.16 |
DERAYAH | 12.56 | 12.58 | 0.16 |
TADCO | 31.9 | 31.95 | 0.16 |
NADEC | 32.4 | 32.45 | 0.15 |
Herfy Foods | 65.5 | 65.6 | 0.15 |
SAUDI GERMAN HEALTH | 33.4 | 33.45 | 0.15 |
SPCC | 69.8 | 69.9 | 0.14 |
Bawan | 36.65 | 36.7 | 0.14 |
Wafrah | 147.6 | 147.8 | 0.14 |
Makkah | 77 | 77.1 | 0.13 |
MIS | 158.8 | 159 | 0.13 |
ALHOKAIR | 16.08 | 16.1 | 0.12 |
SVCP | 81 | 81.1 | 0.12 |
Sadr | 81.7 | 81.8 | 0.12 |
MEDGULF | 17.5 | 17.52 | 0.11 |
EPCCO | 44.3 | 44.35 | 0.11 |
ALKHABEER | 8.98 | 8.99 | 0.11 |
HB | 92.8 | 92.9 | 0.11 |
Najran Cement | 18.88 | 18.9 | 0.11 |
SEERA | 19.18 | 19.2 | 0.10 |
ACWA Power | 97.3 | 97.4 | 0.10 |
SAIC | 48.95 | 49 | 0.10 |
JAZADCO | 19.94 | 19.96 | 0.10 |
BJAZ | 21.8 | 21.82 | 0.09 |
ALALAMIYA | 23.08 | 23.1 | 0.09 |
Petro Rabigh | 23.86 | 23.88 | 0.08 |
Declining companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
CHUBB | 34.2 | 33.95 | -0.73 |
YANSAB | 68.8 | 68.3 | -0.73 |
AlAhli | 72 | 71.6 | -0.56 |
Gulf Union Alahlia | 16.1 | 16.02 | -0.50 |
RAYDAN | 21.2 | 21.1 | -0.47 |
SIDC | 20.32 | 20.24 | -0.39 |
ALASEEL | 52.7 | 52.5 | -0.38 |
Al Yamamah Steel Indus | 43.85 | 43.7 | -0.34 |
Gulf General | 12.22 | 12.18 | -0.33 |
ALRAJHI | 147.8 | 147.4 | -0.27 |
NCLE | 39.7 | 39.6 | -0.25 |
GACO | 24.36 | 24.3 | -0.25 |
ABO MOATI | 42.2 | 42.1 | -0.24 |
Amiantit | 17.74 | 17.7 | -0.23 |
OASIS | 90.8 | 90.6 | -0.22 |
KEC | 18.3 | 18.26 | -0.22 |
Bonyan RIET | 9.96 | 9.94 | -0.20 |
Kingdom | 10.12 | 10.1 | -0.20 |
DAR ALARKAN | 10.14 | 10.12 | -0.20 |
UACC | 25.4 | 25.35 | -0.20 |
MUSHARAKA REIT | 10.2 | 10.18 | -0.20 |
SIECO | 102.8 | 102.6 | -0.19 |
SABB Takaful | 28.1 | 28.05 | -0.18 |
ALABDULLATIF | 28.85 | 28.8 | -0.17 |
FARM SUPERSTORES | 29.6 | 29.55 | -0.17 |
SASCO | 29.85 | 29.8 | -0.17 |
THEEB | 59.8 | 59.7 | -0.17 |
Enaya | 30.25 | 30.2 | -0.17 |
ASLAK | 31.2 | 31.15 | -0.16 |
ATAA | 62.6 | 62.5 | -0.16 |
Amana Insurance | 31.65 | 31.6 | -0.16 |
ALBABTAIN | 33.15 | 33.1 | -0.15 |
SISCO | 33.85 | 33.8 | -0.15 |
ALDREES | 72 | 71.9 | -0.14 |
TAPRCO | 36.8 | 36.75 | -0.14 |
Chemanol | 37.55 | 37.5 | -0.13 |
Nama Chemicals | 40.55 | 40.5 | -0.12 |
BCI | 42.7 | 42.65 | -0.12 |
TICO | 172 | 171.8 | -0.12 |
Saudi Re | 17.8 | 17.78 | -0.11 |
TAKWEEN | 18.08 | 18.06 | -0.11 |
Almarai | 48.45 | 48.4 | -0.10 |
Gypsum | 49.3 | 49.25 | -0.10 |
SOLUTIONS | 203.8 | 203.6 | -0.10 |
DWF | 285.2 | 285 | -0.07 |
Source: Tadawul, Maal follow up unit