Publisher: Maaal International Media Company
License: 465734
The Saudi stock exchange main index TASI increased by 50.6 points, during the post-session auction, on Thursday, Jan 20, 2022, to end at 12,290.96 points, up from 12,240.37 points before the auction, as 9.3 million shares were sold, for a closing value of SR514.1 million, by 9,104 transactions.
Shares of 101 companies experienced increase, led by Bupa and Dallah by 1.7%, BSFR by 1.4%, Jadwa by 1.3%, ALBILAD by 1.1%. While the shares of other 44 companies declined, during the auction period, led by NGDC NOMU by 0.6%, ALARABIA and SABB Takaful by 0.5%, ALHOKAIR GROUP by 0.4%.
It is worth noting that the closing auction, used to determine the market’s closing price, which is determined using the auction mechanism, in turn, considering the supply and demand dynamics, during the closing auction to determine the fair price.
The equilibrium price is determined during the closing auction, which lasts 10 minutes.
Closing auction begins at 3:00 p.m. and finishes at 3:10 p.m., following the end of continuous trading (session – the market is open).
It is derived also, when orders are processed at 3:10 pm + a maximum of 30 seconds, on a daily basis.
Regular deals are used to compute the closing price, with deal price for shares worth more than SR15,000.
In case, there isn’t a regular transaction, the closing price is determined by using the price of the most recent deal, in the continuous trading.
Market orders listed in the order book as the best bidders’ best bids, during the closing auction and with no price throughout the auction period.
The closing price trading session, which runs from 3:10 PM to 3:20 PM, is an extra session following the closing auction, in which only the closing price determined by the closing auction can be exchanged.
Change on the stock exchange,
during the auction |
|||
Statement | Before the auction | Close | Change |
Index | 12,240.37 | 12,290.96 | 50.6 |
Trading value (mln Riyal) | 6,203.27 | 6,717.3 | 514.1 |
Traded shares
(in mln) |
141.57 | 150.86 | 9.3 |
Number of transactions | 289,435 | 298,539 | 9,104 |
Advancing companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
Bupa Arabia | 132.4 | 134.6 | 1.66 |
Dallah Health | 84.5 | 85.9 | 1.66 |
BSFR | 50.1 | 50.8 | 1.40 |
Jadwa | 15.9 | 16.1 | 1.26 |
ALBILAD | 53.5 | 54.1 | 1.12 |
Savola Group | 34.15 | 34.5 | 1.02 |
Tawuniya | 79 | 79.8 | 1.01 |
MEPCO | 50.4 | 50.9 | 0.99 |
ALDREES | 73.2 | 73.9 | 0.96 |
Extra | 138 | 139.2 | 0.87 |
Saudi Ceramics | 58 | 58.5 | 0.86 |
STC | 121 | 122 | 0.83 |
Emaar EC | 12.68 | 12.78 | 0.79 |
SRMG | 234.2 | 236 | 0.77 |
SIIG | 33.65 | 33.9 | 0.74 |
SABIC AGRI-NUTRIENTS | 189.6 | 191 | 0.74 |
MOUWASAT | 190.8 | 192.2 | 0.73 |
YSCC | 27.45 | 27.65 | 0.73 |
SADAFCO | 165.8 | 167 | 0.72 |
SULAIMAN ALHABIB | 166.8 | 168 | 0.72 |
ASEER | 20.02 | 20.16 | 0.70 |
Saudi Aramco | 36.6 | 36.85 | 0.68 |
ALRAJHI | 149.4 | 150.4 | 0.67 |
ACIG | 20.96 | 21.1 | 0.67 |
YCC | 39 | 39.25 | 0.64 |
SABIC | 125.6 | 126.4 | 0.64 |
SAPTCO | 22.16 | 22.3 | 0.63 |
Catering | 81.5 | 82 | 0.61 |
RIYAD | 32.8 | 33 | 0.61 |
NADEC | 33.1 | 33.3 | 0.60 |
Advanced | 71.9 | 72.3 | 0.56 |
Saudi Cement | 55.7 | 56 | 0.54 |
Budget Saudi | 48.8 | 49.05 | 0.51 |
Almarai | 49.75 | 50 | 0.50 |
ALRAJHI TAKAFUL | 80.6 | 81 | 0.50 |
Almunajem | 61.7 | 62 | 0.49 |
ZAIN KSA | 12.54 | 12.6 | 0.48 |
NCLE | 65 | 65.3 | 0.46 |
Petrochem | 43.7 | 43.9 | 0.46 |
Dur | 33.6 | 33.75 | 0.45 |
SPCC | 70.7 | 71 | 0.42 |
DAR ALARKAN | 10.26 | 10.3 | 0.39 |
SIDC | 20.72 | 20.8 | 0.39 |
SPRCO | 21.14 | 21.22 | 0.38 |
MIS | 160.4 | 161 | 0.37 |
ANB | 26.9 | 27 | 0.37 |
Gulf Union Alahlia | 16.34 | 16.4 | 0.37 |
Alinma | 27.55 | 27.65 | 0.36 |
BJAZ | 22.3 | 22.38 | 0.36 |
FARM SUPERSTORES | 30.4 | 30.5 | 0.33 |
Amiantit | 18.4 | 18.46 | 0.33 |
ALUJAIN | 62.2 | 62.4 | 0.32 |
Gulf General | 12.64 | 12.68 | 0.32 |
Etihad Etisalat | 32.45 | 32.55 | 0.31 |
BAHRI | 33.4 | 33.5 | 0.30 |
NORTHERN CEMENT | 13.98 | 14.02 | 0.29 |
ALBAHA | 35.4 | 35.5 | 0.28 |
CHEMICAL | 35.45 | 35.55 | 0.28 |
Maharah | 78.4 | 78.6 | 0.26 |
City Cement | 23.88 | 23.94 | 0.25 |
ACC | 41.15 | 41.25 | 0.24 |
SPIMACO | 41.2 | 41.3 | 0.24 |
Sipchem | 44.95 | 45.05 | 0.22 |
TAKWEEN | 18.48 | 18.52 | 0.22 |
MAADEN | 93.5 | 93.7 | 0.21 |
DWF | 285.4 | 286 | 0.21 |
WALAA | 19.22 | 19.26 | 0.21 |
SIDC | 50.2 | 50.3 | 0.20 |
SAUDI ELECTRICITY | 25.4 | 25.45 | 0.20 |
SAUDI CABLE | 20.46 | 20.5 | 0.20 |
Jabal Omar | 26.2 | 26.25 | 0.19 |
SACO | 53.4 | 53.5 | 0.19 |
Amlak | 21.9 | 21.94 | 0.18 |
ARDCO | 27.55 | 27.6 | 0.18 |
TASNEE | 22.14 | 22.18 | 0.18 |
A.Othaim Market | 110.8 | 111 | 0.18 |
FITNESS TIME | 113.2 | 113.4 | 0.18 |
ALALAMIYA | 23.52 | 23.56 | 0.17 |
ALABDULLATIF | 29.6 | 29.65 | 0.17 |
Petro Rabigh | 24.36 | 24.4 | 0.16 |
THEEB | 61.1 | 61.2 | 0.16 |
ALJOUF | 62.1 | 62.2 | 0.16 |
Herfy Foods | 64.3 | 64.4 | 0.16 |
TALEEM REIT | 12.94 | 12.96 | 0.15 |
SISCO | 34.4 | 34.45 | 0.15 |
TADAWUL GROUP | 159.8 | 160 | 0.13 |
QACCO | 81.4 | 81.5 | 0.12 |
ALHOKAIR | 16.38 | 16.4 | 0.12 |
ANAAM HOLDING | 84.6 | 84.7 | 0.12 |
ALHAMMADI | 43.5 | 43.55 | 0.11 |
MEDGULF | 17.78 | 17.8 | 0.11 |
Al Yamamah Steel Indus | 44.95 | 45 | 0.11 |
Saudi Kayan | 18.56 | 18.58 | 0.11 |
Najran Cement | 18.94 | 18.96 | 0.11 |
HB | 94.9 | 95 | 0.11 |
Arab Sea | 192.2 | 192.4 | 0.10 |
BINDAWOOD | 97.3 | 97.4 | 0.10 |
SEERA | 19.48 | 19.5 | 0.10 |
Gypsum | 49.55 | 49.6 | 0.10 |
RIYAD REIT | 9.98 | 9.99 | 0.10 |
Red Sea | 23.72 | 23.74 | 0.08 |
Declining companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
NGDC NOMU | 53.9 | 53.6 | -0.56 |
ALARABIA | 110.6 | 110 | -0.54 |
SABB Takaful | 28.7 | 28.55 | -0.52 |
ALHOKAIR GROUP | 18.48 | 18.4 | -0.43 |
AWPT | 111.6 | 111.2 | -0.36 |
Saudi Re | 18.02 | 17.96 | -0.33 |
ALSAGR INSURANCE | 16.74 | 16.7 | -0.24 |
TCC | 18.72 | 18.68 | -0.21 |
ALKHALEEJ | 19.84 | 19.8 | -0.20 |
SIECO | 100.4 | 100.2 | -0.20 |
MUSHARAKA REIT | 10.16 | 10.14 | -0.20 |
SSP | 26.4 | 26.35 | -0.19 |
Aliianz SF | 26.4 | 26.35 | -0.19 |
SOLUTIONS | 212.2 | 211.8 | -0.19 |
Maadaniyah | 27.2 | 27.15 | -0.18 |
SEDCO CAPITAL | 11.04 | 11.02 | -0.18 |
Al Rajhi REIT | 11.28 | 11.26 | -0.18 |
BURUJ | 23.34 | 23.3 | -0.17 |
FIPCO | 58.9 | 58.8 | -0.17 |
AlAhli REIT 1 | 12 | 11.98 | -0.17 |
Atheeb Telecom | 31.95 | 31.9 | -0.16 |
DERAYAH | 12.94 | 12.92 | -0.15 |
Taiba | 32.95 | 32.9 | -0.15 |
Nayifat | 33.8 | 33.75 | -0.15 |
CHUBB | 34.95 | 34.9 | -0.14 |
YANSAB | 70.1 | 70 | -0.14 |
ALKATHIRI | 73.8 | 73.7 | -0.14 |
TAPRCO | 37.4 | 37.35 | -0.13 |
Chemanol | 38.2 | 38.15 | -0.13 |
Bawan | 38.65 | 38.6 | -0.13 |
Sadr | 84 | 83.9 | -0.12 |
TICO | 169.8 | 169.6 | -0.12 |
BCI | 43.05 | 43 | -0.12 |
ALKHABEER | 9.04 | 9.03 | -0.11 |
ZOUJAJ | 45.9 | 45.85 | -0.11 |
AL Maather | 9.24 | 9.23 | -0.11 |
ALANDALUS | 19.26 | 19.24 | -0.10 |
ACWA Power | 99.2 | 99.1 | -0.10 |
LAZURDE | 21.34 | 21.32 | -0.09 |
AYYAN | 21.54 | 21.52 | -0.09 |
RAYDAN | 21.82 | 21.8 | -0.09 |
ALJAZIRA RIET | 22.8 | 22.78 | -0.09 |
ALMRAKEZ | 23.02 | 23 | -0.09 |
GACO | 24.88 | 24.86 | -0.08 |
Source: Tadawul, Maaal follow up unit