Publisher: Maaal International Media Company
License: 465734
Saudi stock exchange index TASI increased by 9.3 points, during the post-session auction, on Wednesday, Jan 26, 2022, to end at 12,182.51 points, up from 12,173.19 points before the auction, as 5.3 million shares were sold, divided into 6,179 deals, for a closing value of SR263.8 million.
Shares of 69 companies experienced increase, led by SPPC and Tawuniya by 1%, AICC and NCLE by 0.8%, Bupa and ACIG by 0.7%. While the shares of other 59 companies declined, during the auction period, led by ALHAMMADI by 0.7%, Salama, SIIG, SULAIMAN ALHABIB, ALBAHA and Bawan by 0.6%.
It is worth noting that the closing auction, used to determine the market’s closing price, which is determined using the auction mechanism, in turn, considering the supply and demand dynamics, during the closing auction to determine the fair price.
The equilibrium price is determined during the closing auction, which lasts 10 minutes.
Closing auction begins at 3:00 p.m. and finishes at 3:10 p.m., following the end of continuous trading (session – the market is open).
It is derived also, when orders are processed at 3:10 pm + a maximum of 30 seconds, on a daily basis.
Regular deals are used to compute the closing price, with deal price for shares worth more than SR15,000.
In case, there isn’t a regular transaction, the closing price is determined by using the price of the most recent deal, in the continuous trading.
Market orders listed in the order book as the best bidders’ best bids, during the closing auction and with no price throughout the auction period.
The closing price trading session, which runs from 3:10 PM to 3:20 PM, is an extra session following the closing auction, in which only the closing price determined by the closing auction can be exchanged.
Change on the stock exchange,
during the auction |
|||
Statement | Before the auction | Close | Change |
Index | 12,173.19 | 12,182.51 | 9.3 |
Trading value (mln Riyal) | 5,627.98 | 5,891.8 | 263.8 |
Traded shares
(in mln) |
128.68 | 134.00 | 5.3 |
Number of transactions | 261,998 | 268,177 | 6,179 |
Advancing companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
SPPC | 23.08 | 23.32 | 1.04 |
Tawuniya | 77.3 | 78.1 | 1.03 |
AICC | 38.1 | 38.4 | 0.79 |
NCLE | 65.9 | 66.4 | 0.76 |
Bupa Arabia | 145.4 | 146.4 | 0.69 |
ACIG | 20.66 | 20.8 | 0.68 |
SACO | 52.4 | 52.7 | 0.57 |
Saudi Aramco | 36.7 | 36.9 | 0.54 |
Saudi Ceramics | 56.6 | 56.9 | 0.53 |
ASEER | 20.02 | 20.12 | 0.50 |
Jadwa | 16.02 | 16.1 | 0.50 |
SPIMACO | 40.15 | 40.35 | 0.50 |
JARIR | 201 | 202 | 0.50 |
ACC | 40.2 | 40.4 | 0.50 |
SPRCO | 20.62 | 20.72 | 0.48 |
UCA | 33.25 | 33.4 | 0.45 |
RIYAD | 33.3 | 33.45 | 0.45 |
Care | 68.6 | 68.9 | 0.44 |
CHEMICAL | 34.7 | 34.85 | 0.43 |
ALALAMIYA | 23.4 | 23.5 | 0.43 |
WALAA | 19.16 | 19.24 | 0.42 |
ALDREES | 72.5 | 72.8 | 0.41 |
Budget Saudi | 48.65 | 48.85 | 0.41 |
MEPCO | 50.8 | 51 | 0.39 |
YCC | 39 | 39.15 | 0.38 |
QACCO | 78.7 | 79 | 0.38 |
SAUDI ELECTRICITY | 26.3 | 26.4 | 0.38 |
Catering | 80.2 | 80.5 | 0.37 |
SADAFCO | 162.4 | 163 | 0.37 |
ARDCO | 27.25 | 27.35 | 0.37 |
Dallah Health | 86.7 | 87 | 0.35 |
ALHOKAIR GROUP | 18.32 | 18.38 | 0.33 |
KEC | 18.32 | 18.38 | 0.33 |
ALUJAIN | 61.1 | 61.3 | 0.33 |
Najran Cement | 18.72 | 18.78 | 0.32 |
MOUWASAT | 194 | 194.6 | 0.31 |
ALRAJHI | 148.4 | 148.8 | 0.27 |
BURUJ | 23.02 | 23.08 | 0.26 |
City Cement | 23.8 | 23.86 | 0.25 |
ALRAJHI TAKAFUL | 81.5 | 81.7 | 0.25 |
MULKIA | 9.91 | 9.93 | 0.20 |
RIYAD REIT | 10 | 10.02 | 0.20 |
UACC | 25.25 | 25.3 | 0.20 |
NGDC NOMU | 53.3 | 53.4 | 0.19 |
Al Rajhi REIT | 11.28 | 11.3 | 0.18 |
SABB Takaful | 29.15 | 29.2 | 0.17 |
Enaya | 30.1 | 30.15 | 0.17 |
SABIC | 123.8 | 124 | 0.16 |
Amana Insurance | 31.55 | 31.6 | 0.16 |
TADCO | 32.15 | 32.2 | 0.16 |
Etihad Etisalat | 32.15 | 32.2 | 0.16 |
ATAA | 64.9 | 65 | 0.15 |
Dur | 32.8 | 32.85 | 0.15 |
ALBABTAIN | 33.3 | 33.35 | 0.15 |
Savola Group | 34.2 | 34.25 | 0.15 |
ALKATHIRI | 72.3 | 72.4 | 0.14 |
MIS | 155.8 | 156 | 0.13 |
Gulf Union Alahlia | 16.1 | 16.12 | 0.12 |
ASTRA INDUSTRIAL | 41.35 | 41.4 | 0.12 |
ABO MOATI | 42.15 | 42.2 | 0.12 |
EPCCO | 44.35 | 44.4 | 0.11 |
ALKHABEER | 9 | 9.01 | 0.11 |
MAADEN | 91.9 | 92 | 0.11 |
ZOUJAJ | 46.85 | 46.9 | 0.11 |
HB | 93.7 | 93.8 | 0.11 |
ALKHALEEJ | 19.38 | 19.4 | 0.10 |
Gypsum | 49.35 | 49.4 | 0.10 |
Amlak | 21.66 | 21.68 | 0.09 |
Arabian Shield | 23.32 | 23.34 | 0.09 |
Declining companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
ALHAMMADI | 42.4 | 42.1 | -0.71 |
Salama | 18.88 | 18.76 | -0.64 |
SIIG | 33.5 | 33.3 | -0.60 |
SULAIMAN ALHABIB | 170 | 169 | -0.59 |
ALBAHA | 34.6 | 34.4 | -0.58 |
Bawan | 35.9 | 35.7 | -0.56 |
MEDGULF | 18.1 | 18 | -0.55 |
Advanced | 74.5 | 74.1 | -0.54 |
BSFR | 51.2 | 51 | -0.39 |
SABB | 40.6 | 40.45 | -0.37 |
ANB | 27.25 | 27.15 | -0.37 |
ALARABIA | 109.6 | 109.2 | -0.36 |
TANMIAH | 89.3 | 89 | -0.34 |
STC | 119.4 | 119 | -0.34 |
Saudi Re | 17.94 | 17.88 | -0.33 |
NADEC | 33.1 | 33 | -0.30 |
SISCO | 33.75 | 33.65 | -0.30 |
YANSAB | 69.6 | 69.4 | -0.29 |
RAYDAN | 21.48 | 21.42 | -0.28 |
MEFIC | 7.2 | 7.18 | -0.28 |
Makkah | 77 | 76.8 | -0.26 |
ALMRAKEZ | 23.12 | 23.06 | -0.26 |
Maharah | 78.2 | 78 | -0.26 |
APC | 17.14 | 17.1 | -0.23 |
Al Yamamah Steel Indus | 44.1 | 44 | -0.23 |
DWF | 286 | 285.4 | -0.21 |
ACWA Power | 100.4 | 100.2 | -0.20 |
Kingdom | 10.14 | 10.12 | -0.20 |
LAZURDE | 21 | 20.96 | -0.19 |
A.Othaim Market | 109 | 108.8 | -0.18 |
Malath Insurance | 27.3 | 27.25 | -0.18 |
SSP | 27.45 | 27.4 | -0.18 |
SAPTCO | 22.82 | 22.78 | -0.18 |
EIC | 28.85 | 28.8 | -0.17 |
Gulf General | 12.2 | 12.18 | -0.16 |
ZAIN KSA | 12.34 | 12.32 | -0.16 |
Alinma Tokio M | 30.9 | 30.85 | -0.16 |
CHUBB | 33.9 | 33.85 | -0.15 |
SWICORP WABEL | 7.11 | 7.1 | -0.14 |
Wafrah | 147.2 | 147 | -0.14 |
NCLE | 39.6 | 39.55 | -0.13 |
ALHOKAIR | 16.22 | 16.2 | -0.12 |
Sadr | 81.3 | 81.2 | -0.12 |
ALSAGR INSURANCE | 16.28 | 16.26 | -0.12 |
ANAAM HOLDING | 82.9 | 82.8 | -0.12 |
Nama Chemicals | 42.5 | 42.45 | -0.12 |
Petrochem | 43 | 42.95 | -0.12 |
Sipchem | 43.9 | 43.85 | -0.11 |
Amiantit | 17.78 | 17.76 | -0.11 |
TAKWEEN | 18.1 | 18.08 | -0.11 |
OASIS | 91.1 | 91 | -0.11 |
Saudi Kayan | 18.44 | 18.42 | -0.11 |
SFICO | 46.8 | 46.75 | -0.11 |
Almarai | 49.1 | 49.05 | -0.10 |
ALETIHAD | 20.16 | 20.14 | -0.10 |
SIDC | 20.2 | 20.18 | -0.10 |
Red Sea | 22.44 | 22.42 | -0.09 |
BJAZ | 22.46 | 22.44 | -0.09 |
SHAKER | 22.62 | 22.6 | -0.09 |
Source: Tadawul, Maaal follow up unit