Publisher: Maaal International Media Company
License: 465734
Foreign investors hold stake, in as many as 86 companies, listed on the Saudi stock exchange Tadawul, as of Sunday 09 Jan 2022, with 5.3 million shares purchased, at a market value of SR271 million, while theirs in other 63 companies declined, as they sold 3.9 million shares, at a market value of SR107 million.
Gypsum company topped in terms of percentage of foreign investor purchasing increase, rising 0.20% to 1.92% from 1.72% the previous session, by purchasing 63.3 thousand shares, at a market value of SR3.1 million.
On the other hand, DWF company topped the list, in terms of the percentage of foreign investors’ decrease, with theirs declining by 0.35%, to 1.91%, from 2.26%, in the previous session, as they sold 10.5 thousand shares, at a market value of SR3 million.
For its part, the Saudi stock index TASI concluded trading on Sunday, at 129,96 points, up 11560.47 points, or 1.14%, from the previous session.
Changes relating to foreign investors are traced on every two previous working days, as the financial market adopted the settlement time period T+2, which represents the time between execution of transaction and registration of transfer of own of a security, and the actual payment of the transaction value.
Companies with foreign investors’ stake increase
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
06-Jan | 09-Jan | ||||||
2090 | Gypsum | 1.72% | 1.92% | 0.20% | 63332 | 49.4 | 3128601 |
6060 | SHARQIYAH DEV | 1.78% | 1.96% | 0.18% | 13500 | 95.9 | 1294650 |
1820 | ALHOKAIR GROUP | 3.92% | 4.08% | 0.16% | 104000 | 17.7 | 1840800 |
2150 | ZOUJAJ | 2.44% | 2.56% | 0.12% | 39480 | 43.65 | 1723302 |
4140 | SIECO | 1.81% | 1.93% | 0.12% | 7776 | 99.4 | 772934 |
1202 | MEPCO | 5.55% | 5.66% | 0.11% | 55000 | 48.25 | 2653750 |
4170 | TICO | 1.05% | 1.15% | 0.10% | 5256 | 161.6 | 849370 |
6070 | ALJOUF | 2.26% | 2.35% | 0.09% | 27000 | 59.6 | 1609200 |
8150 | ACIG | 3.73% | 3.82% | 0.09% | 12690 | 20.84 | 264460 |
1304 | Al Yamamah Steel Indus | 1.42% | 1.50% | 0.08% | 40640 | 43.7 | 1775968 |
1212 | ASTRA INDUSTRIAL | 21.75% | 21.82% | 0.07% | 56000 | 40 | 2240000 |
3007 | OASIS | 1.35% | 1.42% | 0.07% | 10500 | 90.5 | 950250 |
8260 | Gulf General | 2.51% | 2.58% | 0.07% | 35000 | 12.8 | 448000 |
8020 | Malath Insurance | 2.15% | 2.21% | 0.06% | 30000 | 24.48 | 734400 |
7020 | Etihad Etisalat | 11.62% | 11.68% | 0.06% | 462000 | 31.35 | 14483700 |
2360 | SVCP | 1.91% | 1.97% | 0.06% | 9000 | 78.1 | 702900 |
2340 | ALABDULLATIF | 1.25% | 1.31% | 0.06% | 48750 | 29.7 | 1447875 |
4240 | ALHOKAIR | 4.24% | 4.30% | 0.06% | 126000 | 15.86 | 1998360 |
1210 | BCI | 3.15% | 3.20% | 0.05% | 13750 | 43.55 | 598813 |
2240 | ALZAMIL INDUST | 8.85% | 8.90% | 0.05% | 30000 | 29.25 | 877500 |
1213 | Naseej | 4.70% | 4.75% | 0.05% | 10582 | 28.85 | 305276 |
4210 | SRMG | 5.19% | 5.24% | 0.05% | 40000 | 207 | 8280000 |
6050 | SFICO | 1.91% | 1.96% | 0.05% | 20000 | 46.7 | 934000 |
1030 | SAIB | 2.45% | 2.50% | 0.05% | 375000 | 21 | 7875000 |
8130 | ATC | 1.56% | 1.61% | 0.05% | 8333 | 34 | 283322 |
8312 | Alinma Tokio M | 29.29% | 29.34% | 0.05% | 15000 | 31.75 | 476250 |
2220 | Maadaniyah | 1.05% | 1.10% | 0.05% | 17700 | 26.65 | 471705 |
7200 | MIS | 3.41% | 3.45% | 0.04% | 10000 | 158.4 | 1584000 |
4061 | ANAAM HOLDING | 3.01% | 3.05% | 0.04% | 4200 | 82.5 | 346500 |
3008 | ALKATHIRI | 1.46% | 1.50% | 0.04% | 4521 | 73.1 | 330470 |
3001 | HCC | 4.41% | 4.45% | 0.04% | 39160 | 13.84 | 541974 |
2160 | Amiantit | 1.81% | 1.85% | 0.04% | 12800 | 17.76 | 227328 |
4180 | Fitaihi Group | 2.50% | 2.54% | 0.04% | 11000 | 43 | 473000 |
2080 | NGDC NOMU | 6.03% | 6.07% | 0.04% | 30000 | 53.4 | 1602000 |
2200 | APC | 1.95% | 1.98% | 0.03% | 12000 | 16.8 | 201600 |
2110 | SAUDI CABLE | 1.79% | 1.82% | 0.03% | 10818 | 20.88 | 225886 |
6012 | RAYDAN | 1.68% | 1.71% | 0.03% | 10125 | 21.94 | 222143 |
1182 | Amlak | 1.61% | 1.64% | 0.03% | 27180 | 21.24 | 577303 |
1201 | TAKWEEN | 1.38% | 1.41% | 0.03% | 28500 | 17.9 | 510150 |
1301 | ASLAK | 1.26% | 1.29% | 0.03% | 10530 | 31.2 | 328536 |
6020 | GACO | 1.13% | 1.16% | 0.03% | 9000 | 24.32 | 218880 |
8080 | SABB Takaful | 1.07% | 1.10% | 0.03% | 10200 | 28.05 | 286110 |
2170 | ALUJAIN | 2.86% | 2.89% | 0.03% | 20760 | 60.7 | 1260132 |
4011 | LAZURDE | 1.82% | 1.85% | 0.03% | 17250 | 20.76 | 358110 |
2310 | Sipchem | 13.00% | 13.03% | 0.03% | 220000 | 43.6 | 9591996 |
1180 | AlAhli | 11.55% | 11.58% | 0.03% | 1343400 | 68.3 | 91754220 |
8300 | NCLE | 10.83% | 10.86% | 0.03% | 6000 | 39.65 | 237900 |
1211 | MAADEN | 6.52% | 6.54% | 0.02% | 246118 | 82 | 20181692 |
1830 | FITNESS TIME | 15.62% | 15.64% | 0.02% | 10477 | 108 | 1131473 |
6002 | Herfy Foods | 4.93% | 4.95% | 0.02% | 12936 | 64.7 | 836959 |
4001 | A.Othaim Market | 10.50% | 10.52% | 0.02% | 18000 | 109.2 | 1965600 |
2050 | Savola Group | 9.05% | 9.07% | 0.02% | 106796 | 32.3 | 3449511 |
4002 | MOUWASAT | 11.53% | 11.55% | 0.02% | 20000 | 180 | 3600000 |
4320 | ALANDALUS | 1.74% | 1.76% | 0.02% | 18667 | 18.1 | 337865 |
4270 | SPPC | 1.15% | 1.17% | 0.02% | 12000 | 22.22 | 266640 |
8100 | SAICO | 1.50% | 1.52% | 0.02% | 6000 | 21.76 | 130560 |
1303 | EIC | 1.81% | 1.83% | 0.02% | 9000 | 28.15 | 253350 |
1832 | Sadr | 2.16% | 2.18% | 0.02% | 3500 | 81.2 | 284200 |
4040 | SAPTCO | 5.16% | 5.18% | 0.02% | 25000 | 20.8 | 520000 |
4334 | AL Maather | 2.24% | 2.26% | 0.02% | 12274 | 9.07 | 111325 |
4005 | Care | 9.65% | 9.67% | 0.02% | 8970 | 65.6 | 588432 |
8210 | Bupa Arabia | 53.51% | 53.53% | 0.02% | 24000 | 130.2 | 3124800 |
2001 | Chemanol | 4.16% | 4.17% | 0.01% | 6745 | 36.9 | 248891 |
2250 | SIIG | 11.67% | 11.68% | 0.01% | 45000 | 32.2 | 1449000 |
3004 | NORTHERN CEMENT | 4.89% | 4.90% | 0.01% | 18000 | 13.7 | 246600 |
3040 | QACCO | 4.93% | 4.94% | 0.01% | 9000 | 77.3 | 695700 |
4290 | ALKHALEEJ | 3.34% | 3.35% | 0.01% | 6500 | 18.94 | 123110 |
4008 | SACO | 3.78% | 3.79% | 0.01% | 3600 | 49.75 | 179100 |
6001 | HB | 1.74% | 1.75% | 0.01% | 3536 | 88.4 | 312556 |
2230 | CHEMICAL | 4.89% | 4.90% | 0.01% | 8432 | 34.9 | 294277 |
4013 | SULAIMAN ALHABIB | 3.92% | 3.93% | 0.01% | 35000 | 161.2 | 5642000 |
8010 | Tawuniya | 12.16% | 12.17% | 0.01% | 12500 | 77.7 | 971250 |
8030 | MEDGULF | 5.11% | 5.12% | 0.01% | 10500 | 17.26 | 181230 |
7010 | STC | 7.27% | 7.28% | 0.01% | 200000 | 112 | 22400000 |
5110 | SAUDI ELECTRICITY | 3.94% | 3.95% | 0.01% | 416659 | 24.6 | 10249819 |
4020 | SPRCO | 3.53% | 3.54% | 0.01% | 24000 | 20.5 | 492000 |
2140 | AYYAN | 0.84% | 0.85% | 0.01% | 8064 | 20.72 | 167078 |
4071 | ALARABIA | 0.15% | 0.16% | 0.01% | 5000 | 99.5 | 497500 |
4230 | Red Sea | 0.82% | 0.83% | 0.01% | 6000 | 21.18 | 127080 |
4321 | ALMRAKEZ | 2.71% | 2.72% | 0.01% | 47500 | 23.4 | 1111500 |
2070 | SPIMACO | 4.92% | 4.93% | 0.01% | 12000 | 40.05 | 480600 |
1320 | SSP | 17.26% | 17.27% | 0.01% | 5100 | 25.7 | 131070 |
2020 | SABIC AGRI-NUTRIENTS | 8.59% | 8.60% | 0.01% | 47603 | 170 | 8092595 |
4003 | Extra | 13.53% | 13.54% | 0.01% | 6000 | 145.4 | 872400 |
1050 | BSFR | 18.37% | 18.38% | 0.01% | 120536 | 46.95 | 5659151 |
1080 | ANB | 47.09% | 47.10% | 0.01% | 150000 | 25.35 | 3802500 |
Companies with foreign investors’ stake decrease
Code | Company | Foreign
stake |
Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
06-Jan | 09-Jan | ||||||
6013 | DWF | 2.26% | 1.91% | -0.35% | -10500 | 289 | -3034500 |
4051 | Bazeem | 2.31% | 2.00% | -0.31% | -31388 | 119 | -3735113 |
2100 | Wafrah | 2.35% | 2.08% | -0.27% | -20836 | 150.6 | -3137887 |
2190 | SISCO | 3.63% | 3.42% | -0.21% | -171360 | 32.65 | -5594904 |
7201 | Arab Sea | 0.99% | 0.84% | -0.15% | -15000 | 201.8 | -3027000 |
4050 | SASCO | 5.73% | 5.58% | -0.15% | -90000 | 29.95 | -2695500 |
7030 | ZAIN KSA | 10.84% | 10.73% | -0.11% | -988602 | 12 | -11863223 |
4331 | ALJAZIRA RIET | 2.57% | 2.47% | -0.10% | -11800 | 22.76 | -268568 |
2300 | SIDC | 1.51% | 1.42% | -0.09% | -17280 | 48.7 | -841536 |
2120 | SAIC | 1.34% | 1.25% | -0.09% | -45000 | 49.05 | -2207250 |
8050 | Salama | 2.63% | 2.55% | -0.08% | -20000 | 18.1 | -362000 |
7040 | Atheeb Telecom | 2.49% | 2.42% | -0.07% | -15996 | 31.7 | -507086 |
8070 | Arabian Shield | 4.08% | 4.02% | -0.06% | -24000 | 25.4 | -609600 |
4141 | Al-Omran | 0.96% | 0.90% | -0.06% | -3600 | 112.8 | -406080 |
4012 | ALASEEL | 0.73% | 0.67% | -0.06% | -24000 | 50 | -1200000 |
8180 | ALSAGR INSURANCE | 1.62% | 1.56% | -0.06% | -24000 | 17.72 | -425280 |
2030 | SARCO | 3.10% | 3.05% | -0.05% | -7500 | 137.6 | -1032000 |
1302 | Bawan | 12.02% | 11.97% | -0.05% | -30000 | 37.8 | -1134000 |
4110 | BATIC | 2.98% | 2.93% | -0.05% | -30000 | 22.58 | -677400 |
4070 | TAPRCO | 2.96% | 2.91% | -0.05% | -8750 | 36.8 | -322000 |
1020 | BJAZ | 14.83% | 14.78% | -0.05% | -410000 | 21.7 | -8897000 |
6040 | TADCO | 1.64% | 1.60% | -0.04% | -15670 | 31.75 | -497535 |
8230 | ALRAJHI TAKAFUL | 2.80% | 2.76% | -0.04% | -16000 | 81.8 | -1308800 |
2281 | TANMIAH | 0.57% | 0.53% | -0.04% | -8000 | 85.5 | -684000 |
4260 | Budget Saudi | 31.77% | 31.73% | -0.04% | -28466 | 48.7 | -1386314 |
1150 | Alinma | 12.87% | 12.84% | -0.03% | -600000 | 26.1 | -15660000 |
2130 | SIDC | 1.81% | 1.78% | -0.03% | -12000 | 20.36 | -244320 |
2270 | SADAFCO | 5.61% | 5.58% | -0.03% | -9750 | 168 | -1638000 |
1111 | TADAWUL GROUP | 13.04% | 13.01% | -0.03% | -36000 | 125.2 | -4507200 |
7202 | SOLUTIONS | 3.82% | 3.79% | -0.03% | -36000 | 191 | -6876000 |
2350 | Saudi Kayan | 12.78% | 12.76% | -0.02% | -300000 | 17.84 | -5352000 |
3003 | City Cement | 7.56% | 7.54% | -0.02% | -28000 | 23.08 | -646240 |
3080 | EPCCO | 6.75% | 6.73% | -0.02% | -17200 | 43.6 | -749920 |
8311 | Enaya | 16.65% | 16.63% | -0.02% | -3000 | 33.5 | -100500 |
2210 | Nama Chemicals | 2.05% | 2.03% | -0.02% | -4704 | 35.7 | -167933 |
4335 | MUSHARAKA REIT | 2.74% | 2.72% | -0.02% | -17600 | 10.08 | -177408 |
2180 | FIPCO | 1.05% | 1.03% | -0.02% | -2300 | 55.5 | -127650 |
4130 | ALBAHA | 0.98% | 0.96% | -0.02% | -3540 | 35.4 | -125316 |
2081 | AWPT | 1.42% | 1.40% | -0.02% | -5000 | 106.8 | -534000 |
6090 | JAZADCO | 2.02% | 2.00% | -0.02% | -10000 | 19.78 | -197800 |
4200 | ALDREES | 11.25% | 11.24% | -0.01% | -7500 | 69.4 | -520500 |
3005 | UACC | 5.65% | 5.64% | -0.01% | -5500 | 24.06 | -132330 |
3010 | ACC | 8.05% | 8.04% | -0.01% | -10000 | 39.05 | -390500 |
3050 | SPCC | 4.63% | 4.62% | -0.01% | -14000 | 70.3 | -984200 |
4007 | ALHAMMADI | 7.79% | 7.78% | -0.01% | -12000 | 41.8 | -501600 |
4009 | SAUDI GERMAN HEALTH | 7.69% | 7.68% | -0.01% | -9204 | 32.9 | -302812 |
1140 | ALBILAD | 9.89% | 9.88% | -0.01% | -75000 | 49.3 | -3697500 |
8012 | Jazira Takaful | 1.81% | 1.80% | -0.01% | -5500 | 20.2 | -111100 |
8200 | Saudi Re | 4.41% | 4.40% | -0.01% | -8910 | 17.3 | -154143 |
4342 | Jadwa | 4.85% | 4.84% | -0.01% | -18651 | 15.24 | -284240 |
4220 | Emaar EC | 6.32% | 6.31% | -0.01% | -113333 | 12.02 | -1362266 |
4280 | Kingdom | 0.85% | 0.84% | -0.01% | -370588 | 10.38 | -3846706 |
4332 | JADWA | 0.07% | 0.06% | -0.01% | -6600 | 8.01 | -52866 |
2320 | ALBABTAIN | 2.25% | 2.24% | -0.01% | -4263 | 32.4 | -138124 |
4291 | NCLE | 1.29% | 1.28% | -0.01% | -4300 | 62.4 | -268320 |
4191 | ABO MOATI | 1.73% | 1.72% | -0.01% | -2000 | 44.85 | -89700 |
4006 | FARM SUPERSTORES | 1.52% | 1.51% | -0.01% | -4500 | 29.6 | -133200 |
4081 | Nayifat | 0.93% | 0.92% | -0.01% | -10000 | 31.4 | -314000 |
8270 | BURUJ | 1.88% | 1.87% | -0.01% | -3000 | 23.4 | -70200 |
4345 | SWICORP WABEL | 1.60% | 1.59% | -0.01% | -11800 | 7.1 | -83780 |
8040 | Aliianz SF | 52.14% | 52.13% | -0.01% | -6000 | 25.5 | -153000 |
8240 | CHUBB | 30.86% | 30.85% | -0.01% | -3000 | 35.35 | -106050 |
4150 | ARDCO | 9.43% | 9.42% | -0.01% | -17778 | 25.5 | -453331 |
Source: Tadawul, Maaal follow up unit