Publisher: Maaal International Media Company
License: 465734
Foreign investors hold stake in as many as 79 companies listed on the Saudi stock exchange Tadawul, as of Thursday 13 Jan 2022, with 12.3 million shares purchased, at a market value of SR755 million, while theirs in other 76 companies declined, as they sold 2.3 million shares, at a market value of SR129 million.
DWF company topped in terms of percentage of foreign investor purchasing increase, rising 0.21% to 1.68% from 1.47% the previous session, by purchasing 6300 thousand shares, at a market value of SR1.8 million.
On the other hand, TICO company topped the list, in terms of the percentage of foreign investors’ decrease, with theirs declining by 0.35%, to 1.14%, from 1.49%, in the previous session, as they sold 18.4 thousand unite, at a market value of SR3.1 million.
The Saudi stock index TASI concluded trading on Thursday, at 121,93 points, up 12079.01 points, or 1.02%, from the previous session.
Changes relating to foreign investors are traced on every two previous working days, as the financial market adopted the settlement time period T+2, which represents the time between execution of transaction and registration of transfer of own of a security, and the actual payment of the transaction value.
Companies with foreign investors’ stake increase
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
12-Jan | 13-Jan | ||||||
6013 | DWF | 1.47% | 1.68% | 0.21% | 6300 | 284 | 1789200 |
2370 | MESC | 2.43% | 2.61% | 0.18% | 72000 | 21.36 | 1537920 |
8020 | Malath Insurance | 2.21% | 2.38% | 0.17% | 85000 | 24.92 | 2118200 |
2130 | SIDC | 1.89% | 2.04% | 0.15% | 60000 | 20.82 | 1249200 |
1111 | TADAWUL GROUP | 12.99% | 13.14% | 0.15% | 180000 | 140.4 | 25272000 |
2210 | Nama Chemicals | 1.96% | 2.10% | 0.14% | 32928 | 37.4 | 1231507 |
4130 | ALBAHA | 1.01% | 1.14% | 0.13% | 23010 | 35.45 | 815705 |
4051 | Bazeem | 1.99% | 2.12% | 0.13% | 13163 | 117.6 | 1547910 |
2081 | AWPT | 1.34% | 1.47% | 0.13% | 32500 | 110.8 | 3601000 |
1213 | Naseej | 4.49% | 4.59% | 0.10% | 21163 | 28.45 | 602087 |
4331 | ALJAZIRA RIET | 2.53% | 2.63% | 0.10% | 11800 | 22.9 | 270220 |
1020 | BJAZ | 14.71% | 14.80% | 0.09% | 738000 | 22.34 | 16486920 |
1182 | Amlak | 1.67% | 1.75% | 0.08% | 72480 | 21.56 | 1562669 |
1830 | FITNESS TIME | 15.77% | 15.85% | 0.08% | 41906 | 111 | 4651610 |
4141 | Al-Omran | 0.74% | 0.81% | 0.07% | 4200 | 111 | 466200 |
4210 | SRMG | 5.41% | 5.48% | 0.07% | 56000 | 235 | 13160000 |
1214 | SHAKER | 2.35% | 2.42% | 0.07% | 44100 | 22.34 | 985194 |
2310 | Sipchem | 13.19% | 13.25% | 0.06% | 440000 | 45.2 | 19887991 |
7020 | Etihad Etisalat | 11.71% | 11.77% | 0.06% | 462000 | 31.9 | 14737800 |
4300 | DAR ALARKAN | 10.12% | 10.18% | 0.06% | 648000 | 10.42 | 6752160 |
4200 | ALDREES | 11.28% | 11.33% | 0.05% | 37500 | 73.5 | 2756250 |
1202 | MEPCO | 5.75% | 5.80% | 0.05% | 25000 | 49.25 | 1231250 |
1120 | ALRAJHI | 13.23% | 13.28% | 0.05% | 1250000 | 151 | 188750000 |
1180 | AlAhli | 11.59% | 11.64% | 0.05% | 2239000 | 73 | 163447000 |
2180 | FIPCO | 0.90% | 0.94% | 0.04% | 4600 | 55.6 | 255760 |
3003 | City Cement | 7.57% | 7.61% | 0.04% | 56000 | 23.6 | 1321600 |
1140 | ALBILAD | 9.88% | 9.92% | 0.04% | 300000 | 54.8 | 16440000 |
8010 | Tawuniya | 12.18% | 12.22% | 0.04% | 50000 | 80.1 | 4005000 |
2060 | TASNEE | 12.77% | 12.81% | 0.04% | 267566 | 21.86 | 5848984 |
2350 | Saudi Kayan | 12.84% | 12.87% | 0.03% | 450000 | 18.6 | 8370000 |
1060 | SABB | 39.37% | 39.40% | 0.03% | 616438 | 39.1 | 24102734 |
1211 | MAADEN | 6.62% | 6.65% | 0.03% | 369177 | 89.5 | 33041368 |
2020 | SABIC AGRI-NUTRIENTS | 8.61% | 8.64% | 0.03% | 142811 | 177.6 | 25363145 |
4007 | ALHAMMADI | 7.79% | 7.82% | 0.03% | 36000 | 43 | 1548000 |
1010 | RIYAD | 9.14% | 9.17% | 0.03% | 900000 | 31.1 | 27990000 |
2090 | Gypsum | 1.67% | 1.70% | 0.03% | 9500 | 50.5 | 479740 |
2200 | APC | 1.86% | 1.89% | 0.03% | 12000 | 16.86 | 202320 |
3005 | UACC | 5.73% | 5.76% | 0.03% | 16500 | 24.38 | 402270 |
3020 | YSCC | 5.54% | 5.57% | 0.03% | 60750 | 27.25 | 1655438 |
1303 | EIC | 1.79% | 1.82% | 0.03% | 13500 | 28.45 | 384075 |
2100 | Wafrah | 2.24% | 2.27% | 0.03% | 2315 | 147.4 | 341246 |
8180 | ALSAGR INSURANCE | 1.62% | 1.65% | 0.03% | 12000 | 17.02 | 204240 |
3007 | OASIS | 1.29% | 1.32% | 0.03% | 4500 | 92 | 414000 |
4270 | SPPC | 1.18% | 1.21% | 0.03% | 18000 | 22.92 | 412560 |
4291 | NCLE | 1.24% | 1.27% | 0.03% | 12900 | 63.2 | 815280 |
6090 | JAZADCO | 2.10% | 2.13% | 0.03% | 15000 | 20.12 | 301800 |
4240 | ALHOKAIR | 4.42% | 4.45% | 0.03% | 63000 | 15.76 | 992880 |
2050 | Savola Group | 9.08% | 9.11% | 0.03% | 160194 | 34.6 | 5542712 |
1150 | Alinma | 12.96% | 12.99% | 0.03% | 600000 | 27.2 | 16320000 |
8312 | Alinma Tokio M | 29.29% | 29.31% | 0.02% | 6000 | 31.8 | 190800 |
7200 | MIS | 3.43% | 3.45% | 0.02% | 5000 | 162.2 | 811000 |
8100 | SAICO | 1.49% | 1.51% | 0.02% | 6000 | 22.08 | 132480 |
2010 | SABIC | 5.89% | 5.91% | 0.02% | 600000 | 122 | 73200000 |
4006 | FARM SUPERSTORES | 1.45% | 1.47% | 0.02% | 9000 | 30.8 | 277200 |
8012 | Jazira Takaful | 1.83% | 1.85% | 0.02% | 11000 | 20.68 | 227480 |
8070 | Arabian Shield | 3.97% | 3.99% | 0.02% | 8000 | 24.5 | 196000 |
2330 | Advanced | 10.72% | 10.74% | 0.02% | 43295 | 72.1 | 3121541 |
3030 | Saudi Cement | 7.95% | 7.97% | 0.02% | 30600 | 55.7 | 1704420 |
4005 | Care | 9.70% | 9.72% | 0.02% | 8970 | 66.6 | 597402 |
2380 | Petro Rabigh | 42.99% | 43.01% | 0.02% | 175200 | 23.16 | 4057632 |
8311 | Enaya | 16.70% | 16.72% | 0.02% | 3000 | 31.5 | 94500 |
8210 | Bupa Arabia | 53.57% | 53.58% | 0.01% | 12000 | 132 | 1584000 |
1080 | ANB | 47.12% | 47.13% | 0.01% | 150000 | 26.8 | 4020000 |
1320 | SSP | 17.25% | 17.26% | 0.01% | 5100 | 26.2 | 133620 |
2002 | Petrochem | 3.99% | 4.00% | 0.01% | 48000 | 43.15 | 2071200 |
4292 | ATAA | 3.94% | 3.95% | 0.01% | 4000 | 61 | 244000 |
4050 | SASCO | 5.86% | 5.87% | 0.01% | 6000 | 30.3 | 181800 |
4161 | BINDAWOOD | 2.72% | 2.73% | 0.01% | 11430 | 97 | 1108710 |
2280 | Almarai | 4.65% | 4.66% | 0.01% | 100000 | 48.55 | 4855000 |
4009 | SAUDI GERMAN HEALTH | 7.71% | 7.72% | 0.01% | 9204 | 33.8 | 311095 |
4220 | Emaar EC | 6.31% | 6.32% | 0.01% | 113333 | 12.82 | 1452933 |
4110 | BATIC | 1.82% | 1.83% | 0.01% | 6000 | 22.44 | 134640 |
8270 | BURUJ | 1.87% | 1.88% | 0.01% | 3000 | 23.26 | 69780 |
4344 | SEDCO CAPITAL | 0.82% | 0.83% | 0.01% | 11750 | 11.06 | 129955 |
4230 | Red Sea | 0.80% | 0.81% | 0.01% | 6000 | 21.52 | 129120 |
8120 | Gulf Union Alahlia | 4.86% | 4.87% | 0.01% | 2295 | 16.36 | 37541 |
2080 | NGDC NOMU | 6.11% | 6.12% | 0.01% | 7500 | 53.7 | 402750 |
3002 | Najran Cement | 6.41% | 6.42% | 0.01% | 17000 | 19 | 323000 |
7030 | ZAIN KSA | 10.44% | 10.45% | 0.01% | 89873 | 12.4 | 1114424 |
Companies with foreign investors’ stake decrease
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
12-Jan | 13-Jan | ||||||
4170 | TICO | 1.49% | 1.14% | -0.35% | -18396 | 169 | -3108924 |
6060 | SHARQIYAH DEV | 1.99% | 1.70% | -0.29% | -21750 | 96.6 | -2101050 |
2150 | ZOUJAJ | 2.70% | 2.54% | -0.16% | -52640 | 43.65 | -2297736 |
3008 | ALKATHIRI | 1.50% | 1.38% | -0.12% | -13562 | 72.3 | -980562 |
2160 | Amiantit | 1.94% | 1.83% | -0.11% | -35200 | 17.78 | -625856 |
4070 | TAPRCO | 3.07% | 2.96% | -0.11% | -19250 | 37.45 | -720913 |
1832 | Sadr | 2.53% | 2.43% | -0.10% | -17500 | 80.2 | -1403500 |
2040 | Saudi Ceramics | 9.71% | 9.62% | -0.09% | -72000 | 58.7 | -4226400 |
4140 | SIECO | 1.80% | 1.72% | -0.08% | -5184 | 102.4 | -530842 |
2250 | SIIG | 11.73% | 11.65% | -0.08% | -360000 | 33.9 | -12204000 |
6070 | ALJOUF | 2.33% | 2.26% | -0.07% | -21000 | 61.6 | -1293600 |
2281 | TANMIAH | 0.54% | 0.47% | -0.07% | -14000 | 88.8 | -1243200 |
4162 | Almunajem | 1.36% | 1.29% | -0.07% | -42000 | 59.7 | -2507400 |
2240 | ALZAMIL INDUST | 9.10% | 9.03% | -0.07% | -42000 | 29.4 | -1234800 |
8040 | Aliianz SF | 52.20% | 52.14% | -0.06% | -36000 | 25 | -900000 |
4191 | ABO MOATI | 1.69% | 1.63% | -0.06% | -12000 | 44.2 | -530400 |
2300 | SIDC | 1.52% | 1.47% | -0.05% | -9600 | 49.75 | -477600 |
7201 | Arab Sea | 0.68% | 0.63% | -0.05% | -5000 | 195.4 | -977000 |
2030 | SARCO | 3.15% | 3.11% | -0.04% | -6000 | 139.2 | -835200 |
2170 | ALUJAIN | 2.81% | 2.77% | -0.04% | -27680 | 62.2 | -1721696 |
4040 | SAPTCO | 5.10% | 5.06% | -0.04% | -50000 | 22.06 | -1103000 |
8150 | ACIG | 4.35% | 4.31% | -0.04% | -11640 | 20.9 | -243276 |
8300 | NCLE | 10.87% | 10.83% | -0.04% | -8000 | 39.4 | -315200 |
4020 | SPRCO | 3.54% | 3.50% | -0.04% | -96000 | 20.9 | -2006400 |
1210 | BCI | 3.03% | 3.00% | -0.03% | -8250 | 43.05 | -355163 |
1831 | Maharah | 4.07% | 4.04% | -0.03% | -11250 | 76.7 | -862875 |
4180 | Fitaihi Group | 2.50% | 2.47% | -0.03% | -8250 | 42.9 | -353925 |
6050 | SFICO | 1.93% | 1.90% | -0.03% | -12000 | 47.1 | -565200 |
4004 | Dallah Health | 4.31% | 4.28% | -0.03% | -27000 | 81.2 | -2192400 |
4080 | ASEER | 4.63% | 4.60% | -0.03% | -37916 | 19.92 | -755295 |
8310 | Amana Insurance | 2.38% | 2.35% | -0.03% | -3900 | 33.45 | -130455 |
1301 | ASLAK | 1.22% | 1.19% | -0.03% | -10530 | 31.8 | -334854 |
2140 | AYYAN | 0.89% | 0.86% | -0.03% | -24191 | 21.48 | -519618 |
8260 | Gulf General | 2.64% | 2.61% | -0.03% | -15000 | 12.54 | -188100 |
1820 | ALHOKAIR GROUP | 4.06% | 4.03% | -0.03% | -19500 | 17.98 | -350610 |
4003 | EXTRA | 13.44% | 13.41% | -0.03% | -18000 | 142.4 | -2563200 |
4260 | Budget Saudi | 31.57% | 31.54% | -0.03% | -21350 | 49.4 | -1054680 |
1212 | ASTRA INDUSTRIAL | 21.79% | 21.77% | -0.02% | -16000 | 41.8 | -668800 |
6004 | Catering | 7.46% | 7.44% | -0.02% | -16400 | 80.6 | -1321840 |
7010 | STC | 7.27% | 7.25% | -0.02% | -400000 | 112.6 | -45040000 |
4150 | ARDCO | 9.45% | 9.43% | -0.02% | -35555 | 26.05 | -926218 |
2360 | SVCP | 1.93% | 1.91% | -0.02% | -3000 | 79.3 | -237900 |
1201 | TAKWEEN | 1.42% | 1.40% | -0.02% | -19000 | 18.32 | -348080 |
2340 | ALABDULLATIF | 1.23% | 1.21% | -0.02% | -16250 | 29.6 | -481000 |
6020 | GACO | 1.22% | 1.20% | -0.02% | -6000 | 24.58 | -147480 |
2120 | SAIC | 1.29% | 1.27% | -0.02% | -10000 | 48.6 | -486000 |
4081 | Nayifat | 0.92% | 0.90% | -0.02% | -20000 | 32.4 | -648000 |
2082 | ACWA Power | 1.26% | 1.24% | -0.02% | -146220 | 94.4 | -13803149 |
3060 | YCC | 5.40% | 5.38% | -0.02% | -31500 | 38.8 | -1222200 |
6002 | Herfy Foods | 4.99% | 4.97% | -0.02% | -12936 | 63.5 | -821436 |
6012 | RAYDAN | 1.57% | 1.55% | -0.02% | -6750 | 21.34 | -144045 |
6001 | HB | 1.74% | 1.72% | -0.02% | -7071 | 89.8 | -635012 |
2070 | SPIMACO | 4.89% | 4.87% | -0.02% | -24000 | 40 | -960000 |
4348 | ALKHABEER | 2.08% | 2.06% | -0.02% | -28202 | 9.05 | -255224 |
8060 | WALAA | 12.56% | 12.54% | -0.02% | -12928 | 19.18 | -247955 |
3091 | Jouf Cement | 5.21% | 5.20% | -0.01% | -14300 | 11.14 | -159302 |
4031 | SGS | 5.85% | 5.84% | -0.01% | -18800 | 33.4 | -627920 |
4002 | MOUWASAT | 11.49% | 11.48% | -0.01% | -10000 | 195.8 | -1958000 |
8030 | MEDGULF | 5.09% | 5.08% | -0.01% | -10500 | 17.76 | -186480 |
7040 | Atheeb Telecom | 2.38% | 2.37% | -0.01% | -2285 | 31.65 | -72327 |
4012 | ALASEEL | 0.67% | 0.66% | -0.01% | -4000 | 51.6 | -206400 |
2110 | SAUDI CABLE | 1.76% | 1.75% | -0.01% | -3606 | 20.8 | -75007 |
4011 | LAZURDE | 1.89% | 1.88% | -0.01% | -5750 | 21 | -120750 |
4061 | ANAAM HOLDING | 3.04% | 3.03% | -0.01% | -1050 | 82.7 | -86835 |
6040 | TADCO | 1.57% | 1.56% | -0.01% | -3918 | 32.65 | -127910 |
1030 | SAIB | 2.53% | 2.52% | -0.01% | -75000 | 22 | -1650000 |
8050 | Salama | 2.45% | 2.44% | -0.01% | -2500 | 18.2 | -45500 |
8130 | ATC ATC | 1.77% | 1.76% | -0.01% | -1667 | 34 | -56664 |
8170 | ALETIHAD | 2.46% | 2.45% | -0.01% | -4000 | 20.36 | -81440 |
8230 | ALRAJHI TAKAFUL | 2.77% | 2.76% | -0.01% | -4000 | 82.2 | -328800 |
4340 | Al Rajhi REIT | 1.77% | 1.76% | -0.01% | -16186 | 11.14 | -180308 |
3001 | HCC | 4.50% | 4.49% | -0.01% | -9790 | 14 | -137060 |
2190 | SISCO | 3.48% | 3.47% | -0.01% | -8160 | 33.05 | -269688 |
4290 | ALKHALEEJ | 3.31% | 3.30% | -0.01% | -6500 | 19.14 | -124410 |
1810 | SEERA | 7.30% | 7.29% | -0.01% | -30000 | 19.12 | -573600 |
8160 | AICC | 28.87% | 28.86% | -0.01% | -2650 | 38.8 | -102820 |
Source: Tadawul, Maaal follow up unit