Publisher: Maaal International Media Company
License: 465734
Foreign investors hold stake in as many as 71 companies listed on the Saudi stock exchange Tadawul, as of Tuesday 11 Jan 2022, with 4.5 million shares purchased, at a market value of SR135 million, while theirs in other 57 companies declined, as they sold 2.3 million shares, at a market value of SR89 million.
Sadr company topped in terms of percentage of foreign investor purchasing increase, rising 0.13% to 2.42% from 2.29% the previous session, by purchasing 22.8 thousand shares, at a market value of SR1.8 million.
On the other hand, ALJAZIRA RIET company topped the list, in terms of the percentage of foreign investors’ decrease, with theirs declining by 0.17%, to 2.36%, from 2.53%, in the previous session, as they sold 20 thousand unite, at a market value of SR453 million.
The Saudi stock index TASI concluded trading on Tuesday, at 178,72 points, up 11843.55 points, or 1.53%, from the previous session.
Changes relating to foreign investors are traced on every two previous working days, as the financial market adopted the settlement time period T+2, which represents the time between execution of transaction and registration of transfer of own of a security, and the actual payment of the transaction value.
Companies with foreign investors’ stake increase
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
10-Jan | 11-Jan | ||||||
1832 | Sadr | 2.29% | 2.42% | 0.13% | 22750 | 80.8 | 1838200 |
4191 | ABO MOATI | 1.78% | 1.89% | 0.11% | 22000 | 45.1 | 992200 |
8180 | ALSAGR INSURANCE | 1.50% | 1.61% | 0.11% | 44000 | 17.16 | 755040 |
7040 | Atheeb Telecom | 2.42% | 2.53% | 0.11% | 25137 | 31.55 | 793079 |
8150 | ACIG | 4.17% | 4.28% | 0.11% | 32010 | 21.14 | 676691 |
4300 | DAR ALARKAN | 10.06% | 10.13% | 0.07% | 756000 | 10.44 | 7892640 |
1210 | BCI | 3.13% | 3.20% | 0.07% | 19250 | 43.1 | 829675 |
4050 | SASCO | 5.73% | 5.79% | 0.06% | 36000 | 30.1 | 1083600 |
4011 | LAZURDE | 1.89% | 1.94% | 0.05% | 28750 | 20.94 | 602025 |
8311 | Enaya | 16.57% | 16.61% | 0.04% | 6000 | 31.65 | 189900 |
2360 | SVCP | 1.92% | 1.96% | 0.04% | 6000 | 78.7 | 472200 |
2220 | Maadaniyah | 1.08% | 1.12% | 0.04% | 14160 | 26.2 | 370992 |
2250 | SVCP | 11.69% | 11.73% | 0.04% | 180000 | 32 | 5760000 |
4290 | ALKHALEEJ | 3.40% | 3.44% | 0.04% | 26000 | 18.86 | 490360 |
1182 | Amlak | 1.59% | 1.63% | 0.04% | 36240 | 21.46 | 777710 |
1214 | SHAKER | 2.25% | 2.28% | 0.03% | 18900 | 22.34 | 422226 |
4051 | Bazeem | 1.91% | 1.94% | 0.03% | 3038 | 118.8 | 360855 |
4240 | ALHOKAIR | 4.38% | 4.41% | 0.03% | 63000 | 15.78 | 994140 |
4170 | TICO | 1.21% | 1.24% | 0.03% | 1577 | 168.8 | 266164 |
1303 | EIC | 1.81% | 1.84% | 0.03% | 13500 | 28 | 378000 |
2100 | Wafrah | 2.10% | 2.13% | 0.03% | 2315 | 149 | 344950 |
1030 | SAIB | 2.52% | 2.55% | 0.03% | 225000 | 21.98 | 4945500 |
1202 | MEPCO | 5.70% | 5.73% | 0.03% | 15000 | 49.1 | 736500 |
1211 | MAADEN | 6.56% | 6.59% | 0.03% | 369177 | 85.9 | 31712330 |
2350 | Saudi Kayan | 12.72% | 12.75% | 0.03% | 450000 | 18.34 | 8253000 |
3005 | UACC | 5.70% | 5.73% | 0.03% | 16500 | 24.1 | 397650 |
1830 | FITNESS TIME | 15.68% | 15.71% | 0.03% | 15715 | 113.8 | 1788356 |
1150 | Alinma | 12.88% | 12.91% | 0.03% | 600000 | 26.65 | 15990000 |
2060 | TASNEE | 12.71% | 12.73% | 0.02% | 133783 | 21.12 | 2825493 |
1810 | SEERA | 7.30% | 7.32% | 0.02% | 60000 | 18.58 | 1114800 |
4005 | Care | 9.67% | 9.69% | 0.02% | 8970 | 66.3 | 594711 |
1010 | RIYAD | 9.11% | 9.13% | 0.02% | 600000 | 29.45 | 17670000 |
8060 | WALAA | 12.53% | 12.55% | 0.02% | 12928 | 18.82 | 243301 |
8300 | NCLE | 10.86% | 10.88% | 0.02% | 4000 | 39.9 | 159600 |
1201 | TAKWEEN | 1.40% | 1.42% | 0.02% | 19000 | 18.14 | 344660 |
3007 | OASIS | 1.30% | 1.32% | 0.02% | 3000 | 90.3 | 270900 |
4270 | SPPC | 1.16% | 1.18% | 0.02% | 12000 | 23.08 | 276960 |
2340 | ALABDULLATIF | 1.30% | 1.32% | 0.02% | 16250 | 29.9 | 485875 |
2140 | AYYAN | 0.87% | 0.89% | 0.02% | 16127 | 21.28 | 343187 |
4230 | Red Sea | 0.76% | 0.78% | 0.02% | 12000 | 21.3 | 255600 |
4140 | SIECO | 1.83% | 1.85% | 0.02% | 1296 | 100.8 | 130637 |
6060 | SHARQIYAH DEV | 1.94% | 1.96% | 0.02% | 1500 | 96.2 | 144300 |
4080 | ASEER | 4.61% | 4.63% | 0.02% | 25278 | 19.9 | 503024 |
8310 | Amana Insurance | 2.21% | 2.23% | 0.02% | 2600 | 33.9 | 88140 |
2310 | Sipchem | 13.04% | 13.05% | 0.01% | 73333 | 44.15 | 3237665 |
1050 | BSFR | 18.38% | 18.39% | 0.01% | 120536 | 47.5 | 5725446 |
2210 | Nama Chemicals | 2.03% | 2.04% | 0.01% | 2352 | 37.2 | 87494 |
3002 | Najran Cement | 6.33% | 6.34% | 0.01% | 17000 | 18.24 | 310080 |
3004 | NORTHERN CEMENT | 4.91% | 4.92% | 0.01% | 18000 | 13.58 | 244440 |
3020 | YSCC | 5.52% | 5.53% | 0.01% | 20250 | 26.1 | 528525 |
4210 | SRMG | 5.33% | 5.34% | 0.01% | 8000 | 233 | 1864000 |
4001 | A.Othaim Market | 10.49% | 10.50% | 0.01% | 9000 | 110.2 | 991800 |
7020 | Etihad Etisalat | 11.67% | 11.68% | 0.01% | 77000 | 31.95 | 2460150 |
4130 | ALBAHA | 1.01% | 1.02% | 0.01% | 1770 | 35.7 | 63189 |
4336 | MULKIA | 0.75% | 0.76% | 0.01% | 6811 | 9.8 | 66746 |
4332 | JADWA | 0.07% | 0.08% | 0.01% | 6600 | 8.06 | 53196 |
1301 | ASLAK | 1.29% | 1.30% | 0.01% | 3510 | 31.15 | 109336 |
2150 | ZOUJAJ | 2.45% | 2.46% | 0.01% | 3290 | 44.5 | 146405 |
2320 | ALBABTAIN | 2.28% | 2.29% | 0.01% | 4263 | 32.55 | 138764 |
2370 | MESC | 2.36% | 2.37% | 0.01% | 4000 | 21.46 | 85840 |
4180 | Fitaihi Group | 2.51% | 2.52% | 0.01% | 2750 | 42.75 | 117562 |
6090 | JAZADCO | 1.99% | 2.00% | 0.01% | 5000 | 19.98 | 99900 |
8050 | Salama | 2.57% | 2.58% | 0.01% | 2500 | 18.14 | 45350 |
8280 | ALALAMIYA | 0.89% | 0.90% | 0.01% | 4000 | 23.58 | 94320 |
4320 | ALANDALUS | 1.71% | 1.72% | 0.01% | 9333 | 18.44 | 172106 |
4321 | ALMRAKEZ | 2.70% | 2.71% | 0.01% | 47500 | 23.18 | 1101050 |
2190 | SISCO | 3.40% | 3.41% | 0.01% | 8160 | 32.55 | 265608 |
4031 | SGS | 5.85% | 5.86% | 0.01% | 18800 | 32.6 | 612880 |
1320 | SSP | 17.24% | 17.25% | 0.01% | 5100 | 26.3 | 134130 |
2240 | ALZAMIL INDUST | 8.84% | 8.85% | 0.01% | 6000 | 29.3 | 175800 |
3003 | City Cement City Cement | 7.53% | 7.54% | 0.01% | 14000 | 23.24 | 325360 |
Companies with foreign investors’ stake decrease
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
10-Jan | 11-Jan | ||||||
4331 | ALJAZIRA RIET | 2.53% | 2.36% | -0.17% | -20060 | 22.56 | -452554 |
7030 | ZAIN KSA | 10.56% | 10.43% | -0.13% | -1168348 | 12.24 | -14300576 |
1213 | Naseej | 4.67% | 4.57% | -0.10% | -21163 | 28.35 | -599971 |
4141 | Al-Omran | 0.83% | 0.75% | -0.08% | -4800 | 112 | -537600 |
7201 | Arab Sea | 0.82% | 0.74% | -0.08% | -8000 | 198.2 | -1585600 |
2300 | SIDC | 1.47% | 1.40% | -0.07% | -13440 | 49.5 | -665280 |
8020 | Malath Insurance | 2.32% | 2.25% | -0.07% | -35000 | 24.92 | -872200 |
8170 | ALETIHAD | 2.58% | 2.51% | -0.07% | -28000 | 20.18 | -565040 |
4162 | Almunajem | 1.57% | 1.51% | -0.06% | -36000 | 59.4 | -2138400 |
6013 | DWF | 1.81% | 1.76% | -0.05% | -1500 | 286.6 | -429900 |
4190 | JARIR | 13.99% | 13.94% | -0.05% | -60000 | 200 | -12000000 |
6012 | RAYDAN | 1.69% | 1.64% | -0.05% | -16875 | 21.34 | -360112 |
2081 | AWPT | 1.39% | 1.35% | -0.04% | -10000 | 107.6 | -1076000 |
2020 | SABIC AGRI-NUTRIENTS | 8.61% | 8.57% | -0.04% | -190414 | 173.6 | -33055870 |
2160 | Amiantit | 1.88% | 1.85% | -0.03% | -9600 | 17.8 | -170880 |
8260 | Gulf General | 2.56% | 2.53% | -0.03% | -15000 | 12.62 | -189300 |
4110 | BATIC | 1.74% | 1.71% | -0.03% | -18000 | 22.52 | -405360 |
1212 | ASTRA INDUSTRIAL | 21.83% | 21.81% | -0.02% | -16000 | 40.4 | -646400 |
1020 | BJAZ | 14.77% | 14.75% | -0.02% | -164000 | 21.7 | -3558800 |
6050 | SFICO | 1.93% | 1.91% | -0.02% | -8000 | 46.75 | -374000 |
8100 | SAICO | 1.52% | 1.50% | -0.02% | -6000 | 22.02 | -132120 |
2090 | Gypsum | 1.78% | 1.76% | -0.02% | -6333 | 49.3 | -312227 |
2170 | ALUJAIN | 2.94% | 2.92% | -0.02% | -13840 | 61.8 | -855312 |
2200 | APC | 2.02% | 2.00% | -0.02% | -8000 | 16.88 | -135040 |
2110 | SAUDI CABLE | 1.84% | 1.82% | -0.02% | -7212 | 20.48 | -147706 |
8130 | ATC | 1.79% | 1.77% | -0.02% | -3333 | 34 | -113329 |
3010 | ACC | 8.05% | 8.04% | -0.01% | -10000 | 40 | -400000 |
3060 | YCC | 5.39% | 5.38% | -0.01% | -15750 | 38.2 | -601650 |
1302 | Bawan | 11.92% | 11.91% | -0.01% | -6000 | 37.25 | -223500 |
2040 | Saudi Ceramics | 9.74% | 9.73% | -0.01% | -8000 | 58.1 | -464800 |
6004 | Catering | 7.46% | 7.45% | -0.01% | -8200 | 82.3 | -674860 |
4008 | SACO | 3.78% | 3.77% | -0.01% | -3600 | 50.5 | -181800 |
2270 | SADAFCO | 5.58% | 5.57% | -0.01% | -3250 | 168.4 | -547300 |
6001 | HB | 1.75% | 1.74% | -0.01% | -3536 | 89.1 | -315031 |
4009 | SAUDI GERMAN HEALTH | 7.69% | 7.68% | -0.01% | -9204 | 33.25 | -306033 |
8030 | MEDGULF | 5.14% | 5.13% | -0.01% | -10500 | 17.88 | -187740 |
7202 | SOLUTIONS | 3.76% | 3.75% | -0.01% | -12000 | 194.8 | -2337600 |
4220 | Emaar EC | 6.30% | 6.29% | -0.01% | -113333 | 12.18 | -1380400 |
2180 | FIPCO | 0.94% | 0.93% | -0.01% | -1150 | 55.3 | -63595 |
4006 | FARM SUPERSTORES | 1.51% | 1.50% | -0.01% | -4500 | 29.35 | -132075 |
8080 | SABB Takaful | 1.11% | 1.10% | -0.01% | -3400 | 27.85 | -94690 |
4344 | SEDCO CAPITAL | 0.82% | 0.81% | -0.01% | -11750 | 11.1 | -130425 |
2281 | TANMIAH | 0.56% | 0.55% | -0.01% | -2000 | 86.4 | -172800 |
8190 | UCA | 0.30% | 0.29% | -0.01% | -4000 | 33.7 | -134800 |
2030 | SARCO | 3.06% | 3.05% | -0.01% | -1500 | 139.6 | -209400 |
3008 | ALKATHIRI | 1.49% | 1.48% | -0.01% | -1130 | 73.1 | -82618 |
2130 | SIDC | 1.77% | 1.76% | -0.01% | -4000 | 20.9 | -83600 |
4070 | TAPRCO | 3.00% | 2.99% | -0.01% | -1750 | 37.25 | -65187 |
4081 | Nayifat | 0.95% | 0.94% | -0.01% | -10000 | 31.75 | -317500 |
8012 | Jazira Takaful | 1.80% | 1.79% | -0.01% | -5500 | 20.72 | -113960 |
8230 | ALRAJHI TAKAFUL | 2.80% | 2.79% | -0.01% | -4000 | 82.5 | -330000 |
3090 | TCC | 5.40% | 5.39% | -0.01% | -9000 | 17.96 | -161640 |
4040 | SAPTCO | 5.18% | 5.17% | -0.01% | -12500 | 21.14 | -264250 |
6002 | Herfy Foods | 4.96% | 4.95% | -0.01% | -6468 | 64.1 | -414599 |
2380 | Petro Rabigh | 43.05% | 43.04% | -0.01% | -87600 | 22.94 | -2009544 |
4007 | ALHAMMADI | 7.78% | 7.77% | -0.01% | -12000 | 43.3 | -519600 |
8312 | Alinma Tokio M | 29.29% | 29.28% | -0.01% | -3000 | 31.55 | -94650 |
Source: Tadawul, Maaal follow up unit