Publisher: Maaal International Media Company
License: 465734
Foreign investors hold stake in as many as 61 companies listed on the Saudi stock exchange Tadawul, as of Tuesday 25 Jan 2022, with 3.9 million shares purchased, at a market value of SR201 million, while theirs in other 65 companies declined, as they sold 1.1 million shares, at a market value of SR43 million.
TICO company topped in terms of percentage of foreign investor purchasing increase, rising 0.18% to 1.75% from 1.57% the previous session, by purchasing 20 shares, at a market value of SR3.4 million.
On the other hand, THEEN AND Atheeb company topped the list, in terms of the percentage of foreign investors’ decrease, with theirs declining by 0.13%, to 0.66%, and 02.38% on both, from 0.79% and 2.51%, in the previous session, as they sold 55.9 thousand shares and 29.7 thousand shares, at a market value of SR3.4 and 2.6million.
The Saudi stock index TASI concluded trading on Tuesday, at 40,13 points, up 12,108.56 points, or 0.33%, from the previous session.
Changes relating to foreign investors are traced on every two previous working days, as the financial market adopted the settlement period of T+2, representing the time between execution of transaction and registration of transfer of own of a security, and the actual payment of the transaction value.
Companies with foreign investors’ stake increase
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
24-Jan | 25-Jan | ||||||
4170 | TICO | 1.57% | 1.75% | 0.18% | 9461 | 172.6 | 1632934 |
8150 | ACIG | 4.61% | 4.71% | 0.10% | 29100 | 21 | 611100 |
1202 | MEPCO | 6.30% | 6.38% | 0.08% | 40000 | 49.75 | 1990000 |
1150 | Alinma | 13.58% | 13.65% | 0.07% | 1400000 | 27.95 | 39130000 |
4140 | SIECO | 1.70% | 1.76% | 0.06% | 3888 | 102.8 | 399686 |
6013 | DWF | 1.52% | 1.57% | 0.05% | 1500 | 285.6 | 428400 |
8260 | Gulf General | 2.78% | 2.82% | 0.04% | 20000 | 12.26 | 245200 |
4348 | ALKHABEER | 2.12% | 2.16% | 0.04% | 56403 | 8.99 | 507065 |
2020 | SABIC AGRI-NUTRIENTS | 8.86% | 8.89% | 0.03% | 142811 | 180.6 | 25791576 |
2130 | SIDC | 1.90% | 1.93% | 0.03% | 12000 | 20.18 | 242160 |
1820 | ALHOKAIR GROUP | 3.97% | 4.00% | 0.03% | 19500 | 18.1 | 352950 |
4290 | ALKHALEEJ | 3.27% | 3.30% | 0.03% | 19500 | 19.14 | 373230 |
4240 | ALHOKAIR | 4.62% | 4.65% | 0.03% | 63000 | 15.98 | 1006740 |
8200 | Saudi Re | 4.56% | 4.59% | 0.03% | 26730 | 17.98 | 480605 |
2281 | TANMIAH | 0.43% | 0.46% | 0.03% | 6000 | 91.3 | 547800 |
4130 | ALBAHA | 1.10% | 1.13% | 0.03% | 5310 | 34.65 | 183992 |
8240 | CHUBB | 30.87% | 30.89% | 0.02% | 6000 | 34 | 204000 |
1302 | Bawan | 11.76% | 11.78% | 0.02% | 12000 | 36.4 | 436800 |
2082 | ACWA Power | 1.23% | 1.25% | 0.02% | 146220 | 97.4 | 14241809 |
2001 | Chemanol | 3.98% | 4.00% | 0.02% | 13490 | 37.5 | 505875 |
2090 | Gypsum | 1.72% | 1.74% | 0.02% | 6333 | 49.75 | 315077 |
2110 | SAUDI CABLE | 1.84% | 1.86% | 0.02% | 7212 | 20.04 | 144532 |
2100 | Wafrah | 2.12% | 2.14% | 0.02% | 1543 | 147.6 | 227806 |
8020 | Malath Insurance | 2.11% | 2.13% | 0.02% | 10000 | 27.5 | 275000 |
7020 | Etihad Etisalat | 11.88% | 11.90% | 0.02% | 154000 | 32.05 | 4935700 |
4260 | Budget Saudi | 31.67% | 31.68% | 0.01% | 7117 | 48.4 | 344443 |
4003 | Extra | 13.39% | 13.40% | 0.01% | 6000 | 135.8 | 814800 |
1050 | BSFR | 18.48% | 18.49% | 0.01% | 120536 | 49.9 | 6014731 |
8311 | Enaya | 16.84% | 16.85% | 0.01% | 1500 | 30.2 | 45300 |
1211 | MAADEN | 6.74% | 6.75% | 0.01% | 123059 | 91 | 11198378 |
2290 | YANSAB | 7.74% | 7.75% | 0.01% | 56250 | 69.6 | 3915000 |
2370 | MESC | 2.03% | 2.04% | 0.01% | 4000 | 20.86 | 83440 |
6004 | Catering | 7.46% | 7.47% | 0.01% | 8200 | 79.7 | 653540 |
4040 | SAPTCO | 4.86% | 4.87% | 0.01% | 12500 | 21.98 | 274750 |
4001 | A.Othaim Market | 10.54% | 10.55% | 0.01% | 9000 | 108.8 | 979200 |
2270 | SADAFCO | 5.52% | 5.53% | 0.01% | 3250 | 162 | 526500 |
6070 | ALJOUF | 2.32% | 2.33% | 0.01% | 3000 | 61.5 | 184500 |
8012 | Jazira Takaful | 1.86% | 1.87% | 0.01% | 5500 | 20.56 | 113080 |
8030 | MEDGULF | 5.06% | 5.07% | 0.01% | 10500 | 17.82 | 187110 |
8310 | Amana Insurance | 2.32% | 2.33% | 0.01% | 1300 | 31.8 | 41340 |
7010 | STC | 7.40% | 7.41% | 0.01% | 200000 | 120 | 24000000 |
4150 | ARDCO | 9.39% | 9.40% | 0.01% | 17778 | 27.05 | 480887 |
4300 | DAR ALARKAN | 10.31% | 10.32% | 0.01% | 108000 | 10.16 | 1097280 |
4006 | FARM SUPERSTORES | 1.47% | 1.48% | 0.01% | 4500 | 29.6 | 133200 |
4012 | ALASEEL | 0.66% | 0.67% | 0.01% | 4000 | 52.6 | 210400 |
2030 | SARCO | 3.07% | 3.08% | 0.01% | 1500 | 141.6 | 212400 |
1301 | ASLAK | 1.26% | 1.27% | 0.01% | 3510 | 31.05 | 108985 |
2320 | ALBABTAIN | 2.27% | 2.28% | 0.01% | 4263 | 33.5 | 142814 |
2340 | ALABDULLATIF | 1.22% | 1.23% | 0.01% | 8125 | 28.9 | 234812 |
4011 | LAZURDE | 1.77% | 1.78% | 0.01% | 5750 | 20.98 | 120635 |
4191 | ABO MOATI | 1.72% | 1.73% | 0.01% | 2000 | 42 | 84000 |
6050 | SFICO | 1.83% | 1.84% | 0.01% | 4000 | 46.8 | 187200 |
1030 | SAIB | 2.69% | 2.70% | 0.01% | 75000 | 21.94 | 1645500 |
4700 | Alkhabeer Incom | 2.08% | 2.09% | 0.01% | 4728 | 8.82 | 41702 |
8070 | Arabian Shield | 3.25% | 3.26% | 0.01% | 4000 | 23.16 | 92640 |
8120 | Gulf Union Alahlia | 4.91% | 4.92% | 0.01% | 2295 | 16.18 | 37128 |
7200 | MIS | 3.47% | 3.48% | 0.01% | 2500 | 156.2 | 390500 |
5110 | SAUDI ELECTRICITY | 3.98% | 3.99% | 0.01% | 416659 | 26.2 | 10916474 |
2250 | SIIG | 11.70% | 11.71% | 0.01% | 45000 | 32.9 | 1480500 |
1120 | ALRAJHI | 13.32% | 13.33% | 0.01% | 250000 | 147.8 | 36950000 |
4220 | Emaar EC | 6.27% | 6.28% | 0.01% | 113333 | 12.7 | 1439333 |
Companies with foreign investors’ stake decrease
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
24-Jan | 25-Jan | ||||||
4261 | THEEB | 0.79% | 0.66% | -0.13% | -55900 | 60.1 | -3359590 |
7040 | Atheeb Telecom | 2.51% | 2.38% | -0.13% | -29708 | 86.3 | -2563766 |
1832 | Sadr | 2.15% | 2.06% | -0.09% | -15750 | 81.6 | -1285200 |
1214 | SHAKER | 2.24% | 2.18% | -0.06% | -37800 | 22.62 | -855036 |
2150 | ZOUJAJ | 2.60% | 2.55% | -0.05% | -16450 | 45.45 | -747653 |
2210 | Nama Chemicals | 1.93% | 1.88% | -0.05% | -11760 | 42.95 | -505092 |
1212 | ASTRA INDUSTRIAL | 21.60% | 21.55% | -0.05% | -40000 | 41.4 | -1656000 |
3091 | Jouf Cement | 5.34% | 5.30% | -0.04% | -57200 | 11.04 | -631488 |
4331 | ALJAZIRA RIET | 2.57% | 2.53% | -0.04% | -4720 | 22.5 | -106200 |
2160 | Amiantit | 2.15% | 2.11% | -0.04% | -12800 | 17.76 | -227328 |
1111 | TADAWUL GROUP | 12.12% | 12.09% | -0.03% | -36000 | 160.2 | -5767200 |
8010 | Tawuniya | 12.08% | 12.05% | -0.03% | -37500 | 77.4 | -2902500 |
3005 | UACC | 5.92% | 5.89% | -0.03% | -16500 | 25.2 | -415800 |
1303 | EIC | 1.89% | 1.86% | -0.03% | -13500 | 28.8 | -388800 |
6090 | JAZADCO | 2.33% | 2.30% | -0.03% | -15000 | 20 | -300000 |
6020 | GACO | 1.14% | 1.11% | -0.03% | -9000 | 24.36 | -219240 |
2120 | SAIC | 1.28% | 1.25% | -0.03% | -15000 | 48.85 | -732750 |
8080 | SABB Takaful | 1.09% | 1.06% | -0.03% | -10200 | 29 | -295800 |
8250 | AXA COOPERATIVE | 2.88% | 2.85% | -0.03% | -15000 | 34.3 | -514500 |
3060 | YCC | 5.42% | 5.39% | -0.03% | -47250 | 38.95 | -1840387 |
8060 | WALAA | 12.55% | 12.53% | -0.02% | -12928 | 18.9 | -244335 |
8300 | NCLE | 10.83% | 10.81% | -0.02% | -4000 | 39.8 | -159200 |
8180 | ALSAGR INSURANCE | 1.70% | 1.68% | -0.02% | -8000 | 16.3 | -130400 |
3008 | ALKATHIRI | 1.40% | 1.38% | -0.02% | -2260 | 72.7 | -164331 |
6040 | TADCO | 1.52% | 1.50% | -0.02% | -7835 | 32.2 | -252293 |
6060 | SHARQIYAH DEV | 1.32% | 1.30% | -0.02% | -1500 | 105.8 | -158700 |
1182 | Amlak | 1.89% | 1.87% | -0.02% | -18120 | 21.5 | -389580 |
8050 | Salama | 2.36% | 2.34% | -0.02% | -5000 | 18.82 | -94100 |
8100 | SAICO | 1.57% | 1.55% | -0.02% | -6000 | 22 | -132000 |
4334 | AL Maather | 2.29% | 2.27% | -0.02% | -12274 | 9.23 | -113289 |
8160 | AICC | 28.90% | 28.88% | -0.02% | -5300 | 37.85 | -200605 |
8312 | Alinma Tokio M | 29.35% | 29.33% | -0.02% | -6000 | 31.45 | -188700 |
1320 | SSP | 17.26% | 17.25% | -0.01% | -5100 | 27.35 | -139485 |
2060 | TASNEE | 12.87% | 12.86% | -0.01% | -66891 | 22.16 | -1482313 |
4200 | ALDREES | 11.59% | 11.58% | -0.01% | -7500 | 71.9 | -539250 |
2240 | ALZAMIL INDUST | 9.15% | 9.14% | -0.01% | -6000 | 29 | -174000 |
3010 | ACC | 8.03% | 8.02% | -0.01% | -10000 | 40 | -400000 |
3030 | Saudi Cement | 7.94% | 7.93% | -0.01% | -15300 | 55.8 | -853740 |
4008 | SACO | 3.81% | 3.80% | -0.01% | -3600 | 52.3 | -188280 |
6010 | NADEC | 4.99% | 4.98% | -0.01% | -10164 | 32.6 | -331346 |
2230 | CHEMICAL | 4.95% | 4.94% | -0.01% | -8432 | 34.6 | -291747 |
4009 | SAUDI GERMAN HEALTH | 7.77% | 7.76% | -0.01% | -9204 | 33.25 | -306033 |
8170 | ALETIHAD | 2.44% | 2.43% | -0.01% | -4000 | 19.84 | -79360 |
7202 | SOLUTIONS | 3.88% | 3.87% | -0.01% | -12000 | 206.4 | -2476800 |
7030 | ZAIN KSA | 10.61% | 10.60% | -0.01% | -89873 | 12.28 | -1103639 |
4071 | ALARABIA | 0.17% | 0.16% | -0.01% | -5000 | 109.2 | -546000 |
2180 | FIPCO | 1.04% | 1.03% | -0.01% | -1150 | 57.6 | -66240 |
2300 | SIDC | 1.39% | 1.38% | -0.01% | -1920 | 49.5 | -95040 |
2360 | SVCP | 1.90% | 1.89% | -0.01% | -1500 | 81 | -121500 |
4270 | SPPC | 1.24% | 1.23% | -0.01% | -6000 | 22.84 | -137040 |
4070 | TAPRCO | 3.09% | 3.08% | -0.01% | -1750 | 36.65 | -64137 |
4162 | Almunajem | 1.10% | 1.09% | -0.01% | -6000 | 61.1 | -366600 |
2140 | AYYAN | 0.81% | 0.80% | -0.01% | -8064 | 21 | -169336 |
8270 | BURUJ | 1.90% | 1.89% | -0.01% | -3000 | 23.1 | -69300 |
7201 | Arab Sea | 0.78% | 0.77% | -0.01% | -1000 | 191.6 | -191600 |
4335 | MUSHARAKA REIT | 2.71% | 2.70% | -0.01% | -8800 | 10.2 | -89760 |
4336 | MULKIA | 0.78% | 0.77% | -0.01% | -6811 | 9.91 | -67495 |
4344 | SEDCO CAPITAL | 0.84% | 0.83% | -0.01% | -11750 | 10.98 | -129015 |
4345 | SWICORP WABEL | 1.61% | 1.60% | -0.01% | -11800 | 7.08 | -83544 |
4320 | ALANDALUS | 1.78% | 1.77% | -0.01% | -9333 | 19.14 | -178639 |
1213 | Naseej | 4.38% | 4.37% | -0.01% | -2116 | 28.25 | -59785 |
4050 | ALANDALUS | 5.76% | 5.75% | -0.01% | -6000 | 30.15 | -180900 |
2350 | Saudi Kayan | 12.81% | 12.80% | -0.01% | -150000 | 18.2 | -2730000 |
3003 | City Cement | 7.73% | 7.72% | -0.01% | -14000 | 23.66 | -331240 |
8210 | Bupa Arabia | 53.76% | 53.75% | -0.01% | -12000 | 141 | -1692000 |
Source: Tadawul, Maaal follow up unit