Publisher: Maaal International Media Company
License: 465734
Foreign investors hold stake in as many as 104 companies listed on the Saudi stock exchange Tadawul, as of Sunday 16 Jan 2022, with 10.6 million shares purchased, at a market value of SR641 million, while theirs in other 56 companies declined, as they sold 2.4 million shares, at a market value of SR102 million.
ACIG company topped in terms of percentage of foreign investor purchasing increase, rising 0.26% to 4.57% from 4.31% the previous session, by purchasing 75.7 shares, at a market value of SR2.5 million.
On the other hand, Arabian Shield company topped the list, in terms of the percentage of foreign investors’ decrease, with theirs declining by 0.87%, to 3.12%, from 3.99%, in the previous session, as they sold 348 thousand unite, at a market value of SR8.4 million.
The Saudi stock index TASI concluded trading on Sunday, at 31,14 points, up 12110.15 points, or 0.26%, from the previous session.
Changes relating to foreign investors are traced on every two previous working days, as the financial market adopted the settlement time period T+2, which represents the time between execution of transaction and registration of transfer of own of a security, and the actual payment of the transaction value.
Companies with foreign investors’ stake increase
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
13-Jan | 16-Jan | ||||||
8150 | ACIG | 4.31% | 4.57% | 0.26% | 75660 | 20.84 | 2485431 |
6040 | TADCO | 1.56% | 1.67% | 0.11% | 43094 | 32.85 | 1415625 |
8210 | Bupa Arabia | 53.58% | 53.68% | 0.10% | 120000 | 132.2 | 9852000 |
6004 | Catering | 7.44% | 7.53% | 0.09% | 73800 | 82.1 | 6058980 |
1202 | MEPCO | 5.80% | 5.89% | 0.09% | 45000 | 49 | 2205000 |
4070 | TAPRCO | 2.96% | 3.05% | 0.09% | 15750 | 37.65 | 592987 |
4005 | Care | 9.72% | 9.80% | 0.08% | 35880 | 66.4 | 2382432 |
1182 | Amlak | 1.75% | 1.83% | 0.08% | 72480 | 21.76 | 1577165 |
1830 | FITNESS TIME | 15.85% | 15.93% | 0.08% | 41906 | 110.2 | 4618085 |
4200 | ALDREES | 11.33% | 11.40% | 0.07% | 52500 | 72.9 | 3827250 |
2310 | Sipchem | 13.25% | 13.32% | 0.07% | 513333 | 45.4 | 23305323 |
2050 | Savola Group | 9.11% | 9.18% | 0.07% | 373786 | 34.2 | 12783481 |
4002 | MOUWASAT | 11.48% | 11.55% | 0.07% | 70000 | 191.2 | 13384000 |
4150 | ARDCO | 9.43% | 9.50% | 0.07% | 124444 | 26.2 | 4778646 |
2210 | Nama Chemicals | 2.10% | 2.17% | 0.07% | 16464 | 38.4 | 632218 |
7202 | SOLUTIONS | 3.70% | 3.77% | 0.07% | 84000 | 202.2 | 15136800 |
2020 | SABIC AGRI-NUTRIENTS | 8.64% | 8.71% | 0.07% | 333224 | 180.2 | 60047055 |
4300 | DAR ALARKAN | 10.18% | 10.24% | 0.06% | 648000 | 10.44 | 11003040 |
2200 | APC | 1.89% | 1.95% | 0.06% | 24000 | 16.98 | 407520 |
2360 | SVCP | 1.91% | 1.97% | 0.06% | 9000 | 80.1 | 720900 |
2081 | AWPT | 1.47% | 1.53% | 0.06% | 15000 | 109.8 | 3435000 |
4210 | SRMG | 5.48% | 5.54% | 0.06% | 48000 | 229 | 10992000 |
2001 | Chemanol | 4.30% | 4.35% | 0.05% | 33725 | 38.1 | 1284923 |
2220 | Maadaniyah | 1.06% | 1.11% | 0.05% | 17700 | 27.4 | 484980 |
2240 | ALZAMIL INDUST | 9.03% | 9.08% | 0.05% | 30000 | 30.1 | 903000 |
4012 | ALASEEL | 0.66% | 0.71% | 0.05% | 20000 | 51.3 | 1026000 |
4001 | A.Othaim Market | 10.50% | 10.55% | 0.05% | 45000 | 111.6 | 5022000 |
8010 | Tawuniya | 12.22% | 12.27% | 0.05% | 62500 | 80 | 5000000 |
7201 | Arab Sea | 0.63% | 0.68% | 0.05% | 5000 | 194.6 | 110400 |
8100 | SAICO | 1.51% | 1.56% | 0.05% | 15000 | 22.08 | 331200 |
4260 | Budget Saudi | 31.54% | 31.58% | 0.04% | 28466 | 50 | 1423320 |
1050 | BSFR | 18.38% | 18.42% | 0.04% | 482143 | 49 | 23624997 |
4191 | ABO MOATI | 1.63% | 1.67% | 0.04% | 8000 | 43.95 | 351600 |
6090 | JAZADCO | 2.13% | 2.17% | 0.04% | 20000 | 20.14 | 402800 |
7040 | Atheeb Telecom | 2.37% | 2.41% | 0.04% | 9141 | 32.65 | 845524 |
1211 | MAADEN | 6.65% | 6.69% | 0.04% | 492236 | 92.5 | 45531867 |
2250 | SIIG | 11.65% | 11.69% | 0.04% | 180000 | 34.5 | 6210000 |
2290 | YANSAB | 7.61% | 7.65% | 0.04% | 225000 | 74.5 | 16762500 |
1302 | Bawan | 11.86% | 11.90% | 0.04% | 24000 | 39.6 | 950400 |
1213 | Naseej | 4.59% | 4.63% | 0.04% | 8465 | 28.75 | 243374 |
8180 | ALSAGR INSURANCE | 1.65% | 1.69% | 0.04% | 16000 | 16.94 | 561600 |
8250 | AXA COOPERATIVE | 2.96% | 3.00% | 0.04% | 20000 | 35.1 | 249200 |
7030 | ZAIN KSA | 10.45% | 10.49% | 0.04% | 359492 | 12.46 | 11395884 |
8312 | Alinma Tokio M | 29.31% | 29.35% | 0.04% | 12000 | 31.7 | 331800 |
1150 | Alinma | 12.99% | 13.02% | 0.03% | 600000 | 27.65 | 16590000 |
8120 | Gulf Union Alahlia | 4.87% | 4.90% | 0.03% | 6884 | 16.36 | 112624 |
2340 | ALABDULLATIF | 1.21% | 1.24% | 0.03% | 24375 | 29.8 | 726375 |
1030 | SAIB | 2.52% | 2.55% | 0.03% | 225000 | 21.62 | 4864500 |
1820 | ALHOKAIR GROUP | 4.03% | 4.06% | 0.03% | 19500 | 17.96 | 350220 |
1120 | ALRAJHI | 13.28% | 13.31% | 0.03% | 750000 | 150.2 | 112650000 |
8300 | NCLE | 10.83% | 10.86% | 0.03% | 6000 | 39.15 | 159000 |
1080 | ANB | 47.13% | 47.16% | 0.03% | 450000 | 26.5 | 11925000 |
2380 | Petro Rabigh | 43.01% | 43.03% | 0.02% | 175200 | 23.52 | 4120704 |
2330 | Advanced | 10.74% | 10.76% | 0.02% | 43295 | 72 | 3117211 |
3002 | Najran Cement | 6.42% | 6.44% | 0.02% | 34000 | 19.22 | 653480 |
3030 | Saudi Cement | 7.97% | 7.99% | 0.02% | 30600 | 55.9 | 1710540 |
4190 | JARIR | 13.96% | 13.98% | 0.02% | 24000 | 204 | 4896000 |
7020 | Etihad Etisalat | 11.77% | 11.79% | 0.02% | 154000 | 31.7 | 9301600 |
4261 | THEEB | 0.65% | 0.67% | 0.02% | 8600 | 60.4 | 519440 |
4344 | SEDCO CAPITAL | 0.83% | 0.85% | 0.02% | 23500 | 11.04 | 800175 |
2190 | SISCO | 3.47% | 3.49% | 0.02% | 16320 | 34.05 | 555696 |
4050 | SASCO | 5.87% | 5.89% | 0.02% | 12000 | 30.5 | 366000 |
4240 | ALHOKAIR GROUP | 4.45% | 4.47% | 0.02% | 42000 | 15.82 | 664440 |
2280 | Almarai | 4.66% | 4.68% | 0.02% | 200000 | 49.35 | 9870000 |
4013 | SULAIMAN ALHABIB | 3.92% | 3.94% | 0.02% | 70000 | 170 | 11900000 |
4130 | ALBAHA | 1.14% | 1.16% | 0.02% | 3540 | 35.7 | 126378 |
8200 | Saudi Re | 4.44% | 4.46% | 0.02% | 17820 | 18.26 | 374576 |
4020 | SPRCO | 3.50% | 3.52% | 0.02% | 48000 | 21.02 | 1627200 |
4009 | SAUDI GERMAN HEALTH | 7.72% | 7.74% | 0.02% | 18408 | 33.9 | 624031 |
1010 | RIYAD | 9.17% | 9.19% | 0.02% | 600000 | 30.95 | 18570000 |
1060 | SABB | 39.40% | 39.42% | 0.02% | 410959 | 39.05 | 16047941 |
8160 | AICC | 28.86% | 28.88% | 0.02% | 5300 | 38.1 | 747300 |
4003 | Extra | 13.41% | 13.42% | 0.01% | 6000 | 141 | 846000 |
2010 | SABIC | 5.91% | 5.92% | 0.01% | 300000 | 123.4 | 37020000 |
3004 | NORTHERN CEMENT | 4.94% | 4.95% | 0.01% | 18000 | 14.08 | 253440 |
3005 | UACC | 5.76% | 5.77% | 0.01% | 5500 | 24.8 | 136400 |
3010 | ACC | 8.00% | 8.01% | 0.01% | 10000 | 40.65 | 406500 |
3020 | YSCC | 5.57% | 5.58% | 0.01% | 20250 | 27.55 | 557888 |
3040 | QACCO | 4.94% | 4.95% | 0.01% | 9000 | 80.2 | 721800 |
3090 | TCC | 5.40% | 5.41% | 0.01% | 9000 | 18.54 | 166860 |
4010 | Dur | 4.28% | 4.29% | 0.01% | 10000 | 32 | 320000 |
6070 | ALJOUF | 2.26% | 2.27% | 0.01% | 3000 | 61.8 | 185400 |
2230 | CHEMICAL | 4.91% | 4.92% | 0.01% | 8432 | 35.7 | 301022 |
1180 | AlAhli | 11.64% | 11.65% | 0.01% | 447800 | 72 | 32241600 |
5110 | SAUDI ELECTRICITY | 3.97% | 3.98% | 0.01% | 416659 | 25.7 | 6666549 |
4342 | Jadwa | 4.84% | 4.85% | 0.01% | 18651 | 16 | 2088901 |
4141 | Al-Omran | 0.81% | 0.82% | 0.01% | 600 | 112 | 67200 |
4291 | NCLE | 1.27% | 1.28% | 0.01% | 4300 | 63.4 | 272620 |
2082 | ACWA Power | 1.24% | 1.25% | 0.01% | 73110 | 103.8 | 1586485 |
4230 | Red Sea | 0.81% | 0.82% | 0.01% | 6000 | 21.7 | 111480 |
1201 | TAKWEEN | 1.40% | 1.41% | 0.01% | 9500 | 18.58 | 176510 |
2170 | ALUJAIN | 2.77% | 2.78% | 0.01% | 6920 | 61.3 | 424196 |
3008 | ALKATHIRI | 1.38% | 1.39% | 0.01% | 1130 | 72.3 | 81713 |
2110 | SAUDI CABLE | 1.75% | 1.76% | 0.01% | 3606 | 20.84 | 75151 |
6001 | HB | 1.72% | 1.73% | 0.01% | 3536 | 90.3 | 319274 |
6050 | SFICO | 1.90% | 1.91% | 0.01% | 4000 | 48.5 | 194000 |
8280 | ALALAMIYA | 0.91% | 0.92% | 0.01% | 4000 | 23.58 | 40000 |
4330 | RIYAD REIT | 1.77% | 1.78% | 0.01% | 17170 | 10 | 173757 |
4335 | MUSHARAKA REIT | 2.71% | 2.72% | 0.01% | 8800 | 10.12 | 63184 |
4345 | SWICORP WABEL | 1.58% | 1.59% | 0.01% | 11800 | 7.18 | 523330 |
2002 | Petrochem | 4.00% | 4.01% | 0.01% | 48000 | 44.35 | 2128800 |
3001 | HCC | 4.49% | 4.50% | 0.01% | 9790 | 14.22 | 139214 |
8040 | Aliianz SF | 52.14% | 52.15% | 0.01% | 6000 | 25.2 | 151200 |
4220 | Emaar EC | 6.32% | 6.33% | 0.01% | 113333 | 12.7 | 4164999 |
Companies with foreign investors’ stake decrease
Code | Company | Foreign ownership | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
13-Jan | 16-Jan | ||||||
8070 | Arabian Shield | 3.99% | 3.12% | -0.87% | -348000 | 24.06 | -8372880 |
2370 | MESC | 2.61% | 2.28% | -0.33% | -132000 | 21.2 | -2798400 |
1111 | TADAWUL GROUP | 13.14% | 12.91% | -0.23% | -276000 | 151.2 | -41731200 |
1832 | Sadr | 2.43% | 2.24% | -0.19% | -33250 | 81.2 | -2699900 |
4011 | LAZURDE | 1.88% | 1.74% | -0.14% | -80500 | 21.02 | -1692110 |
2130 | SIDC | 2.04% | 1.94% | -0.10% | -40000 | 20.88 | -835200 |
6013 | DWF | 1.68% | 1.58% | -0.10% | -3000 | 282.8 | -848400 |
2300 | SIDC | 1.47% | 1.38% | -0.09% | -17280 | 49.9 | -862272 |
6060 | SHARQIYAH DEV | 1.70% | 1.62% | -0.08% | -6000 | 99.5 | -597000 |
8020 | Malath Insurance | 2.38% | 2.31% | -0.07% | -35000 | 25.7 | -899500 |
2150 | ZOUJAJ | 2.54% | 2.47% | -0.07% | -23030 | 43.55 | -1002957 |
4081 | Nayifat | 0.90% | 0.83% | -0.07% | -70000 | 32.55 | -2278500 |
1212 | ASTRA INDUSTRIAL | 21.77% | 21.71% | -0.06% | -48000 | 42.45 | -2037600 |
1210 | BCI | 3.00% | 2.94% | -0.06% | -16500 | 43.3 | -714450 |
1214 | SHAKER | 2.42% | 2.36% | -0.06% | -37800 | 22.92 | -866376 |
2030 | SARCO | 3.11% | 3.06% | -0.05% | -7500 | 141 | -1057500 |
2040 | Saudi Ceramics | 9.62% | 9.57% | -0.05% | -40000 | 58.1 | -2324000 |
4110 | BATIC | 1.83% | 1.78% | -0.05% | -30000 | 23.08 | -692400 |
8310 | Amana Insurance | 2.35% | 2.30% | -0.05% | -6500 | 33 | -281450 |
2350 | Saudi Kayan | 12.87% | 12.83% | -0.04% | -600000 | 18.88 | -11328000 |
4170 | TICO | 1.14% | 1.10% | -0.04% | -2102 | 168.4 | -354044 |
2120 | SAIC | 1.27% | 1.23% | -0.04% | -20000 | 50.4 | -1008000 |
1810 | SEERA | 7.29% | 7.26% | -0.03% | -90000 | 19.34 | -1740600 |
4290 | ALKHALEEJ | 3.30% | 3.27% | -0.03% | -19500 | 19.46 | -379470 |
2140 | AYYAN | 0.86% | 0.83% | -0.03% | -24191 | 21.62 | -523005 |
3050 | SPCC | 4.62% | 4.59% | -0.03% | -42000 | 70.7 | -2969400 |
1020 | BJAZ | 14.80% | 14.78% | -0.02% | -164000 | 22.62 | -3709680 |
7200 | MIS | 3.45% | 3.43% | -0.02% | -5000 | 160.4 | -353500 |
2100 | Wafrah | 2.27% | 2.25% | -0.02% | -1543 | 151.4 | -233671 |
2180 | FIPCO | 0.94% | 0.92% | -0.02% | -2300 | 58.1 | -133630 |
2281 | TANMIAH | 0.47% | 0.45% | -0.02% | -4000 | 88.9 | -355600 |
6020 | GACO | 1.20% | 1.18% | -0.02% | -6000 | 24.6 | -147600 |
4140 | SIECO | 1.72% | 1.70% | -0.02% | -1296 | 102.4 | -132710 |
4292 | ATAA | 3.95% | 3.93% | -0.02% | -8000 | 61.5 | -492000 |
6002 | Herfy Foods | 4.97% | 4.95% | -0.02% | -12936 | 63 | -814968 |
4051 | Bazeem | 2.12% | 2.10% | -0.02% | -2025 | 119.2 | -241380 |
1320 | SSP | 17.26% | 17.25% | -0.01% | -5100 | 26.4 | -134640 |
8050 | Salama | 2.44% | 2.43% | -0.01% | -2500 | 18.7 | -46750 |
8260 | Gulf General | 2.61% | 2.60% | -0.01% | -5000 | 12.68 | -132000 |
8080 | SABB Takaful | 1.11% | 1.10% | -0.01% | -3400 | 29.1 | -98940 |
1304 | Al Yamamah Steel Indus | 1.44% | 1.43% | -0.01% | -5080 | 44.15 | -224282 |
3007 | OASIS | 1.32% | 1.31% | -0.01% | -1500 | 91.2 | -136800 |
2160 | Amiantit | 1.83% | 1.82% | -0.01% | -3200 | 17.8 | -56960 |
2320 | ALBABTAIN | 2.35% | 2.34% | -0.01% | -4263 | 33.05 | -140895 |
4061 | ANAAM HOLDING | 3.03% | 3.02% | -0.01% | -1050 | 83.9 | -88095 |
4162 | Almunajem | 1.29% | 1.28% | -0.01% | -6000 | 60 | -360000 |
8012 | Jazira Takaful | 1.85% | 1.84% | -0.01% | -5500 | 20.9 | -114950 |
8270 | BURUJ | 1.88% | 1.87% | -0.01% | -3000 | 23.46 | -56040 |
4320 | ALANDALUS | 1.73% | 1.72% | -0.01% | -9333 | 18.68 | -271599 |
4040 | SAPTCO | 5.06% | 5.05% | -0.01% | -12500 | 21.96 | -274500 |
4008 | SACO | 3.80% | 3.79% | -0.01% | -3600 | 51.1 | -183960 |
8030 | MEDGULF | 5.08% | 5.07% | -0.01% | -10500 | 17.8 | -186900 |
2080 | NGDC NOMU | 6.12% | 6.11% | -0.01% | -7500 | 53.9 | -331125 |
2060 | TASNEE | 12.81% | 12.80% | -0.01% | -66891 | 22.34 | -1494354 |
8240 | CHUBB | 30.83% | 30.82% | -0.01% | -3000 | 35.2 | -93600 |
8311 | Enaya | 16.72% | 16.71% | -0.01% | -1500 | 31.2 | -32940 |
Source: Tadawul, Maaal follow up unit