Publisher: Maaal International Media Company
License: 465734
Foreign investors hold stake, in as many as 85 companies, listed on the Saudi stock exchange Tadawul, as of Monday 03 Jan 2022, with 5.8 million shares purchased, at a market value of SR342 million, while theirs in other 68 companies declined, as they sold 2.3 million shares, at a market value of SR74 million.
AXA COOPERATIVE company topped in terms of percentage of foreign investor purchasing increase, rising 0.19% to 3.13% from 2.94% the previous session, by purchasing 95 thousand shares, at a market value of SR3.1 million.
On the other hand, SEDCO CAPITAL company topped the list, in terms of the percentage of foreign investors’ decrease, with theirs declining by 0.52%, to 0.8%, from 1.32 %, in the previous session, as they sold 312 thousand shares, at a market value of SR3.5 million.
The Saudi stock index TASI concluded trading on Sunday, at 4.39 points, up 11327.52 points, or 0.4%, from the previous session.
Changes relating to foreign investors are traced on every two previous working days, as the financial market adopted the settlement time period T+2, which represents the time between execution of transaction and registration of transfer of own of a security, and the actual payment of the transaction value.
Companies with foreign investors’ stake increase
Code | Company | Foreign ownership | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
02-Jan | 03-Jan | ||||||
8250 | AXA COOPERATIVE | 2.94% | 3.13% | 0.19% | 95000 | 33 | 3135000 |
8020 | Malath Insurance | 2.19% | 2.31% | 0.12% | 60000 | 23.1 | 1386000 |
4240 | ALHOKAIR | 3.98% | 4.09% | 0.11% | 231000 | 15.4 | 3557400 |
2090 | Gypsum | 1.72% | 1.81% | 0.09% | 28499 | 44.6 | 1271073 |
8050 | Salama | 2.54% | 2.63% | 0.09% | 22500 | 16.96 | 381600 |
6004 | Catering | 7.33% | 7.42% | 0.09% | 73800 | 77 | 5682600 |
2300 | SIDC | 1.45% | 1.53% | 0.08% | 15360 | 45.15 | 693504 |
1212 | ASTRA INDUSTRIAL | 21.65% | 21.72% | 0.07% | 56000 | 38.45 | 2153200 |
8260 | Gulf General | 2.42% | 2.49% | 0.07% | 35000 | 12.38 | 433300 |
2190 | SISCO | 3.55% | 3.61% | 0.06% | 48960 | 31.4 | 1537344 |
1213 | Naseej | 4.64% | 4.70% | 0.06% | 12698 | 27.15 | 344745 |
1832 | Sadr | 2.26% | 2.32% | 0.06% | 10500 | 83 | 871500 |
6060 | SHARQIYAH DEV | 1.42% | 1.48% | 0.06% | 4500 | 89.9 | 404550 |
2330 | Advanced | 10.74% | 10.79% | 0.05% | 108237 | 68.2 | 7381729 |
4191 | ABO MOATI | 1.73% | 1.78% | 0.05% | 10000 | 39.5 | 395000 |
4070 | TAPRCO | 2.95% | 2.99% | 0.04% | 7000 | 36.25 | 253750 |
2120 | SAIC | 1.17% | 1.21% | 0.04% | 20000 | 46.6 | 932000 |
8130 | ATC | 1.51% | 1.55% | 0.04% | 6666 | 32.65 | 217658 |
4210 | SRMG | 5.05% | 5.09% | 0.04% | 32000 | 188.4 | 6028800 |
1211 | MAADEN | 6.47% | 6.50% | 0.03% | 369177 | 78.4 | 28943500 |
7010 | STC | 7.21% | 7.24% | 0.03% | 600000 | 112.4 | 67440000 |
2200 | APC | 1.92% | 1.95% | 0.03% | 12000 | 16.18 | 194160 |
2070 | SPIMACO | 4.88% | 4.91% | 0.03% | 36000 | 38.8 | 1396800 |
1050 | BSFR | 18.35% | 18.38% | 0.03% | 361607 | 47 | 16995534 |
2060 | TASNEE | 12.63% | 12.65% | 0.02% | 133783 | 19.82 | 2651575 |
4040 | SAPTCO | 5.10% | 5.12% | 0.02% | 25000 | 19.86 | 496500 |
8010 | Tawuniya | 12.16% | 12.18% | 0.02% | 25000 | 77.8 | 1945000 |
2110 | SAUDI CABLE | 1.79% | 1.81% | 0.02% | 7212 | 20.04 | 144532 |
1030 | SAIB | 2.42% | 2.44% | 0.02% | 150000 | 19.88 | 2982000 |
4338 | AlAhli REIT 1 | 1.57% | 1.59% | 0.02% | 27500 | 11.42 | 314050 |
3008 | ALKATHIRI | 1.40% | 1.42% | 0.02% | 2260 | 68.4 | 154611 |
2082 | ACWA Power | 1.26% | 1.28% | 0.02% | 146220 | 84 | 12282463 |
4261 | Theeb | 0.63% | 0.65% | 0.02% | 8600 | 60 | 516000 |
4162 | Almunajem | 1.64% | 1.66% | 0.02% | 12000 | 58.9 | 706800 |
7201 | Arab Sea | 1.11% | 1.13% | 0.02% | 2000 | 201 | 402000 |
4331 | ALJAZIRA RIET | 2.29% | 2.31% | 0.02% | 2360 | 22.4 | 52864 |
7020 | Etihad Etisalat | 11.55% | 11.57% | 0.02% | 154000 | 31.05 | 4781700 |
2380 | Petro Rabigh | 43.03% | 43.05% | 0.02% | 175200 | 20.52 | 3595104 |
1080 | ANB | 47.08% | 47.09% | 0.01% | 150000 | 23.82 | 3573000 |
1320 | SSP | 17.25% | 17.26% | 0.01% | 5100 | 25.05 | 127755 |
2310 | Sipchem | 12.96% | 12.97% | 0.01% | 73333 | 40.5 | 2969999 |
4190 | JARIR | 13.97% | 13.98% | 0.01% | 12000 | 196.8 | 2361600 |
1120 | ALRAJHI | 13.14% | 13.15% | 0.01% | 250000 | 142.8 | 35700000 |
2002 | Petrochem | 3.99% | 4.00% | 0.01% | 48000 | 39.15 | 1879200 |
2010 | SABIC | 5.88% | 5.89% | 0.01% | 300000 | 116.8 | 35040000 |
2020 | SABIC AGRI-NUTRIENTS | 8.52% | 8.53% | 0.01% | 47604 | 171.6 | 8168761 |
4004 | Dallah Health | 4.33% | 4.34% | 0.01% | 9000 | 77 | 693000 |
1140 | ALBILAD | 9.91% | 9.92% | 0.01% | 75000 | 50 | 3750000 |
1180 | AlAhli | 11.52% | 11.53% | 0.01% | 447800 | 65.9 | 29510020 |
8300 | NCLE | 10.77% | 10.78% | 0.01% | 2000 | 39 | 78000 |
7030 | ZAIN KSA | 10.84% | 10.85% | 0.01% | 89873 | 12 | 1078475 |
4340 | Al Rajhi REIT | 1.80% | 1.81% | 0.01% | 16186 | 11 | 178042 |
4348 | ALKHABEER | 2.09% | 2.10% | 0.01% | 14101 | 8.63 | 121690 |
4321 | ALMRAKEZ | 2.72% | 2.73% | 0.01% | 47500 | 23.4 | 1111500 |
2180 | FIPCO | 0.98% | 0.99% | 0.01% | 1150 | 51.6 | 59340 |
6020 | GACO | 1.10% | 1.11% | 0.01% | 3000 | 22.92 | 68760 |
4230 | Red sea | 0.78% | 0.79% | 0.01% | 6000 | 20.38 | 122280 |
4336 | MULKIA | 0.76% | 0.77% | 0.01% | 6811 | 9.85 | 67086 |
1210 | BCI | 3.10% | 3.11% | 0.01% | 2750 | 40.7 | 111925 |
1304 | Al Yamamah Steel Indus | 1.48% | 1.49% | 0.01% | 5080 | 42 | 213360 |
2170 | ALUJAIN | 2.85% | 2.86% | 0.01% | 6920 | 52.7 | 364684 |
2220 | Maadaniyah | 1.08% | 1.09% | 0.01% | 3540 | 24.98 | 88429 |
3007 | OASIS | 1.43% | 1.44% | 0.01% | 1500 | 84.3 | 126450 |
6090 | JAZADCO | 1.85% | 1.86% | 0.01% | 5000 | 19.1 | 95500 |
1182 | Amlak | 1.52% | 1.53% | 0.01% | 9060 | 21.18 | 191891 |
4081 | Nayifat | 0.92% | 0.93% | 0.01% | 10000 | 31.3 | 313000 |
8012 | Jazira Takaful | 1.81% | 1.82% | 0.01% | 5500 | 19.98 | 109890 |
8230 | ALRAJHI TAKAFUL | 2.77% | 2.78% | 0.01% | 4000 | 78.5 | 314000 |
8310 | Amana Insurance | 2.18% | 2.19% | 0.01% | 1300 | 34.6 | 44980 |
3020 | YSCC | 5.39% | 5.40% | 0.01% | 20250 | 25.6 | 518400 |
1830 | FITNESS TIME | 15.52% | 15.53% | 0.01% | 5238 | 106 | 555260 |
4002 | MOUWASAT | 11.55% | 11.56% | 0.01% | 10000 | 176.8 | 1768000 |
4005 | Care | 9.47% | 9.48% | 0.01% | 4485 | 64 | 287040 |
1060 | SABB | 39.35% | 39.36% | 0.01% | 205479 | 33.95 | 6976026 |
8160 | AICC | 28.91% | 28.92% | 0.01% | 2650 | 38.05 | 100832 |
Companies with foreign investors’ stake decrease
Code | Company | Foreign ownership | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
02-Jan | 03-Jan | ||||||
4344 | SEDCO CAPITAL | 1.32% | 0.80% | -0.52% | -312000 | 11.2 | -3494400 |
6013 | DWF | 2.10% | 1.81% | -0.29% | -8700 | 271.6 | -2362920 |
6012 | RAYDAN | 1.89% | 1.70% | -0.19% | -64125 | 19.8 | -1269675 |
4050 | SASCO | 6.17% | 6.04% | -0.13% | -78000 | 29 | -2262000 |
2001 | Chemanol | 4.19% | 4.09% | -0.10% | -67450 | 35.6 | -2401220 |
4061 | ANAAM HOLDING | 3.13% | 3.03% | -0.10% | -10500 | 80 | -840000 |
7040 | Atheeb Telecom | 2.64% | 2.56% | -0.08% | -18282 | 30.75 | -562159 |
2370 | MESC | 2.74% | 2.67% | -0.07% | -28000 | 19.72 | -552160 |
2130 | SIDC | 2.02% | 1.95% | -0.07% | -28000 | 20 | -560000 |
4292 | ATAA | 4.00% | 3.93% | -0.07% | -28000 | 58.1 | -1626800 |
4051 | Bazeem | 2.15% | 2.08% | -0.07% | -7087 | 109 | -772537 |
1111 | TADAWUL GROUP | 13.10% | 13.04% | -0.06% | -72000 | 125 | -9000000 |
4011 | LAZURDE | 1.90% | 1.84% | -0.06% | -34500 | 20.28 | -699660 |
4170 | TICO | 1.09% | 1.03% | -0.06% | -3154 | 165.2 | -520975 |
4130 | ALBAHA | 1.06% | 1.00% | -0.06% | -10620 | 34.45 | -365859 |
4260 | Budget Saudi | 31.91% | 31.85% | -0.06% | -42700 | 47.7 | -2036771 |
4200 | ALDREES | 11.62% | 11.57% | -0.05% | -37500 | 66.9 | -2508750 |
4141 | Al-Omran | 1.05% | 1.00% | -0.05% | -3000 | 105 | -315000 |
2100 | Wafrah | 2.23% | 2.18% | -0.05% | -3859 | 136.4 | -526299 |
8150 | ACIG | 3.73% | 3.68% | -0.05% | -7050 | 21.68 | -152844 |
4345 | SWICORP WABEL | 1.73% | 1.69% | -0.04% | -47200 | 7.08 | -334176 |
1301 | ASLAK | 1.30% | 1.26% | -0.04% | -14040 | 29.75 | -417690 |
4291 | NCLE | 1.32% | 1.28% | -0.04% | -17200 | 59.9 | -1030280 |
2081 | AWPT | 1.41% | 1.37% | -0.04% | -10000 | 100 | -1000000 |
3030 | Saudi Cement | 8.09% | 8.05% | -0.04% | -61200 | 55 | -3366000 |
4003 | Extra | 13.69% | 13.65% | -0.04% | -24000 | 139.4 | -3345600 |
4110 | BATIC | 1.83% | 1.80% | -0.03% | -18000 | 23.24 | -418320 |
8120 | Gulf Union Alahlia | 4.92% | 4.89% | -0.03% | -6884 | 16.46 | -113312 |
4270 | SPPC | 1.21% | 1.18% | -0.03% | -18000 | 21.6 | -388800 |
4080 | ASEER | 4.62% | 4.59% | -0.03% | -37916 | 18.5 | -701453 |
3002 | Najran Cement | 6.32% | 6.30% | -0.02% | -34000 | 17.74 | -603160 |
8311 | Enaya | 16.65% | 16.63% | -0.02% | -3000 | 32.15 | -96450 |
4300 | DAR ALARKAN | 10.15% | 10.13% | -0.02% | -216000 | 10.34 | -2233440 |
2210 | Nama Chemicals | 2.22% | 2.20% | -0.02% | -4704 | 32.8 | -154291 |
6040 | TADCO | 1.58% | 1.56% | -0.02% | -7835 | 29.6 | -231922 |
6050 | SFICO | 1.98% | 1.96% | -0.02% | -8000 | 44.6 | -356800 |
2281 | TANMIAH | 0.57% | 0.55% | -0.02% | -4000 | 81.7 | -326800 |
2030 | SARCO | 3.09% | 3.07% | -0.02% | -3000 | 130.4 | -391200 |
8180 | ALSAGR INSURANCE | 1.67% | 1.65% | -0.02% | -8000 | 18.04 | -144320 |
7200 | MIS | 3.44% | 3.42% | -0.02% | -5000 | 161 | -805000 |
4220 | Emaar EC | 6.38% | 6.36% | -0.02% | -226667 | 12.1 | -2742666 |
8312 | Alinma Tokio M | 29.33% | 29.31% | -0.02% | -6000 | 31.45 | -188700 |
1020 | BJAZ | 14.74% | 14.73% | -0.01% | -82000 | 19.84 | -1626880 |
2250 | SIIG | 11.69% | 11.68% | -0.01% | -45000 | 31.2 | -1404000 |
3003 | City Cement | 7.60% | 7.59% | -0.01% | -14000 | 22.62 | -316680 |
2040 | Saudi Ceramics | 9.76% | 9.75% | -0.01% | -8000 | 56.5 | -452000 |
1810 | SEERA | 7.26% | 7.25% | -0.01% | -30000 | 17.24 | -517200 |
6002 | Herfy Foods | 4.88% | 4.87% | -0.01% | -6468 | 62.2 | -402310 |
4001 | A.Othaim Market | 10.52% | 10.51% | -0.01% | -9000 | 109 | -981000 |
2280 | Almarai | 4.68% | 4.67% | -0.01% | -100000 | 48.4 | -4840000 |
8030 | MEDGULF | 5.11% | 5.10% | -0.01% | -10500 | 16.92 | -177660 |
8070 | Arabian Shield | 4.20% | 4.19% | -0.01% | -4000 | 24.62 | -98480 |
4020 | SPRCO | 3.54% | 3.53% | -0.01% | -24000 | 20.12 | -482880 |
1201 | TAKWEEN | 1.32% | 1.31% | -0.01% | -9500 | 17.16 | -163020 |
2160 | Amiantit | 1.76% | 1.75% | -0.01% | -3200 | 17.64 | -56448 |
2360 | SVCP | 2.06% | 2.05% | -0.01% | -1500 | 74.5 | -111750 |
4140 | SIECO | 1.83% | 1.82% | -0.01% | -648 | 94 | -60912 |
6070 | ALJOUF | 2.28% | 2.27% | -0.01% | -3000 | 56.5 | -169500 |
2140 | AYYAN | 0.87% | 0.86% | -0.01% | -8064 | 19.92 | -160627 |
8270 | BURUJ | 1.89% | 1.88% | -0.01% | -3000 | 22.04 | -66120 |
4333 | TALEEM REIT | 0.95% | 0.94% | -0.01% | -5100 | 12.12 | -61812 |
1820 | ALHOKAIR GROUP | 3.94% | 3.93% | -0.01% | -6500 | 16.9 | -109850 |
8200 | Saudi Re | 4.43% | 4.42% | -0.01% | -8910 | 17.02 | -151648 |
7202 | SOLUTIONS | 3.80% | 3.79% | -0.01% | -12000 | 189.6 | -2275200 |
1150 | Alinma | 12.91% | 12.90% | -0.01% | -200000 | 24.62 | -4924000 |
8060 | WALAA | 12.56% | 12.55% | -0.01% | -6464 | 18.6 | -120229 |
8210 | Bupa Arabia | 53.50% | 53.49% | -0.01% | -12000 | 130 | -1560000 |
8240 | CHUBB | 30.92% | 30.91% | -0.01% | -3000 | 36.05 | -108150 |
Source: Tadawul, Maaal follow up unit