Publisher: Maaal International Media Company
License: 465734
Saudi stock exchange index TASI climbed 13.3 points, during the post-session auction, On Monday, Dec. 27, 2021, closing at 11,161.04 points, up from 11,147.7 points before the auction.
During the trading session, 6,386 deals were executed, resulting in trading of 3.5 million shares, at a closing valuation of SR134.5 million.
The shares of as many as 67 companies have increased, led by Allianz 1.4%, SABIC Agricultural Nutrients 1.1%, French and SABB 1%, Emaar and Theeb 0.9%, while the shares of another 73 companies declined, led by Budget 1.4%, Watania and Zamil 0.9%, and Tabuk Agricultural and Mobily 0.7%.
It’s worth noting that the closing auction is used to determine the market’s closing price, and the price is determined using the auction mechanism, which considers supply and demand forces, during the closing auction period to determine the fair price.
The equilibrium price is determined during the closing auction, which lasts 10 minutes.
The closing auction begins at 3:00 p.m. and finishes at 3:10 p.m., following the end of continuous trading.
The closing price is derived when orders are processed at 3:10 pm + a maximum of 30 seconds, on a daily basis.
Regular deals are used to compute the closing price, which is the deal price for shares worth more than SR15,000.
In case, there isn’t a regular transaction, the closing price is determined, by using the price of the most recent deal in the continuous trading, or the prior day’s closing price.
Market orders represented as the best bidders in the order book, during the closing auction, as no price displaying, at all, while the auction is in play.
The closing price trading session, which runs from 3:10 PM to 3:20 PM, is an extra session, following the closing auction, in which only the closing price determined by the closing auction, can be exchanged.
Change in the stock stock
during the auction |
|||
Statement | Before the auction | Close | Change |
Index | 11,147.70 | 11,161.04 | 13.3 |
Trading value (mln Riyal) | 4,408.68 | 4,543.1 | 134.5 |
Traded quantity
(mln Share) |
135.14 | 138.68 | 3.5 |
Number of transactions | 264,578 | 270,964 | 6,386 |
Advancing companies
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
Aliianz SF | 25.35 | 25.7 | 1.38 |
SABIC AGRI-NUTRIENTS | 176.6 | 178.6 | 1.13 |
BSFR | 45.5 | 45.95 | 0.99 |
SABB | 31.6 | 31.9 | 0.95 |
Emaar EC | 11.36 | 11.46 | 0.88 |
THEEB | 59 | 59.5 | 0.85 |
Dallah Health | 72.4 | 73 | 0.83 |
Extra | 130.6 | 131.6 | 0.77 |
Arab Sea | 199.4 | 200.8 | 0.70 |
Wafrah | 145 | 146 | 0.69 |
NGDC NOMU | 53.9 | 54.2 | 0.56 |
Saudi Cement | 55.1 | 55.4 | 0.54 |
SABIC | 114.4 | 115 | 0.52 |
Petrochem | 40 | 40.2 | 0.50 |
UACC | 23.9 | 24 | 0.42 |
MIS | 144.6 | 145.2 | 0.41 |
SHARQIYAH DEV | 97.1 | 97.5 | 0.41 |
JARIR | 194.4 | 195.2 | 0.41 |
ACC | 37.55 | 37.7 | 0.40 |
DAR ALARKAN | 10.2 | 10.24 | 0.39 |
MAADEN | 76.7 | 77 | 0.39 |
Arabian Shield | 25.9 | 26 | 0.39 |
ALRAJHI TAKAFUL | 78.5 | 78.8 | 0.38 |
A.Othaim Market | 109 | 109.4 | 0.37 |
Salama | 17.24 | 17.3 | 0.35 |
SEDCO CAPITAL | 11.86 | 11.9 | 0.34 |
NCLE | 60 | 60.2 | 0.33 |
SAUDI ELECTRICITY | 24 | 24.08 | 0.33 |
Atheeb Telecom | 30.25 | 30.35 | 0.33 |
ALBABTAIN | 31.25 | 31.35 | 0.32 |
SASCO | 31.4 | 31.5 | 0.32 |
ANB | 22.2 | 22.26 | 0.27 |
ACWA Power | 76.1 | 76.3 | 0.26 |
JADWA | 8.06 | 8.08 | 0.25 |
AL Maather | 9.02 | 9.04 | 0.22 |
Almarai | 48.3 | 48.4 | 0.21 |
Amlak | 21.08 | 21.12 | 0.19 |
RIYAD | 27.15 | 27.2 | 0.18 |
Jouf Cement | 10.92 | 10.94 | 0.18 |
FARM SUPERSTORES | 28.75 | 28.8 | 0.17 |
ALMRAKEZ | 23.14 | 23.18 | 0.17 |
Almunajem | 58.7 | 58.8 | 0.17 |
Herfy Foods | 63.4 | 63.5 | 0.16 |
Savola Group | 32.2 | 32.25 | 0.16 |
Bupa Arabia | 132.8 | 133 | 0.15 |
HCC | 13.38 | 13.4 | 0.15 |
ATC | 33.45 | 33.5 | 0.15 |
YANSAB | 67.9 | 68 | 0.15 |
Advanced | 69.4 | 69.5 | 0.14 |
TAPRCO | 39.15 | 39.2 | 0.13 |
SULAIMAN ALHABIB | 159.8 | 160 | 0.13 |
KEC | 16.28 | 16.3 | 0.12 |
Saudi Re | 16.72 | 16.74 | 0.12 |
TICO | 167.8 | 168 | 0.12 |
TANMIAH | 85.2 | 85.3 | 0.12 |
Al Yamamah Steel Indus | 43.35 | 43.4 | 0.12 |
Gypsum | 43.85 | 43.9 | 0.11 |
TAKWEEN | 18.26 | 18.28 | 0.11 |
WALAA | 18.6 | 18.62 | 0.11 |
BJAZ | 19 | 19.02 | 0.11 |
SAIB | 19.54 | 19.56 | 0.10 |
ALASEEL | 48.9 | 48.95 | 0.10 |
Petro Rabigh | 20.68 | 20.7 | 0.10 |
AYYAN | 20.96 | 20.98 | 0.10 |
SAICO | 22.06 | 22.08 | 0.09 |
SHAKER | 22.7 | 22.72 | 0.09 |
GACO | 23.9 | 23.92 | 0.08 |
Declining companies
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
Budget Saudi | 46.45 | 45.8 | -1.40 |
NCLE | 42.35 | 41.95 | -0.94 |
ALZAMIL INDUST | 28.9 | 28.65 | -0.87 |
TADCO | 30.55 | 30.35 | -0.65 |
Etihad Etisalat | 30.6 | 30.4 | -0.65 |
NADEC | 31.4 | 31.2 | -0.64 |
Maadaniyah | 26.15 | 26 | -0.57 |
FIPCO | 52.6 | 52.3 | -0.57 |
SIDC | 47.3 | 47.05 | -0.53 |
SVCP | 79.2 | 78.8 | -0.51 |
ALJOUF | 59.9 | 59.6 | -0.50 |
Jazira Takaful | 20.4 | 20.3 | -0.49 |
RAYDAN | 21.2 | 21.1 | -0.47 |
Alinma Tokio M | 32.2 | 32.05 | -0.47 |
SRMG | 182.8 | 182 | -0.44 |
Bawan | 34.6 | 34.45 | -0.43 |
BINDAWOOD | 95.9 | 95.5 | -0.42 |
ALETIHAD | 19.88 | 19.8 | -0.40 |
ALUJAIN | 54.4 | 54.2 | -0.37 |
ALABDULLATIF | 29.15 | 29.05 | -0.34 |
AlAhli REIT 1 | 12.04 | 12 | -0.33 |
Najran Cement | 18.24 | 18.18 | -0.33 |
AXA COOPERATIVE | 32.7 | 32.6 | -0.31 |
ALRAJHI | 139.4 | 139 | -0.29 |
BATIC | 24.36 | 24.3 | -0.25 |
Saudi Kayan | 17.08 | 17.04 | -0.23 |
MASHAAR REIT | 8.8 | 8.78 | -0.23 |
SEERA | 17.68 | 17.64 | -0.23 |
MUSHARAKA REIT | 9.9 | 9.88 | -0.20 |
MULKIA | 9.9 | 9.88 | -0.20 |
RIYAD REIT | 10.12 | 10.1 | -0.20 |
SAUDI CABLE | 20.64 | 20.6 | -0.19 |
FITNESS TIME | 108.4 | 108.2 | -0.18 |
EIC | 27.4 | 27.35 | -0.18 |
SPPC | 22.04 | 22 | -0.18 |
Sadr | 115.4 | 115.2 | -0.17 |
ASLAK | 30.2 | 30.15 | -0.17 |
TADAWUL GROUP | 122.4 | 122.2 | -0.16 |
Dur | 31.35 | 31.3 | -0.16 |
DERAYAH | 12.82 | 12.8 | -0.16 |
Care | 32.4 | 32.35 | -0.15 |
Gulf General | 13.04 | 13.02 | -0.15 |
Nama Chemicals | 32.85 | 32.8 | -0.15 |
ALDREES | 67.6 | 67.5 | -0.15 |
UCA | 34 | 33.95 | -0.15 |
CHEMICAL | 34.25 | 34.2 | -0.15 |
SARCO | 139.8 | 139.6 | -0.14 |
ACIG | 35.6 | 35.55 | -0.14 |
YCC | 36.55 | 36.5 | -0.14 |
Tawuniya | 75 | 74.9 | -0.13 |
QACCO | 75.6 | 75.5 | -0.13 |
Jadwa | 15.3 | 15.28 | -0.13 |
ABO MOATI | 39 | 38.95 | -0.13 |
AICC | 39.25 | 39.2 | -0.13 |
Catering | 78.6 | 78.5 | -0.13 |
SPIMACO | 39.4 | 39.35 | -0.13 |
ASTRA INDUSTRIAL | 39.5 | 39.45 | -0.13 |
HOLDING | 81.4 | 81.3 | -0.12 |
ZOUJAJ | 40.75 | 40.7 | -0.12 |
APC | 16.72 | 16.7 | -0.12 |
EPCCO | 43.2 | 43.15 | -0.12 |
HB | 87.1 | 87 | -0.11 |
ALSAGR INSURANCE | 17.48 | 17.46 | -0.11 |
ALBILAD | 45.7 | 45.65 | -0.11 |
ASEER | 19.04 | 19.02 | -0.11 |
Bonyan RIET | 9.79 | 9.78 | -0.10 |
SACO | 49.55 | 49.5 | -0.10 |
SIDC | 20.26 | 20.24 | -0.10 |
SAPTCO | 20.5 | 20.48 | -0.10 |
SPRCO | 20.52 | 20.5 | -0.10 |
LAZURDE | 20.72 | 20.7 | -0.10 |
ALALAMIYA | 23.36 | 23.34 | -0.09 |
DWF | 283.2 | 283 | -0.07 |
Tadawul, Maaal follow up unit