Publisher: Maaal International Media Company
License: 465734
Tadawul stock exchange index TASI increased 3.8 points, during the auction, to end at 11,143.38 points, up from 11,139.57 points before the auction, while 4.9 million shares were exchanged, at a closing valuation of SR204.9 million through 7,759 deals.
The shares of 66 companies witnessed an increase, led by Arab Insurance 1.2%, Metal 1%, Gasadco and Chemical 0.9%, and MMPCO 0.7%, while the shares of another 64 companies declined, led by Petrochem 1.3%, Al-Bilad 0.9%, MESK 0.8%, and Al-Arabiya and Dallah 0.7%.
The closing auction begins at 3:00 p.m. and finishes at 3:10 p.m., following the end of continuous trading (session, while the market is open).
On a daily basis, the closing price is derived when orders are processed, at 3:10 pm + a maximum of 30 seconds.
Regular deals are used to compute the closing price, which is the deal price for shares worth more than SR15,000.
But, in the absence of a regular transaction, the closing price is computed using the price of the previous day’s closing, in continuous trading.
Market orders are published in the order book as “Best Bid” or “Best Bid” during the closing auction, provided that no price has been displayed throughout the auction.
The trading session on the closing price is an extra, following the closing auction, when only the closing price resulting from the closing auction, may be exchanged, and the trading session on the closing price starts from 3:10 pm to 3:20 pm.
Change in the stock exchange
during the auction |
|||
Statement | Before the auction | Close | Change |
Market Index | 11,139.57 | 11,143.38 | 3.8 |
Trading value (Mln Riyal) | 7,220.86 | 7,425.7 | 204.9 |
Traded Amount
(Mln Share) |
182.65 | 187.55 | 4.9 |
Number of executed transactions | 362,216 | 369,975 | 7,759 |
Advancing companies
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
AICC | 41.5 | 42 | 1.20 |
Maadaniyah | 30.25 | 30.55 | 0.99 |
JAZADCO | 21.76 | 21.96 | 0.92 |
CHEMICAL | 35.5 | 35.8 | 0.85 |
MEPCO | 45.2 | 45.5 | 0.66 |
Sadr | 137.2 | 138 | 0.58 |
Gulf Union Alahlia | 17.84 | 17.94 | 0.56 |
SABB Takaful | 30.65 | 30.8 | 0.49 |
OASIS | 88 | 88.4 | 0.45 |
SHARQIYAH DEV | 99 | 99.4 | 0.40 |
Malath Insurance | 25.15 | 25.25 | 0.40 |
AWPT | 101.6 | 102 | 0.39 |
Arabian Shield | 27.35 | 27.45 | 0.37 |
EPCCO | 44.85 | 45 | 0.33 |
SAUDI ELECTRICITY | 24.32 | 24.4 | 0.33 |
SIIG | 31.55 | 31.65 | 0.32 |
Arab Sea | 193.4 | 194 | 0.31 |
SGS | 32.5 | 32.6 | 0.31 |
AXA COOPERATIVE | 33.55 | 33.65 | 0.30 |
Herfy Foods | 67.4 | 67.6 | 0.30 |
Saudi Aramco | 35.05 | 35.15 | 0.29 |
BCI | 40.8 | 40.9 | 0.25 |
SVCP | 83.8 | 84 | 0.24 |
NCLE | 44.7 | 44.8 | 0.22 |
MUSHARAKA REIT | 10 | 10.02 | 0.20 |
ALALAMIYA | 25.5 | 25.55 | 0.20 |
RIYAD REIT | 10.3 | 10.32 | 0.19 |
SAIC | 51.9 | 52 | 0.19 |
GACO | 26.05 | 26.1 | 0.19 |
RIYAD | 26.55 | 26.6 | 0.19 |
Petro Rabigh | 21.86 | 21.9 | 0.18 |
STC | 109.4 | 109.6 | 0.18 |
SABIC | 114.2 | 114.4 | 0.18 |
Al-Omran | 115.4 | 115.6 | 0.17 |
NGDC NOMU | 58.1 | 58.2 | 0.17 |
Alinma | 23.26 | 23.3 | 0.17 |
SPPC | 23.5 | 23.54 | 0.17 |
SEDCO CAPITAL | 12.12 | 12.14 | 0.17 |
Naseej | 31.1 | 31.15 | 0.16 |
SHAKER | 24.96 | 25 | 0.16 |
Savola Group | 32.95 | 33 | 0.15 |
Advanced | 68.5 | 68.6 | 0.15 |
ALDREES | 69.4 | 69.5 | 0.14 |
ALRAJHI | 138.8 | 139 | 0.14 |
MIS | 139.8 | 140 | 0.14 |
HCC | 14.02 | 14.04 | 0.14 |
ACWA Power | 76.3 | 76.4 | 0.13 |
QACCO | 76.8 | 76.9 | 0.13 |
ALKATHIRI | 77 | 77.1 | 0.13 |
SPIMACO | 40.8 | 40.85 | 0.12 |
ALRAJHI TAKAFUL | 82.3 | 82.4 | 0.12 |
SRMG | 166.2 | 166.4 | 0.12 |
SADAFCO | 167.8 | 168 | 0.12 |
SABIC AGRI-NUTRIENTS | 171 | 171.2 | 0.12 |
TICO | 172 | 172.2 | 0.12 |
Fitaihi Group | 44.05 | 44.1 | 0.11 |
Sipchem | 44.3 | 44.35 | 0.11 |
SOLUTIONS | 184.2 | 184.4 | 0.11 |
Amiantit | 19 | 19.02 | 0.11 |
Gypsum | 48.45 | 48.5 | 0.10 |
BJAZ | 19.42 | 19.44 | 0.10 |
JARIR | 201.8 | 202 | 0.10 |
Amlak | 21.64 | 21.66 | 0.09 |
City Cement | 23.08 | 23.1 | 0.09 |
ALJAZIRA RIET | 24.42 | 24.44 | 0.08 |
BURUJ | 24.98 | 25 | 0.08 |
Declining companies
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
Petrochem | 39.4 | 38.9 | -1.27 |
ALBILAD | 43.5 | 43.1 | -0.92 |
MESC | 21.28 | 21.12 | -0.75 |
ANB | 22.14 | 21.98 | -0.72 |
Dallah Health | 75.2 | 74.7 | -0.66 |
MOUWASAT | 161.6 | 160.6 | -0.62 |
Nama Chemicals | 35.7 | 35.5 | -0.56 |
Saudi Cement | 56.6 | 56.3 | -0.53 |
ZAIN KSA | 12.3 | 12.24 | -0.49 |
ATAA | 65.9 | 65.6 | -0.46 |
TCC | 18.16 | 18.08 | -0.44 |
SIDC | 53 | 52.8 | -0.38 |
FIPCO | 56.9 | 56.7 | -0.35 |
ALANDALUS | 18.56 | 18.5 | -0.32 |
Care | 63.8 | 63.6 | -0.31 |
DAR ALARKAN | 9.88 | 9.85 | -0.30 |
BAHRI | 33.4 | 33.3 | -0.30 |
Bupa Arabia | 134.4 | 134 | -0.30 |
Chemanol | 34.6 | 34.5 | -0.29 |
SAUDI CABLE | 22.04 | 21.98 | -0.27 |
LAZURDE | 22.04 | 21.98 | -0.27 |
YCC | 36.95 | 36.85 | -0.27 |
TAPRCO | 41.7 | 41.6 | -0.24 |
APC | 17.16 | 17.12 | -0.23 |
MEDGULF | 17.54 | 17.5 | -0.23 |
ALHOKAIR | 17.94 | 17.9 | -0.22 |
Almarai | 48.3 | 48.2 | -0.21 |
Kingdom | 10.02 | 10 | -0.20 |
ALETIHAD | 20.42 | 20.38 | -0.20 |
SACO | 51.1 | 51 | -0.20 |
TASNEE | 20.84 | 20.8 | -0.19 |
SPRCO | 22.14 | 22.1 | -0.18 |
A.Othaim Market | 111.8 | 111.6 | -0.18 |
Jouf Cement | 11.36 | 11.34 | -0.18 |
SABB | 28.9 | 28.85 | -0.17 |
ALUJAIN | 58.9 | 58.8 | -0.17 |
Emaar EC | 11.82 | 11.8 | -0.17 |
Bazeem | 121.2 | 121 | -0.17 |
AlAhli | 62 | 61.9 | -0.16 |
THEEB | 62.1 | 62 | -0.16 |
TADAWUL GROUP | 127.2 | 127 | -0.16 |
ALJOUF | 63.7 | 63.6 | -0.16 |
FARM SUPERSTORES | 32.15 | 32.1 | -0.16 |
ASLAK | 32.35 | 32.3 | -0.15 |
NORTHERN CEMENT | 13.98 | 13.96 | -0.14 |
Bawan | 36.7 | 36.65 | -0.14 |
SWICORP WABEL | 7.35 | 7.34 | -0.14 |
MEFIC | 7.39 | 7.38 | -0.14 |
DWF | 303.4 | 303 | -0.13 |
ACIG | 38 | 37.95 | -0.13 |
ALBAHA | 38.05 | 38 | -0.13 |
Amana Insurance | 38.2 | 38.15 | -0.13 |
Tawuniya | 77 | 76.9 | -0.13 |
Maharah | 77.3 | 77.2 | -0.13 |
Catering | 81.6 | 81.5 | -0.12 |
TANMIAH | 88.1 | 88 | -0.11 |
ANAAM HOLDING | 88.8 | 88.7 | -0.11 |
SEERA | 18.98 | 18.96 | -0.11 |
SIDC | 21.38 | 21.36 | -0.09 |
AYYAN | 21.98 | 21.96 | -0.09 |
SAICO | 22.3 | 22.28 | -0.09 |
Red Sea | 22.82 | 22.8 | -0.09 |
ALMRAKEZ | 22.9 | 22.88 | -0.09 |
UACC | 24.7 | 24.68 | -0.08 |
Source: Tadawul, Maaal follow up unit