Publisher: Maaal International Media Company
License: 465734
Foreign investors raised their stake in as many as 70 companies listed on the Saudi stock exchange Tadawul, with 4.8 million shares purchased at a market value of SR185 million, while theirs declined in another 91 companies by selling 5.3 million shares at a market value of SR210 million.
Shams company topped in terms of percentage of foreign investors’ increase, rising 0.45% to 1.85% from 1.40% the previous session, by purchasing 23.7 thousand shares with a market value of SR4.1 million.
Raydan company topped the list in terms of the percentage of foreign investors’ decrease, declining by 1.25% to 1.6%, from 2.85% in the previous session, by selling 421.8 thousand shares at a market value of SR9.3 million.
It’s worth noting that Tadawul concluded trading on Sunday at 11,160.24 points, down 151.65 points, or 1.34%, from the previous session.
A table below is showing advancing companies in terms of foreign investors’ stake increase, during 15-12-2021 session, according to the report from tracing down foreign investors’ movement, in the stock exchange, issued on 19-12-2021.
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
16-Dec | 19-Dec | ||||||
4170 | TICO | 1.40% | 1.85% | 0.45% | 23655 | 172.4 | 4078142 |
6013 | DWF | 2.48% | 2.80% | 0.32% | 9600 | 293.2 | 2814720 |
2370 | MESC | 2.42% | 2.62% | 0.20% | 80000 | 20.62 | 1649600 |
6060 | SHARQIYAH DEV | 1.95% | 2.13% | 0.18% | 13500 | 98.8 | 1333800 |
2210 | Nama Chemicals | 2.40% | 2.55% | 0.15% | 35280 | 34.6 | 1220688 |
1213 | Naseej | 4.33% | 4.45% | 0.12% | 25396 | 32.85 | 834245 |
1150 | Alinma | 12.55% | 12.63% | 0.08% | 1600000 | 23.64 | 37824000 |
8311 | Care | 16.62% | 16.69% | 0.07% | 10500 | 34.2 | 359100 |
4110 | BATIC | 1.68% | 1.75% | 0.07% | 42000 | 26.75 | 1123500 |
2360 | SVCP | 1.76% | 1.83% | 0.07% | 10500 | 82.7 | 868350 |
7020 | Etihad Etisalat | 11.19% | 11.25% | 0.06% | 462000 | 30.7 | 14183400 |
1304 | Al Yamamah Steel Indus | 1.73% | 1.79% | 0.06% | 30480 | 43.75 | 1333500 |
2200 | APC | 2.19% | 2.25% | 0.06% | 24000 | 17.94 | 430560 |
4339 | DERAYAH | 2.36% | 2.42% | 0.06% | 64504 | 13.24 | 854036 |
4345 | SWICORP WABEL | 1.75% | 1.81% | 0.06% | 70800 | 7.53 | 533124 |
8070 | Arabian Shield | 4.63% | 4.69% | 0.06% | 24000 | 26.6 | 638400 |
1830 | FITNESS TIME | 14.92% | 14.98% | 0.06% | 31430 | 112.2 | 3526424 |
4292 | ATAA | 4.45% | 4.50% | 0.05% | 20000 | 62.5 | 1250000 |
8100 | SAICO | 1.95% | 2.00% | 0.05% | 15000 | 22 | 330000 |
4006 | FARM SUPERSTORES | 1.39% | 1.43% | 0.04% | 18000 | 31.6 | 568800 |
6070 | ALJOUF | 2.18% | 2.22% | 0.04% | 12000 | 60.7 | 728400 |
2001 | Chemanol | 4.36% | 4.40% | 0.04% | 26980 | 35.6 | 960488 |
8040 | Aliianz SF | 52.14% | 52.17% | 0.03% | 18000 | 25.8 | 464400 |
2320 | ALBABTAIN | 2.32% | 2.35% | 0.03% | 12789 | 32.7 | 418210 |
4334 | AL Maather | 2.24% | 2.27% | 0.03% | 18411 | 8.92 | 164226 |
4071 | ALARABIA | 0.21% | 0.24% | 0.03% | 15000 | 88.2 | 1323000 |
4348 | ALKHABEER | 2.04% | 2.07% | 0.03% | 42302 | 8.67 | 366762 |
1211 | MAADEN | 6.37% | 6.40% | 0.03% | 369177 | 75.8 | 27983639 |
4003 | Extra | 13.69% | 13.72% | 0.03% | 18000 | 133 | 2394000 |
8240 | CHUBB | 31.09% | 31.12% | 0.03% | 9000 | 38.25 | 344250 |
8300 | NCLE | 10.92% | 10.94% | 0.02% | 4000 | 44.9 | 179600 |
4220 | Emaar EC | 6.29% | 6.31% | 0.02% | 226667 | 11.9 | 2697333 |
1182 | Amlak | 1.43% | 1.45% | 0.02% | 18120 | 21.48 | 389218 |
2030 | SARCO | 3.09% | 3.11% | 0.02% | 3000 | 140.6 | 421800 |
1202 | MEPCO | 5.68% | 5.70% | 0.02% | 10000 | 45.85 | 458500 |
3005 | UACC | 5.59% | 5.61% | 0.02% | 11000 | 24.42 | 268620 |
1303 | EIC | 1.88% | 1.90% | 0.02% | 9000 | 27.45 | 247050 |
4070 | TAPRCO | 2.76% | 2.78% | 0.02% | 3500 | 41.2 | 144200 |
6090 | JAZADCO | 1.93% | 1.95% | 0.02% | 10000 | 21.14 | 211400 |
8230 | ALRAJHI TAKAFUL | 2.87% | 2.89% | 0.02% | 8000 | 81.2 | 649600 |
2081 | AWPT | 1.19% | 1.21% | 0.02% | 5000 | 106.4 | 532000 |
4300 | DAR ALARKAN | 10.28% | 10.30% | 0.02% | 216000 | 10.14 | 2190240 |
4190 | JARIR | 13.92% | 13.93% | 0.01% | 12000 | 199 | 2388000 |
4200 | ALDREES | 11.85% | 11.86% | 0.01% | 7500 | 70 | 525000 |
2020 | SABIC AGRI-NUTRIENTS | 8.47% | 8.48% | 0.01% | 47604 | 172 | 8187802 |
3001 | HCC | 4.43% | 4.44% | 0.01% | 9790 | 13.84 | 135494 |
3060 | YCC | 5.33% | 5.34% | 0.01% | 15750 | 37.2 | 585900 |
4210 | SRMG | 4.81% | 4.82% | 0.01% | 8000 | 166.6 | 1332800 |
4004 | Dallah Health | 4.28% | 4.29% | 0.01% | 9000 | 73.2 | 658800 |
8170 | ALETIHAD | 2.72% | 2.73% | 0.01% | 4000 | 20.2 | 80800 |
7202 | SOLUTIONS | 3.53% | 3.54% | 0.01% | 12000 | 182.4 | 2188800 |
2080 | NGDC NOMU | 5.95% | 5.96% | 0.01% | 7500 | 58.1 | 435750 |
4333 | TALEEM REIT | 0.96% | 0.97% | 0.01% | 5100 | 12.52 | 63852 |
4344 | SEDCO CAPITAL | 1.30% | 1.31% | 0.01% | 6000 | 12.18 | 73080 |
4261 | THEEB | 0.52% | 0.53% | 0.01% | 4300 | 62.3 | 267890 |
4332 | JADWA | 0.01% | 0.02% | 0.01% | 6600 | 8.38 | 55308 |
2170 | ALUJAIN | 2.86% | 2.87% | 0.01% | 6920 | 59 | 408280 |
2110 | SAUDI CABLE | 1.85% | 1.86% | 0.01% | 3606 | 22 | 79334 |
7040 | Atheeb Telecom | 2.58% | 2.59% | 0.01% | 2285 | 30.8 | 70384 |
4330 | RIYAD REIT | 1.79% | 1.80% | 0.01% | 17170 | 10.28 | 176505 |
4335 | MUSHARAKA REIT | 2.69% | 2.70% | 0.01% | 8800 | 10 | 88000 |
4338 | AlAhli REIT 1 | 1.56% | 1.57% | 0.01% | 13750 | 12.48 | 171600 |
2010 | SABIC | 5.80% | 5.81% | 0.01% | 300000 | 113.8 | 34140000 |
3050 | SPCC | 4.68% | 4.69% | 0.01% | 14000 | 69.9 | 978600 |
4008 | SACO | 3.76% | 3.77% | 0.01% | 3600 | 49.95 | 179820 |
4080 | ASEER | 4.56% | 4.57% | 0.01% | 12639 | 20.3 | 256568 |
5110 | SAUDI ELECTRICITY | 3.91% | 3.92% | 0.01% | 416659 | 24.02 | 10008156 |
2380 | Petro Rabigh | 43.02% | 43.03% | 0.01% | 87600 | 21.54 | 1886904 |
1320 | SSP | 17.31% | 17.32% | 0.01% | 5100 | 26.3 | 134130 |
1810 | SEERA | 7.24% | 7.25% | 0.01% | 30000 | 18.1 | 543000 |
A table below is showing declining companies in terms of foreign investors’ stake decrease, during the 12-15-2021 session
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
16-Dec | 19-Dec | ||||||
6012 | RAYDAN | 2.85% | 1.60% | -1.25% | -421875 | 21.98 | -9272813 |
2090 | Gypsum | 1.99% | 1.76% | -0.23% | -72832 | 45.65 | -3324772 |
4260 | Budget Saudi | 32.46% | 32.24% | -0.22% | -156565 | 47.4 | -7421190 |
2150 | ZOUJAJ | 3.09% | 2.88% | -0.21% | -69090 | 39.85 | -2753237 |
4331 | ALJAZIRA RIET | 3.21% | 3.04% | -0.17% | -20060 | 23.1 | -463386 |
8310 | Amana Insurance | 2.30% | 2.16% | -0.14% | -18200 | 37 | -673400 |
2130 | SIDC | 1.60% | 1.47% | -0.13% | -52000 | 22.1 | -1149200 |
8050 | Salama | 2.77% | 2.64% | -0.13% | -32500 | 18.4 | -598000 |
2300 | SIDC | 1.45% | 1.33% | -0.12% | -23040 | 51.2 | -1179648 |
8010 | Tawuniya | 12.28% | 12.18% | -0.10% | -125000 | 76.6 | -9575000 |
1301 | ASLAK | 1.28% | 1.19% | -0.09% | -31590 | 32.05 | -1012460 |
8260 | Gulf General | 2.31% | 2.22% | -0.09% | -45000 | 13.44 | -604800 |
4140 | SIECO | 2.01% | 1.93% | -0.08% | -5184 | 105 | -544320 |
1832 | Sadr | 1.66% | 1.58% | -0.08% | -14000 | 128.6 | -1800400 |
4290 | ALKHALEEJ | 3.23% | 3.16% | -0.07% | -45500 | 19.94 | -907270 |
4081 | Nayifat | 1.21% | 1.14% | -0.07% | -70000 | 32.35 | -2264500 |
8312 | Alinma Tokio M | 29.41% | 29.34% | -0.07% | -21000 | 32.8 | -688800 |
4011 | LAZURDE | 1.98% | 1.92% | -0.06% | -34500 | 22.12 | -763140 |
8150 | ACIG | 3.95% | 3.89% | -0.06% | -8460 | 37.5 | -317250 |
1201 | TAKWEEN | 1.47% | 1.41% | -0.06% | -57000 | 19.22 | -1095540 |
2180 | FIPCO | 1.09% | 1.03% | -0.06% | -6900 | 55.2 | -380880 |
2220 | Maadaniyah | 1.24% | 1.18% | -0.06% | -21240 | 29.15 | -619146 |
4141 | Al-Omran | 1.03% | 0.97% | -0.06% | -3600 | 109.4 | -393840 |
4130 | ALBAHA | 1.15% | 1.09% | -0.06% | -10620 | 36.65 | -389223 |
7030 | ZAIN KSA | 10.88% | 10.82% | -0.06% | -539237 | 12.16 | -6557127 |
2002 | Petrochem | 4.04% | 3.99% | -0.05% | -240000 | 40.1 | -9624000 |
2240 | ALZAMIL INDUST | 8.89% | 8.84% | -0.05% | -30000 | 29.9 | -897000 |
4240 | ALHOKAIR | 3.83% | 3.78% | -0.05% | -105000 | 17.34 | -1820700 |
8120 | Gulf Union Alahlia | 5.35% | 5.30% | -0.05% | -11474 | 17.36 | -199180 |
4001 | A.Othaim Market | 10.58% | 10.54% | -0.04% | -36000 | 112 | -4032000 |
1111 | TADAWUL GROUP | 12.90% | 12.86% | -0.04% | -48000 | 125.4 | -6019200 |
3008 | ALKATHIRI | 1.45% | 1.41% | -0.04% | -4521 | 75 | -339060 |
1214 | SHAKER | 2.34% | 2.30% | -0.04% | -25200 | 23.96 | -603792 |
8012 | Jazira Takaful | 2.04% | 2.00% | -0.04% | -22000 | 21.76 | -478720 |
6040 | TADCO | 1.52% | 1.48% | -0.04% | -15670 | 31.9 | -499886 |
1210 | BCI | 3.14% | 3.10% | -0.04% | -11000 | 40.75 | -448250 |
4180 | Fitaihi Group | 2.54% | 2.50% | -0.04% | -11000 | 42.85 | -471350 |
8210 | Bupa Arabia | 53.54% | 53.50% | -0.04% | -48000 | 135.2 | -6489600 |
3030 | Saudi Cement | 8.21% | 8.18% | -0.03% | -45900 | 56 | -2570400 |
2160 | Amiantit | 2.04% | 2.01% | -0.03% | -9600 | 19 | -182400 |
1831 | Maharah | 4.31% | 4.28% | -0.03% | -11250 | 76.5 | -860625 |
4010 | Dur | 4.32% | 4.29% | -0.03% | -30000 | 33.2 | -996000 |
4051 | Bazeem | 1.76% | 1.73% | -0.03% | -3038 | 115.6 | -351135 |
2100 | Wafrah | 2.11% | 2.08% | -0.03% | -2315 | 149.4 | -345876 |
2280 | Almarai | 4.85% | 4.82% | -0.03% | -300000 | 48.6 | -14580000 |
2120 | SAIC | 1.19% | 1.16% | -0.03% | -15000 | 49.8 | -747000 |
8270 | BURUJ | 1.93% | 1.90% | -0.03% | -9000 | 24 | -216000 |
8130 | ATC | 1.54% | 1.51% | -0.03% | -5000 | 36.5 | -182493 |
4191 | ABO MOATI | 1.73% | 1.70% | -0.03% | -6000 | 41.2 | -247200 |
8020 | Malath Insurance | 2.07% | 2.04% | -0.03% | -15000 | 24.76 | -371400 |
2350 | Saudi Kayan | 12.77% | 12.74% | -0.03% | -450000 | 17.58 | -7911000 |
2190 | SISCO | 3.70% | 3.67% | -0.03% | -24480 | 30.75 | -752760 |
4002 | MOUWASAT | 11.63% | 11.60% | -0.03% | -30000 | 167.2 | -5016000 |
1020 | BJAZ | 14.89% | 14.86% | -0.03% | -246000 | 19.04 | -4683840 |
8060 | WALAA | 12.66% | 12.63% | -0.03% | -19392 | 19.3 | -374260 |
3003 | City Cement | 7.72% | 7.70% | -0.02% | -28000 | 22.88 | -640640 |
3090 | TCC | 5.51% | 5.49% | -0.02% | -18000 | 18.1 | -325800 |
1302 | Bawan | 12.21% | 12.19% | -0.02% | -12000 | 36.95 | -443400 |
4061 | ANAAM HOLDING | 3.13% | 3.11% | -0.02% | -2100 | 85.8 | -180180 |
4270 | SPPC | 1.26% | 1.24% | -0.02% | -12000 | 22.8 | -273600 |
2340 | ALABDULLATIF | 1.32% | 1.30% | -0.02% | -16250 | 30.9 | -502125 |
2140 | AYYAN | 0.95% | 0.93% | -0.02% | -16127 | 21.8 | -351573 |
8080 | SABB Takaful | 1.14% | 1.12% | -0.02% | -6800 | 30.4 | -206720 |
8280 | ALALAMIYA | 0.92% | 0.90% | -0.02% | -8000 | 24.3 | -194400 |
2070 | SPIMACO | 4.94% | 4.92% | -0.02% | -24000 | 39.25 | -942000 |
8250 | AXA COOPERATIVE | 3.27% | 3.25% | -0.02% | -10000 | 33.1 | -331000 |
7200 | MIS | 3.00% | 2.98% | -0.02% | -5000 | 139.2 | -696000 |
4321 | ALMRAKEZ | 2.81% | 2.79% | -0.02% | -95000 | 21.9 | -2080500 |
4007 | ALHAMMADI | 7.89% | 7.87% | -0.02% | -24000 | 39 | -936000 |
8160 | AICC | 28.98% | 28.96% | -0.02% | -5300 | 41 | -217300 |
2060 | TASNEE | 12.59% | 12.58% | -0.01% | -66891 | 20.54 | -1373949 |
3010 | ACC | 8.10% | 8.09% | -0.01% | -10000 | 38.2 | -382000 |
4040 | SAPTCO | 5.12% | 5.11% | -0.01% | -12500 | 22.12 | -276500 |
4050 | SASCO | 6.01% | 6.00% | -0.01% | -6000 | 29.8 | -178800 |
2050 | Savola Group | 9.02% | 9.01% | -0.01% | -53398 | 32.85 | -1754124 |
2230 | CHEMICAL | 4.95% | 4.94% | -0.01% | -8432 | 35 | -295120 |
4013 | SULAIMAN ALHABIB | 3.93% | 3.92% | -0.01% | -35000 | 163 | -5705000 |
1140 | ALBILAD | 9.95% | 9.94% | -0.01% | -75000 | 45 | -3375000 |
8200 | Saudi Re | 4.58% | 4.57% | -0.01% | -8910 | 16.92 | -150757 |
4012 | ALASEEL | 0.73% | 0.72% | -0.01% | -4000 | 50.4 | -201600 |
8190 | UCA | 0.40% | 0.39% | -0.01% | -4000 | 33.85 | -135400 |
3007 | OASIS | 1.46% | 1.45% | -0.01% | -1500 | 86.7 | -130050 |
2281 | TANMIAH | 0.52% | 0.51% | -0.01% | -2000 | 90.7 | -181400 |
6020 | GACO | 1.24% | 1.23% | -0.01% | -3000 | 24.88 | -74640 |
8180 | ALSAGR INSURANCE | 1.92% | 1.91% | -0.01% | -4000 | 16.38 | -65520 |
8030 | MEDGULF | 5.10% | 5.09% | -0.01% | -10500 | 17.26 | -181230 |
2310 | Sipchem | 12.88% | 12.87% | -0.01% | -73333 | 44.9 | -3292665 |
1060 | SABB | 39.33% | 39.32% | -0.01% | -205479 | 30.55 | -6277396 |
1180 | AlAhli | 11.51% | 11.50% | -0.01% | -447800 | 61.9 | -27718820 |
7010 | STC | 7.05% | 7.04% | -0.01% | -200000 | 110.2 | -22040000 |
4150 | ARDCO | 9.48% | 9.47% | -0.01% | -17778 | 26 | -462220 |
Source: Tadawul, Maaal follow up unit