Publisher: Maaal International Media Company
License: 465734
Foreign investors’ stake increased in as many as 82 companies listed on the Saudi stock exchange Tadawul, with 3.9 million shares purchased, at a market value of SR236 million, while theirs in another 78 companies declined, as they sold as much as 3.8 million shares, at a market value of SR114 million.
At the end of the last session, Saderat company topped in terms of percentage of foreign investors’ stake increase, rising 0.22 percent to 2.16 percent from 1.94% the previous session, by purchasing 14.3 thousand shares, at a market value of SR1.4 million.
The Arab Shield company and Al-Jazira REIT fund topped the percentage of foreign investors’ decrease, with theirs decreasing by 0.23% to 4.24% and 2.56%, respectively, last session, compared to 4.47% and 2.79%, respectively, in the previous session.
It’s worth noting that the Saudi stock index Tadawul has finished trading on Sunday, at 11,168.30 points, down 103.16 points, or 0.92%, from the previous session.
Companies with foreign investors increase
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
23-Dec | 26-Dec | ||||||
4140 | SIECO | 1.94% | 2.16% | 0.22% | 14256 | 99 | 1411344 |
2330 | Advanced | 10.02% | 10.22% | 0.20% | 432946 | 68.2 | 29526917 |
1832 | Sadr | 2.22% | 2.42% | 0.20% | 35000 | 118.2 | 4137000 |
7040 | Atheeb Telecom | 2.39% | 2.59% | 0.20% | 45704 | 29.55 | 1350553 |
2130 | SIDC | 1.54% | 1.73% | 0.19% | 76000 | 20.56 | 1562560 |
2370 | MESC | 2.55% | 2.69% | 0.14% | 56000 | 21.32 | 1193920 |
8130 | ATC | 1.47% | 1.61% | 0.14% | 23332 | 34.15 | 796801 |
7201 | Arab Sea | 1.33% | 1.45% | 0.12% | 12000 | 199.8 | 2397600 |
4170 | TICO | 1.13% | 1.24% | 0.11% | 5782 | 169 | 977090 |
6013 | DWF | 1.87% | 1.98% | 0.11% | 3300 | 285 | 940500 |
7202 | SOLUTIONS | 3.59% | 3.69% | 0.10% | 120000 | 183 | 21960000 |
2200 | APC | 1.91% | 2.00% | 0.09% | 36000 | 16.74 | 602640 |
2281 | TANMIAH | 0.48% | 0.56% | 0.08% | 16000 | 83.6 | 1337600 |
6012 | RAYDAN | 1.58% | 1.65% | 0.07% | 23625 | 21.54 | 508882 |
2180 | FIPCO | 1.01% | 1.07% | 0.06% | 6900 | 52 | 358800 |
6070 | ALJOUF | 2.21% | 2.27% | 0.06% | 18000 | 59.4 | 1069200 |
3005 | UACC | 5.62% | 5.67% | 0.05% | 27500 | 23.88 | 656700 |
1214 | SHAKER | 2.25% | 2.30% | 0.05% | 31500 | 22.3 | 702450 |
4008 | SACO | 3.71% | 3.76% | 0.05% | 18000 | 49.85 | 897300 |
4051 | Bazeem | 1.97% | 2.02% | 0.05% | 5063 | 113.2 | 573075 |
1201 | TAKWEEN | 1.36% | 1.40% | 0.04% | 38000 | 18.3 | 695400 |
4191 | ABO MOATI | 1.68% | 1.72% | 0.04% | 8000 | 38.9 | 311200 |
6002 | Herfy Foods | 4.85% | 4.89% | 0.04% | 25872 | 62.6 | 1619587 |
4009 | SAUDI GERMAN HEALTH | 7.77% | 7.81% | 0.04% | 36816 | 32.15 | 1183634 |
7020 | Etihad Etisalat | 11.47% | 11.51% | 0.04% | 308000 | 30.65 | 9440200 |
4320 | ALANDALUS | 1.58% | 1.62% | 0.04% | 37333 | 18.08 | 674984 |
1050 | BSFR | 18.23% | 18.26% | 0.03% | 361607 | 45.7 | 16525444 |
8240 | CHUBB | 31.06% | 31.09% | 0.03% | 9000 | 37.2 | 334800 |
3001 | HCC | 4.40% | 4.43% | 0.03% | 29370 | 13.56 | 398257 |
3090 | TCC | 5.44% | 5.47% | 0.03% | 27000 | 17.8 | 480600 |
1213 | Naseej | 4.19% | 4.22% | 0.03% | 6349 | 29.55 | 187610 |
4070 | TAPRCO | 2.76% | 2.79% | 0.03% | 5250 | 39 | 204750 |
4050 | SASCO | 5.93% | 5.96% | 0.03% | 18000 | 31.5 | 567000 |
4240 | ALHOKAIR | 3.77% | 3.80% | 0.03% | 63000 | 16.64 | 1048320 |
8230 | ALRAJHI TAKAFUL | 2.83% | 2.86% | 0.03% | 12000 | 79.1 | 949200 |
4333 | TALEEM REIT | 0.96% | 0.99% | 0.03% | 15300 | 12.36 | 189108 |
2300 | SIDC | 1.33% | 1.36% | 0.03% | 5760 | 47.9 | 275904 |
2340 | ALABDULLATIF | 1.30% | 1.33% | 0.03% | 24375 | 29.25 | 712969 |
6060 | SHARQIYAH DEV | 1.42% | 1.45% | 0.03% | 2250 | 94 | 211500 |
1182 | Amlak | 1.49% | 1.52% | 0.03% | 27180 | 21.06 | 572411 |
8080 | SABB Takaful | 1.03% | 1.06% | 0.03% | 10200 | 28.45 | 290190 |
1830 | FITNESS TIME | 15.14% | 15.17% | 0.03% | 15715 | 107.8 | 1694066 |
8311 | Care | 16.72% | 16.74% | 0.02% | 3000 | 32.7 | 98100 |
2170 | ALUJAIN | 2.82% | 2.84% | 0.02% | 13840 | 54.9 | 759816 |
4061 | ANAAM HOLDING | 3.06% | 3.08% | 0.02% | 2100 | 80 | 168000 |
4270 | SPPC | 1.21% | 1.23% | 0.02% | 12000 | 22.32 | 267840 |
2320 | ALBABTAIN | 2.29% | 2.31% | 0.02% | 8526 | 31.55 | 269002 |
2360 | SVCP | 1.90% | 1.92% | 0.02% | 3000 | 78 | 234000 |
1831 | Maharah | 4.21% | 4.23% | 0.02% | 7500 | 74 | 555000 |
4210 | SRMG | 4.85% | 4.87% | 0.02% | 16000 | 184 | 2944000 |
8200 | Saudi Re | 4.54% | 4.56% | 0.02% | 17820 | 16.6 | 295812 |
1060 | SABB | 39.33% | 39.34% | 0.01% | 205479 | 31.7 | 6513697 |
2020 | SABIC AGRI-NUTRIENTS | 8.49% | 8.50% | 0.01% | 47604 | 179.8 | 8559109 |
2240 | ALZAMIL INDUST | 8.83% | 8.84% | 0.01% | 6000 | 28.3 | 169800 |
3002 | Najran Cement | 6.31% | 6.32% | 0.01% | 17000 | 18.2 | 309400 |
1820 | ALHOKAIR GROUP | 3.94% | 3.95% | 0.01% | 6500 | 17.94 | 116610 |
2230 | CHEMICAL | 4.94% | 4.95% | 0.01% | 8432 | 34.5 | 290904 |
4002 | MOUWASAT | 11.52% | 11.53% | 0.01% | 10000 | 175.8 | 1758000 |
1180 | AlAhli | 11.47% | 11.48% | 0.01% | 447800 | 63 | 28211400 |
8010 | Tawuniya | 12.16% | 12.17% | 0.01% | 12500 | 75.1 | 938750 |
7010 | STC | 7.13% | 7.14% | 0.01% | 200000 | 110.4 | 22080000 |
4342 | Jadwa | 4.84% | 4.85% | 0.01% | 18651 | 15.4 | 287224 |
4150 | ARDCO | 9.40% | 9.41% | 0.01% | 17778 | 25.75 | 457776 |
4291 | NCLE | 1.37% | 1.38% | 0.01% | 4300 | 60.6 | 260580 |
6090 | JAZADCO | 1.85% | 1.86% | 0.01% | 5000 | 19.82 | 99100 |
2081 | AWPT | 1.43% | 1.44% | 0.01% | 2500 | 103 | 257500 |
2082 | ACWA Power | 1.22% | 1.23% | 0.01% | 73110 | 76 | 5556352 |
4336 | MULKIA | 0.77% | 0.78% | 0.01% | 6811 | 9.96 | 67836 |
4338 | AlAhli REIT 1 | 1.55% | 1.56% | 0.01% | 13750 | 12.04 | 165550 |
4348 | ALKHABEER | 2.13% | 2.14% | 0.01% | 14101 | 8.64 | 121831 |
4700 | Alkhabeer Incom | 2.12% | 2.13% | 0.01% | 4728 | 8.68 | 41040 |
2010 | SABIC | 5.85% | 5.86% | 0.01% | 300000 | 114.6 | 34380000 |
3020 | YSCC | 5.36% | 5.37% | 0.01% | 20250 | 26.85 | 543712 |
3091 | Jouf Cement | 5.29% | 5.30% | 0.01% | 14300 | 10.92 | 156156 |
4031 | SGS | 5.87% | 5.88% | 0.01% | 18800 | 30.55 | 574340 |
4010 | Dur | 4.27% | 4.28% | 0.01% | 10000 | 31.85 | 318500 |
4020 | SPRCO | 3.52% | 3.53% | 0.01% | 24000 | 20.5 | 492000 |
4003 | Extra | 13.63% | 13.64% | 0.01% | 6000 | 130 | 780000 |
1020 | BJAZ | 14.76% | 14.77% | 0.01% | 82000 | 19.04 | 1561280 |
1080 | ANB | 47.05% | 47.06% | 0.01% | 150000 | 22.48 | 3372000 |
8040 | Aliianz SF | 52.11% | 52.12% | 0.01% | 6000 | 26.15 | 156900 |
8060 | Walaa | 12.62% | 12.63% | 0.01% | 6464 | 18.62 | 120358 |
Companies with foreign investors decrease
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
23-Dec | 26-Dec | ||||||
4331 | ALJAZIRA RIET | 2.79% | 2.56% | -0.23% | -27140 | 22.6 | -613364 |
8070 | Arabian Shield | 4.47% | 4.24% | -0.23% | -92000 | 25 | -2300000 |
8180 | ALSAGR INSURANCE | 1.90% | 1.69% | -0.21% | -84000 | 17.42 | -1463280 |
2090 | Gypsum | 1.95% | 1.78% | -0.17% | -53832 | 43.6 | -2347084 |
8100 | SAICO | 1.89% | 1.75% | -0.14% | -42000 | 21.82 | -916440 |
2210 | Nama Chemicals | 2.43% | 2.30% | -0.13% | -30576 | 33 | -1009008 |
4130 | ALBAHA | 1.10% | 0.97% | -0.13% | -23010 | 35.1 | -807651 |
1303 | EIC | 1.87% | 1.75% | -0.12% | -54000 | 27.45 | -1482300 |
2001 | Chemanol | 4.29% | 4.19% | -0.10% | -67450 | 36 | -2428200 |
4011 | LAZURDE | 1.93% | 1.83% | -0.10% | -57500 | 20.7 | -1190250 |
1030 | SAIB | 2.40% | 2.31% | -0.09% | -675000 | 19.36 | -13068000 |
6050 | SFICO | 2.02% | 1.94% | -0.08% | -32000 | 46 | -1472000 |
4081 | Nayifat | 1.03% | 0.96% | -0.07% | -70000 | 31.5 | -2205000 |
4230 | Red sea | 0.83% | 0.76% | -0.07% | -42000 | 21.5 | -903000 |
1304 | Al Yamamah Steel Indus | 1.73% | 1.66% | -0.07% | -35560 | 43.7 | -1553972 |
4141 | Al-Omran | 0.95% | 0.88% | -0.07% | -4200 | 107.4 | -451080 |
8310 | Amana Insurance | 2.21% | 2.15% | -0.06% | -7800 | 35.7 | -278460 |
4071 | ALARABIA | 0.25% | 0.19% | -0.06% | -30000 | 95.2 | -2856000 |
8050 | Salama | 2.45% | 2.39% | -0.06% | -15000 | 17.48 | -262200 |
2140 | AYYAN | 0.94% | 0.89% | -0.05% | -40318 | 21.12 | -851516 |
1212 | ASTRA INDUSTRIAL | 21.75% | 21.71% | -0.04% | -32000 | 40.7 | -1302400 |
6020 | GACO | 1.14% | 1.10% | -0.04% | -12000 | 23.5 | -282000 |
8260 | Gulf General | 2.34% | 2.30% | -0.04% | -20000 | 13.3 | -266000 |
8190 | UCA | 0.37% | 0.33% | -0.04% | -16000 | 34.25 | -548000 |
2250 | SIIG | 11.74% | 11.70% | -0.04% | -180000 | 31.1 | -5598000 |
2040 | Saudi Ceramics | 9.93% | 9.89% | -0.04% | -32000 | 53 | -1696000 |
4290 | ALKHALEEJ | 3.24% | 3.20% | -0.04% | -26000 | 19 | -494000 |
8300 | NCLE | 10.83% | 10.79% | -0.04% | -8000 | 43.5 | -348000 |
8312 | Alinma Tokio M | 29.28% | 29.25% | -0.03% | -9000 | 33 | -297000 |
3003 | City Cement | 7.63% | 7.60% | -0.03% | -42000 | 22.56 | -947520 |
1810 | SEERA | 7.28% | 7.25% | -0.03% | -90000 | 17.74 | -1596600 |
2150 | ZOUJAJ | 2.92% | 2.89% | -0.03% | -9870 | 40.7 | -401709 |
2280 | Almarai | 4.72% | 4.69% | -0.03% | -300000 | 48.2 | -14460000 |
7200 | MIS | 3.00% | 2.97% | -0.03% | -7500 | 140 | -1050000 |
4200 | ALDREES | 11.76% | 11.73% | -0.03% | -22500 | 68 | -1530000 |
4260 | Budget Saudi | 32.02% | 31.99% | -0.03% | -21350 | 46.05 | -983158 |
2380 | Petro Rabigh | 43.03% | 43.01% | -0.02% | -175200 | 20.52 | -3595104 |
2060 | TASNEE | 12.64% | 12.62% | -0.02% | -133783 | 19.86 | -2656926 |
2310 | Sipchem | 12.92% | 12.90% | -0.02% | -146667 | 42.3 | -6203997 |
1302 | Bawan | 12.13% | 12.11% | -0.02% | -12000 | 34.55 | -414600 |
4180 | Fitaihi Group | 2.57% | 2.55% | -0.02% | -5500 | 40.4 | -222200 |
4162 | Almunajem | 1.64% | 1.62% | -0.02% | -12000 | 59.7 | -716400 |
8170 | ALETIHAD | 2.68% | 2.66% | -0.02% | -8000 | 19.9 | -159200 |
4340 | Al Rajhi REIT | 1.81% | 1.79% | -0.02% | -32371 | 11.26 | -364500 |
4261 | THEEB | 0.67% | 0.65% | -0.02% | -8600 | 58.2 | -500520 |
4006 | FARM SUPERSTORES | 1.45% | 1.43% | -0.02% | -9000 | 29.4 | -264600 |
6040 | TADCO | 1.46% | 1.44% | -0.02% | -7835 | 30.25 | -237015 |
1202 | MEPCO | 5.73% | 5.71% | -0.02% | -10000 | 44.2 | -442000 |
2160 | Amiantit | 1.74% | 1.72% | -0.02% | -6400 | 18.34 | -117376 |
2190 | SISCO | 3.66% | 3.64% | -0.02% | -16320 | 30.55 | -498576 |
4292 | ATAA | 4.36% | 4.34% | -0.02% | -8000 | 58.6 | -468800 |
2070 | SPIMACO | 4.92% | 4.90% | -0.02% | -24000 | 39.8 | -955200 |
8120 | Gulf Union Alahlia | 5.26% | 5.24% | -0.02% | -4589 | 16.68 | -76551 |
4321 | ALMRAKEZ | 2.75% | 2.73% | -0.02% | -95000 | 23.02 | -2186900 |
4007 | ALHAMMADI | 7.84% | 7.82% | -0.02% | -24000 | 38.75 | -930000 |
1320 | SSP | 17.26% | 17.25% | -0.01% | -5100 | 25.4 | -129540 |
1210 | BCI | 3.15% | 3.14% | -0.01% | -2750 | 39.1 | -107525 |
2290 | YANSAB | 7.66% | 7.65% | -0.01% | -56250 | 68 | -3825000 |
3040 | QACCO | 4.95% | 4.94% | -0.01% | -9000 | 76 | -684000 |
1010 | RIYAD | 9.08% | 9.07% | -0.01% | -300000 | 27.6 | -8280000 |
1140 | ALBILAD | 9.92% | 9.91% | -0.01% | -75000 | 45.25 | -3393750 |
4080 | ASEER | 4.61% | 4.60% | -0.01% | -12639 | 19.22 | -242918 |
4339 | DERAYAH | 2.38% | 2.37% | -0.01% | -10751 | 12.9 | -138684 |
4345 | SWICORP WABEL | 1.81% | 1.80% | -0.01% | -11800 | 7.2 | -84960 |
1301 | ASLAK | 1.25% | 1.24% | -0.01% | -3510 | 30.55 | -107231 |
2120 | SAIC | 1.22% | 1.21% | -0.01% | -5000 | 48 | -240000 |
2030 | SARCO | 3.12% | 3.11% | -0.01% | -1500 | 137.4 | -206100 |
2220 | Maadaniyah | 1.01% | 1.00% | -0.01% | -3540 | 26.15 | -92571 |
2110 | SAUDI CABLE | 1.86% | 1.85% | -0.01% | -3606 | 20.82 | -75079 |
8250 | AXA COOPERATIVE | 2.93% | 2.92% | -0.01% | -5000 | 32.85 | -164250 |
8270 | BURUJ | 1.89% | 1.88% | -0.01% | -3000 | 22.76 | -68280 |
8280 | ALALAMIYA | 0.89% | 0.88% | -0.01% | -4000 | 23.4 | -93600 |
2002 | Petrochem | 3.99% | 3.98% | -0.01% | -48000 | 40.3 | -1934400 |
3050 | SPCC | 4.64% | 4.63% | -0.01% | -14000 | 70.2 | -982800 |
2080 | NGDC NOMU | 6.00% | 5.99% | -0.01% | -7500 | 53.2 | -399000 |
6004 | Catering | 7.35% | 7.34% | -0.01% | -8200 | 78.7 | -645340 |
8160 | AICC | 29.02% | 29.01% | -0.01% | -2650 | 39.5 | -104675 |
4300 | DAR ALARKAN | 10.25% | 10.24% | -0.01% | -108000 | 9.8 | -1058400 |
Tadawul, Maaal follow up unit