Publisher: Maaal International Media Company
License: 465734
Foreign investors hold stake in as many as 79 companies listed on the Saudi stock exchange Tadawul, as of Thursday 30 Dec 2021, with 6.6 million shares purchased, at a market value of SR332 million, while theirs in other 71 companies declined, as they sold 1.9 million shares, at a market value of SR60 million.
DWF company topped, in terms of percentage of foreign investor purchasing increase, rising 0.51% to 2.33% from 1.82% the previous session, by purchasing 15.3 thousand shares, at a market value of SR4.3 million.
On the other hand, Sadr company topped the other way round list, in terms of the percentage of foreign investors’ decrease, with theirs declining by 0.42%, to 2.26%, from 2.68%, in the previous session, as they sold 73.5 thousand shares, at a market value of SR7.5 million.
The Saudi stock index TASI concluded trading on Thursday, gaining 81.87 points, up to 11,281.71, or 0.73%, from the previous session.
Changes relating to foreign investors are traced on every two previous working days, as the financial market adopted the settlement period at T+2, which represents the time between execution of transaction and registration of transfer of owning a security, and the actual payment of the transaction value.
Companies with foreign investors’ stake increase
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
29-Dec | 30-Dec | ||||||
6013 | DWF | 1.82% | 2.33% | 0.51% | 15300 | 282.4 | 4320720 |
4331 | ALJAZIRA RIET | 2.42% | 2.68% | 0.26% | 30680 | 22.78 | 698890 |
2370 | MESC | 2.23% | 2.41% | 0.18% | 72000 | 20.24 | 1457280 |
2100 | Wafrah | 2.09% | 2.23% | 0.14% | 10804 | 144.8 | 1564390 |
4011 | LAZURDE | 1.88% | 1.99% | 0.11% | 63250 | 20.52 | 1297890 |
2001 | Chemanol | 4.16% | 4.26% | 0.10% | 67450 | 36 | 2428200 |
2130 | SIDC | 1.83% | 1.93% | 0.10% | 40000 | 20.2 | 808000 |
4141 | Al-Omran | 0.79% | 0.89% | 0.10% | 6000 | 108.2 | 649200 |
4110 | BATIC | 1.66% | 1.75% | 0.09% | 54000 | 24.54 | 1325160 |
2330 | Advanced | 10.63% | 10.72% | 0.09% | 194826 | 70.4 | 13715729 |
2210 | Nama Chemicals | 2.18% | 2.26% | 0.08% | 18816 | 32.25 | 606816 |
4210 | SRMG | 4.95% | 5.02% | 0.07% | 56000 | 196.2 | 10987200 |
8020 | Malath Insurance | 2.20% | 2.26% | 0.06% | 30000 | 22.76 | 682800 |
7040 | Atheeb Telecom | 2.40% | 2.46% | 0.06% | 13711 | 29.4 | 403109 |
2310 | Sipchem | 12.92% | 12.97% | 0.05% | 366667 | 42 | 15399993 |
1020 | BJAZ | 14.70% | 14.75% | 0.05% | 410000 | 19.3 | 7913000 |
7200 | MIS | 2.96% | 3.01% | 0.05% | 12500 | 151.4 | 1892500 |
2060 | TASNEE | 12.63% | 12.67% | 0.04% | 267566 | 19.96 | 5340609 |
1303 | EIC | 1.74% | 1.78% | 0.04% | 18000 | 27.6 | 496800 |
7020 | Etihad Etisalat | 11.52% | 11.56% | 0.04% | 308000 | 31.15 | 9594200 |
7010 | STC | 7.16% | 7.19% | 0.03% | 600000 | 112.4 | 67440000 |
4008 | SACO | 3.78% | 3.81% | 0.03% | 10800 | 48.8 | 527040 |
4080 | ASEER | 4.60% | 4.63% | 0.03% | 37916 | 19.06 | 722687 |
8180 | ALSAGR INSURANCE | 1.69% | 1.72% | 0.03% | 12000 | 17.82 | 213840 |
4335 | MUSHARAKA REIT | 2.71% | 2.74% | 0.03% | 26400 | 9.92 | 261888 |
1050 | BSFR | 18.30% | 18.33% | 0.03% | 361607 | 47.25 | 17085935 |
1060 | SABB | 39.33% | 39.35% | 0.02% | 410959 | 33 | 13561640 |
8160 | AICC | 28.94% | 28.96% | 0.02% | 5300 | 39.55 | 209615 |
2250 | SIIG | 11.67% | 11.69% | 0.02% | 90000 | 31.15 | 2803500 |
4040 | SAPTCO | 5.10% | 5.12% | 0.02% | 25000 | 20.14 | 503500 |
1810 | SEERA | 7.26% | 7.28% | 0.02% | 60000 | 17.26 | 1035600 |
1830 | FITNESS TIME | 15.46% | 15.48% | 0.02% | 10477 | 109 | 1141949 |
4190 | HARIR | 13.96% | 13.98% | 0.02% | 24000 | 196.8 | 4723200 |
1150 | Alinma | 12.90% | 12.92% | 0.02% | 400000 | 23.96 | 9584000 |
1111 | TADAWUL GROUP | 13.10% | 13.12% | 0.02% | 24000 | 125.8 | 3019200 |
8311 | Enaya | 16.63% | 16.65% | 0.02% | 3000 | 31.1 | 93300 |
1030 | SAIB | 2.37% | 2.39% | 0.02% | 150000 | 19.56 | 2934000 |
2300 | SIDC | 1.40% | 1.42% | 0.02% | 3840 | 45.5 | 174720 |
2082 | ACWA Power | 1.24% | 1.26% | 0.02% | 146220 | 84 | 12282463 |
7202 | SOLUTIONS | 3.73% | 3.75% | 0.02% | 24000 | 188.2 | 4516800 |
4320 | ALANDALUS | 1.66% | 1.68% | 0.02% | 18667 | 18 | 335999 |
8120 | Gulf Union Alahlia | 4.91% | 4.93% | 0.02% | 4589 | 16.54 | 75909 |
3020 | YSCC | 5.38% | 5.39% | 0.01% | 20250 | 26 | 526500 |
4290 | ALKHALEEJ | 3.27% | 3.28% | 0.01% | 6500 | 18.34 | 119210 |
4292 | ATAA | 4.02% | 4.03% | 0.01% | 4000 | 57.9 | 231600 |
4050 | SASCO | 6.13% | 6.14% | 0.01% | 6000 | 30.7 | 184200 |
4061 | ANAAM HOLDING | 3.01% | 3.02% | 0.01% | 1050 | 81.7 | 85785 |
4002 | MOUWASAT | 11.54% | 11.55% | 0.01% | 10000 | 173.8 | 1738000 |
4005 | Care | 9.46% | 9.47% | 0.01% | 4485 | 62.6 | 280761 |
1010 | RIYAD | 9.07% | 9.08% | 0.01% | 300000 | 27.1 | 8130000 |
1180 | AlAhli | 11.51% | 11.52% | 0.01% | 447800 | 64.4 | 28838320 |
8010 | Tawuniya | 12.15% | 12.16% | 0.01% | 12500 | 77.5 | 968750 |
8300 | NCLE | 10.77% | 10.78% | 0.01% | 2000 | 40.8 | 81600 |
8310 | Amana Insurance | 2.20% | 2.21% | 0.01% | 1300 | 34.4 | 44720 |
4340 | Al Rajhi REIT | 1.80% | 1.81% | 0.01% | 16186 | 10.92 | 176747 |
4020 | SPRCO | 3.55% | 3.56% | 0.01% | 24000 | 20.3 | 487200 |
4220 | Emaar EC | 6.36% | 6.37% | 0.01% | 113333 | 11.94 | 1353200 |
8190 | UCA | 0.29% | 0.30% | 0.01% | 4000 | 33.95 | 135800 |
4291 | NCLE | 1.35% | 1.36% | 0.01% | 4300 | 60 | 258000 |
4191 | ABO MOATI | 1.70% | 1.71% | 0.01% | 2000 | 38.75 | 77500 |
8050 | Salama | 2.39% | 2.40% | 0.01% | 2500 | 17 | 42500 |
8250 | AXA COOPERATIVE | 2.93% | 2.94% | 0.01% | 5000 | 33 | 165000 |
8270 | BURUJ | 1.88% | 1.89% | 0.01% | 3000 | 22.1 | 66300 |
4330 | RIYAD REIT | 1.77% | 1.78% | 0.01% | 17170 | 9.85 | 169122 |
4338 | AlAhli REIT 1 | 1.56% | 1.57% | 0.01% | 13750 | 11.4 | 156750 |
4339 | DERAYAH | 2.33% | 2.34% | 0.01% | 10751 | 12.7 | 136534 |
4345 | SWICORP WABEL | 1.72% | 1.73% | 0.01% | 11800 | 7.15 | 84370 |
3090 | TCC | 5.46% | 5.47% | 0.01% | 9000 | 17.46 | 157140 |
2270 | SADAFCO | 5.65% | 5.66% | 0.01% | 3250 | 165 | 536250 |
2070 | SPIMACO | 4.88% | 4.89% | 0.01% | 12000 | 39.35 | 472200 |
8070 | Arabian Shield | 4.10% | 4.11% | 0.01% | 4000 | 25.3 | 101200 |
5110 | SAUDI ELECTRICITY | 3.93% | 3.94% | 0.01% | 416659 | 23.98 | 9991490 |
2380 | Petro Rabigh | 43.04% | 43.05% | 0.01% | 87600 | 20.7 | 1813320 |
1320 | SSP | 17.24% | 17.25% | 0.01% | 5100 | 25.2 | 128520 |
2020 | SABIC AGRI-NUTRIENTS | 8.50% | 8.51% | 0.01% | 47603 | 176.6 | 8406778 |
4003 | Extra | 13.66% | 13.67% | 0.01% | 6000 | 135.4 | 812400 |
1080 | ANB | 47.06% | 47.07% | 0.01% | 150000 | 22.86 | 3429000 |
1120 | ALRAJHI | 13.12% | 13.13% | 0.01% | 250000 | 141.8 | 35450000 |
8210 | Bupa Arabia | 53.51% | 53.52% | 0.01% | 12000 | 131.4 | 1576800 |
Companies with foreign investors’ stake decrease
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
29-Dec | 30-Dec | ||||||
1832 | Sadr | 2.68% | 2.26% | -0.42% | -73500 | 102.4 | -7526400 |
2150 | ZOUJAJ | 2.86% | 2.57% | -0.29% | -95410 | 44 | -4198040 |
2190 | SISCO | 3.73% | 3.45% | -0.28% | -228480 | 30.7 | -7014336 |
2090 | Gypsum | 1.88% | 1.72% | -0.16% | -50666 | 45 | -2279952 |
2120 | SAIC | 1.35% | 1.23% | -0.12% | -60000 | 47.5 | -2850000 |
4070 | TAPRCO | 2.98% | 2.88% | -0.10% | -17500 | 37.75 | -660625 |
4170 | TICO | 1.13% | 1.03% | -0.10% | -5256 | 170 | -893520 |
2160 | Amiantit | 1.77% | 1.68% | -0.09% | -28800 | 17.9 | -515520 |
1201 | TAKWEEN | 1.37% | 1.28% | -0.09% | -85500 | 17.88 | -1528740 |
1213 | Naseej | 4.57% | 4.49% | -0.08% | -16930 | 28.6 | -484209 |
2030 | SARCO | 3.09% | 3.02% | -0.07% | -10500 | 137.6 | -1444800 |
1214 | SHAKER | 2.34% | 2.27% | -0.07% | -44100 | 22.16 | -977256 |
6012 | RAYDAN | 1.93% | 1.87% | -0.06% | -20250 | 20.2 | -409050 |
6090 | JAZADCO | 1.92% | 1.86% | -0.06% | -30000 | 19.24 | -577200 |
3001 | HCC | 4.44% | 4.39% | -0.05% | -48950 | 13.28 | -650056 |
4180 | Fitaihi Group | 2.53% | 2.48% | -0.05% | -13750 | 40.75 | -560313 |
8230 | ALRAJHI TAKAFUL | 2.81% | 2.76% | -0.05% | -20000 | 77.7 | -1554000 |
7201 | Arab Sea | 1.40% | 1.35% | -0.05% | -5000 | 196 | -980000 |
8240 | CHUBB | 31.01% | 30.97% | -0.04% | -12000 | 36.55 | -438600 |
2110 | SAUDI CABLE | 1.83% | 1.79% | -0.04% | -14424 | 19.52 | -281564 |
2281 | TANMIAH | 0.60% | 0.56% | -0.04% | -8000 | 82.1 | -656800 |
2040 | Saudi Ceramics | 9.86% | 9.82% | -0.04% | -32000 | 55.1 | -1763200 |
4051 | Bazeem | 2.03% | 1.99% | -0.04% | -4050 | 112.6 | -456030 |
1302 | Bawan | 12.08% | 12.05% | -0.03% | -18000 | 35.05 | -630900 |
3091 | Jouf Cement | 5.26% | 5.23% | -0.03% | -42900 | 10.88 | -466752 |
1820 | ALHOKAIR GROUP | 3.97% | 3.94% | -0.03% | -19500 | 17.28 | -336960 |
4240 | ALHOKAIR | 3.91% | 3.88% | -0.03% | -63000 | 15.56 | -980280 |
1304 | Al Yamamah Steel Indus | 1.45% | 1.42% | -0.03% | -15240 | 43.4 | -661416 |
2180 | FIPCO | 1.06% | 1.03% | -0.03% | -3450 | 52.7 | -181815 |
1182 | Amlak | 1.54% | 1.51% | -0.03% | -27180 | 21.16 | -575129 |
4130 | ALBAHA | 1.08% | 1.05% | -0.03% | -5310 | 35.3 | -187443 |
8080 | SABB Takaful | 1.12% | 1.09% | -0.03% | -10200 | 27.3 | -278460 |
4140 | SIECO | 1.86% | 1.83% | -0.03% | -1944 | 98.3 | -191095 |
8260 | Gulf General | 2.31% | 2.28% | -0.03% | -15000 | 12.64 | -189600 |
1212 | ASTRA INDUSTRIAL | 21.65% | 21.62% | -0.03% | -24000 | 39.8 | -955200 |
4150 | ARDCO | 9.38% | 9.35% | -0.03% | -53333 | 25.4 | -1354661 |
8312 | Alinma Tokio M | 29.36% | 29.34% | -0.02% | -6000 | 31.4 | -188400 |
4200 | ALDREES | 11.65% | 11.63% | -0.02% | -15000 | 66.8 | -1002000 |
8060 | WALAA | 12.59% | 12.57% | -0.02% | -12928 | 18.98 | -245370 |
4300 | DAR ALARKAN | 10.10% | 10.08% | -0.02% | -216000 | 10.06 | -2172960 |
6050 | SFICO | 1.94% | 1.92% | -0.02% | -8000 | 45.5 | -364000 |
3008 | ALKATHIRI | 1.37% | 1.35% | -0.02% | -2260 | 69.9 | -158002 |
2340 | ALABDULLATIF | 1.31% | 1.29% | -0.02% | -16250 | 29.55 | -480188 |
1210 | BCI | 3.15% | 3.13% | -0.02% | -5500 | 40.05 | -220275 |
2220 | Maadaniyah | 1.01% | 0.99% | -0.02% | -7080 | 25.65 | -181602 |
6070 | ALJOUF | 2.25% | 2.23% | -0.02% | -6000 | 58.4 | -350400 |
8150 | ACIG | 3.65% | 3.63% | -0.02% | -2820 | 23.6 | -66552 |
8170 | ALETIHAD | 2.63% | 2.61% | -0.02% | -8000 | 19.86 | -158880 |
2240 | ALZAMIL INDUST | 8.86% | 8.84% | -0.02% | -12000 | 27.75 | -333000 |
2350 | Saudi Kayan | 12.79% | 12.78% | -0.01% | -150000 | 17.02 | -2553000 |
1202 | MEPCO | 5.63% | 5.62% | -0.01% | -5000 | 43.6 | -218000 |
3060 | YCC | 5.38% | 5.37% | -0.01% | -15750 | 36.2 | -570150 |
1831 | Maharah | 4.22% | 4.21% | -0.01% | -3750 | 76 | -285000 |
6004 | Catering | 7.32% | 7.31% | -0.01% | -8200 | 77.9 | -638780 |
8030 | MEDGULF | 5.11% | 5.10% | -0.01% | -10500 | 17.18 | -180390 |
2080 | NGDC NOMU | 6.01% | 6.00% | -0.01% | -7500 | 54.2 | -406500 |
4270 | SPPC | 1.22% | 1.21% | -0.01% | -6000 | 21.96 | -131760 |
4071 | ALARABIA | 0.17% | 0.16% | -0.01% | -5000 | 101.2 | -506000 |
1301 | ASLAK | 1.27% | 1.26% | -0.01% | -3510 | 29.85 | -104773 |
2170 | ALUJAIN | 2.86% | 2.85% | -0.01% | -6920 | 54 | -373680 |
2360 | SVCP | 2.02% | 2.01% | -0.01% | -1500 | 76.9 | -115350 |
4261 | THEEB | 0.62% | 0.61% | -0.01% | -4300 | 60.9 | -261870 |
6060 | SHARQIYAH DEV | 1.47% | 1.46% | -0.01% | -750 | 94.6 | -70950 |
8012 | Jazira Takaful | 1.85% | 1.84% | -0.01% | -5500 | 20.04 | -110220 |
8130 | ATC | 1.46% | 1.45% | -0.01% | -1667 | 32.75 | -54581 |
8280 | ALALAMIYA | 0.90% | 0.89% | -0.01% | -4000 | 22.84 | -91360 |
4334 | AL Maather | 2.26% | 2.25% | -0.01% | -6137 | 8.96 | -54988 |
4348 | ALKHABEER | 2.12% | 2.11% | -0.01% | -14101 | 8.67 | -122254 |
4230 | Red sea | 0.78% | 0.77% | -0.01% | -6000 | 21.12 | -126720 |
4321 | ALMRAKEZ | 2.72% | 2.71% | -0.01% | -47500 | 22.58 | -1072550 |
2230 | CHEMICAL | 4.93% | 4.92% | -0.01% | -8432 | 33.9 | -285845 |
Source: Tadawul, Maaal follow up unit