Publisher: Maaal International Media Company
License: 465734
Foreign investors increased their stake in as many as 73 companies, listed on the Saudi stock exchange Tadawul, with 5.8 million shares purchased, at a market value of SR396 million, while theirs declined in another 76 companies, as they sold 1.9 million shares, at a market value of SR63 million.
The advanced company topped in terms of the percentage of foreign investors’ stake increase, with theirs rising 0.32 percent to 10.54 percent, up from 10.22% in the previous session, by purchasing 692.7 thousand shares, at a market value of SR48 million.
Misk company topped the list, in the other way round downward trend, as percentage of foreign investors’ decreased by 0.35 percent, to 2.34 percent from 2.69 percent the previous session, as they sold as much as 140,000 shares, at a market value of SR2.9 million.
It’s worth noting that the Saudi stock index TASI completed Monday’s trading, at 11,161.04 points, down 7.26 points, or 0.06 percent, from the previous session.
Foreign investors’ changes related to their stake, as occurred two working days ago, as the financial market adopted the T+2 settlement time period, representing the time period between the execution of a transaction and registration of a transfer of share for the security, as well as the actual payment of the transaction value, which is estimated to take place, in a 2-working-day span.
Advancing companies with foreign investors increase
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
26-Dec | 27-Dec | ||||||
2330 | Advanced | 10.22% | 10.54% | 0.32% | 692714 | 69.5 | 48143595 |
1830 | FITNESS TIME | 15.17% | 15.42% | 0.25% | 130958 | 108.2 | 14169602 |
7040 | Atheeb Telecom | 2.59% | 2.81% | 0.22% | 50274 | 30.35 | 1525828 |
1213 | Naseej | 4.22% | 4.40% | 0.18% | 38093 | 29.6 | 1127565 |
6040 | TADCO | 1.44% | 1.55% | 0.11% | 43094 | 30.35 | 1307891 |
4070 | TAPRCO | 2.79% | 2.89% | 0.10% | 17500 | 39.2 | 686000 |
2090 | Gypsum | 1.78% | 1.85% | 0.07% | 22166 | 43.9 | 973096 |
4210 | SRMG | 4.87% | 4.94% | 0.07% | 56000 | 182 | 10192000 |
4290 | ALKHALEEJ | 3.20% | 3.25% | 0.05% | 32500 | 18.92 | 614900 |
8310 | Amana Insurance | 2.15% | 2.20% | 0.05% | 6500 | 35.25 | 229125 |
1182 | Amlak | 1.52% | 1.57% | 0.05% | 45300 | 21.12 | 956736 |
8312 | Alinma Tokio M | 29.25% | 29.29% | 0.04% | 12000 | 32.05 | 384600 |
2130 | SIDC | 1.73% | 1.77% | 0.04% | 16000 | 20.24 | 323840 |
1030 | SAIB | 2.31% | 2.35% | 0.04% | 300000 | 19.56 | 5868000 |
2281 | TANMIAH | 0.56% | 0.60% | 0.04% | 8000 | 85.3 | 682400 |
6060 | SHARQIYAH DEV | 1.45% | 1.49% | 0.04% | 3000 | 97.5 | 292500 |
7202 | SOLUTIONS | 3.69% | 3.73% | 0.04% | 48000 | 184.8 | 8870400 |
1050 | BSFR | 18.26% | 18.30% | 0.04% | 482143 | 45.95 | 22154462 |
3004 | NORTHERN CEMENT | 4.85% | 4.88% | 0.03% | 54000 | 13.62 | 735480 |
3060 | YCC | 5.35% | 5.38% | 0.03% | 47250 | 36.5 | 1724625 |
1820 | ALHOKAIR GROUP | 3.95% | 3.98% | 0.03% | 19500 | 17.88 | 348660 |
8070 | Arabian Shield | 4.24% | 4.27% | 0.03% | 12000 | 26 | 312000 |
4335 | MUSHARAKA REIT | 2.71% | 2.74% | 0.03% | 26400 | 9.88 | 260832 |
4006 | FARM SUPERSTORES | 1.43% | 1.46% | 0.03% | 13500 | 28.8 | 388800 |
3030 | Saudi Cement | 8.15% | 8.18% | 0.03% | 45900 | 55.4 | 2542860 |
2310 | Sipchem | 12.90% | 12.92% | 0.02% | 146667 | 41.85 | 6137997 |
4003 | Extra | 13.64% | 13.66% | 0.02% | 12000 | 131.6 | 1579200 |
1180 | AlAhli | 11.48% | 11.50% | 0.02% | 895600 | 63.7 | 57049720 |
6090 | JAZADCO | 1.86% | 1.88% | 0.02% | 10000 | 19.92 | 199200 |
3007 | OASIS | 1.53% | 1.55% | 0.02% | 3000 | 86.4 | 259200 |
8080 | SABB Takaful | 1.06% | 1.08% | 0.02% | 6800 | 27.9 | 189720 |
2082 | ACWA Power | 1.23% | 1.25% | 0.02% | 146220 | 76.3 | 11156571 |
4230 | Red Sea | 0.76% | 0.78% | 0.02% | 12000 | 21.4 | 256800 |
2010 | SABIC | 5.86% | 5.88% | 0.02% | 600000 | 115 | 69000000 |
4191 | ABO MOATI | 1.72% | 1.74% | 0.02% | 4000 | 38.95 | 155800 |
2240 | ALZAMIL INDUST | 8.84% | 8.86% | 0.02% | 12000 | 28.65 | 343800 |
8300 | NCLE | 10.79% | 10.81% | 0.02% | 4000 | 41.95 | 167800 |
7010 | STC | 7.14% | 7.16% | 0.02% | 400000 | 109.8 | 43920000 |
1212 | ASTRA INDUSTRIAL | 21.71% | 21.72% | 0.01% | 8000 | 39.45 | 315600 |
1210 | BCI | 3.14% | 3.15% | 0.01% | 2750 | 38.55 | 106013 |
2150 | ZOUJAJ | 2.89% | 2.90% | 0.01% | 3290 | 40.7 | 133903 |
2290 | YANSAB | 7.65% | 7.66% | 0.01% | 56250 | 68 | 3825000 |
3020 | YSCC | 5.37% | 5.38% | 0.01% | 20250 | 26.65 | 539663 |
3090 | TCC | 5.47% | 5.48% | 0.01% | 9000 | 17.68 | 159120 |
4110 | BATIC | 1.69% | 1.70% | 0.01% | 6000 | 24.3 | 145800 |
4002 | MOUWASAT | 11.53% | 11.54% | 0.01% | 10000 | 174.8 | 1748000 |
4004 | Dallah Health | 4.33% | 4.34% | 0.01% | 9000 | 73 | 657000 |
4005 | Care | 9.41% | 9.42% | 0.01% | 4485 | 61.8 | 277173 |
4013 | SULAIMAN ALHABIB | 3.90% | 3.91% | 0.01% | 35000 | 160 | 5600000 |
1010 | RIYAD | 9.07% | 9.08% | 0.01% | 300000 | 27.2 | 8160000 |
1140 | ALBILAD | 9.91% | 9.92% | 0.01% | 75000 | 45.65 | 3423750 |
7030 | ZAIN KSA | 10.86% | 10.87% | 0.01% | 89873 | 12.04 | 1082070 |
4220 | Emaar EC | 6.34% | 6.35% | 0.01% | 113333 | 11.46 | 1298800 |
2300 | SIDC | 1.36% | 1.37% | 0.01% | 1920 | 47.05 | 90336 |
4261 | THEEB | 0.65% | 0.66% | 0.01% | 4300 | 59.5 | 255850 |
4332 | JADWA | 0.03% | 0.04% | 0.01% | 6600 | 8.08 | 53328 |
2170 | ALUJAIN | 2.84% | 2.85% | 0.01% | 6920 | 54.2 | 375064 |
6012 | RAYDAN | 1.65% | 1.66% | 0.01% | 3375 | 21.1 | 71212 |
6050 | SFICO | 1.94% | 1.95% | 0.01% | 4000 | 46.5 | 186000 |
8280 | ALALAMIYA | 0.88% | 0.89% | 0.01% | 4000 | 23.34 | 93360 |
4340 | Al Rajhi REIT | 1.79% | 1.80% | 0.01% | 16186 | 11.1 | 179660 |
4344 | SEDCO CAPITAL | 1.32% | 1.33% | 0.01% | 6000 | 11.9 | 71400 |
2002 | Petrochem | 3.98% | 3.99% | 0.01% | 48000 | 40.2 | 1929600 |
3050 | SPCC | 4.63% | 4.64% | 0.01% | 14000 | 70 | 980000 |
4008 | SACO | 3.76% | 3.77% | 0.01% | 3600 | 49.5 | 178200 |
2270 | SADAFCO | 5.65% | 5.66% | 0.01% | 3250 | 166.4 | 540800 |
2070 | SPIMACO | 4.90% | 4.91% | 0.01% | 12000 | 39.35 | 472200 |
8150 | ACIG | 3.62% | 3.63% | 0.01% | 1410 | 35.55 | 50125 |
2080 | NGDC NOMU | 5.99% | 6.00% | 0.01% | 7500 | 54.2 | 406500 |
2020 | SABIC AGRI-NUTRIENTS | 8.50% | 8.51% | 0.01% | 47603 | 178.6 | 8501985 |
2350 | Saudi Kayan | 12.77% | 12.78% | 0.01% | 150000 | 17.04 | 2556000 |
1120 | ALRAJHI | 13.10% | 13.11% | 0.01% | 250000 | 139 | 34750000 |
8210 | Bupa Arabia | 53.50% | 53.51% | 0.01% | 12000 | 133 | 1596000 |
Declining companies with foreign investors decrease
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
26-Dec | 27-Dec | ||||||
2370 | MESC | 2.69% | 2.34% | -0.35% | -140000 | 20.86 | -2920400 |
6013 | DWF | 1.98% | 1.70% | -0.28% | -8400 | 283 | -2377200 |
4140 | SIECO | 2.16% | 1.95% | -0.21% | -13608 | 101 | -1374408 |
1832 | Sadr | 2.42% | 2.22% | -0.20% | -35000 | 115.2 | -4032000 |
4170 | TICO | 1.24% | 1.07% | -0.17% | -8935 | 168 | -1501114 |
7201 | Arab Sea | 1.45% | 1.30% | -0.15% | -15000 | 200.8 | -3012000 |
4331 | ALJAZIRA RIET | 2.56% | 2.41% | -0.15% | -17700 | 22.4 | -396480 |
2210 | Nama Chemicals | 2.30% | 2.18% | -0.12% | -28224 | 32.8 | -925747 |
2200 | APC | 2.00% | 1.89% | -0.11% | -44000 | 16.7 | -734800 |
2140 | AYYAN | 0.89% | 0.81% | -0.08% | -64509 | 20.98 | -1353395 |
8130 | ATC | 1.61% | 1.53% | -0.08% | -13333 | 33.5 | -446649 |
4292 | ATAA | 4.34% | 4.27% | -0.07% | -28000 | 59 | -1652000 |
1214 | SHAKER | 2.30% | 2.23% | -0.07% | -44100 | 22.72 | -1001952 |
4162 | Almunajem | 1.62% | 1.55% | -0.07% | -42000 | 58.8 | -2469600 |
8100 | SAICO | 1.75% | 1.69% | -0.06% | -18000 | 22.08 | -397440 |
4051 | Bazeem | 2.02% | 1.96% | -0.06% | -6075 | 114.4 | -694980 |
4061 | ANAAM HOLDING | 3.08% | 3.02% | -0.06% | -6300 | 81.3 | -512190 |
2001 | Chemanol | 4.19% | 4.13% | -0.06% | -40470 | 36.15 | -1462990 |
1201 | TAKWEEN | 1.40% | 1.35% | -0.05% | -47500 | 18.28 | -868300 |
2220 | Maadaniyah | 1.00% | 0.95% | -0.05% | -17700 | 26 | -460200 |
1303 | EIC | 1.75% | 1.71% | -0.04% | -18000 | 27.35 | -492300 |
4130 | ALBAHA | 0.97% | 0.93% | -0.04% | -7080 | 35.55 | -251694 |
2081 | AWPT | 1.44% | 1.40% | -0.04% | -10000 | 104.8 | -1048000 |
1202 | MEPCO | 5.71% | 5.67% | -0.04% | -20000 | 43.85 | -877000 |
4339 | DERAYAH | 2.37% | 2.33% | -0.04% | -43003 | 12.8 | -550436 |
4260 | Budget Saudi | 31.99% | 31.96% | -0.03% | -21350 | 45.8 | -977821 |
3005 | UACC | 5.67% | 5.64% | -0.03% | -16500 | 24 | -396000 |
2190 | SISCO | 3.64% | 3.61% | -0.03% | -24480 | 31.55 | -772344 |
8200 | Saudi Re | 4.56% | 4.53% | -0.03% | -26730 | 16.74 | -447460 |
2120 | SAIC | 1.21% | 1.18% | -0.03% | -15000 | 48.9 | -733500 |
4081 | Nayifat | 0.96% | 0.93% | -0.03% | -30000 | 31.35 | -940500 |
8190 | UCA | 0.33% | 0.30% | -0.03% | -12000 | 33.95 | -407400 |
2030 | SARCO | 3.11% | 3.08% | -0.03% | -4500 | 139.6 | -628200 |
2360 | SVCP | 1.92% | 1.89% | -0.03% | -4500 | 78.8 | -354600 |
8012 | Jazira Takaful | 1.90% | 1.87% | -0.03% | -16500 | 20.3 | -334950 |
8260 | Gulf General | 2.30% | 2.27% | -0.03% | -15000 | 13.02 | -195300 |
1020 | BJAZ | 14.77% | 14.74% | -0.03% | -246000 | 19.02 | -4678920 |
8160 | AICC | 29.01% | 28.99% | -0.02% | -5300 | 39.2 | -207760 |
8240 | CHUBB | 31.09% | 31.07% | -0.02% | -6000 | 37.65 | -225900 |
2040 | Saudi Ceramics | 9.89% | 9.87% | -0.02% | -16000 | 53 | -848000 |
4009 | SAUDI GERMAN HEALTH | 7.81% | 7.79% | -0.02% | -18408 | 32.2 | -592738 |
8010 | Tawuniya | 12.17% | 12.15% | -0.02% | -25000 | 74.9 | -1872500 |
4150 | ARDCO | 9.41% | 9.39% | -0.02% | -35555 | 25.75 | -915552 |
4300 | DAR ALARKAN | 10.24% | 10.22% | -0.02% | -216000 | 10.24 | -2211840 |
3008 | ALKATHIRI | 1.37% | 1.35% | -0.02% | -2260 | 71.1 | -160714 |
4141 | Al-Omran | 0.88% | 0.86% | -0.02% | -1200 | 108 | -129600 |
4071 | ALARABIA | 0.19% | 0.17% | -0.02% | -10000 | 96.7 | -967000 |
1304 | Al Yamamah Steel Indus | 1.66% | 1.64% | -0.02% | -10160 | 43.4 | -440944 |
2110 | SAUDI CABLE | 1.85% | 1.83% | -0.02% | -7212 | 20.6 | -148571 |
2160 | Amiantit | 1.72% | 1.70% | -0.02% | -6400 | 18.02 | -115328 |
2340 | ALABDULLATIF | 1.33% | 1.31% | -0.02% | -16250 | 29.05 | -472062 |
8120 | Gulf Union Alahlia | 5.24% | 5.22% | -0.02% | -4589 | 16.84 | -77285 |
4345 | SWICORP WABEL | 1.80% | 1.78% | -0.02% | -23600 | 7.1 | -167560 |
1111 | TADAWUL GROUP | 13.17% | 13.16% | -0.01% | -12000 | 122.2 | -1466400 |
4200 | ALDREES | 11.73% | 11.72% | -0.01% | -7500 | 67.5 | -506250 |
3002 | Najran Cement | 6.32% | 6.31% | -0.01% | -17000 | 18.18 | -309060 |
3003 | City Cement | 7.60% | 7.59% | -0.01% | -14000 | 22.42 | -313880 |
1302 | Bawan | 12.11% | 12.10% | -0.01% | -6000 | 34.45 | -206700 |
4050 | SASCO | 5.96% | 5.95% | -0.01% | -6000 | 31.5 | -189000 |
6010 | NADEC | 4.99% | 4.98% | -0.01% | -10164 | 31.2 | -317117 |
6070 | ALJOUF | 2.27% | 2.26% | -0.01% | -3000 | 59.6 | -178800 |
4007 | ALHAMMADI | 7.82% | 7.81% | -0.01% | -12000 | 39.2 | -470400 |
2180 | FIPCO | 1.07% | 1.06% | -0.01% | -1150 | 52.3 | -60145 |
4180 | Fitaihi Group | 2.55% | 2.54% | -0.01% | -2750 | 41.1 | -113025 |
8050 | Salama | 2.39% | 2.38% | -0.01% | -2500 | 17.3 | -43250 |
8170 | ALETIHAD | 2.66% | 2.65% | -0.01% | -4000 | 19.8 | -79200 |
8250 | AXA COOPERATIVE | 2.92% | 2.91% | -0.01% | -5000 | 32.6 | -163000 |
4334 | AL Maather | 2.28% | 2.27% | -0.01% | -6137 | 9.04 | -55478 |
4336 | MULKIA | 0.78% | 0.77% | -0.01% | -6811 | 9.88 | -67291 |
4338 | AlAhli REIT 1 | 1.56% | 1.55% | -0.01% | -13750 | 12 | -165000 |
3091 | Jouf Cement | 5.30% | 5.29% | -0.01% | -14300 | 10.94 | -156442 |
4240 | ALHOKAIR GROUP | 3.80% | 3.79% | -0.01% | -21000 | 16.44 | -345240 |
2280 | Almarai | 4.69% | 4.68% | -0.01% | -100000 | 48.4 | -4840000 |
4080 | ASEER | 4.60% | 4.59% | -0.01% | -12639 | 19.02 | -240390 |
8040 | Aliianz SF | 52.12% | 52.11% | -0.01% | -6000 | 25.7 | -154200 |
8311 | Care | 16.74% | 16.73% | -0.01% | -1500 | 32.35 | -48525 |
Source: Tadawul, Maaal follow up unit