Publisher: Maaal International Media Company
License: 465734
Saudi stock exchange main index added 16.5 points, on Thursday, Nov 11, 2021, throughout the auction period, closing at 11,898.94 points, up from 11,882.46 points before the sale.
Al-Rajhi Takaful 1.7%, Al-Aseel 1.1%, Chubb 1%, Naseej and Al-Aqaria 0.9% had their shares rise, while the shares of 64 other firms fell, topped by Al-Fokhariya 1.3 percent, Gulf General 0.8%, Extra and Sage 0.7%. SADAFCO, Education REIT, and Paper each contributed 0.6%.
It’s worth noting that the closing auction is used to determine the market’s closing price, which is subsequently determined, using (the auction mechanism), considering the supply and demand forces, during the closing auction to decide the fair price, and finally the equilibrium price at the closing of the auction, which lasts 10 minutes.
The closing auction begins at 3:00 p.m. and ends at 3:10 p.m., following the end of continuous trading (session – the market is open).
On a daily basis, the closing price is derived as orders are processed, at 3:10 pm + a maximum 30 seconds.
Only regular deals are used to compute the closing price, which is the deal price for shares worth more than SR15,000. If there isn’t a regular deal, the closing price shall be determined, using the price of the most recent deal, in continuous trading. The prior session’s closing price.
Market orders are displayed in the order book, as the best bidders’ best bids, at the closing auction time, with no price during the auction set period.
Closing price trading session, runs from 3:10 PM to 3:20 PM, is an additional session, following the auction closing, in which only the closing price determined can be exchanged.
Change in the stock exchange,
during the auction |
|||
Statement | Before the auction | Close | Change |
Stock exchange Index | 11,882.46 | 11,898.94 | 16.5 |
Trading value (Mln Riyal) | 4,723.33 | 4,928.2 | 204.8 |
Traded Amount (Mln Share) | 127.47 | 131.89 | 4.4 |
Executed transaction | 22,4673 | 23,0546 | 5,873 |
Advancers during the auction period | |||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
ALRAJHI TAKAFUL | 84.2 | 85.6 | 1.66 |
ALASEEL | 52.7 | 53.3 | 1.14 |
CHUBB | 35.55 | 35.9 | 0.98 |
Naseej | 37.15 | 37.5 | 0.94 |
SRECO | 20.82 | 21 | 0.86 |
SULAIMAN ALHABIB | 169.2 | 170.6 | 0.83 |
TADCO | 34.2 | 34.45 | 0.73 |
Savola Group | 35.35 | 35.6 | 0.71 |
Maadaniyah | 32.1 | 32.3 | 0.62 |
Tawuniya | 82.9 | 83.4 | 0.60 |
MOUWASAT | 168 | 169 | 0.60 |
Petrochem | 42.2 | 42.45 | 0.59 |
ALYAMAMAH STEEL | 42.8 | 43.05 | 0.58 |
Gulf Union Alahlia | 17.16 | 17.26 | 0.58 |
BUPA ARABIA | 141 | 141.8 | 0.57 |
AXA COOPERATIVE | 35.3 | 35.5 | 0.57 |
Nama Chemicals | 36.4 | 36.6 | 0.55 |
TAPRCO | 37.8 | 38 | 0.53 |
BSFR | 49.25 | 49.5 | 0.51 |
RIBL | 30 | 30.15 | 0.50 |
WALAA | 20.68 | 20.78 | 0.48 |
NCLE | 62.4 | 62.7 | 0.48 |
ANAAM HOLDING | 91.2 | 91.6 | 0.44 |
ANB | 23.7 | 23.8 | 0.42 |
Bawan | 36.55 | 36.7 | 0.41 |
Saudi Aramco | 37.4 | 37.55 | 0.40 |
MEDC | 75.6 | 75.9 | 0.40 |
Kingdom | 10.26 | 10.3 | 0.39 |
Jadwa REIT Saudi | 15.44 | 15.5 | 0.39 |
SSP | 26.05 | 26.15 | 0.38 |
A. Othaim Market | 116 | 116.4 | 0.34 |
SABB | 34.3 | 34.4 | 0.29 |
YANSAB | 72.9 | 73.1 | 0.27 |
ALRAJHI | 148.6 | 149 | 0.27 |
TANMIAH | 83.6 | 83.8 | 0.24 |
ABO MOATI | 44.25 | 44.35 | 0.23 |
MEPCO | 45.7 | 45.8 | 0.22 |
SABIC AGRI-NUTRIENTS | 183.2 | 183.6 | 0.22 |
AL Maather REIT | 9.27 | 9.29 | 0.22 |
MUSHARAKA | 9.92 | 9.94 | 0.20 |
JARIR | 203 | 203.4 | 0.20 |
RIYAD | 10.22 | 10.24 | 0.20 |
Almarai | 52.2 | 52.3 | 0.19 |
JAZIRA tAKAFUL | 26.5 | 26.55 | 0.19 |
CARE | 29.4 | 29.45 | 0.17 |
Al Rajhi REIT | 11.98 | 12 | 0.17 |
EMAAR | 12.06 | 12.08 | 0.17 |
Amlak | 24.2 | 24.24 | 0.17 |
SEDCO CAPITAL | 12.38 | 12.4 | 0.16 |
ZAMIL INDUST | 31.05 | 31.1 | 0.16 |
SABIC | 128.2 | 128.4 | 0.16 |
AlAhli REIT | 13.32 | 13.34 | 0.15 |
ALBAHA | 33.95 | 34 | 0.15 |
SAUDI GERMAN HEALTH | 34.95 | 35 | 0.14 |
NORTHER CEMENT | 14.28 | 14.3 | 0.14 |
OASIS | 71.9 | 72 | 0.14 |
TECO | 73.1 | 73.2 | 0.14 |
YCC | 37.85 | 37.9 | 0.13 |
MAADEN | 77 | 77.1 | 0.13 |
Arab Sea | 157.4 | 157.6 | 0.13 |
BATIC | 41.25 | 41.3 | 0.12 |
SHARQIYAH DEV | 88.3 | 88.4 | 0.11 |
ALKHABEER | 9.3 | 9.31 | 0.11 |
ALANDALUS | 19.2 | 19.22 | 0.10 |
SEERA | 21.78 | 21.8 | 0.09 |
SAUDI CABLE | 22 | 22.02 | 0.09 |
TASNEE | 24.36 | 24.38 | 0.08 |
Decliners during the auction period | |||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
SVCP | 80 | 79 | -1.25 |
Gulf General | 14.3 | 14.18 | -0.84 |
Extra | 142.6 | 141.6 | -0.70 |
ACIG | 36.95 | 36.7 | -0.68 |
SADAFCO | 168 | 167 | -0.60 |
TALEEM | 13.98 | 13.9 | -0.57 |
SPM | 53.4 | 53.1 | -0.56 |
ALHOKAIR | 18.3 | 18.2 | -0.55 |
NGDC NOMU | 57 | 56.7 | -0.53 |
ALDREES | 76.4 | 76 | -0.52 |
BCI | 40.5 | 40.3 | -0.49 |
SISCO | 31.3 | 31.15 | -0.48 |
Catering | 89.6 | 89.2 | -0.45 |
Budget Saudi | 49.2 | 49 | -0.41 |
Bonyan | 10.1 | 10.06 | -0.40 |
MESC | 20.28 | 20.2 | -0.39 |
AWPT | 102.4 | 102 | -0.39 |
LAZURDE | 20.78 | 20.7 | -0.38 |
Arabian Shield | 23.98 | 23.9 | -0.33 |
Theeb | 60.5 | 60.3 | -0.33 |
ATAA | 61.2 | 61 | -0.33 |
UCA | 35.6 | 35.5 | -0.28 |
ALKATHIRI | 71.7 | 71.5 | -0.28 |
Dallah Health | 73.3 | 73.1 | -0.27 |
MIS | 147.8 | 147.4 | -0.27 |
APC | 16.08 | 16.04 | -0.25 |
BURUJ | 24.28 | 24.22 | -0.25 |
Sipchem | 43.2 | 43.1 | -0.23 |
NGC | 44.3 | 44.2 | -0.23 |
EPCCO | 47.25 | 47.15 | -0.21 |
GACO | 25.15 | 25.1 | -0.20 |
ALHOKAIR GROUP | 20.24 | 20.2 | -0.20 |
Alinma | 25.45 | 25.4 | -0.20 |
Theeb Telecom | 25.65 | 25.6 | -0.19 |
SACO | 51.4 | 51.3 | -0.19 |
SFICO | 51.7 | 51.6 | -0.19 |
YSCC | 26.7 | 26.65 | -0.19 |
ARDCO | 27.25 | 27.2 | -0.18 |
SAPTCO | 22.54 | 22.5 | -0.18 |
ALUJAIN | 56.7 | 56.6 | -0.18 |
Jabal Omar | 29.85 | 29.8 | -0.17 |
Wafrah | 120 | 119.8 | -0.17 |
SABB TAKAFUL | 30.25 | 30.2 | -0.17 |
ASLAK | 31.5 | 31.45 | -0.16 |
CARE | 63.7 | 63.6 | -0.16 |
Dur | 33.05 | 33 | -0.15 |
SIIG | 34.15 | 34.1 | -0.15 |
SGS | 35.15 | 35.1 | -0.14 |
Herfy Foods | 71.9 | 71.8 | -0.14 |
HCC | 14.4 | 14.38 | -0.14 |
SWICORP WABEL | 7.63 | 7.62 | -0.13 |
MEFIC REIT | 7.63 | 7.62 | -0.13 |
AICC | 39.3 | 39.25 | -0.13 |
Maharah | 79.9 | 79.8 | -0.13 |
SRMG | 162 | 161.8 | -0.12 |
ASTRA INDUSTRIAL | 41.9 | 41.85 | -0.12 |
ATC | 43.45 | 43.4 | -0.12 |
Amiantit | 17.58 | 17.56 | -0.11 |
SIECO | 90.6 | 90.5 | -0.11 |
TCC | 18.26 | 18.24 | -0.11 |
AYYAN | 21.16 | 21.14 | -0.09 |
ALETIHAD | 21.18 | 21.16 | -0.09 |
SAICO | 22.36 | 22.34 | -0.09 |
Allianz SF | 24.92 | 24.9 | -0.08 |
Source: Tadawul, Maaal follow up unit