Publisher: Maaal International Media Company
License: 465734
All foreign investors’ stake changes revealed that it has increased in 59 companies, listed on the Saudi stock exchange “Tadawul,” with 1.3 million shares purchased, at a market value of SR43 million, while their stake in 58 other companies declined, by selling 1.9 million shares, at a market value of SR58 million.
A report has made that public, at the end of Tuesday’s September, 21, 2021 session, compared to Sunday.
Sadr Company topped in terms of the percentage of foreign investors’ stake decrease, and their stake declined 0.15% to 1.08% from 1.23% in the previous session, by selling 3750 shares with a market value of SR1.6 million (according to the last closing price per share).
“Tadawul” ended trading on Tuesday, at 11256.52 points, up 84.76 points, or 0.76%, from the previous session.
Table showing companies with foreign investors’ increased stake, during 11-21-2021 session, according to a report issued on 23-11-2021 session
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
22-Nov | 23-Nov | ||||||
4240 | ALHOKAIR | 3.53% | 3.61% | 0.08% | 168000 | 17.1 | 2872800 |
2130 | SIDC | 1.30% | 1.38% | 0.08% | 32000 | 17.3 | 553600 |
2160 | Amiantit | 1.78% | 1.84% | 0.06% | 19200 | 17.02 | 326784 |
4110 | BATIC | 1.90% | 1.96% | 0.06% | 18000 | 41.55 | 747900 |
4005 | Care | 9.75% | 9.80% | 0.05% | 22425 | 63 | 1412775 |
4009 | SAUDI GERMAN HEALTH | 7.51% | 7.56% | 0.05% | 46020 | 33.1 | 1523262 |
1212 | ASTRA INDUSTRIAL | 21.81% | 21.85% | 0.04% | 32000 | 38.65 | 1236800 |
2320 | ALBABTAIN | 2.13% | 2.17% | 0.04% | 17052.4 | 31.95 | 544824.18 |
4140 | SIECO | 2.03% | 2.07% | 0.04% | 2592 | 73.3 | 189993.6 |
6012 | RAYDAN | 1.40% | 1.44% | 0.04% | 13500 | 19.34 | 261090 |
2001 | Chemanol | 4.22% | 4.26% | 0.04% | 26980 | 37.2 | 1003656 |
8312 | Alinma Tokio M | 29.50% | 29.53% | 0.03% | 9000 | 25.05 | 225450 |
1213 | Naseej | 3.22% | 3.25% | 0.03% | 6348.9 | 29.45 | 186975.11 |
1820 | ALHOKAIR | 3.77% | 3.80% | 0.03% | 19500 | 18.5 | 360750 |
8070 | Arabian Shield | 4.41% | 4.44% | 0.03% | 12000 | 24 | 288000 |
7040 | Atheeb Telecom | 2.65% | 2.68% | 0.03% | 6855.6 | 24.16 | 165631.3 |
2120 | SAIC | 1.43% | 1.46% | 0.03% | 15000 | 47.2 | 708000 |
4700 | Alkhabeer Income | 2.04% | 2.07% | 0.03% | 14184.4 | 8.76 | 124255.7 |
1050 | BSFR | 18.02% | 18.04% | 0.02% | 241071 | 44.9 | 10824106 |
2370 | MESC | 2.55% | 2.57% | 0.02% | 8000 | 17.4 | 139200 |
1304 | ALYAMAMAH | 1.53% | 1.55% | 0.02% | 10160 | 42.05 | 427228 |
4012 | ALASEEL | 0.98% | 1.00% | 0.02% | 8000 | 49.6 | 396800 |
4338 | AlAhli REIT 1 | 1.52% | 1.54% | 0.02% | 27500 | 12.34 | 339350 |
2220 | Maadaniyah | 1.14% | 1.16% | 0.02% | 5622.4 | 28.15 | 158270.56 |
2190 | SISCO | 3.73% | 3.75% | 0.02% | 16320 | 30.15 | 492048 |
4292 | ATAA | 4.07% | 4.09% | 0.02% | 8000 | 62 | 496000 |
4008 | SACO | 3.71% | 3.73% | 0.02% | 7200 | 49 | 352800 |
6060 | SHARQIYAH DEV | 1.55% | 1.57% | 0.02% | 1500 | 78.1 | 117150 |
4080 | ASEER | 4.56% | 4.58% | 0.02% | 25277.6 | 18.76 | 474207.78 |
8120 | Gulf Union Alahlia | 5.30% | 5.32% | 0.02% | 4589.4 | 16 | 73430.4 |
8310 | Amana Insurance | 2.06% | 2.08% | 0.02% | 2600 | 28.1 | 73060 |
4335 | MUSHARAKA | 2.47% | 2.49% | 0.02% | 17600 | 9.74 | 171424 |
3030 | Saudi Cement | 8.49% | 8.51% | 0.02% | 30600 | 59.5 | 1820700 |
3090 | TCC | 6.26% | 6.28% | 0.02% | 18000 | 18.36 | 330480 |
2002 | Petrochem | 4.18% | 4.19% | 0.01% | 48000 | 40.2 | 1929600 |
2060 | TASNEE | 12.24% | 12.25% | 0.01% | 66891.4 | 22.1 | 1478299.9 |
2210 | Nama Chemicals | 2.60% | 2.61% | 0.01% | 2352 | 34.45 | 81026.4 |
4031 | SGS | 5.95% | 5.96% | 0.01% | 18800 | 32.25 | 606300 |
4180 | Fitaihi Group | 2.60% | 2.61% | 0.01% | 2750 | 39.15 | 107662.5 |
6070 | ALJOUF | 2.26% | 2.27% | 0.01% | 3000 | 56.6 | 169800 |
7020 | Etihad Etisalat | 11.00% | 11.01% | 0.01% | 77000 | 32 | 2464000 |
6040 | TADCO | 1.33% | 1.34% | 0.01% | 3917.6 | 31.2 | 122229.12 |
4345 | SWICORP WABEL | 1.41% | 1.42% | 0.01% | 11800 | 7.35 | 86730 |
2180 | FIPCO | 1.56% | 1.57% | 0.01% | 1150 | 53 | 60950 |
1303 | EIC | 1.83% | 1.84% | 0.01% | 4500 | 27.45 | 123525 |
4170 | TECO | 1.66% | 1.67% | 0.01% | 1015 | 70.6 | 71659 |
4291 | NCLE | 1.23% | 1.24% | 0.01% | 4300 | 61.1 | 262730 |
4051 | Baazeem | 1.66% | 1.67% | 0.01% | 1012.5 | 102.6 | 103882.5 |
8130 | ATC | 1.49% | 1.50% | 0.01% | 1666.6 | 37.8 | 62997.48 |
2081 | AWPT | 1.17% | 1.18% | 0.01% | 2500 | 95.2 | 238000 |
4333 | TALEEM | 0.95% | 0.96% | 0.01% | 5100 | 12.98 | 66198 |
4344 | SEDCO CAPITAL | 1.32% | 1.33% | 0.01% | 6000 | 12.04 | 72240 |
4230 | Red Sea | 0.74% | 0.75% | 0.01% | 6000 | 21.38 | 128280 |
2150 | ZOUJAJ | 3.98% | 3.99% | 0.01% | 3290 | 35.85 | 117946.5 |
6010 | NADEC | 4.90% | 4.91% | 0.01% | 10164 | 32.75 | 332871 |
8150 | ACIG | 3.81% | 3.82% | 0.01% | 1410 | 32.2 | 45402 |
2310 | Sipchem | 12.83% | 12.84% | 0.01% | 73333.3 | 41.5 | 3043331.9 |
1830 | FITNESS TIME | 14.03% | 14.04% | 0.01% | 5238.3 | 108.4 | 567831.72 |
8010 | Tawuniya | 12.42% | 12.43% | 0.01% | 12500 | 78 | 975000 |
A table showing the companies in which foreign investors’ decreased stake, during 11-21-2021 session, according to a report issued on 23-11-2021 session
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
22-Nov | 23-Nov | ||||||
1832 | Sadr | 1.23% | 1.08% | -0.15% | -3750 | 430 | -1612500 |
2100 | Wafrah | 2.39% | 2.25% | -0.14% | -10804 | 101.2 | -1093345 |
6020 | GACO | 1.25% | 1.16% | -0.09% | -27000 | 22.64 | -611280 |
4061 | ANAAM HOLDING | 3.09% | 3.02% | -0.07% | -7350 | 80.2 | -589470 |
2300 | SPM | 1.61% | 1.55% | -0.06% | -11520 | 47.7 | -549504 |
1182 | Amlak | 1.70% | 1.64% | -0.06% | -54360 | 22.68 | -1232885 |
4260 | Budget Saudi | 33.21% | 33.15% | -0.06% | -42700 | 47.2 | -2015421 |
8260 | Gulf General | 2.04% | 1.99% | -0.05% | -25000 | 12.7 | -317500 |
4331 | ALJAZIRA | 2.35% | 2.31% | -0.04% | -4720 | 20.8 | -98176 |
7201 | Arab Sea | 0.86% | 0.82% | -0.04% | -4000 | 155.4 | -621600 |
4290 | ALKHALEEJ | 3.46% | 3.42% | -0.04% | -26000 | 19.34 | -502840 |
3091 | Jouf Cement | 5.48% | 5.45% | -0.03% | -42900 | 11.18 | -479622 |
8270 | BURUJ | 1.81% | 1.78% | -0.03% | -9000 | 23.32 | -209880 |
4321 | ALMRAKEZ | 2.85% | 2.82% | -0.03% | -142500 | 21.16 | -3015300 |
1301 | ASLAK | 1.37% | 1.34% | -0.03% | -10530 | 29.95 | -315373.5 |
4191 | ABO MOATI | 1.73% | 1.70% | -0.03% | -6000 | 38.8 | -232800 |
1202 | MEPCO | 6.02% | 5.99% | -0.03% | -15000 | 45 | -675000 |
1020 | BJAZ | 15.70% | 15.67% | -0.03% | -246000 | 19.04 | -4683840 |
1150 | Alinma | 12.79% | 12.77% | -0.02% | -400000 | 23.68 | -9472000 |
3007 | OASIS | 1.58% | 1.56% | -0.02% | -3000 | 80.5 | -241500 |
6050 | SFICO | 1.76% | 1.74% | -0.02% | -8000 | 46 | -368000 |
8050 | Salama | 2.67% | 2.65% | -0.02% | -5000 | 16.94 | -84700 |
2170 | ALJUJAIN | 3.20% | 3.18% | -0.02% | -13840 | 60 | -830400 |
2200 | APC | 1.91% | 1.89% | -0.02% | -8000 | 15.62 | -124960 |
1831 | Maharah | 4.52% | 4.50% | -0.02% | -7500 | 77.7 | -582750 |
4011 | LAZURDE | 1.85% | 1.83% | -0.02% | -11500 | 19.1 | -219650 |
4348 | ALKHABEER REIT | 1.68% | 1.66% | -0.02% | -28202 | 8.8 | -248174.1 |
3003 | City Cement | 8.02% | 8.00% | -0.02% | -28000 | 24 | -672000 |
2040 | Saudi Ceramics | 11.85% | 11.83% | -0.02% | -16000 | 53.6 | -857600 |
1060 | SAAB | 39.38% | 39.37% | -0.01% | -205479 | 30.8 | -6328766 |
1302 | Bawan | 12.54% | 12.53% | -0.01% | -6000 | 35.05 | -210300 |
4003 | Extra | 13.90% | 13.89% | -0.01% | -6000 | 135 | -810000 |
2030 | SARCO | 3.07% | 3.06% | -0.01% | -1500 | 121 | -181500 |
2090 | NGC | 1.98% | 1.97% | -0.01% | -3166.6 | 38.3 | -121280.8 |
3010 | ACC | 8.25% | 8.24% | -0.01% | -10000 | 38.05 | -380500 |
4040 | SAPTCO | 5.28% | 5.27% | -0.01% | -12500 | 21.1 | -263750 |
4010 | Dur | 4.29% | 4.28% | -0.01% | -10000 | 33.1 | -331000 |
6002 | Herfy Foods | 4.68% | 4.67% | -0.01% | -6468 | 68.9 | -445645.2 |
4001 | A. Othaim Market | 10.90% | 10.89% | -0.01% | -9000 | 115 | -1035000 |
6090 | JAZADCO | 1.81% | 1.80% | -0.01% | -5000 | 21.72 | -108600 |
2230 | CHEMICAL | 4.97% | 4.96% | -0.01% | -8432 | 34.05 | -287109.6 |
1140 | ALBILAD | 10.36% | 10.35% | -0.01% | -75000 | 45.2 | -3390000 |
7202 | SOLUTIONS | 3.67% | 3.66% | -0.01% | -12000 | 198.6 | -2383200 |
4006 | FARM SUPERSTORES | 1.45% | 1.44% | -0.01% | -4500 | 28.85 | -129825 |
8080 | SABB Takaful | 1.19% | 1.18% | -0.01% | -3400 | 26.8 | -91120 |
4071 | ALARABIA | 0.17% | 0.16% | -0.01% | -5000 | 97.5 | -487500 |
2110 | SAUDI CABLE | 1.77% | 1.76% | -0.01% | -3606.1 | 20.52 | -73997.17 |
2340 | ALABDULLATIF | 1.35% | 1.34% | -0.01% | -8125 | 29.5 | -239687.5 |
4070 | TAPRCO | 2.87% | 2.86% | -0.01% | -1750 | 35 | -61250 |
4330 | RIYAD REIT | 1.80% | 1.79% | -0.01% | -17170 | 10.08 | -173070.6 |
4342 | Jadwa REIT Saudi | 4.81% | 4.80% | -0.01% | -18651 | 15.36 | -286477.8 |
4200 | ALDREES | 11.41% | 11.40% | -0.01% | -7500 | 72.2 | -541500 |
1320 | SSP | 17.25% | 17.24% | -0.01% | -5100 | 25.8 | -131580 |
2330 | Advanced | 10.16% | 10.15% | -0.01% | -21647 | 70.7 | -1530464 |
3080 | EPCCO | 7.01% | 7.00% | -0.01% | -8600 | 45.9 | -394740 |
1080 | ANB | 47.06% | 47.05% | -0.01% | -150000 | 23.18 | -3477000 |
8160 | AICC | 28.88% | 28.87% | -0.01% | -2650 | 38.1 | -100965 |
8210 | BUPA ARABIA | 53.81% | 53.80% | -0.01% | -12000 | 133.4 | -1600800 |
Source: Tadawul, Maaal follow up unit