Publisher: Maaal International Media Company
License: 465734
The report related to the end of Sunday 11/14/2021 session, on the stake-holding changes of all foreign investors, revealed that theirs have increased in as many as 71 companies listed on the Saudi stock exchange Tadawul, with 3.7 million shares purchased, at a market value SR150 million, while theirs declined in another 71 other companies by selling off of 3 million shares, at a market value of SR115 million.
According to the foreign shareholding report issued, at the end of the previous session, Malath Insurance company topped the list in terms of the percentage of foreign investors’ increase, with their stake increasing by 0.11% to 2.18%, up from 2.07% the previous session, by purchasing 55 thousand shares, with a market value of SR1.4 million (according to the last closing price of the share).
Foreign shareholding report at the end of the previous session, Sadr Company topped in terms of the percentage of foreign investors’ stake’s decrease, with theirs declining 0.30% to 1.08%, from 38%, in the previous session, by selling 7.5 thousand shares, at a market value of SR3.1 million. (Based on the stock’s most recent closing price.)
The Saudi stock index Tadawul completed trading on Sunday, at 11,913.05 points, up 14.11 points, or 0.12%, from the previous session.
Companies with increased foreign investors stake on 10-11-2021 session, according to 14-11-2021 session report
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
11-Nov | 14-Nov | ||||||
8020 | Malath Insurance | 2.07% | 2.18% | 0.11% | 55000 | 25.2 | 1386000 |
1212 | ASTRA INDUSTRIAL | 21.38% | 21.46% | 0.08% | 64000 | 42.3 | 2707200 |
2060 | TASNEE | 11.91% | 11.98% | 0.07% | 468240 | 24.24 | 11350133 |
2310 | Sipchem | 12.55% | 12.62% | 0.07% | 513333 | 44.15 | 22663656 |
4170 | TECO | 1.57% | 1.64% | 0.07% | 7105 | 73.7 | 523638.5 |
4011 | LAZURDE | 1.78% | 1.85% | 0.07% | 40250 | 20.86 | 839615 |
4008 | SACO | 3.75% | 3.82% | 0.07% | 25200 | 52.3 | 1317960 |
4331 | ALJAZIRA | 2.41% | 2.48% | 0.07% | 8260 | 22.9 | 189154 |
2300 | SPM | 1.28% | 1.34% | 0.06% | 11520 | 51.4 | 592128 |
2240 | ZAMIL INDUST | 9.90% | 9.96% | 0.06% | 36000 | 31.65 | 1139400 |
4191 | ABO MOATI | 1.79% | 1.84% | 0.05% | 10000 | 44 | 440000 |
4141 | Al-Omran | 1.11% | 1.16% | 0.05% | 3000 | 101.6 | 304800 |
1302 | Bawan | 12.61% | 12.65% | 0.04% | 24000 | 37.4 | 897600 |
1831 | Maharah | 4.68% | 4.72% | 0.04% | 15000 | 78.9 | 1183500 |
4003 | Extra | 13.88% | 13.92% | 0.04% | 24000 | 142.6 | 3422400 |
1202 | MEPCO | 5.94% | 5.97% | 0.03% | 15000 | 46.15 | 692250 |
2210 | Nama Chemicals | 2.49% | 2.52% | 0.03% | 7056 | 37 | 261072 |
2110 | SAUDI CABLE | 1.78% | 1.81% | 0.03% | 10818.3 | 22.06 | 238651.7 |
6070 | ALJOUF | 2.20% | 2.23% | 0.03% | 9000 | 62.6 | 563400 |
1214 | SHAKER | 2.16% | 2.19% | 0.03% | 18900 | 24.28 | 458892 |
1080 | ANB | 47.02% | 47.04% | 0.02% | 300000 | 23.86 | 7158000 |
4190 | JARIR | 14.24% | 14.26% | 0.02% | 24000 | 203.2 | 4876800 |
4001 | A. Othaim | 10.84% | 10.86% | 0.02% | 18000 | 116.6 | 2098800 |
8030 | MEDGULF | 5.90% | 5.92% | 0.02% | 21000 | 20.5 | 430500 |
8060 | WALAA | 12.72% | 12.74% | 0.02% | 12927.8 | 20.78 | 268639.68 |
4110 | BATIC | 1.92% | 1.94% | 0.02% | 6000 | 41.45 | 248700 |
6090 | JAZADCO | 1.91% | 1.93% | 0.02% | 10000 | 23 | 230000 |
8270 | BURUJ | 1.79% | 1.81% | 0.02% | 6000 | 24.64 | 147840 |
6020 | GACO | 1.10% | 1.12% | 0.02% | 6000 | 25.05 | 150300 |
2120 | SAIC | 1.52% | 1.54% | 0.02% | 10000 | 53.1 | 531000 |
3007 | OASIS | 1.72% | 1.74% | 0.02% | 3000 | 73.5 | 220500 |
2360 | SVCP | 2.05% | 2.07% | 0.02% | 3000 | 81.9 | 245700 |
6002 | Herfy Foods | 4.39% | 4.41% | 0.02% | 12936 | 69.6 | 900345.6 |
4210 | SRMG | 4.70% | 4.72% | 0.02% | 16000 | 161.8 | 2588800 |
6050 | SFICO | 1.78% | 1.80% | 0.02% | 8000 | 51.8 | 414400 |
8100 | SAICO | 1.59% | 1.61% | 0.02% | 6000 | 22.4 | 134400 |
1140 | ALBILAD | 10.38% | 10.40% | 0.02% | 150000 | 46.1 | 6915000 |
4220 | EMMAR | 6.50% | 6.52% | 0.02% | 226667 | 12.2 | 2765332.5 |
1020 | BJAZ | 15.69% | 15.71% | 0.02% | 164000 | 20.06 | 3289840 |
8160 | AICC | 28.86% | 28.88% | 0.02% | 5300 | 39.2 | 207760 |
1320 | SSP | 17.20% | 17.21% | 0.01% | 5100 | 26.6 | 135660 |
1201 | TAKWEEN | 1.63% | 1.64% | 0.01% | 9500 | 19.6 | 186200 |
4031 | SGS | 5.91% | 5.92% | 0.01% | 18800 | 35.25 | 662700 |
1810 | SEERA | 7.11% | 7.12% | 0.01% | 30000 | 21.66 | 649800 |
2050 | Savola Group | 9.10% | 9.11% | 0.01% | 53398 | 35.55 | 1898298.9 |
4004 | Dallah Health | 4.18% | 4.19% | 0.01% | 9000 | 73.6 | 662400 |
4005 | Care | 9.73% | 9.74% | 0.01% | 4485 | 63.6 | 285246 |
1010 | RIBL | 9.12% | 9.13% | 0.01% | 300000 | 30.4 | 9120000 |
1180 | SNB | 11.56% | 11.57% | 0.01% | 447800 | 69 | 30898200 |
8200 | Saudi Re | 4.57% | 4.58% | 0.01% | 8910 | 18.26 | 162696.6 |
4300 | DAR ALARKAN | 10.72% | 10.73% | 0.01% | 108000 | 9.08 | 980640 |
4270 | SPPC | 1.21% | 1.22% | 0.01% | 6000 | 24.02 | 144120 |
2130 | SIDC | 1.33% | 1.34% | 0.01% | 4000 | 20 | 80000 |
6012 | RAYDAN | 1.44% | 1.45% | 0.01% | 3375 | 21.64 | 73035 |
2140 | AYYAN | 0.96% | 0.97% | 0.01% | 7373.2 | 21.34 | 157344.09 |
1303 | EIC | 1.91% | 1.92% | 0.01% | 4500 | 28.85 | 129825 |
4012 | ALASEEL | 1.00% | 1.01% | 0.01% | 4000 | 54.6 | 218400 |
4180 | Fitaihi Group | 2.67% | 2.68% | 0.01% | 2750 | 47.2 | 129800 |
2281 | TANMIAH | 0.44% | 0.45% | 0.01% | 2000 | 83.7 | 167400 |
6060 | SHARQIYAH DEV | 1.48% | 1.49% | 0.01% | 750 | 87.2 | 65400 |
1030 | SAIB | 1.98% | 1.99% | 0.01% | 75000 | 18.24 | 1368000 |
8050 | SAIB | 2.63% | 2.64% | 0.01% | 2500 | 18.78 | 46950 |
8080 | SABB Takaful | 1.12% | 1.13% | 0.01% | 3400 | 29.9 | 101660 |
8230 | ALRAJHI TAKAFUL | 2.87% | 2.88% | 0.01% | 4000 | 84.6 | 338400 |
4335 | MUSHARAKA | 2.34% | 2.35% | 0.01% | 8800 | 9.95 | 87560 |
4345 | SWICORP WABEL | 1.37% | 1.38% | 0.01% | 11800 | 7.6 | 89680 |
4348 | ALKHABEER | 1.64% | 1.65% | 0.01% | 14100.8 | 9.34 | 131701.47 |
2270 | SADAFCO | 5.65% | 5.66% | 0.01% | 3250 | 175 | 568750 |
2230 | CHEMICAL | 5.00% | 5.01% | 0.01% | 8432 | 35.5 | 299336 |
2020 | SABIC AGRI-NUTRIENTS | 8.40% | 8.41% | 0.01% | 47603.5 | 183 | 8711440.5 |
1050 | BSFR | 17.86% | 17.87% | 0.01% | 120536 | 49.4 | 5954463.6 |
Companies with decreased foreign investors’ stake on 10-11-2021 session, as of 14-11-2021 session report
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
11-Nov | 14-Nov | ||||||
1832 | Sadr | 1.38% | 1.08% | -0.30% | -7500 | 414 | -3105000 |
2370 | MESC | 3.40% | 3.11% | -0.29% | -116000 | 20.1 | -2331600 |
4140 | SIECO | 2.05% | 1.88% | -0.17% | -11016 | 89.1 | -981525.6 |
1213 | Naseej | 2.95% | 2.78% | -0.17% | -35977 | 36.75 | -1322158 |
4007 | ALHAMMADI | 8.14% | 7.98% | -0.16% | -192000 | 41.75 | -8016000 |
2160 | Amiantit | 1.96% | 1.84% | -0.12% | -38400 | 17.56 | -674304 |
2220 | MAADANIYAH | 1.25% | 1.14% | -0.11% | -30923 | 32.75 | -1012735 |
2001 | Chemanol | 4.48% | 4.38% | -0.10% | -67450 | 37.1 | -2502395 |
2190 | SISCO | 4.04% | 3.94% | -0.10% | -81600 | 31.95 | -2607120 |
3010 | ACC | 8.46% | 8.37% | -0.09% | -90000 | 38.95 | -3505500 |
4061 | ANAAM HOLDING | 3.23% | 3.15% | -0.08% | -8400 | 91.6 | -769440 |
2081 | AWPT | 1.09% | 1.01% | -0.08% | -20000 | 101.4 | -2028000 |
2200 | APC | 1.96% | 1.88% | -0.08% | -32000 | 17.32 | -554240 |
2250 | SIIG | 13.09% | 13.01% | -0.08% | -360000 | 34.05 | -12258000 |
3005 | UACC | 6.48% | 6.40% | -0.08% | -44000 | 26.55 | -1168200 |
2080 | NGDC NOMU | 5.63% | 5.56% | -0.07% | -52500 | 57.8 | -3034500 |
2100 | Wafra | 2.47% | 2.40% | -0.07% | -5401.9 | 119.2 | -643906.5 |
4130 | ALBAHA | 1.13% | 1.06% | -0.07% | -12390 | 34.1 | -422499 |
4320 | ALANDALUS | 1.86% | 1.79% | -0.07% | -65333 | 19.3 | -1260929 |
1820 | ALHOKAIR Group | 3.97% | 3.92% | -0.05% | -32500 | 20 | -650000 |
7201 | Arab Sea | 0.92% | 0.87% | -0.05% | -5000 | 159.8 | -799000 |
2340 | ALABDULLATIF | 1.39% | 1.34% | -0.05% | -40625 | 33.8 | -1373125 |
4050 | SASCO | 6.27% | 6.23% | -0.04% | -24000 | 32.3 | -775200 |
8260 | Gulf General | 2.16% | 2.12% | -0.04% | -20000 | 14.36 | -287200 |
8310 | Amana Insurance | 2.16% | 2.12% | -0.04% | -5200 | 36.5 | -189800 |
4051 | Baazeem | 1.68% | 1.64% | -0.04% | -4050 | 111.8 | -452790 |
4290 | ALKHALEEJ | 3.52% | 3.49% | -0.03% | -19500 | 20.32 | -396240 |
4292 | ATTA | 3.83% | 3.80% | -0.03% | -12000 | 62.8 | -753600 |
2082 | ACWA Power | 1.05% | 1.02% | -0.03% | -219330 | 73 | -16011068 |
4009 | SAUDI GERMAN JEALTH | 7.50% | 7.47% | -0.03% | -27612 | 35 | -966420 |
1150 | Alinma | 12.75% | 12.72% | -0.03% | -600000 | 25.8 | -15480000 |
4342 | Jadwa REIT Saudi | 4.91% | 4.88% | -0.03% | -55953 | 15.5 | -867266.8 |
2030 | SARCO | 3.16% | 3.14% | -0.02% | -3000 | 136 | -408000 |
4200 | ALDREES | 11.44% | 11.42% | -0.02% | -15000 | 75.5 | -1132500 |
3003 | City Cement | 8.34% | 8.32% | -0.02% | -28000 | 23.9 | -669200 |
3030 | Saudi Cement | 8.48% | 8.46% | -0.02% | -30600 | 60.2 | -1842120 |
7020 | Etihad Etisalat | 10.66% | 10.64% | -0.02% | -154000 | 29.5 | -4543000 |
4070 | TAPRCO | 2.90% | 2.88% | -0.02% | -3500 | 38.4 | -134400 |
8012 | Jazira Takaful | 1.82% | 1.80% | -0.02% | -9413.2 | 26.55 | -249920.5 |
2180 | FIPCO | 1.33% | 1.31% | -0.02% | -2300 | 58.3 | -134090 |
2320 | ALBABTAIN | 2.12% | 2.10% | -0.02% | -8526.2 | 34.2 | -291596 |
8070 | Arabian Shield | 4.56% | 4.54% | -0.02% | -8000 | 24.9 | -199200 |
2330 | Advanced | 10.31% | 10.29% | -0.02% | -43295 | 72.3 | -3130200 |
4150 | ARDCO | 9.82% | 9.80% | -0.02% | -35555 | 27.8 | -988440.1 |
4260 | Budget Saudi | 33.72% | 33.70% | -0.02% | -14233 | 49.4 | -703120.1 |
1830 | FITNESS TIME | 13.93% | 13.92% | -0.01% | -5238.3 | 110.8 | -580403.6 |
2002 | Petrochem | 4.29% | 4.28% | -0.01% | -48000 | 42.8 | -2054400 |
2090 | NGC | 1.98% | 1.97% | -0.01% | -3166.6 | 44.9 | -142180.3 |
2170 | ALJUJAIN | 3.23% | 3.22% | -0.01% | -6920 | 58.5 | -404820 |
4040 | SAPTCO | 5.22% | 5.21% | -0.01% | -12500 | 23.02 | -287750 |
4002 | MOUWASAT | 11.94% | 11.93% | -0.01% | -10000 | 168 | -1680000 |
4330 | RIYAD | 1.81% | 1.80% | -0.01% | -17170 | 10.22 | -175474.3 |
1301 | ASLAK | 1.34% | 1.33% | -0.01% | -3510 | 32 | -112320 |
3008 | ALKATHIRI | 1.54% | 1.53% | -0.01% | -1130.2 | 71.8 | -81148.36 |
4344 | SEDCO | 1.31% | 1.30% | -0.01% | -6000 | 12.4 | -74400 |
4261 | Theeb | 0.53% | 0.52% | -0.01% | -4300 | 60.5 | -260150 |
8190 | UCA | 0.37% | 0.36% | -0.01% | -4000 | 35.25 | -141000 |
8130 | ATC | 1.52% | 1.51% | -0.01% | -1666.6 | 43.5 | -72497.1 |
8280 | ALALMIYA | 0.87% | 0.86% | -0.01% | -4000 | 26 | -104000 |
7200 | MIC | 2.78% | 2.77% | -0.01% | -2500 | 145.2 | -363000 |
7040 | Atheeb | 2.68% | 2.67% | -0.01% | -2285.2 | 26.5 | -60557.8 |
4333 | TALEEM | 0.95% | 0.94% | -0.01% | -5100 | 13.96 | -71196 |
4334 | Al Maather | 1.80% | 1.79% | -0.01% | -6137 | 9.22 | -56583.14 |
4700 | Alkhabeer | 2.03% | 2.02% | -0.01% | -4728.1 | 8.9 | -42080.51 |
3001 | HCC | 4.60% | 4.59% | -0.01% | -9790 | 14.78 | -144696.2 |
3020 | YSCC | 5.56% | 5.55% | -0.01% | -20250 | 27.15 | -549787.5 |
7202 | SOLUTIONS | 3.60% | 3.59% | -0.01% | -12000 | 198.8 | -2385600 |
4020 | SRECO | 3.19% | 3.18% | -0.01% | -24000 | 21.8 | -523200 |
2380 | Petro Rabigh | 43.26% | 43.25% | -0.01% | -87600 | 26.7 | -2338920 |
6004 | Catering | 7.49% | 7.48% | -0.01% | -8200 | 89.7 | -735540 |
8240 | CHUBB | 30.95% | 30.94% | -0.01% | -3000 | 35.75 | -107250 |
Source: Tadawul, Maaal follow up unit