Publisher: Maaal International Media Company
License: 465734
At the end of Thursday’s session, a report on changes in stake-holding of all foreign investors revealed that it have increased in 83 companies listed in the Saudi stock market exchange “Tadawul,” with 14.3 million shares purchased at a market value of SR794 million, while their ownership in 65 other companies declined by selling 3.8 million shares at a market value of SR139 million.
According to the foreign ownership report at the end of the previous session, Naseej Company came out on top, in terms of the percentage of foreign investors’ increase by 0.21%, to 3.84%, from 3.63%, in the previous session, by purchasing 12.9 thousand shares (according to the last closing price of the share).
The report added that MEPCO Company topped for the second session in terms of the percentage of foreign investors’ stae decrease by 0.23%, to 7.47% in the previous session, with selling of 115 thousand shares, at a market value of SR4.9 million (according to the last closing price of the share).
The Saudi stock index “Tadawul” closed Thursday’s trading session at 11,591.33 points, up 19.45 points, or 0.17%, from the previous session.
A table indicating the enterprises in which foreign investors’ shareholding grew during the 10-5-2021 session. According to the report issued on 07-10-2021 session.
Code | Company | Foreign stakeholding | Change (%) | Number of Shares | Last Close (SR) | Market value (SR) | |
6-Oct | 7-Oct | ||||||
1213 | Naseej | 3.63% | 3.84% | 0.21% | 12942.3 | 120.2 | 1555664 |
4260 | Budger Saudi | 32.34% | 32.49% | 0.15% | 106749 | 48.6 | 5188001 |
2250 | SIIG | 12.96% | 13.10% | 0.14% | 630000 | 39.15 | 24664500 |
4050 | SASCO | 6.09% | 6.23% | 0.14% | 84000 | 35.65 | 2994600 |
1830 | FITNESS TIME | 13.30% | 13.40% | 0.10% | 52383 | 102.8 | 5384972 |
1010 | RIBL | 8.80% | 8.90% | 0.10% | 3000000 | 27.3 | 81900000 |
2080 | NGDC | 5.58% | 5.68% | 0.10% | 75000 | 56 | 4200000 |
1304 | ALYAMAMAH STEEL | 1.94% | 2.02% | 0.08% | 40640 | 46.3 | 1881632 |
1302 | Bawan | 12.63% | 12.71% | 0.08% | 48000 | 41.6 | 1996800 |
1180 | SNB | 11.38% | 11.46% | 0.08% | 3582400 | 64 | 229273600 |
2350 | Saudi Kayan | 12.98% | 13.05% | 0.07% | 1050000 | 19.5 | 20475000 |
4700 | Alkhabeer Diversified Income Traded Fund | 2.03% | 2.10% | 0.07% | 33097 | 9.02 | 298535 |
2310 | Sipchem | 11.83% | 11.89% | 0.06% | 440000 | 43.05 | 18941991 |
3001 | HCC | 3.94% | 4.00% | 0.06% | 58740 | 15.04 | 883450 |
4140 | SIECO | 1.85% | 1.91% | 0.06% | 3888 | 116.6 | 453341 |
1120 | ALRAJHI | 12.83% | 12.89% | 0.06% | 1500000 | 130.4 | 195600000 |
2360 | SVCP | 1.76% | 1.81% | 0.05% | 7500 | 91.8 | 688500 |
1020 | BJAZ | 15.85% | 15.90% | 0.05% | 410000 | 18.98 | 7781800 |
7202 | SOLUTIONS | 2.98% | 3.03% | 0.05% | 60000 | 209 | 12540000 |
1210 | BCI | 2.94% | 2.98% | 0.04% | 11000 | 44.25 | 486750 |
2210 | Nama Chemicals | 2.36% | 2.40% | 0.04% | 9408 | 44.1 | 414893 |
4200 | ALDREES | 10.95% | 10.99% | 0.04% | 30000 | 72.8 | 2184000 |
2330 | ADVANCED | 10.33% | 10.37% | 0.04% | 86589.2 | 72.4 | 6269058 |
4191 | ABO MOATI | 1.76% | 1.80% | 0.04% | 8000 | 48.45 | 387600 |
1810 | SEERA | 6.81% | 6.84% | 0.03% | 90000 | 23.46 | 2111400 |
4300 | DAR ALARKAN | 10.75% | 10.78% | 0.03% | 324000 | 10.08 | 3265920 |
2150 | ZOUJAJ | 3.97% | 4.00% | 0.03% | 9870 | 38.2 | 377034 |
3091 | Jouf Cement | 5.32% | 5.35% | 0.03% | 42900 | 12.26 | 525954 |
1831 | Maharah | 4.65% | 4.68% | 0.03% | 11250 | 81 | 911250 |
4040 | SAPTCO | 4.97% | 5.00% | 0.03% | 37500 | 25.6 | 960000 |
6050 | SFICO | 2.00% | 2.03% | 0.03% | 12000 | 59.2 | 710400 |
8300 | ALWATANIA | 10.87% | 10.90% | 0.03% | 6000 | 47 | 282000 |
3090 | TCC | 6.29% | 6.31% | 0.02% | 18000 | 20.14 | 362520 |
1050 | BSFR | 17.71% | 17.73% | 0.02% | 241071 | 42.9 | 10341963 |
4150 | ARDCO | 10.41% | 10.43% | 0.02% | 35555.4 | 27.3 | 970662 |
2160 | Amiantit | 1.80% | 1.82% | 0.02% | 6400 | 23.18 | 148352 |
6040 | TADCO | 1.36% | 1.38% | 0.02% | 7835.2 | 38.6 | 302439 |
2002 | Petrochem | 4.31% | 4.33% | 0.02% | 96000 | 48.6 | 4665600 |
3004 | NORTH CEMENT | 4.95% | 4.97% | 0.02% | 36000 | 15.42 | 555120 |
3040 | QACCO | 5.11% | 5.13% | 0.02% | 18000 | 80 | 1440000 |
2320 | ALBABTAIN | 2.10% | 2.12% | 0.02% | 8526.2 | 37.75 | 321864 |
4031 | SGS | 5.55% | 5.57% | 0.02% | 37600 | 36.85 | 1385560 |
4180 | Fitaihi Group | 2.61% | 2.63% | 0.02% | 5500 | 52 | 286000 |
4070 | TAPRCO | 2.64% | 2.66% | 0.02% | 3500 | 50.7 | 177450 |
1030 | SAIB | 1.45% | 1.47% | 0.02% | 150000 | 17.5 | 2625000 |
8310 | Amana Insurance | 2.00% | 2.02% | 0.02% | 2600 | 48.4 | 125840 |
7010 | CTS | 5.55% | 5.57% | 0.02% | 400000 | 121.2 | 48480000 |
7040 | Atheeb Telecom | 2.51% | 2.53% | 0.02% | 4570.4 | 31 | 141682 |
4339 | DERAYAH REIT | 2.01% | 2.03% | 0.02% | 21501.4 | 13.16 | 282958 |
4020 | SRECO | 3.25% | 3.27% | 0.02% | 48000 | 22.7 | 1089600 |
2240 | ZAMIL INDUST | 9.42% | 9.44% | 0.02% | 12000 | 36.95 | 443400 |
2380 | Petro Rabigh | 43.25% | 43.27% | 0.02% | 175200 | 27.9 | 4888080 |
1060 | SAAB | 39.10% | 39.12% | 0.02% | 410959 | 33.85 | 13910955 |
8311 | CARE | 16.72% | 16.73% | 0.01% | 1500 | 37.75 | 56625 |
2290 | YANSAB | 7.88% | 7.89% | 0.01% | 56250 | 72 | 4050000 |
3050 | SPCC | 4.91% | 4.92% | 0.01% | 14000 | 70.7 | 989800 |
2050 | Savola Group | 9.01% | 9.02% | 0.01% | 53398 | 37.35 | 1994415 |
2270 | SADAFCO | 5.74% | 5.75% | 0.01% | 3250 | 161 | 523250 |
8030 | MEDGULF | 6.10% | 6.11% | 0.01% | 7000 | 22.5 | 157500 |
8120 | Gulf Union Alahlia | 4.93% | 4.94% | 0.01% | 2294.7 | 17.88 | 41029 |
8150 | ACIG | 3.89% | 3.90% | 0.01% | 1410 | 43.05 | 60701 |
4012 | ALASEEL | 0.90% | 0.91% | 0.01% | 3000 | 87 | 261000 |
2281 | TANMIAH | 0.23% | 0.24% | 0.01% | 2000 | 102 | 204000 |
2180 | FIPCO | 1.11% | 1.12% | 0.01% | 1150 | 66.4 | 76360 |
2200 | APC | 1.77% | 1.78% | 0.01% | 4000 | 18.5 | 74000 |
2220 | Maadaniyah | 1.15% | 1.16% | 0.01% | 2811.2 | 36.35 | 102187 |
3007 | OASIS | 1.40% | 1.41% | 0.01% | 1500 | 80.5 | 120750 |
4110 | BATIC | 1.64% | 1.65% | 0.01% | 3000 | 44.95 | 134850 |
4006 | FARM SUPERSTOR | 1.37% | 1.38% | 0.01% | 4500 | 34.35 | 154575 |
6070 | ALJOUF | 2.19% | 2.20% | 0.01% | 3000 | 73.1 | 219300 |
8100 | SAICO | 1.75% | 1.76% | 0.01% | 3000 | 22.4 | 67200 |
8260 | Gulf General | 2.11% | 2.12% | 0.01% | 5000 | 15.58 | 77900 |
8270 | Buruj | 1.71% | 1.72% | 0.01% | 3000 | 26.55 | 79650 |
8280 | ALALAMIYA | 0.88% | 0.89% | 0.01% | 4000 | 27.1 | 108400 |
2081 | AWPT | 0.85% | 0.86% | 0.01% | 2500 | 122.4 | 306000 |
4335 | MUSHARAKA REIT | 2.50% | 2.51% | 0.01% | 8800 | 9.96 | 87648 |
1211 | MAADEN | 6.21% | 6.22% | 0.01% | 123059 | 82.4 | 10140070 |
2010 | SABIC | 5.80% | 5.81% | 0.01% | 300000 | 126.2 | 37860000 |
4013 | SULAIMAN ALHABIB | 3.86% | 3.87% | 0.01% | 35000 | 169 | 5915000 |
4080 | ASEER | 4.59% | 4.60% | 0.01% | 12638.8 | 23.86 | 301562 |
3003 | City Cement | 7.72% | 7.73% | 0.01% | 14000 | 25.65 | 359100 |
2220 | Maadaniyah | 1.15% | 1.16% | 0.01% | 2811.2 | 36.35 | 102187 |
3080 | EPCCO | 7.19% | 7.20% | 0.01% | 8600 | 49.8 | 428280 |
8160 | AICC | 28.91% | 28.92% | 0.01% | 2650 | 38.4 | 101760 |
A table displaying the enterprises in which foreign investors’ stake declined during the 10-5-2021 session. According to the report from the 07-10-2021 session.
Code | Company | Foreign stakeholding | Change (%) | Number of Shares | Last Close (SAR) | Market value (SR) | |
6-Oct | 7-Oct | ||||||
1202 | MEPCO | 7.47% | 7.24% | -0.23% | -115000 | 42.5 | -4887500 |
3002 | Najran Cement | 7.66% | 7.48% | -0.18% | -306000 | 19.4 | -5936400 |
3005 | UACC | 6.71% | 6.57% | -0.14% | -77000 | 26.9 | -2071300 |
1303 | EIC | 2.05% | 1.92% | -0.13% | -58500 | 30.2 | -1766700 |
4008 | SACO | 5.15% | 5.04% | -0.11% | -39600 | 60.1 | -2379960 |
4003 | Extra | 15.07% | 14.97% | -0.10% | -60000 | 139 | -8340000 |
4220 | Emmar | 6.66% | 6.56% | -0.10% | -1E+06 | 13.06 | -14801329 |
4190 | Jarir | 14.76% | 14.69% | -0.07% | -84000 | 203.6 | -17102400 |
8250 | AXA COOPERATIVE | 3.48% | 3.41% | -0.07% | -35000 | 36.6 | -1281000 |
6004 | Catering | 7.50% | 7.44% | -0.06% | -49200 | 92.3 | -4541160 |
4007 | ALHAMMADI | 8.86% | 8.80% | -0.06% | -72000 | 38.3 | -2757600 |
8190 | UCA | 0.50% | 0.44% | -0.06% | -24000 | 32.5 | -780000 |
2370 | MESC | 5.59% | 5.53% | -0.06% | -24000 | 22.14 | -531360 |
8210 | BUPA ARABIA | 54.06% | 54.00% | -0.06% | -72000 | 147.8 | -10641600 |
2060 | TASNEE | 11.19% | 11.14% | -0.05% | -334457 | 22.96 | -7679133 |
4290 | ALKHALEEJ TRNG | 3.25% | 3.20% | -0.05% | -22500 | 28.05 | -631125 |
4292 | ATAA | 3.85% | 3.80% | -0.05% | -20000 | 62.1 | -1242000 |
6012 | RAYDAN | 1.34% | 1.29% | -0.05% | -16875 | 25.5 | -430313 |
2140 | AYYAN | 0.99% | 0.95% | -0.04% | -29493 | 24.86 | -733191 |
3010 | ACC | 8.82% | 8.78% | -0.04% | -40000 | 38.6 | -1544000 |
4061 | ANAAM HOLDING | 3.31% | 3.27% | -0.04% | -4200 | 97.2 | -408240 |
1140 | ALBILAD | 10.59% | 10.55% | -0.04% | -300000 | 42.3 | -12690000 |
7030 | ZAIN KSA | 10.73% | 10.70% | -0.03% | -269619 | 13.84 | -3731523 |
3060 | YCC | 5.48% | 5.45% | -0.03% | -47250 | 39 | -1842750 |
2190 | SISCO | 3.64% | 3.61% | -0.03% | -24480 | 38.95 | -953496 |
1820 | ALHOKAIR GROUP | 4.39% | 4.36% | -0.03% | -19500 | 22.66 | -441870 |
2100 | Wafrah | 2.28% | 2.25% | -0.03% | -2315.1 | 138.8 | -321336 |
4331 | ALJAZIRA | 2.33% | 2.30% | -0.03% | -3540 | 25.35 | -89739 |
4011 | LAZURDE | 1.53% | 1.50% | -0.03% | -17250 | 22.64 | -390540 |
4170 | TECO | 1.36% | 1.33% | -0.03% | -3045 | 73.7 | -224417 |
4345 | SWICORP WABEL | 1.43% | 1.40% | -0.03% | -35400 | 7.97 | -282138 |
2070 | SPIMACO | 5.32% | 5.29% | -0.03% | -36000 | 45.15 | -1625400 |
1320 | SSP | 17.21% | 17.19% | -0.02% | -10200 | 28.4 | -289680 |
1212 | ASTRA | 21.21% | 21.19% | -0.02% | -16000 | 41.6 | -665600 |
2040 | Saudi Ceramics | 14.84% | 14.82% | -0.02% | -16000 | 60.1 | -961600 |
4002 | MOUWASAT | 12.17% | 12.15% | -0.02% | -20000 | 179.6 | -3592000 |
2120 | SAIC | 1.37% | 1.35% | -0.02% | -10000 | 49.2 | -492000 |
8130 | ATC | 1.40% | 1.38% | -0.02% | -3333.2 | 41.6 | -138661 |
2030 | SARCO | 3.06% | 3.04% | -0.02% | -3000 | 150.8 | -452400 |
8200 | Saudi Re | 3.83% | 3.81% | -0.02% | -17820 | 18.6 | -331452 |
8230 | ALRAJHI TAKAFUL | 3.04% | 3.02% | -0.02% | -8000 | 90.7 | -725600 |
4320 | ALANDALUS | 2.00% | 1.98% | -0.02% | -18667 | 20.22 | -377439 |
4001 | A. Othaim | 10.80% | 10.78% | -0.02% | -18000 | 114.2 | -2055600 |
2020 | SABIC AGRI-NUTRIENTS | 8.18% | 8.17% | -0.01% | -47604 | 176 | -8378216 |
3030 | Saudi Cement | 8.71% | 8.70% | -0.01% | -15300 | 60.2 | -921060 |
4005 | CARE | 10.29% | 10.28% | -0.01% | -4485 | 62.2 | -278967 |
7020 | Etihad Etisalat | 10.42% | 10.41% | -0.01% | -77000 | 31.15 | -2398550 |
2340 | ALABDULLATIF | 1.31% | 1.30% | -0.01% | -8125 | 33.65 | -273406 |
4130 | ALBAHA | 0.91% | 0.90% | -0.01% | -1770 | 38.3 | -67791 |
8080 | SABB Takaful | 1.11% | 1.10% | -0.01% | -3400 | 31 | -105400 |
4338 | ALAHLI | 1.54% | 1.53% | -0.01% | -13750 | 13.56 | -186450 |
1201 | TAKWEEN | 1.27% | 1.26% | -0.01% | -9500 | 21.02 | -199690 |
3008 | ALKATHIRI | 1.47% | 1.46% | -0.01% | -1130.2 | 77.9 | -88043 |
2110 | SAUDI CABLE | 1.71% | 1.70% | -0.01% | -3606.1 | 25.9 | -93398 |
4141 | Al-Omran Industries & Trading | 0.98% | 0.97% | -0.01% | -600 | 110.8 | -66480 |
4161 | BINDAWOOD | 2.76% | 2.75% | -0.01% | -11430 | 106.4 | -1216152 |
6090 | JAZADCO | 1.82% | 1.81% | -0.01% | -5000 | 23.9 | -119500 |
8050 | Salama | 2.63% | 2.62% | -0.01% | -2500 | 22.4 | -56000 |
8170 | ALETIHAD | 2.66% | 2.65% | -0.01% | -4000 | 22.8 | -91200 |
4330 | RIYAD REIT | 1.88% | 1.87% | -0.01% | -17170 | 10.44 | -179252 |
4336 | MULKIA | 0.93% | 0.92% | -0.01% | -6810.8 | 10.2 | -69470 |
4010 | Dur | 4.28% | 4.27% | -0.01% | -10000 | 33.45 | -334500 |
4004 | Dallah Health | 4.23% | 4.22% | -0.01% | -9000 | 70.8 | -637200 |
8040 | Allianz SF | 52.55% | 52.54% | -0.01% | -6000 | 24.68 | -148080 |
8312 | Alinma Tokio M | 29.29% | 29.28% | -0.01% | -3000 | 31.3 | -93900 |
For the 2nd session
Naseej leads, Mepco at Sales Forefront
At the end of Thursday’s session, a report on changes in stake-holding of all foreign investors revealed that it have increased in 83 companies listed in the Saudi stock market exchange “Tadawul,” with 14.3 million shares purchased at a mtarket value of SR794 million, while their ownership in 65 other companies declined by selling 3.8 million shares at a market value of SR139 million.
According to the foreign ownership report at the end of the previous session, Naseej Company came out on top in terms of the percentage of foreign investors’ increase by 0.21%, to 3.84%, from 3.63%, in the previous session, by purchasing 12.9 thousand shares (according to the last closing price of the share).
The report added that MEPCO Company topped for the second session in terms of the percentage of foreign investors’ stae decrease by 0.23%, to 7.47% in the previous session, with selling of 115 thousand shares, at a market value of SR4.9 million (according to the last closing price of the share).
The Saudi stock index “Tadawul” closed Thursday’s trading session at 11,591.33 points, up 19.45 points, or 0.17%, from the previous session.
A table indicating the enterprises in which foreign investors’ shareholding grew during the 10-5-2021 session. According to the report issued on 07-10-2021 session.
Code | Company | Foreign stakeholding | Change (%) | Number of Shares | Last Close (SR) | Market value (SR) | |
6-Oct | 7-Oct | ||||||
1213 | Naseej | 3.63% | 3.84% | 0.21% | 12942.3 | 120.2 | 1555664 |
4260 | Budger Saudi | 32.34% | 32.49% | 0.15% | 106749 | 48.6 | 5188001 |
2250 | SIIG | 12.96% | 13.10% | 0.14% | 630000 | 39.15 | 24664500 |
4050 | SASCO | 6.09% | 6.23% | 0.14% | 84000 | 35.65 | 2994600 |
1830 | FITNESS TIME | 13.30% | 13.40% | 0.10% | 52383 | 102.8 | 5384972 |
1010 | RIBL | 8.80% | 8.90% | 0.10% | 3000000 | 27.3 | 81900000 |
2080 | NGDC | 5.58% | 5.68% | 0.10% | 75000 | 56 | 4200000 |
1304 | ALYAMAMAH STEEL | 1.94% | 2.02% | 0.08% | 40640 | 46.3 | 1881632 |
1302 | Bawan | 12.63% | 12.71% | 0.08% | 48000 | 41.6 | 1996800 |
1180 | SNB | 11.38% | 11.46% | 0.08% | 3582400 | 64 | 229273600 |
2350 | Saudi Kayan | 12.98% | 13.05% | 0.07% | 1050000 | 19.5 | 20475000 |
4700 | Alkhabeer Diversified Income Traded Fund | 2.03% | 2.10% | 0.07% | 33097 | 9.02 | 298535 |
2310 | Sipchem | 11.83% | 11.89% | 0.06% | 440000 | 43.05 | 18941991 |
3001 | HCC | 3.94% | 4.00% | 0.06% | 58740 | 15.04 | 883450 |
4140 | SIECO | 1.85% | 1.91% | 0.06% | 3888 | 116.6 | 453341 |
1120 | ALRAJHI | 12.83% | 12.89% | 0.06% | 1500000 | 130.4 | 195600000 |
2360 | SVCP | 1.76% | 1.81% | 0.05% | 7500 | 91.8 | 688500 |
1020 | BJAZ | 15.85% | 15.90% | 0.05% | 410000 | 18.98 | 7781800 |
7202 | SOLUTIONS | 2.98% | 3.03% | 0.05% | 60000 | 209 | 12540000 |
1210 | BCI | 2.94% | 2.98% | 0.04% | 11000 | 44.25 | 486750 |
2210 | Nama Chemicals | 2.36% | 2.40% | 0.04% | 9408 | 44.1 | 414893 |
4200 | ALDREES | 10.95% | 10.99% | 0.04% | 30000 | 72.8 | 2184000 |
2330 | ADVANCED | 10.33% | 10.37% | 0.04% | 86589.2 | 72.4 | 6269058 |
4191 | ABO MOATI | 1.76% | 1.80% | 0.04% | 8000 | 48.45 | 387600 |
1810 | SEERA | 6.81% | 6.84% | 0.03% | 90000 | 23.46 | 2111400 |
4300 | DAR ALARKAN | 10.75% | 10.78% | 0.03% | 324000 | 10.08 | 3265920 |
2150 | ZOUJAJ | 3.97% | 4.00% | 0.03% | 9870 | 38.2 | 377034 |
3091 | Jouf Cement | 5.32% | 5.35% | 0.03% | 42900 | 12.26 | 525954 |
1831 | Maharah | 4.65% | 4.68% | 0.03% | 11250 | 81 | 911250 |
4040 | SAPTCO | 4.97% | 5.00% | 0.03% | 37500 | 25.6 | 960000 |
6050 | SFICO | 2.00% | 2.03% | 0.03% | 12000 | 59.2 | 710400 |
8300 | ALWATANIA | 10.87% | 10.90% | 0.03% | 6000 | 47 | 282000 |
3090 | TCC | 6.29% | 6.31% | 0.02% | 18000 | 20.14 | 362520 |
1050 | BSFR | 17.71% | 17.73% | 0.02% | 241071 | 42.9 | 10341963 |
4150 | ARDCO | 10.41% | 10.43% | 0.02% | 35555.4 | 27.3 | 970662 |
2160 | Amiantit | 1.80% | 1.82% | 0.02% | 6400 | 23.18 | 148352 |
6040 | TADCO | 1.36% | 1.38% | 0.02% | 7835.2 | 38.6 | 302439 |
2002 | Petrochem | 4.31% | 4.33% | 0.02% | 96000 | 48.6 | 4665600 |
3004 | NORTH CEMENT | 4.95% | 4.97% | 0.02% | 36000 | 15.42 | 555120 |
3040 | QACCO | 5.11% | 5.13% | 0.02% | 18000 | 80 | 1440000 |
2320 | ALBABTAIN | 2.10% | 2.12% | 0.02% | 8526.2 | 37.75 | 321864 |
4031 | SGS | 5.55% | 5.57% | 0.02% | 37600 | 36.85 | 1385560 |
4180 | Fitaihi Group | 2.61% | 2.63% | 0.02% | 5500 | 52 | 286000 |
4070 | TAPRCO | 2.64% | 2.66% | 0.02% | 3500 | 50.7 | 177450 |
1030 | SAIB | 1.45% | 1.47% | 0.02% | 150000 | 17.5 | 2625000 |
8310 | Amana Insurance | 2.00% | 2.02% | 0.02% | 2600 | 48.4 | 125840 |
7010 | CTS | 5.55% | 5.57% | 0.02% | 400000 | 121.2 | 48480000 |
7040 | Atheeb Telecom | 2.51% | 2.53% | 0.02% | 4570.4 | 31 | 141682 |
4339 | DERAYAH REIT | 2.01% | 2.03% | 0.02% | 21501.4 | 13.16 | 282958 |
4020 | SRECO | 3.25% | 3.27% | 0.02% | 48000 | 22.7 | 1089600 |
2240 | ZAMIL INDUST | 9.42% | 9.44% | 0.02% | 12000 | 36.95 | 443400 |
2380 | Petro Rabigh | 43.25% | 43.27% | 0.02% | 175200 | 27.9 | 4888080 |
1060 | SAAB | 39.10% | 39.12% | 0.02% | 410959 | 33.85 | 13910955 |
8311 | CARE | 16.72% | 16.73% | 0.01% | 1500 | 37.75 | 56625 |
2290 | YANSAB | 7.88% | 7.89% | 0.01% | 56250 | 72 | 4050000 |
3050 | SPCC | 4.91% | 4.92% | 0.01% | 14000 | 70.7 | 989800 |
2050 | Savola Group | 9.01% | 9.02% | 0.01% | 53398 | 37.35 | 1994415 |
2270 | SADAFCO | 5.74% | 5.75% | 0.01% | 3250 | 161 | 523250 |
8030 | MEDGULF | 6.10% | 6.11% | 0.01% | 7000 | 22.5 | 157500 |
8120 | Gulf Union Alahlia | 4.93% | 4.94% | 0.01% | 2294.7 | 17.88 | 41029 |
8150 | ACIG | 3.89% | 3.90% | 0.01% | 1410 | 43.05 | 60701 |
4012 | ALASEEL | 0.90% | 0.91% | 0.01% | 3000 | 87 | 261000 |
2281 | TANMIAH | 0.23% | 0.24% | 0.01% | 2000 | 102 | 204000 |
2180 | FIPCO | 1.11% | 1.12% | 0.01% | 1150 | 66.4 | 76360 |
2200 | APC | 1.77% | 1.78% | 0.01% | 4000 | 18.5 | 74000 |
2220 | Maadaniyah | 1.15% | 1.16% | 0.01% | 2811.2 | 36.35 | 102187 |
3007 | OASIS | 1.40% | 1.41% | 0.01% | 1500 | 80.5 | 120750 |
4110 | BATIC | 1.64% | 1.65% | 0.01% | 3000 | 44.95 | 134850 |
4006 | FARM SUPERSTOR | 1.37% | 1.38% | 0.01% | 4500 | 34.35 | 154575 |
6070 | ALJOUF | 2.19% | 2.20% | 0.01% | 3000 | 73.1 | 219300 |
8100 | SAICO | 1.75% | 1.76% | 0.01% | 3000 | 22.4 | 67200 |
8260 | Gulf General | 2.11% | 2.12% | 0.01% | 5000 | 15.58 | 77900 |
8270 | Buruj | 1.71% | 1.72% | 0.01% | 3000 | 26.55 | 79650 |
8280 | ALALAMIYA | 0.88% | 0.89% | 0.01% | 4000 | 27.1 | 108400 |
2081 | AWPT | 0.85% | 0.86% | 0.01% | 2500 | 122.4 | 306000 |
4335 | MUSHARAKA REIT | 2.50% | 2.51% | 0.01% | 8800 | 9.96 | 87648 |
1211 | MAADEN | 6.21% | 6.22% | 0.01% | 123059 | 82.4 | 10140070 |
2010 | SABIC | 5.80% | 5.81% | 0.01% | 300000 | 126.2 | 37860000 |
4013 | SULAIMAN ALHABIB | 3.86% | 3.87% | 0.01% | 35000 | 169 | 5915000 |
4080 | ASEER | 4.59% | 4.60% | 0.01% | 12638.8 | 23.86 | 301562 |
3003 | City Cement | 7.72% | 7.73% | 0.01% | 14000 | 25.65 | 359100 |
2220 | Maadaniyah | 1.15% | 1.16% | 0.01% | 2811.2 | 36.35 | 102187 |
3080 | EPCCO | 7.19% | 7.20% | 0.01% | 8600 | 49.8 | 428280 |
8160 | AICC | 28.91% | 28.92% | 0.01% | 2650 | 38.4 | 101760 |
A table displaying the enterprises in which foreign investors’ stake declined during the 10-5-2021 session. According to the report from the 07-10-2021 session.
Code | Company | Foreign stakeholding | Change (%) | Number of Shares | Last Close (SAR) | Market value (SR) | |
6-Oct | 7-Oct | ||||||
1202 | MEPCO | 7.47% | 7.24% | -0.23% | -115000 | 42.5 | -4887500 |
3002 | Najran Cement | 7.66% | 7.48% | -0.18% | -306000 | 19.4 | -5936400 |
3005 | UACC | 6.71% | 6.57% | -0.14% | -77000 | 26.9 | -2071300 |
1303 | EIC | 2.05% | 1.92% | -0.13% | -58500 | 30.2 | -1766700 |
4008 | SACO | 5.15% | 5.04% | -0.11% | -39600 | 60.1 | -2379960 |
4003 | Extra | 15.07% | 14.97% | -0.10% | -60000 | 139 | -8340000 |
4220 | Emmar | 6.66% | 6.56% | -0.10% | -1E+06 | 13.06 | -14801329 |
4190 | Jarir | 14.76% | 14.69% | -0.07% | -84000 | 203.6 | -17102400 |
8250 | AXA COOPERATIVE | 3.48% | 3.41% | -0.07% | -35000 | 36.6 | -1281000 |
6004 | Catering | 7.50% | 7.44% | -0.06% | -49200 | 92.3 | -4541160 |
4007 | ALHAMMADI | 8.86% | 8.80% | -0.06% | -72000 | 38.3 | -2757600 |
8190 | UCA | 0.50% | 0.44% | -0.06% | -24000 | 32.5 | -780000 |
2370 | MESC | 5.59% | 5.53% | -0.06% | -24000 | 22.14 | -531360 |
8210 | BUPA ARABIA | 54.06% | 54.00% | -0.06% | -72000 | 147.8 | -10641600 |
2060 | TASNEE | 11.19% | 11.14% | -0.05% | -334457 | 22.96 | -7679133 |
4290 | ALKHALEEJ TRNG | 3.25% | 3.20% | -0.05% | -22500 | 28.05 | -631125 |
4292 | ATAA | 3.85% | 3.80% | -0.05% | -20000 | 62.1 | -1242000 |
6012 | RAYDAN | 1.34% | 1.29% | -0.05% | -16875 | 25.5 | -430313 |
2140 | AYYAN | 0.99% | 0.95% | -0.04% | -29493 | 24.86 | -733191 |
3010 | ACC | 8.82% | 8.78% | -0.04% | -40000 | 38.6 | -1544000 |
4061 | ANAAM HOLDING | 3.31% | 3.27% | -0.04% | -4200 | 97.2 | -408240 |
1140 | ALBILAD | 10.59% | 10.55% | -0.04% | -300000 | 42.3 | -12690000 |
7030 | ZAIN KSA | 10.73% | 10.70% | -0.03% | -269619 | 13.84 | -3731523 |
3060 | YCC | 5.48% | 5.45% | -0.03% | -47250 | 39 | -1842750 |
2190 | SISCO | 3.64% | 3.61% | -0.03% | -24480 | 38.95 | -953496 |
1820 | ALHOKAIR GROUP | 4.39% | 4.36% | -0.03% | -19500 | 22.66 | -441870 |
2100 | Wafrah | 2.28% | 2.25% | -0.03% | -2315.1 | 138.8 | -321336 |
4331 | ALJAZIRA | 2.33% | 2.30% | -0.03% | -3540 | 25.35 | -89739 |
4011 | LAZURDE | 1.53% | 1.50% | -0.03% | -17250 | 22.64 | -390540 |
4170 | TECO | 1.36% | 1.33% | -0.03% | -3045 | 73.7 | -224417 |
4345 | SWICORP WABEL | 1.43% | 1.40% | -0.03% | -35400 | 7.97 | -282138 |
2070 | SPIMACO | 5.32% | 5.29% | -0.03% | -36000 | 45.15 | -1625400 |
1320 | SSP | 17.21% | 17.19% | -0.02% | -10200 | 28.4 | -289680 |
1212 | ASTRA | 21.21% | 21.19% | -0.02% | -16000 | 41.6 | -665600 |
2040 | Saudi Ceramics | 14.84% | 14.82% | -0.02% | -16000 | 60.1 | -961600 |
4002 | MOUWASAT | 12.17% | 12.15% | -0.02% | -20000 | 179.6 | -3592000 |
2120 | SAIC | 1.37% | 1.35% | -0.02% | -10000 | 49.2 | -492000 |
8130 | ATC | 1.40% | 1.38% | -0.02% | -3333.2 | 41.6 | -138661 |
2030 | SARCO | 3.06% | 3.04% | -0.02% | -3000 | 150.8 | -452400 |
