Monday, 28 April 2025

Saudi Central Bank's data for September 2021 revealed.

Banks’ Public-sector Liabilities at New Peak of SR560 bln

Banks liabilities from the governmental and semi-governmental public sectors increased to around SR560 billion, at the end of September, 2021, up SR1.6 billion from the previous month (August 2021), when they were SR558.4 billion, to reach the highest levels ever, Saudi Central Bank’s data for September 2021 revealed.

Saudi banks’ investments in government bonds (including internationally issued government bonds and instruments purchased from the secondary market) increased to SR468.4 billion, at the end of September, valued at SR3.06 billion, up from SR465.3 billion, at the end of August 2021.

Bank credit to state institutions, on the other hand, fell to SR91.6 billion by the end of September 2021, a decline of SR1.46 billion from August’s level of SR93.07 billion.

اقرأ المزيد

Banks’ public sector needs included government bonds as well as bank credit for public entities, such as loans, advances, and overdrafts.

Banks’ liabilities from the public sector since 1993 until Sept 2021
  End of period Bank credit to public institutions Government bonds Total
1 1993 22602 37084 59686
2 1994 26930 39025 65955
3 1995 24452 39176 63628
4 1996 16703 56607 73310
5 1997 20861 75927 96788
6 1998 23599 85807 109406
7 1999 14347 99979 114326
8 2000 12439 110062 122501
9 2001 10817 121843 132660
10 2002 11960 131556 143516
11 2003 25844 150548 176392
12 2004 29138 146390 175527
13 2005 31672 127091 158764
14 2006 34965 114122 149086
15 2007 37434 127431 164865
16 2008 32065 90696 122762
17 2009 28136 75691 103827
18 2010 32285 61915 94200
19 2011 31831 47554 79385
20 2012 39585 42491 82076
21 2013 44127 49628 93755
22 2014 45816 53134 98949
23 2015 38820 86158 124977
24 Jan 2015 43758 52392 96150
25 Feb 2015 43306 54171 97476
26 March 2015 44584 54687 99271
27 April 2015 45812 53168 98981
28 May 2015 45821 52607 98428
29 June 2015 40307 53704 94011
30 July 2015 38226 52636 90862
31 Aug 2015 41385 64997 106382
32 September 2015 38553 67009 105562
33 October 2015 39082 71542 110624
34 November 2015 39538 80164 119702
35 Jan 2016 38820 86158 124977
36 Feb 2016 38005 86675 124680
37 March 2016 41195 98607 139802
38 April 2016 40474 120611 161086
39 May 2016 46497 139873 186370
40 June 2016 47094 153489 200583
41 July 2016 47755 156614 204370
42 Aug 2016 44781 167303 212084
43 September 2016 47850 169677 217527
44 October 2016 47435 173022 220457
45 November 2016 51346 175718 227063
46 December 2016 50990 176955 227946
47 Jan 2017 49012 178416 227428
48 Feb 2017 40772 178345 219117
49 March 2017 41512 178883 220395
50 April 2017 45719 178681 224401
51 May 2017 48296 194865 243160
52 June 2017 50100 197827 247927
53 July 2017 46883 200407 247290
54 Aug 2017 50901 215847 266748
55 September 2017 49235 228462 277696
56 October 2017 46611 235412 282023
57 November 2017 47032 244900 291932
58 December 2017 47785 250723 298508
59 Jan 2018 46719 254417 301135
60 Feb 2018 46035 262241 308276
61 March 2018 45522 269390 314911
62 April 2018 42165 273711 315876
63 May 2018 36762 278894 315656
64 June 2018 45606 281670 327276
65 July 2018 44122 284299 328421
66 Aug 2018 44970 286445 331416
67 September 2018 47395 290556 337951
68 October 2018 48498 296608 345107
69 November 2018 48430 301087 349517
70 December 2018 47483 303168 350651
71 Jan 2019 47133 305154 352062
72 Feb 2019 48256 320235 368490
73 March 2019 50409 331164 381573
74 April 2019 49681 336010 385691
75 May 2019 52919 343129 396048
76 June 2019 50166 349232 399398
77 July 2019 55460 351853 407312
78 Aug 2019 60219 358531 418750
79 September 2019 57218 365303 422522
80 October 2019 55880 371076 426956
81 November 2019 55108 379057 434165
82 December 2019 57828 379954 437782
83 Jan 2020 61646 383672 445318
84 Feb 2020 57873 386690 444563
85 March 2020 57161 400202 457363
86 April 2020 59383 408121 467504
87 May 2020 60396 413112 473508
88 June 2020 60988 420106 481094
89 July 2020 62305 428201 490506
90 Aug 2020 65223 433253 498477
91 September 2020 76640 429305 505945
92 October 2020 65924 429214 495139
93 November 2020 70386 431578 501964
94 December 2020 77313 430009 507322
95 Jan 2021 79158 438370 517527
96 Feb 2021 77144 446447 523591
97 March 2021 71681 438207 509888
98 April 2021 71647 441518 513165
99 May 2021 80,896 447271 528167
100 June 2021 81,886 450080 531966
101 July 2021 88,258 449503 537761
102 Aug 2021 88,434 454581 543015
103 September 2021 93,074 465317 558391
104 Jan 2015 91,617 468381 559998

 

Source: Tadawul, Maaal

Related





Articles