Tuesday, 22 April 2025

SAMA Assets Hitting SR1.89 trln

4th monthly increase, in a row, ever highest in 20-month

SAMA assets reached SR1.89 trillion, at the end of September, up SR68.4 billion, or 3.75%, from SR1.822 trillion, in September 2020. For the fourth month in a row, it has increased, the Saudi central bank reported.

Assets increased by around SR18.24 billion, or 1%, from their August 2021 levels of SR1.872 trillion, continuing their upward trend for the third month, in a row, and reaching their highest level in 20 months, it added, stating, in particular, since February 2020.

Increased of assets by about SR13 billion in September 2021 is compared to the same month in 2020, despite an 8.7% decrease in deposits with foreign banks, that totaled SR306.5 billion, up from SR335,785 billion in 2020, while investments in foreign securities increased to SR1152.7 billion, up from SR1067.4 billion in 2020, and other assets increased by about SR13 billion.

اقرأ المزيد

In addition to other assets, the Saudi Central Bank’s assets included foreign exchange and gold reserves, in addition to cash in the fund, deposits with international banks, and investments in foreign securities.

Assets of SAMA on Sept 2020-Sept 2021
Period 2021 2020 Change %
1 Foreign currency and gold 263.5 267.5 -1.5
2 Cash in the box 34.6 31.5 10.1
3 Deposits with banks abroad 306.5 335.8 -8.7
4 Investments in securities abroad 1152.7 1067.4 8.0
5 Other assets 133.3 120.2 10.9
Total 1890.7 1822.4 3.8

 

SAMA’s assets from January 2012 to September 2021
  Month Assets (billion riyals) Monthly change%
1 Jan 2012 2091.0 1.6
2 Feb 2012 2134.0 2.0
3 March 2012 2154.0 1.0
4 April 2012 2193.0 1.8
5 May 2012 2240.0 2.1
6 June 2012 2264.0 1.1
7 July 2012 2287.0 1.0
8 Aug 2012 2322.0 1.5
9 September 2012 2348.0 1.1
10 October 2012 2392.0 1.9
11 November 2012 2430.0 1.6
12 December 2012 2485.0 2.3
13 Jan 2013 2498.0 0.5
14 Feb 2013 2488.0 -0.4
15 March 2013 2537.0 2.0
16 April 2013 2558.0 0.9
17 May 2013 2602.0 1.7
18 June 2013 2614.0 0.5
19 July 2013 2617.0 0.1
20 Aug 2013 2667.0 1.9
21 September 2013 2661.0 -0.2
22 October 2013 2723.0 2.3
23 November 2013 2731.0 0.3
24 December 2013 2739.0 0.3
25 Jan 2014 2781.0 1.6
26 Feb 2014 2777.0 -0.2
27 March 2014 2782.0 0.2
28 April 2014 2789.0 0.3
29 May 2014 2803.0 0.5
30 June 2014 2799.0 -0.2
31 July 2014 2801.0 0.1
32 Aug 2014 2840.0 1.4
33 September 2014 2824.0 -0.6
34 October 2014 2832.0 0.3
35 November 2014 2822.0 -0.4
36 December 2014 2792.0 -1.1
37 Jan 2015 2791.0 0.0
39 Feb 2015 2656.0 -2.1
40 March 2015 2620.0 -1.4
41 April 2015 2599.0 -0.8
42 May 2015 2572.0 -1.0
43 June 2015 2563.0 -0.3
44 July 2015 2549.0 -0.5
45 Aug 2015 2509.0 -1.6
46 September 2015 2493.0 -0.6
47 October 2015 2441.0 -2.1
48 November 2015 2373.0 -2.7
49 Jan 2016 2318.0 -2.2
50 Feb 2016 2288.9 -1.3
51 March 2016 2245.2 -1.9
52 April 2016 2221.2 -1.1
53 May 2016 2227.0 0.3
54 June 2016 2185.0 -1.9
55 July 2016 2177.0 -0.4
56 Aug 2016 2169.0 -0.4
57 September 2016 2165.0 -0.2
58 October 2016 2124.0 -1.9
59 November 2016 2081.0 -2.0
60 December 2016 2076.9 -0.2
61 Jan 2017 2028.6 -2.3
62 Feb 2017 2000.2 -1.4
63 March 2017 1971.3 -1.4
64 April 2017 1956.0 -0.8
65 May 2017 1937.8 -0.9
66 June 2017 1935.8 -0.1
67 July 2017 1913.5 -1.5
68 Aug 2017 1874.3 -2.0
69 September 2017 1878.0 0.1
70 October 2017 1902.6 1.3
71 November 2017 1911.5 0.5
72 December 2017 1903.7 -0.4
73 Jan 2018 1904.4 0.0
74 Feb 2018 1877.3 -1.4
75 March 2018 1910.1 1.8
76 April 2018 1936.0 1.4
77 May 2018 1930.8 -0.3
78 June 2018 1940.0 0.5
79 July 2018 1922.0 -0.9
80 Aug 2018 1952.4 1.7
81 September 2018 1942.5 -0.5
82 October 2018 1931.6 -0.6
83 November 2018 1924.2 -0.4
84 December 2018 1899.9 -1.3
85 Jan 2019 1866.4 -1.8
86 Feb 2019 1844.4 -1.2
87 March 2019 1892.8 2.6
88 April 2019 1919.5 1.4
89 May 2019 1965.0 2.4
90 June 2019 1961.8 -0.2
91 July 2019 1932.3 -1.5
92 Aug 2019 1943.9 0.6
93 September 2019 1921.4 -1.2
94 October 2019 1877.8 -2.7
95 November 2019 1919.5 2.2
96 December 2019 1912.8 -0.3
97 Jan 2020 1913.8 0.1
98 Feb 2020 1893.9 -1.0
99 March 2020 1823.7 -3.7
100 April 2020 1734.3 -4.9
101 May 2020 1758.9 1.4
102 June 2020 1805.7 2.7
103 July 2020 1811.4 0.3
104 Aug 2020 1836.6 1.4
105 September 2020 1822.3 -0.8
106 October 2020 1821.2 -0.1
107 November 2020 1858.6 2.1
108 December 2020 1846.8 -0.6
109 Jan 2021 1851.3 0.2
110 Feb 2021 1834.1 -0.9
111 March 2021 1853.4 1.1
112 April 2021 1832.0 -1.2
113 May 2021 1826.3 -0.3
114 June 2021 1842.5 0.9
115 July 2021 1848.9 0.3
116 Aug 2021 1872.5 1.3
117 September 2021 1890.7 1.0

 

Source: Tadawul, Maaal

Related





Articles