Publisher: Maaal International Media Company
License: 465734
Saudi stock exchange main index TASI increased by 19.5 points, duri the post-session auction, on Wednesday, Feb 09, 2022, to end at 12,205.47 points, up from 12,186 points before the auction, as 6.9 million shares were sold, divided into 7,147 transactions, for a closing value of SR225.8 million.
Shares of 75 companies experienced increase, led by ANB and Petrochem 1.4%, BSFR by 1.2%, Saudi Re and MOUWASAT by 0.8%. While the shares of other 54 companies declined, during the auction period, led by SIIG by 1%, ASLAK and Budget by 0.8%, SADAFCO and SGS by 0.6%.
It is worth noting that the closing auction, used to determine the market’s closing price, which is determined using the auction mechanism, in turn, considering the supply and demand dynamics, during the closing auction to determine the fair price.
The equilibrium price is determined during the closing auction, which lasts 10 minutes.
Closing auction begins at 3:00 p.m. and finishes at 3:10 p.m., following the end of continuous trading (session – the market is open).
It is derived also, when orders are processed at 3:10 pm + a maximum of 30 seconds, on daily-basis.
Regular deals are used to compute the closing price, with deal price for shares worth more than SR15,000.
In case, there isn’t a regular transaction, the closing price is determined by using the price of the most recent deal, in the continuous trading.
Market orders listed in the order book as the best bidders’ best bids, during the closing auction and with no price throughout the auction period.
The closing price trading session, which runs from 3:10 PM to 3:20 PM, is an extra session following the closing auction, in which only the closing price determined by the closing auction can be exchanged.
Change on the stock exchange,
during the auction |
|||
Statement | Before the auction | Close | Change |
Index | 12,186.00 | 12,205.47 | 19.5 |
Trading value (mln Riyal) | 4,939.33 | 5,165.1 | 225.8 |
Traded shares
(in mln) |
135.15 | 142.07 | 6.9 |
Number of transactions | 252,926 | 260,073 | 7,147 |
Advancing companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
ANB | 28.4 | 28.8 | 1.41 |
Petrochem | 44.3 | 44.9 | 1.35 |
BSFR | 50.2 | 50.8 | 1.20 |
Saudi Re | 19.24 | 19.4 | 0.83 |
MOUWASAT | 202.4 | 204 | 0.79 |
JARIR | 197.2 | 198.6 | 0.71 |
FARM SUPERSTORES | 30.7 | 30.9 | 0.65 |
EPCCO | 44.3 | 44.55 | 0.56 |
SPRCO | 22.28 | 22.4 | 0.54 |
ALDREES | 81.4 | 81.8 | 0.49 |
SULAIMAN ALHABIB | 164.4 | 165.2 | 0.49 |
Dallah Health | 82.8 | 83.2 | 0.48 |
MAADEN | 93.6 | 94 | 0.43 |
SAPTCO | 23.8 | 23.9 | 0.42 |
Bawan | 36.6 | 36.75 | 0.41 |
SOLUTIONS | 203.2 | 204 | 0.39 |
AWPT | 105.4 | 105.8 | 0.38 |
ALARABIA | 110 | 110.4 | 0.36 |
SRMG | 240.8 | 241.6 | 0.33 |
Herfy Foods | 61.8 | 62 | 0.32 |
Saudi Kayan | 19.52 | 19.58 | 0.31 |
NCLE | 65.8 | 66 | 0.30 |
AlAhli | 70.6 | 70.8 | 0.28 |
Care | 71.8 | 72 | 0.28 |
Saudi Aramco | 37.05 | 37.15 | 0.27 |
Advanced | 75.7 | 75.9 | 0.26 |
Red Sea | 22.74 | 22.8 | 0.26 |
ALALAMIYA | 23.2 | 23.26 | 0.26 |
Jadwa | 15.72 | 15.76 | 0.25 |
BJAZ | 23.84 | 23.9 | 0.25 |
Tawuniya | 79.5 | 79.7 | 0.25 |
TADAWUL GROUP | 160.6 | 161 | 0.25 |
Maharah | 80.4 | 80.6 | 0.25 |
ALHAMMADI | 40.8 | 40.9 | 0.25 |
Salama | 18.4 | 18.44 | 0.22 |
GACO | 25.05 | 25.1 | 0.20 |
Jabal Omar | 25.1 | 25.15 | 0.20 |
ARDCO | 26.35 | 26.4 | 0.19 |
DAR ALARKAN | 10.64 | 10.66 | 0.19 |
SEDCO CAPITAL | 10.74 | 10.76 | 0.19 |
SHARQIYAH DEV | 107.6 | 107.8 | 0.19 |
SAIC | 54.1 | 54.2 | 0.18 |
Saudi Ceramics | 54.3 | 54.4 | 0.18 |
ALBILAD | 54.9 | 55 | 0.18 |
Bazeem | 110.2 | 110.4 | 0.18 |
A.Othaim Market | 111.4 | 111.6 | 0.18 |
Al Rajhi REIT | 11.54 | 11.56 | 0.17 |
STC | 116 | 116.2 | 0.17 |
EIC | 29.2 | 29.25 | 0.17 |
Alinma | 29.35 | 29.4 | 0.17 |
Enaya | 31.9 | 31.95 | 0.16 |
TADCO | 32.1 | 32.15 | 0.16 |
Extra | 132.8 | 133 | 0.15 |
Savola Group | 33.55 | 33.6 | 0.15 |
RIYAD | 33.55 | 33.6 | 0.15 |
AXA COOPERATIVE | 33.65 | 33.7 | 0.15 |
ATAA | 68 | 68.1 | 0.15 |
Etihad Etisalat | 34 | 34.05 | 0.15 |
NORTHERN CEMENT | 13.72 | 13.74 | 0.15 |
CHEMICAL | 35 | 35.05 | 0.14 |
ALKATHIRI | 72.2 | 72.3 | 0.14 |
ALRAJHI | 147.8 | 148 | 0.14 |
Sadr | 77.9 | 78 | 0.13 |
SABB Takaful | 39.95 | 40 | 0.13 |
ALHOKAIR GROUP | 16.22 | 16.24 | 0.12 |
SABIC AGRI-NUTRIENTS | 165.4 | 165.6 | 0.12 |
SAIB | 16.68 | 16.7 | 0.12 |
ALRAJHI TAKAFUL | 87.1 | 87.2 | 0.11 |
Sipchem | 43.75 | 43.8 | 0.11 |
OASIS | 91.2 | 91.3 | 0.11 |
BINDAWOOD | 92.8 | 92.9 | 0.11 |
ZOUJAJ | 46.55 | 46.6 | 0.11 |
SAUDI CABLE | 19.14 | 19.16 | 0.10 |
WALAA | 19.32 | 19.34 | 0.10 |
ALETIHAD | 19.94 | 19.96 | 0.10 |
Declining companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
SIIG | 35.05 | 34.7 | -1.00 |
ASLAK | 31.4 | 31.15 | -0.80 |
Budget Saudi | 50.4 | 50 | -0.79 |
SADAFCO | 162.2 | 161.2 | -0.62 |
SGS | 33.55 | 33.35 | -0.60 |
Bupa Arabia | 174.4 | 173.4 | -0.57 |
Saudi Cement | 58.9 | 58.6 | -0.51 |
ALBAHA | 35.25 | 35.1 | -0.43 |
Catering | 82.7 | 82.4 | -0.36 |
Alinma Tokio M | 31.2 | 31.1 | -0.32 |
FITNESS TIME | 126.4 | 126 | -0.32 |
ALBABTAIN | 32.85 | 32.75 | -0.30 |
Almarai | 49.7 | 49.55 | -0.30 |
Amana Insurance | 33.45 | 33.35 | -0.30 |
YANSAB | 67.8 | 67.6 | -0.29 |
MEFIC | 7.13 | 7.11 | -0.28 |
SHAKER | 23.02 | 22.96 | -0.26 |
BURUJ | 23.14 | 23.08 | -0.26 |
Al Yamamah Steel Indus | 44.55 | 44.45 | -0.22 |
Fitaihi Group | 46.8 | 46.7 | -0.21 |
ALANDALUS | 18.9 | 18.86 | -0.21 |
RIYAD REIT | 9.89 | 9.87 | -0.20 |
Bonyan RIET | 10.02 | 10 | -0.20 |
MESC | 21 | 20.96 | -0.19 |
RAYDAN | 21.14 | 21.1 | -0.19 |
YSCC | 26.8 | 26.75 | -0.19 |
AYYAN | 22.04 | 22 | -0.18 |
Malath Insurance | 27.9 | 27.85 | -0.18 |
SPPC | 23.32 | 23.28 | -0.17 |
ALABDULLATIF | 29.2 | 29.15 | -0.17 |
Maadaniyah | 30.1 | 30.05 | -0.17 |
Petro Rabigh | 24.14 | 24.1 | -0.17 |
Almunajem | 61.6 | 61.5 | -0.16 |
Taiba | 33.6 | 33.55 | -0.15 |
UCA | 34.25 | 34.2 | -0.15 |
Atheeb Telecom | 71 | 70.9 | -0.14 |
AICC | 37.65 | 37.6 | -0.13 |
YCC | 38.1 | 38.05 | -0.13 |
MIS | 156.4 | 156.2 | -0.13 |
NCLE | 39.15 | 39.1 | -0.13 |
Chemanol | 40.05 | 40 | -0.12 |
MASHAAR REIT | 8.12 | 8.11 | -0.12 |
ACC | 41 | 40.95 | -0.12 |
ABO MOATI | 42.4 | 42.35 | -0.12 |
TAKWEEN | 18.68 | 18.66 | -0.11 |
MEDGULF | 19.14 | 19.12 | -0.10 |
MULKIA | 9.77 | 9.76 | -0.10 |
Gypsum | 49.2 | 49.15 | -0.10 |
SEERA | 19.74 | 19.72 | -0.10 |
JAZADCO | 20.04 | 20.02 | -0.10 |
ACIG | 20.58 | 20.56 | -0.10 |
TASNEE | 22.4 | 22.38 | -0.09 |
City Cement | 22.66 | 22.64 | -0.09 |
BATIC | 23.2 | 23.18 | -0.09 |
Source: Tadawul, Maaal follow up unit