Monday, 28 April 2025

For Saudi Riyal & US Dollar deposits

SIBOR Interbank Interest Rates, in tables

اقرأ المزيد

 

The overnight interest rates among Saudi banks known as “SIBOR,” charged on Saudi Riyal as well as US Dollar denominated deposits, rose for the 3rd month in a row, hitting 0.5218% at the end of December 2021, up 55% on yoy, from 0.3367% in 2020, pushing it to the highest level ever.

Below, is a detailed table, depicting SIBOR figures, for both Saudi & US currencies’ deposits, in 3, 6, 9 and 12-month, from Dec 2020 to Dec 2021:

SIBOR on deposits in Saudi Riyal, US Dollar
  On Saudi Riyal Deposits On US Dollar Deposits
  Month 3 Months 6 Months 12 Months Month 3 Months 6 Months 12 Months
Dec 2020 0.6608 0.8233 0.8736 0.9443 0.1493 0.2326 0.2572 0.3367
Jan 2021 0.6533 0.8171 0.8673 0.9391 0.1287 0.2227 0.2421 0.3224
Feb 2021 0.6481 0.8078 0.8549 0.9275 0.1144 0.1894 0.2049 0.2958
March 2021 0.6405 0.7968 0.8441 0.9171 0.1075 0.1904 0.2007 0.2796
April 2021 0.6373 0.7970 0.8441 0.9170 0.1115 0.1870 0.2107 0.2844
May 2021 0.6343 0.7921 0.8415 0.9147 0.0964 0.1529 0.1866 0.2642
June 2021 0.6343 0.7920 0.8421 0.9143 0.0865 0.1326 0.1598 0.2435
July 2021 0.6343 0.7931 0.8443 0.9143 0.0934 0.1308 0.1561 0.2410
August 2021 0.6369 0.7951 0.8443 0.9143 0.0898 0.1244 0.1544 0.2360
Sep 2021 0.6420 0.8005 0.8491 0.9188 0.0838 0.1225 0.1516 0.2261
Oct 2021 0.6552 0.8167 0.8640 0.9377 0.0847 0.1271 0.1676 0.2861
Nov 2021 0.6682 0.8382 0.8868 0.9570 0.0901 0.1590 0.2304 0.3914
Dec 2021 0.6906 0.8736 0.9284 1.0088 0.1038 0.2058 0.3080 0.5218
 

Related





Articles