Publisher: Maaal International Media Company
License: 465734
Foreign investors hold stake in as many as 95 companies listed on the Saudi stock exchange Tadawul, as of Thursday 20 Jan 2022, with 12.3 million shares purchased, at a market value of SR723 million, while theirs in other 72 companies declined, as they sold 4.5 million shares, at a market value of SR290 million.
Maharah company topped in terms of percentage of foreign investor purchasing increase, rising 0.21% to 4.42% from 4.41% the previous session, by purchasing 78.8 shares, at a market value of SR6.2 million.
On the other hand, DWF company topped the list, in terms of the percentage of foreign investors’ decrease, with theirs declining by 0.33%, to 1.53%, from 1.86%, in the previous session, as they sold 9.9 thousand unite, at a market value of SR2.8 million.
The Saudi stock index TASI concluded trading on Thursday, at 30,83 points, up 12290.96 points, or 0.25%, from the previous session.
Changes relating to foreign investors are traced on every two previous working days, as the financial market adopted the settlement time period T+2, which represents the time between execution of transaction and registration of transfer of own of a security, and the actual payment of the transaction value.
Companies with foreign investors’ stake increase
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
19-Jan | 20-Jan | ||||||
1831 | Maharah | 4.21% | 4.42% | 0.21% | 78750 | 78.6 | 6189750 |
2180 | FIPCO | 0.86% | 1.04% | 0.18% | 20700 | 58.8 | 1217160 |
6090 | JAZADCO | 2.16% | 2.31% | 0.15% | 75000 | 20.24 | 1518000 |
1303 | EIC | 1.81% | 1.93% | 0.12% | 54000 | 28.85 | 1557900 |
4261 | THEEB | 0.63% | 0.75% | 0.12% | 51600 | 61.2 | 3157920 |
7201 | Arab Sea | 0.63% | 0.75% | 0.12% | 12000 | 192.4 | 2308800 |
8260 | Gulf General | 2.69% | 2.80% | 0.11% | 55000 | 12.68 | 697400 |
4210 | SRMG | 5.80% | 5.91% | 0.11% | 88000 | 236 | 20768000 |
8200 | Saudi Re | 4.46% | 4.57% | 0.11% | 98010 | 17.96 | 1760260 |
1030 | SAIB | 2.48% | 2.56% | 0.08% | 600000 | 22.04 | 13224000 |
1301 | ASLAK | 1.20% | 1.28% | 0.08% | 28080 | 31.7 | 890136 |
2100 | Wafrah | 2.01% | 2.09% | 0.08% | 6174 | 149.4 | 922336 |
4002 | MOUWASAT | 11.54% | 11.62% | 0.08% | 80000 | 192.2 | 15376000 |
1010 | RIYAD | 9.20% | 9.28% | 0.08% | 2400000 | 33 | 79200000 |
1080 | ANB | 47.19% | 47.27% | 0.08% | 1200000 | 27 | 32400000 |
2320 | ALBABTAIN | 2.34% | 2.41% | 0.07% | 29842 | 34.25 | 1022078 |
8012 | Jazira Takaful | 1.81% | 1.88% | 0.07% | 38500 | 20.62 | 793870 |
1060 | SABB | 39.44% | 39.51% | 0.07% | 1438356 | 42 | 60410944 |
2240 | ALZAMIL INDUST | 9.11% | 9.17% | 0.06% | 36000 | 29.6 | 1065600 |
2290 | YANSAB | 7.66% | 7.72% | 0.06% | 337500 | 70 | 23625000 |
7010 | STC | 7.27% | 7.33% | 0.06% | 1200000 | 122 | ######## |
2120 | SAIC | 1.19% | 1.25% | 0.06% | 30000 | 50.3 | 1509000 |
1830 | FITNESS TIME | 16.08% | 16.13% | 0.05% | 26192 | 113.4 | 2970116 |
4191 | ABO MOATI | 1.66% | 1.71% | 0.05% | 10000 | 43.2 | 432000 |
8310 | Amana Insurance | 2.38% | 2.43% | 0.05% | 6500 | 32.3 | 209950 |
2060 | TASNEE | 12.89% | 12.93% | 0.04% | 267566 | 22.18 | 5934605 |
8312 | Alinma Tokio M | 29.29% | 29.33% | 0.04% | 12000 | 31.2 | 374400 |
2002 | Petrochem | 4.01% | 4.05% | 0.04% | 192000 | 43.9 | 8428800 |
1304 | Al Yamamah Steel Indus | 1.55% | 1.59% | 0.04% | 20320 | 45 | 914400 |
3008 | ALKATHIRI | 1.40% | 1.44% | 0.04% | 4521 | 73.7 | 333183 |
2020 | SABIC AGRI-NUTRIENTS | 8.77% | 8.81% | 0.04% | 190414 | 191 | 36369074 |
4140 | SIECO | 1.75% | 1.79% | 0.04% | 2592 | 100.2 | 259718 |
6010 | NADEC | 4.94% | 4.98% | 0.04% | 40656 | 33.3 | 1353845 |
8050 | Salama | 2.39% | 2.43% | 0.04% | 10000 | 19 | 190000 |
8311 | Enaya | 16.73% | 16.77% | 0.04% | 6000 | 30.8 | 184800 |
2220 | Maadaniyah | 0.96% | 0.99% | 0.03% | 10620 | 27.15 | 288333 |
3091 | Jouf Cement | 5.30% | 5.33% | 0.03% | 42900 | 11.24 | 482196 |
7202 | SOLUTIONS | 3.87% | 3.90% | 0.03% | 36000 | 211.8 | 7624800 |
2010 | SABIC | 5.92% | 5.95% | 0.03% | 900000 | 126.4 | ######## |
4009 | SAUDI GERMAN HEALTH | 7.75% | 7.78% | 0.03% | 27612 | 33.8 | 933286 |
8060 | WALAA | 12.52% | 12.55% | 0.03% | 19392 | 19.26 | 373484 |
8300 | NCLE | 10.85% | 10.88% | 0.03% | 6000 | 40 | 240000 |
1180 | AlAhli | 11.71% | 11.73% | 0.02% | 895600 | 74 | 66274400 |
8120 | Gulf Union Alahlia | 4.94% | 4.96% | 0.02% | 4589 | 16.4 | 75266 |
7020 | Etihad Etisalat | 11.76% | 11.78% | 0.02% | 154000 | 32.55 | 5012700 |
4291 | NCLE | 1.33% | 1.35% | 0.02% | 8600 | 65.3 | 561580 |
4336 | MULKIA | 0.78% | 0.80% | 0.02% | 13622 | 10.12 | 137851 |
4346 | MEFIC | 0.06% | 0.08% | 0.02% | 14655 | 7.28 | 106690 |
3001 | HCC | 4.53% | 4.55% | 0.02% | 19580 | 14.2 | 278036 |
4292 | ATAA | 3.80% | 3.82% | 0.02% | 8000 | 63.9 | 511200 |
4070 | TAPRCO | 3.03% | 3.05% | 0.02% | 3500 | 37.35 | 130725 |
4051 | Bazeem | 2.00% | 2.02% | 0.02% | 2025 | 116.8 | 236520 |
4004 | Dallah Health | 4.29% | 4.31% | 0.02% | 18000 | 85.9 | 1546200 |
4013 | SULAIMAN ALHABIB | 3.95% | 3.97% | 0.02% | 70000 | 168 | 11760000 |
8070 | Arabian Shield | 3.18% | 3.20% | 0.02% | 8000 | 23.78 | 190240 |
7200 | MIS | 3.42% | 3.44% | 0.02% | 5000 | 161 | 805000 |
4320 | ALANDALUS | 1.71% | 1.73% | 0.02% | 18667 | 19.24 | 359145 |
2250 | SIIG | 11.73% | 11.75% | 0.02% | 90000 | 33.9 | 3051000 |
2050 | Savola Group | 9.21% | 9.23% | 0.02% | 106796 | 34.5 | 3684462 |
2380 | Petro Rabigh | 43.04% | 43.06% | 0.02% | 175200 | 24.4 | 4274880 |
1150 | Alinma | 13.55% | 13.57% | 0.02% | 400000 | 27.65 | 11060000 |
8210 | Bupa Arabia | 53.70% | 53.72% | 0.02% | 24000 | 134.6 | 3230400 |
8240 | CHUBB | 30.85% | 30.87% | 0.02% | 6000 | 34.9 | 209400 |
2350 | Saudi Kayan | 12.84% | 12.85% | 0.01% | 150000 | 18.58 | 2787000 |
4200 | ALDREES | 11.49% | 11.50% | 0.01% | 7500 | 73.9 | 554250 |
1202 | MEPCO | 6.00% | 6.01% | 0.01% | 5000 | 50.9 | 254500 |
3002 | Najran Cement | 6.52% | 6.53% | 0.01% | 17000 | 18.96 | 322320 |
3003 | City Cement | 7.71% | 7.72% | 0.01% | 14000 | 23.94 | 335160 |
3005 | UACC | 5.78% | 5.79% | 0.01% | 5500 | 25.35 | 139425 |
4010 | Dur | 4.30% | 4.31% | 0.01% | 10000 | 33.75 | 337500 |
4005 | Care | 9.78% | 9.79% | 0.01% | 4485 | 69.1 | 309914 |
8270 | BURUJ | 1.86% | 1.87% | 0.01% | 3000 | 23.3 | 69900 |
1201 | TAKWEEN | 1.36% | 1.37% | 0.01% | 9500 | 18.52 | 175940 |
2281 | TANMIAH | 0.42% | 0.43% | 0.01% | 2000 | 93.4 | 186800 |
4081 | Nayifat | 0.75% | 0.76% | 0.01% | 10000 | 33.75 | 337500 |
2170 | ALUJAIN | 2.81% | 2.82% | 0.01% | 6920 | 62.4 | 431808 |
2300 | SIDC | 1.38% | 1.39% | 0.01% | 1920 | 50.3 | 96576 |
3007 | OASIS | 1.26% | 1.27% | 0.01% | 1500 | 91.6 | 137400 |
4170 | TICO | 1.02% | 1.03% | 0.01% | 526 | 169.6 | 89142 |
1214 | SHAKER | 2.22% | 2.23% | 0.01% | 6300 | 22.92 | 144396 |
4006 | FARM SUPERSTORES | 1.45% | 1.46% | 0.01% | 4500 | 30.5 | 137250 |
6001 | HB | 1.70% | 1.71% | 0.01% | 3536 | 95 | 335891 |
8230 | ALRAJHI TAKAFUL | 2.75% | 2.76% | 0.01% | 4000 | 81 | 324000 |
8280 | ALALAMIYA | 0.91% | 0.92% | 0.01% | 4000 | 23.56 | 94240 |
4334 | AL Maather | 2.28% | 2.29% | 0.01% | 6137 | 9.23 | 56645 |
4335 | MUSHARAKA REIT | 2.71% | 2.72% | 0.01% | 8800 | 10.14 | 89232 |
4345 | SWICORP WABEL | 1.59% | 1.60% | 0.01% | 11800 | 7.18 | 84724 |
4230 | Red Sea | 0.86% | 0.87% | 0.01% | 6000 | 23.74 | 142440 |
3004 | NORTHERN CEMENT | 4.97% | 4.98% | 0.01% | 18000 | 14.02 | 252360 |
2190 | SISCO | 3.74% | 3.75% | 0.01% | 8160 | 34.45 | 281112 |
4240 | ALHOKAIR | 4.51% | 4.52% | 0.01% | 21000 | 16.4 | 344400 |
2070 | SPIMACO | 4.90% | 4.91% | 0.01% | 12000 | 41.3 | 495600 |
4080 | ASEER | 4.61% | 4.62% | 0.01% | 12639 | 20.16 | 254798 |
4003 | Extra | 13.42% | 13.43% | 0.01% | 6000 | 139.2 | 835200 |
4300 | DAR ALARKAN | 10.29% | 10.30% | 0.01% | 108000 | 10.3 | 1112400 |
Companies with foreign investors’ stake decrease
Code | Company | Foreign stake | Change % | Number of Shares | Last Close (SR) | Market value (SR) | |
19-Jan | 20-Jan | ||||||
6013 | DWF | 1.86% | 1.53% | -0.33% | -9900 | 286 | -2831400 |
8020 | Malath Insurance | 2.36% | 2.09% | -0.27% | -135000 | 25.45 | -3435750 |
2360 | SVCP | 2.14% | 1.94% | -0.20% | -30000 | 83 | -2490000 |
7040 | Atheeb Telecom | 2.61% | 2.42% | -0.19% | -43419 | 31.9 | -1385060 |
4331 | ALJAZIRA RIET | 2.87% | 2.68% | -0.19% | -22420 | 22.78 | -510728 |
1111 | TADAWUL GROUP | 12.74% | 12.56% | -0.18% | -216000 | 160 | -34560000 |
6070 | ALJOUF | 2.44% | 2.26% | -0.18% | -54000 | 62.2 | -3358800 |
1832 | Sadr | 2.30% | 2.12% | -0.18% | -31500 | 83.9 | -2642850 |
4008 | SACO | 3.81% | 3.66% | -0.15% | -54000 | 53.5 | -2889000 |
8010 | Tawuniya | 12.18% | 12.06% | -0.12% | -150000 | 79.8 | -11970000 |
2001 | Chemanol | 4.38% | 4.26% | -0.12% | -80940 | 38.15 | -3087861 |
4040 | SAPTCO | 5.00% | 4.89% | -0.11% | -137500 | 22.3 | -3066250 |
4061 | ANAAM HOLDING | 3.18% | 3.09% | -0.09% | -9450 | 84.7 | -800415 |
4162 | Almunajem | 1.32% | 1.23% | -0.09% | -54000 | 62 | -3348000 |
2160 | Amiantit | 2.03% | 1.95% | -0.08% | -25600 | 18.46 | -472576 |
4110 | BATIC | 1.85% | 1.77% | -0.08% | -48000 | 23.58 | -1131840 |
1302 | Bawan | 11.85% | 11.77% | -0.08% | -48000 | 38.6 | -1852800 |
4180 | Fitaihi Group | 2.62% | 2.55% | -0.07% | -19250 | 43.3 | -833525 |
4141 | Al-Omran | 0.94% | 0.87% | -0.07% | -4200 | 110.8 | -465360 |
2130 | SIDC | 1.86% | 1.79% | -0.07% | -28000 | 20.8 | -582400 |
1020 | BJAZ | 14.91% | 14.85% | -0.06% | -492000 | 22.38 | -11010960 |
1213 | Naseej | 4.76% | 4.70% | -0.06% | -12698 | 29.05 | -368871 |
2090 | Gypsum | 1.79% | 1.73% | -0.06% | -19000 | 49.6 | -942380 |
2030 | SARCO | 3.06% | 3.01% | -0.05% | -7500 | 143.4 | -1075500 |
1810 | SEERA | 7.42% | 7.37% | -0.05% | -150000 | 19.5 | -2925000 |
6020 | GACO | 1.21% | 1.16% | -0.05% | -15000 | 24.86 | -372900 |
4130 | ALBAHA | 1.15% | 1.10% | -0.05% | -8850 | 35.5 | -314175 |
8150 | ACIG | 4.68% | 4.63% | -0.05% | -14550 | 21.1 | -307005 |
1210 | BCI | 3.23% | 3.19% | -0.04% | -11000 | 43 | -473000 |
2370 | MESC | 2.04% | 2.00% | -0.04% | -16000 | 21.2 | -339200 |
2150 | ZOUJAJ | 2.72% | 2.68% | -0.04% | -13160 | 45.85 | -603386 |
4150 | ARDCO | 9.58% | 9.54% | -0.04% | -71111 | 27.6 | -1962658 |
2310 | Sipchem | 13.34% | 13.30% | -0.04% | -293333 | 45.05 | -13214661 |
2200 | APC | 2.12% | 2.09% | -0.03% | -12000 | 17.04 | -204480 |
6040 | TADCO | 1.64% | 1.61% | -0.03% | -11753 | 32.75 | -384904 |
4011 | LAZURDE | 1.78% | 1.75% | -0.03% | -17250 | 21.32 | -367770 |
2330 | Advanced | 10.75% | 10.72% | -0.03% | -64942 | 72.3 | -4695299 |
1120 | ALRAJHI | 13.29% | 13.26% | -0.03% | -750000 | 150.4 | ######## |
1140 | ALBILAD | 9.94% | 9.92% | -0.02% | -150000 | 54.1 | -8115000 |
4700 | Alkhabeer Incom | 2.10% | 2.08% | -0.02% | -9456 | 8.85 | -83688 |
2110 | SAUDI CABLE | 1.83% | 1.81% | -0.02% | -7212 | 20.5 | -147850 |
4270 | SPPC | 1.27% | 1.25% | -0.02% | -12000 | 23.62 | -283440 |
2270 | SADAFCO | 5.53% | 5.51% | -0.02% | -6500 | 167 | -1085500 |
2230 | CHEMICAL | 4.94% | 4.92% | -0.02% | -16864 | 35.55 | -599515 |
2082 | ACWA Power | 1.27% | 1.25% | -0.02% | -146220 | 99.1 | -14490382 |
3030 | Saudi Cement | 7.97% | 7.95% | -0.02% | -30600 | 56 | -1713600 |
4260 | Budget Saudi | 31.77% | 31.75% | -0.02% | -14233 | 49.05 | -698138 |
8040 | Aliianz SF | 52.16% | 52.15% | -0.01% | -6000 | 26.35 | -158100 |
1320 | SSP | 17.26% | 17.25% | -0.01% | -5100 | 26.35 | -134385 |
3020 | YSCC | 5.60% | 5.59% | -0.01% | -20250 | 27.65 | -559913 |
3080 | EPCCO | 6.73% | 6.72% | -0.01% | -8600 | 46.1 | -396460 |
6002 | Herfy Foods | 5.05% | 5.04% | -0.01% | -6468 | 64.4 | -416539 |
2280 | Almarai | 4.70% | 4.69% | -0.01% | -100000 | 50 | -5000000 |
8250 | AXA COOPERATIVE | 3.02% | 3.01% | -0.01% | -5000 | 35 | -175000 |
4340 | Al Rajhi REIT | 1.75% | 1.74% | -0.01% | -16186 | 11.26 | -182250 |
4220 | Emaar EC | 6.32% | 6.31% | -0.01% | -113333 | 12.78 | -1448400 |
2340 | ALABDULLATIF | 1.25% | 1.24% | -0.01% | -8125 | 29.65 | -240906 |
4344 | SEDCO CAPITAL | 0.85% | 0.84% | -0.01% | -11750 | 11.02 | -129485 |
4012 | ALASEEL | 0.73% | 0.72% | -0.01% | -4000 | 53.2 | -212800 |
4332 | JADWA | 0.10% | 0.09% | -0.01% | -6600 | 8.14 | -53724 |
8190 | UCA | 0.28% | 0.27% | -0.01% | -4000 | 33.15 | -132600 |
6050 | SFICO | 1.84% | 1.83% | -0.01% | -4000 | 48.3 | -193200 |
1182 | Amlak | 1.96% | 1.95% | -0.01% | -9060 | 21.94 | -198776 |
8170 | ALETIHAD | 2.45% | 2.44% | -0.01% | -4000 | 20.2 | -80800 |
8180 | ALSAGR INSURANCE | 1.72% | 1.71% | -0.01% | -4000 | 16.7 | -66800 |
4348 | ALKHABEER | 2.15% | 2.14% | -0.01% | -14101 | 9.03 | -127330 |
4031 | SGS | 5.81% | 5.80% | -0.01% | -18800 | 34.2 | -642960 |
1820 | ALHOKAIR GROUP | 4.09% | 4.08% | -0.01% | -6500 | 18.4 | -119600 |
5110 | SAUDI ELECTRICITY | 3.99% | 3.98% | -0.01% | -416659 | 25.45 | -10603979 |
4342 | Jadwa | 4.84% | 4.83% | -0.01% | -18651 | 16.1 | -300279 |
6004 | Catering | 7.49% | 7.48% | -0.01% | -8200 | 82 | -672400 |
1050 | BSFR | 18.45% | 18.44% | -0.01% | -120536 | 50.8 | -6123214 |
Source: Tadawul, Maaal follow up unit