Publisher: Maaal International Media Company
License: 465734
Saudi stock exchange index TASI increased by 9.8 points, during the post-session auction, on Wednesday, Jan 19, 2022, to end at 12,260.13 points, up from 12,250.33 points before the auction, as 3.7 million shares were sold, for a closing value of SR243 million, by 4,674 transactions.
Shares of 75 companies experienced increase, led by NCLE by 1.3%, Dallah and Bupa by 1.1%, STC BY 0.8%, SABIC by 0.5%. While the shares of other 61 companies declined, during the auction period, led by RIYAD and Jadwa by 0.9%, Bazeem and SOLUTIONS by 0.7%.
It is worth noting that the closing auction, used to determine the market’s closing price, which is determined using the auction mechanism, in turn, considering the supply and demand dynamics, during the closing auction to determine the fair price.
The equilibrium price is determined during the closing auction, which lasts 10 minutes.
Closing auction begins at 3:00 p.m. and finishes at 3:10 p.m., following the end of continuous trading (session – the market is open).
It is derived also, when orders are processed at 3:10 pm + a maximum of 30 seconds, on a daily basis.
Regular deals are used to compute the closing price, with deal price for shares worth more than SR15,000.
In case, there isn’t a regular transaction, the closing price is determined by using the price of the most recent deal, in the continuous trading.
Market orders listed in the order book as the best bidders’ best bids, during the closing auction and with no price throughout the auction period.
The closing price trading session, which runs from 3:10 PM to 3:20 PM, is an extra session following the closing auction, in which only the closing price determined by the closing auction can be exchanged.
Change on the stock exchange, during the auction | |||
Statement | Before the auction | Close | Change |
Index | 12,250.33 | 12,260.13 | 9.8 |
Trading value (mln Riyal) | 7,179.48 | 7,422.5 | 243.0 |
Traded shares
(in mln) |
164.88 | 168.57 | 3.7 |
Number of transactions | 325,902 | 330,576 | 4674 |
Advancing companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
NCLE | 64 | 64.8 | 1.25 |
Dallah Health | 83.3 | 84.2 | 1.08 |
Bupa Arabia | 132.2 | 133.6 | 1.06 |
STC | 120 | 121 | 0.83 |
SABIC | 126 | 126.6 | 0.48 |
MEPCO | 48.75 | 48.95 | 0.41 |
Sadr | 80.6 | 80.9 | 0.37 |
Saudi Cement | 55.7 | 55.9 | 0.36 |
SADAFCO | 8.4 | 8.43 | 0.36 |
AWPT | 113.4 | 113.8 | 0.35 |
ALZAMIL INDUST | 30 | 30.1 | 0.33 |
Petro Rabigh | 24.52 | 24.6 | 0.33 |
Almunajem | 61.6 | 61.8 | 0.32 |
TAKWEEN | 18.54 | 18.6 | 0.32 |
Gulf General | 12.82 | 12.86 | 0.31 |
Atheeb Telecom | 32.1 | 32.2 | 0.31 |
Etihad Etisalat | 32.35 | 32.45 | 0.31 |
BSFR | 49.1 | 49.25 | 0.31 |
ALETIHAD | 20.28 | 20.34 | 0.30 |
AXA COOPERATIVE | 35 | 35.1 | 0.29 |
ALRAJHI | 150 | 150.4 | 0.27 |
Tawuniya | 78.8 | 79 | 0.25 |
SRMG | 237.4 | 238 | 0.25 |
Gulf Union Alahlia | 16.36 | 16.4 | 0.24 |
APC | 17.14 | 17.18 | 0.23 |
ALHAMMADI | 43.4 | 43.5 | 0.23 |
RIYAD REIT | 9.95 | 9.97 | 0.20 |
Almarai | 49.9 | 50 | 0.20 |
SAIC | 50.4 | 50.5 | 0.20 |
ACWA Power | 100.8 | 101 | 0.20 |
Kingdom | 10.2 | 10.22 | 0.20 |
JAZADCO | 20.42 | 20.46 | 0.20 |
DAR ALARKAN | 10.32 | 10.34 | 0.19 |
SAUDI CABLE | 20.66 | 20.7 | 0.19 |
SHARQIYAH DEV | 103.4 | 103.6 | 0.19 |
Jabal Omar | 26.05 | 26.1 | 0.19 |
SACO | 53.6 | 53.7 | 0.19 |
ALASEEL | 53.9 | 54 | 0.19 |
YSCC | 27.55 | 27.6 | 0.18 |
Jouf Cement | 11.2 | 11.22 | 0.18 |
Naseej | 29.35 | 29.4 | 0.17 |
SPPC | 23.64 | 23.68 | 0.17 |
FARM SUPERSTORES | 30.5 | 30.55 | 0.16 |
ALJOUF | 62.6 | 62.7 | 0.16 |
Alinma Tokio M | 31.45 | 31.5 | 0.16 |
SGS | 34.15 | 34.2 | 0.15 |
CHUBB | 34.9 | 34.95 | 0.14 |
SARCO | 143 | 143.2 | 0.14 |
YANSAB | 71.8 | 71.9 | 0.14 |
MEFIC | 7.32 | 7.33 | 0.14 |
AlAhli | 74 | 74.1 | 0.14 |
ALKATHIRI | 74.7 | 74.8 | 0.13 |
TADAWUL GROUP | 162.8 | 163 | 0.12 |
SPIMACO | 41.55 | 41.6 | 0.12 |
SVCP | 83.6 | 83.7 | 0.12 |
TICO | 167.8 | 168 | 0.12 |
ANAAM HOLDING | 84.7 | 84.8 | 0.12 |
BCI | 43.1 | 43.15 | 0.12 |
ABO MOATI | 44 | 44.05 | 0.11 |
Sipchem | 45.3 | 45.35 | 0.11 |
Saudi Re | 18.22 | 18.24 | 0.11 |
Amiantit | 18.24 | 18.26 | 0.11 |
MAADEN | 92.1 | 92.2 | 0.11 |
KEC | 18.92 | 18.94 | 0.11 |
HB | 95.1 | 95.2 | 0.11 |
Arab Sea | 192.2 | 192.4 | 0.10 |
SFICO | 48.4 | 48.45 | 0.10 |
BINDAWOOD | 97.4 | 97.5 | 0.10 |
SEERA | 19.52 | 19.54 | 0.10 |
SIDC | 49.95 | 50 | 0.10 |
ACIG | 21.02 | 21.04 | 0.10 |
BJAZ | 22.36 | 22.38 | 0.09 |
ALMRAKEZ | 23.14 | 23.16 | 0.09 |
City Cement | 24 | 24.02 | 0.08 |
UACC | 24.96 | 24.98 | 0.08 |
Declining companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
RIYAD | 32.75 | 32.45 | -0.92 |
Jadwa | 15.9 | 15.76 | -0.88 |
Bazeem | 116.6 | 115.8 | -0.69 |
SOLUTIONS | 212.8 | 211.4 | -0.66 |
Bawan | 38.8 | 38.55 | -0.64 |
MIS | 161.6 | 160.6 | -0.62 |
SULAIMAN ALHABIB | 167 | 166 | -0.60 |
SIIG | 34.5 | 34.3 | -0.58 |
TALEEM REIT | 12.96 | 12.9 | -0.46 |
TCC | 18.76 | 18.68 | -0.43 |
SAUDI ELECTRICITY | 25.5 | 25.4 | -0.39 |
NCLE | 40.15 | 40 | -0.37 |
Alinma | 27.75 | 27.65 | -0.36 |
FITNESS TIME | 111.4 | 111 | -0.36 |
Saudi Ceramics | 58.1 | 57.9 | -0.34 |
Fitaihi Group | 43.65 | 43.5 | -0.34 |
FIPCO | 59.5 | 59.3 | -0.34 |
SASCO | 30.7 | 30.6 | -0.33 |
DERAYAH | 12.94 | 12.9 | -0.31 |
Amana Insurance | 32.85 | 32.75 | -0.30 |
ALDREES | 74.2 | 74 | -0.27 |
Red Sea | 23.84 | 23.78 | -0.25 |
ALANDALUS | 18.96 | 18.92 | -0.21 |
ALKHALEEJ | 20.24 | 20.2 | -0.20 |
MUSHARAKA REIT | 10.14 | 10.12 | -0.20 |
Malath Insurance | 25.75 | 25.7 | -0.19 |
SSP | 26.65 | 26.6 | -0.19 |
Maadaniyah | 27.35 | 27.3 | -0.18 |
SAICO | 22.12 | 22.08 | -0.18 |
AlAhli REIT 1 | 12 | 11.98 | -0.17 |
ALUJAIN | 62.3 | 62.2 | -0.16 |
Herfy Foods | 64 | 63.9 | -0.16 |
Taiba | 32.85 | 32.8 | -0.15 |
UCA | 33 | 32.95 | -0.15 |
TADCO | 33.35 | 33.3 | -0.15 |
SPCC | 70.3 | 70.2 | -0.14 |
CHEMICAL | 35.95 | 35.9 | -0.14 |
Advanced | 72 | 71.9 | -0.14 |
Saudi Aramco | 36.75 | 36.7 | -0.14 |
QACCO | 80.4 | 80.3 | -0.12 |
Catering | 81.6 | 81.5 | -0.12 |
ALHOKAIR | 16.42 | 16.4 | -0.12 |
SABB | 41.6 | 41.55 | -0.12 |
ASTRA INDUSTRIAL | 41.65 | 41.6 | -0.12 |
ALSAGR INSURANCE | 16.76 | 16.74 | -0.12 |
Petrochem | 44.1 | 44.05 | -0.11 |
MEDGULF | 17.82 | 17.8 | -0.11 |
ALKHABEER | 9.05 | 9.04 | -0.11 |
OASIS | 92.9 | 92.8 | -0.11 |
EPCCO | 46.45 | 46.4 | -0.11 |
Saudi Kayan | 18.92 | 18.9 | -0.11 |
Najran Cement | 18.94 | 18.92 | -0.11 |
WALAA | 19.16 | 19.14 | -0.10 |
SABIC AGRI-NUTRIENTS | 192.6 | 192.4 | -0.10 |
Budget Saudi | 48.95 | 48.9 | -0.10 |
Bonyan RIET | 9.99 | 9.98 | -0.10 |
Jazira Takaful | 20.72 | 20.7 | -0.10 |
MESC | 21.02 | 21 | -0.10 |
Amlak | 22.24 | 22.22 | -0.09 |
TASNEE | 22.52 | 22.5 | -0.09 |
BATIC | 23.42 | 23.4 | -0.09 |
Source: Tadawul, Maaal follow up unit