Publisher: Maaal International Media Company
License: 465734
Saudi stock exchange index TASI has added 12.3 points, during the post-session auction, on Tuesday, Jan 18, 2022, to end at 12,193.75 points, up from 12,206.09 points before the auction, as 5.2 million shares were sold and divided into 8,332 transactions, for a closing value of SR236.1 million,.
Shares of 53 companies experienced increase, led by SULAIMAN ALHABIB and ALBAHA by 0.6%, AL Maather, ALKHALEEJ, FARM SUPERSTORES and SAUDI CABLE by 0.5%. While the shares of other 73 companies declined, during the auction period, led by Enaya by 1.1%, Almarai by 0.8%, BSFR and Makkah 0.5%, ALRAJHI and AICC by 0.4%.
It is worth noting that the closing auction, used to determine the market’s closing price, which is determined using the auction mechanism, in turn, considering the supply and demand dynamics, during the closing auction to determine the fair price.
The equilibrium price is determined during the closing auction, which lasts 10 minutes.
Closing auction begins at 3:00 p.m. and finishes at 3:10 p.m., following the end of continuous trading (session – the market is open).
It is derived also, when orders are processed at 3:10 pm + a maximum of 30 seconds, on a daily basis.
Regular deals are used to compute the closing price, with deal price for shares worth more than SR15,000.
In case, there isn’t a regular transaction, the closing price is determined by using the price of the most recent deal, in the continuous trading.
Market orders listed in the order book as the best bidders’ best bids, during the closing auction and with no price throughout the auction period.
The closing price trading session, which runs from 3:10 PM to 3:20 PM, is an extra session following the closing auction, in which only the closing price determined by the closing auction can be exchanged.
Change on the stock exchange,
during the auction |
|||
Statement | Before the auction | Close | Change |
Index | 12,206.09 | 12,193.75 | -12.3 |
Trading value (mln Riyal) | 8,561.91 | 8,798.0 | 236.1 |
Traded shares
(in mln) |
204.59 | 209.76 | 5.2 |
Number of transactions | 403,414 | 411,746 | 8,332 |
Advancing companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
SULAIMAN ALHABIB | 168 | 169 | 0.60 |
ALBAHA | 35.3 | 35.5 | 0.57 |
AL Maather | 9.23 | 9.28 | 0.54 |
ALKHALEEJ | 20 | 20.1 | 0.50 |
FARM SUPERSTORES | 30.5 | 30.65 | 0.49 |
SAUDI CABLE | 20.8 | 20.9 | 0.48 |
Alinma Tokio M | 31.5 | 31.65 | 0.48 |
SPPC | 23.3 | 23.4 | 0.43 |
ACC | 41.1 | 41.25 | 0.36 |
FITNESS TIME | 111.6 | 112 | 0.36 |
Saudi Ceramics | 58.2 | 58.4 | 0.34 |
SABIC AGRI-NUTRIENTS | 184.2 | 184.8 | 0.33 |
TAKWEEN | 18.6 | 18.66 | 0.32 |
ZAIN KSA | 12.52 | 12.56 | 0.32 |
MOUWASAT | 191.6 | 192.2 | 0.31 |
Etihad Etisalat | 31.95 | 32.05 | 0.31 |
EXTRA | 140.4 | 140.8 | 0.28 |
SPRCO | 21.14 | 21.2 | 0.28 |
Jadwa | 15.8 | 15.84 | 0.25 |
SABB | 41.65 | 41.75 | 0.24 |
Amiantit | 18.06 | 18.1 | 0.22 |
ALHOKAIR GROUP | 18.22 | 18.26 | 0.22 |
SFICO | 47.9 | 48 | 0.21 |
Budget Saudi | 49.8 | 49.9 | 0.20 |
MULKIA | 10.12 | 10.14 | 0.20 |
Malath Insurance | 25.5 | 25.55 | 0.20 |
SAUDI ELECTRICITY | 25.55 | 25.6 | 0.20 |
Jabal Omar | 26.15 | 26.2 | 0.19 |
SIECO | 104.8 | 105 | 0.19 |
Maadaniyah | 27.1 | 27.15 | 0.18 |
Al-Omran | 112.2 | 112.4 | 0.18 |
Naseej | 29.5 | 29.55 | 0.17 |
SASCO | 30.85 | 30.9 | 0.16 |
Atheeb Telecom | 31.6 | 31.65 | 0.16 |
Gulf General | 12.8 | 12.82 | 0.16 |
RIYAD | 32.25 | 32.3 | 0.16 |
Taiba | 32.8 | 32.85 | 0.15 |
NADEC | 33.25 | 33.3 | 0.15 |
SAUDI GERMAN HEALTH | 33.8 | 33.85 | 0.15 |
SGS | 33.95 | 34 | 0.15 |
Nayifat | 34.25 | 34.3 | 0.15 |
SWICORP WABEL | 7.18 | 7.19 | 0.14 |
ALKATHIRI | 74.4 | 74.5 | 0.13 |
MIS | 159.8 | 160 | 0.13 |
ZOUJAJ | 44.45 | 44.5 | 0.11 |
SEERA | 19.6 | 19.62 | 0.10 |
Gypsum | 49.65 | 49.7 | 0.10 |
ALETIHAD | 20.26 | 20.28 | 0.10 |
Jazira Takaful | 20.96 | 20.98 | 0.10 |
SOLUTIONS | 212.2 | 212.4 | 0.09 |
SAIB | 21.94 | 21.96 | 0.09 |
ALJAZIRA RIET | 22.8 | 22.82 | 0.09 |
DWF | 286 | 286.2 | 0.07 |
Declining companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
Enaya | 31.35 | 31 | -1.12 |
Almarai | 50.1 | 49.7 | -0.80 |
BSFR | 48.35 | 48.1 | -0.52 |
Makkah | 78.4 | 78 | -0.51 |
ALRAJHI | 148.8 | 148.2 | -0.40 |
AICC | 38.7 | 38.55 | -0.39 |
NGDC NOMU | 53.7 | 53.5 | -0.37 |
EIC | 29.15 | 29.05 | -0.34 |
Sipchem | 45 | 44.85 | -0.33 |
HB | 95.1 | 94.8 | -0.32 |
Saudi Kayan | 19.06 | 19 | -0.31 |
Herfy Foods | 63.6 | 63.4 | -0.31 |
DERAYAH | 12.94 | 12.9 | -0.31 |
CHUBB | 34.9 | 34.8 | -0.29 |
AlAhli | 73.7 | 73.5 | -0.27 |
BJAZ | 22.42 | 22.36 | -0.27 |
Bawan | 39.15 | 39.05 | -0.26 |
Maharah | 78.3 | 78.1 | -0.26 |
Tawuniya | 78.6 | 78.4 | -0.25 |
MAADEN | 88.8 | 88.6 | -0.23 |
TCC | 18.68 | 18.64 | -0.21 |
SHARQIYAH DEV | 99.2 | 99 | -0.20 |
MUSHARAKA REIT | 10.14 | 10.12 | -0.20 |
ACWA Power | 102.2 | 102 | -0.20 |
DAR ALARKAN | 10.36 | 10.34 | -0.19 |
SIDC | 20.74 | 20.7 | -0.19 |
ALASEEL | 52.5 | 52.4 | -0.19 |
SSP | 26.6 | 26.55 | -0.19 |
LAZURDE | 21.3 | 21.26 | -0.19 |
ALARABIA | 107 | 106.8 | -0.19 |
SEDCO CAPITAL | 11.04 | 11.02 | -0.18 |
Saudi Cement | 55.9 | 55.8 | -0.18 |
ALMRAKEZ | 23.3 | 23.26 | -0.17 |
FIPCO | 58.4 | 58.3 | -0.17 |
BATIC | 23.6 | 23.56 | -0.17 |
Arabian Shield | 23.64 | 23.6 | -0.17 |
ALUJAIN | 62.1 | 62 | -0.16 |
Emaar EC | 12.6 | 12.58 | -0.16 |
ALJOUF | 63.1 | 63 | -0.16 |
ASLAK | 32.4 | 32.35 | -0.15 |
Bupa Arabia | 132.4 | 132.2 | -0.15 |
Amana Insurance | 33.35 | 33.3 | -0.15 |
TADCO | 33.55 | 33.5 | -0.15 |
Care | 68.9 | 68.8 | -0.15 |
SISCO | 34.7 | 34.65 | -0.14 |
SPCC | 70.8 | 70.7 | -0.14 |
Advanced | 71.6 | 71.5 | -0.14 |
YANSAB | 72.7 | 72.6 | -0.14 |
Wafrah | 150.6 | 150.4 | -0.13 |
Nama Chemicals | 39.05 | 39 | -0.13 |
YCC | 39.25 | 39.2 | -0.13 |
Gulf Union Alahlia | 16.38 | 16.36 | -0.12 |
Catering | 82.4 | 82.3 | -0.12 |
SADAFCO | 167 | 166.8 | -0.12 |
TICO | 168.2 | 168 | -0.12 |
ANAAM HOLDING | 85 | 84.9 | -0.12 |
BCI | 43.3 | 43.25 | -0.12 |
ALHAMMADI | 43.7 | 43.65 | -0.11 |
ABO MOATI | 44.25 | 44.2 | -0.11 |
MEDGULF | 17.82 | 17.8 | -0.11 |
OASIS | 90.9 | 90.8 | -0.11 |
ALANDALUS | 18.92 | 18.9 | -0.11 |
RIYAD REIT | 9.99 | 9.98 | -0.10 |
JAZADCO | 20.32 | 20.3 | -0.10 |
MESC | 20.96 | 20.94 | -0.10 |
AYYAN | 21.62 | 21.6 | -0.09 |
RAYDAN | 21.92 | 21.9 | -0.09 |
SAICO | 22.12 | 22.1 | -0.09 |
SHAKER | 23.36 | 23.34 | -0.09 |
BURUJ | 23.38 | 23.36 | -0.09 |
SRMG | 238 | 237.8 | -0.08 |
City Cement | 24.02 | 24 | -0.08 |
Petro Rabigh | 24.6 | 24.58 | -0.08 |
Source: Tadawul, Maaal follow up unit