Publisher: Maaal International Media Company
License: 465734
Saudi stock exchange index TASI increased by 0.3 points, during the
post-session auction, on Sunday, Jan 02, 2022, to end at 11,331.91 points, up from 11,332.24 points before the auction, as 2.4 million shares were sold, for a closing value of SR76.1, through 4,70 transactions.
Shares of as many as 46 companies experienced increase, led by ZOUJAJ 1.4%, Enaya 1.2%, Bawan by 0.8%, Atheeb by DERAYAH by 0.7%, while the shares of other 64 companies declined, during the auction, led by Etihad and 0.8%, TALEEM REIT 0.7%, MOUWASAT and Amana 0.6%.
It is worth noting that the closing auction, used to determine the market’s closing price, which is determined using the auction mechanism, in turn, considering the supply and demand dynamics, during the closing auction to determine the fair price.
The equilibrium price is determined during the closing auction, which lasts 10 minutes.
Closing auction begins at 3:00 p.m. and finishes at 3:10 p.m., following the end of continuous trading.
It is derived also, when orders are processed at 3:10 pm + a maximum of 30 seconds, on a daily basis.
Regular deals are used to compute the closing price, with deal price for shares worth more than SR15,000.
In case, there isn’t a regular transaction, the closing price is determined by using the price of the most recent deal, in the continuous trading.
Market orders listed in the order book as the best bidders’ best bids, during the closing auction and with no price throughout the auction period.
The closing price trading session, which runs from 3:10 PM to 3:20 PM, is an extra session following the closing auction, in which only the closing price determined by the closing auction can be exchanged.
Change on the stock exchange,
during the auction |
|||
Statement | Before the auction | Close | Change |
Index | 11,332.24 | 11,331.91 | -0.3 |
Trading value (mln Riyal) | 4,339.78 | 4,415.9 | 76.1 |
Traded shares
(in mln) |
127.34 | 129.75 | 2.4 |
Number of transactions | 233,930 | 238,800 | 4870 |
Advancing companies, during the auction | |||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
ZOUJAJ | 44.6 | 45.2 | 1.35 |
Enaya | 32.5 | 32.9 | 1.23 |
Bawan | 36.3 | 36.6 | 0.83 |
Atheeb Telecom | 30.05 | 30.25 | 0.67 |
YANSAB | 68.7 | 69.1 | 0.58 |
SPRCO | 20.34 | 20.44 | 0.49 |
MEPCO | 43.7 | 43.9 | 0.46 |
DWF | 276.8 | 278 | 0.43 |
MULKIA | 9.84 | 9.88 | 0.41 |
Gulf Union Alahlia | 16.76 | 16.82 | 0.36 |
ALALAMIYA | 23.52 | 23.6 | 0.34 |
NCLE | 59.9 | 60.1 | 0.33 |
TADCO | 30 | 30.1 | 0.33 |
NADEC | 31.7 | 31.8 | 0.32 |
WALAA | 19.04 | 19.1 | 0.32 |
ALBILAD | 47.65 | 47.8 | 0.31 |
BINDAWOOD | 96.2 | 96.5 | 0.31 |
SOLUTIONS | 192.4 | 193 | 0.31 |
SAUDI CABLE | 19.7 | 19.76 | 0.30 |
SARCO | 135 | 135.4 | 0.30 |
ALMRAKEZ | 23.6 | 23.66 | 0.25 |
Malath Insurance | 24.2 | 24.26 | 0.25 |
Gypsum | 45.7 | 45.8 | 0.22 |
RIYAD REIT | 9.87 | 9.89 | 0.20 |
Saudi Ceramics | 55.9 | 56 | 0.18 |
City Cement | 22.54 | 22.58 | 0.18 |
ANB | 23.2 | 23.24 | 0.17 |
SABIC | 116.4 | 116.6 | 0.17 |
Almunajem | 58.6 | 58.7 | 0.17 |
SASCO | 30.15 | 30.2 | 0.17 |
SIIG | 31.05 | 31.1 | 0.16 |
SISCO | 31.35 | 31.4 | 0.16 |
Care | 63.7 | 63.8 | 0.16 |
Alinma Tokio M | 32.2 | 32.25 | 0.16 |
Advanced | 69.7 | 69.8 | 0.14 |
CHUBB | 36.65 | 36.7 | 0.14 |
AICC | 38.85 | 38.9 | 0.13 |
ACWA Power | 84.9 | 85 | 0.12 |
ALHOKAIR GROUP | 17.12 | 17.14 | 0.12 |
Al Yamamah Steel Indus | 42.95 | 43 | 0.12 |
SABIC AGRI-NUTRIENTS | 173.2 | 173.4 | 0.12 |
ALSAGR INSURANCE | 18 | 18.02 | 0.11 |
BSFR | 47.8 | 47.85 | 0.10 |
JARIR | 195.8 | 196 | 0.10 |
TASNEE | 20.06 | 20.08 | 0.10 |
Petro Rabigh | 20.96 | 20.98 | 0.10 |
Declining companies, during the auction | |||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
ALETIHAD | 20.08 | 19.92 | -0.80 |
DERAYAH | 12.7 | 12.6 | -0.79 |
TALEEM REIT | 12.38 | 12.3 | -0.65 |
MOUWASAT | 177 | 176 | -0.56 |
Amana Insurance | 35.8 | 35.6 | -0.56 |
Herfy Foods | 62.5 | 62.2 | -0.48 |
Bupa Arabia | 130 | 129.4 | -0.46 |
TAKWEEN | 17.94 | 17.86 | -0.45 |
Kingdom | 10.06 | 10.02 | -0.40 |
Dallah Health | 75.5 | 75.2 | -0.40 |
RAYDAN | 20.2 | 20.12 | -0.40 |
RIYAD REIT | 26.9 | 26.8 | -0.37 |
STC | 111.8 | 111.4 | -0.36 |
SGS | 29.75 | 29.65 | -0.34 |
SRMG | 192.6 | 192 | -0.31 |
Arab Sea | 193.8 | 193.2 | -0.31 |
ATC | 32.95 | 32.85 | -0.30 |
ACC | 37.85 | 37.75 | -0.26 |
ACIG | 22.78 | 22.72 | -0.26 |
GACO | 23.4 | 23.34 | -0.26 |
Tawuniya | 78.2 | 78 | -0.26 |
Saudi Kayan | 17.14 | 17.1 | -0.23 |
ALKHABEER REIT | 8.65 | 8.63 | -0.23 |
EPCCO | 43.8 | 43.7 | -0.23 |
ARDCO | 25.35 | 25.3 | -0.20 |
Jazira Takaful | 20.3 | 20.26 | -0.20 |
AWPT | 103 | 102.8 | -0.19 |
Al-Omran | 108.4 | 108.2 | -0.18 |
EIC | 27.7 | 27.65 | -0.18 |
SHAKER | 22.26 | 22.22 | -0.18 |
Bazeem | 113.4 | 113.2 | -0.18 |
AlAhli REIT 1 | 11.46 | 11.44 | -0.17 |
ALABDULLATIF | 29.35 | 29.3 | -0.17 |
SEDCO CAPITAL | 11.98 | 11.96 | -0.17 |
Etihad Etisalat | 31.05 | 31 | -0.16 |
Savola Group | 31.85 | 31.8 | -0.16 |
Gulf General | 12.82 | 12.8 | -0.16 |
Nama Chemicals | 32.35 | 32.3 | -0.15 |
HCC | 13.24 | 13.22 | -0.15 |
NORTHERN CEMENT | 13.44 | 13.42 | -0.15 |
CHEMICAL | 33.95 | 33.9 | -0.15 |
Catering | 78.1 | 78 | -0.13 |
ALHOKAIR | 15.7 | 15.68 | -0.13 |
ALRAJHI TAKAFUL | 78.6 | 78.5 | -0.13 |
SULAIMAN ALHABIB | 160.2 | 160 | -0.12 |
ALHAMMADI | 40.6 | 40.55 | -0.12 |
MIS | 163.4 | 163.2 | -0.12 |
NCLE | 40.9 | 40.85 | -0.12 |
APC | 16.48 | 16.46 | -0.12 |
SADAFCO | 166.2 | 166 | -0.12 |
TICO | 169 | 168.8 | -0.12 |
Salama | 17.42 | 17.4 | -0.11 |
TCC | 17.44 | 17.42 | -0.11 |
HB | 89.4 | 89.3 | -0.11 |
ALKHALEEJ | 18.36 | 18.34 | -0.11 |
ASEER | 18.96 | 18.94 | -0.11 |
ALASEEL | 47.5 | 47.45 | -0.11 |
ALARABIA | 99.7 | 99.6 | -0.10 |
AYYAN | 20.36 | 20.34 | -0.10 |
LAZURDE | 20.8 | 20.78 | -0.10 |
Amlak | 21.24 | 21.22 | -0.09 |
BURUJ | 22.42 | 22.4 | -0.09 |
BATIC | 24.02 | 24 | -0.08 |
Alinma | 24.82 | 24.8 | -0.08 |
Source: Tadawul, Maaal follow up unit