Publisher: Maaal International Media Company
License: 465734
Saudi stock exchange index TASI increased by 26 points, during the post-session auction, on Wednesday, December 29, 2021, to end at 11,199.84 points, up from 11,173.81 points before the auction, as 4 million shares were sold, for a closing value of SR139 million, through 6,280 transactions.
Shares of 77 companies experienced increase, led by SPPC1.7%, FITNESS TIME 1.5%, ALZAMIL and MOUWASAT by 1.4%, while the shares of other 65 companies declined, during the auction period, led by SEDCO CAPITAL REIT 1.9%, ALJAZIRA RIET and Extra 1.2%, and ACIG 1.1%.
It is worth noting that the closing auction, used to determine the market’s closing price, which is determined by using the auction mechanism, in turn, considering the supply and demand dynamics, during the closing auction to determine the fair price.
The equilibrium price is determined during the closing auction, which lasts 10 minutes.
Closing auction begins at 3:00 p.m. and finishes at 3:10 p.m., following the end of continuous trading.
It is derived also, when orders are processed at 3:10 pm + a maximum of 30 seconds, on a daily basis.
Regular deals are used to compute the closing price, with deal price for shares worth more than SR15,000.
In case, there isn’t a regular transaction, the closing price is determined by using the price of the most recent deal, in the continuous trading.
Market orders listed in the order book as the best bidders’ best bids, during the closing auction and with no price throughout the auction period.
The closing price trading session, which runs from 3:10 PM to 3:20 PM, is an extra session following the closing auction, in which only the closing price determined by the closing auction can be exchanged.
Change on the stock exchange
during the auction |
|||
Statement | Before the auction | Close | Change |
Index | 11,173.81 | 11,199.84 | 26.0 |
Trading value (mln Riyal) | 7,028.71 | 7,167.7 | 139.0 |
Traded shares
(in mln) |
220.53 | 224.48 | 4.0 |
Number of transactions | 356,111 | 362,391 | 6,280 |
Advancing companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
SPPC | 21.48 | 21.84 | 1.68 |
FITNESS TIME | 106.4 | 108 | 1.50 |
ALZAMIL INDUST | 27.9 | 28.3 | 1.43 |
MOUWASAT | 171.6 | 174 | 1.40 |
SABIC AGRI-NUTRIENTS | 176.8 | 178.8 | 1.13 |
MASHAAR REIT | 8.5 | 8.59 | 1.06 |
ALARABIA | 99 | 100 | 1.01 |
Tawuniya | 74.6 | 75.3 | 0.94 |
WALAA | 18.22 | 18.38 | 0.88 |
TICO | 168 | 169.4 | 0.83 |
Maharah | 74.3 | 74.9 | 0.81 |
Savola Group | 31.6 | 31.85 | 0.79 |
AlAhli | 63.5 | 64 | 0.79 |
Bupa Arabia | 130 | 131 | 0.77 |
SULAIMAN ALHABIB | 158.8 | 160 | 0.76 |
Petrochem | 39.95 | 40.25 | 0.75 |
ALDREES | 67.1 | 67.5 | 0.60 |
A.Othaim Market | 107.8 | 108.4 | 0.56 |
MEFIC | 7.21 | 7.25 | 0.55 |
SABB Takaful | 27.3 | 27.45 | 0.55 |
BSFR | 45.7 | 45.95 | 0.55 |
EIC | 27.5 | 27.65 | 0.55 |
BINDAWOOD | 95.1 | 95.6 | 0.53 |
GACO | 23.54 | 23.66 | 0.51 |
ASLAK | 29.75 | 29.9 | 0.50 |
AYYAN | 20.34 | 20.44 | 0.49 |
SIIG | 31.2 | 31.35 | 0.48 |
Enaya | 31.3 | 31.45 | 0.48 |
Sipchem | 42.1 | 42.3 | 0.48 |
SABIC | 32 | 32.15 | 0.47 |
ALHOKAIR GROUP | 17.3 | 17.38 | 0.46 |
AXA COOPERATIVE | 32.55 | 32.7 | 0.46 |
MEPCO | 43.8 | 44 | 0.46 |
YANSAB | 68.1 | 68.4 | 0.44 |
RIYAD REIT | 9.78 | 9.82 | 0.41 |
SACO | 49.2 | 49.4 | 0.41 |
MULKIA | 9.87 | 9.91 | 0.41 |
MAADEN | 77.4 | 77.7 | 0.39 |
FIPCO | 52.3 | 52.5 | 0.38 |
RIYAD | 26.9 | 27 | 0.37 |
ANB | 22.32 | 22.4 | 0.36 |
City Cement | 22.42 | 22.5 | 0.36 |
ALJOUF | 58.6 | 58.8 | 0.34 |
Emaar EC | 12.08 | 12.12 | 0.33 |
Care | 61.8 | 62 | 0.32 |
Budget Saudi | 46.75 | 46.9 | 0.32 |
BJAZ | 19.26 | 19.32 | 0.31 |
Advanced | 69.5 | 69.7 | 0.29 |
ALBAHA | 35.2 | 35.3 | 0.28 |
ZOUJAJ | 42.8 | 42.9 | 0.23 |
JARIR | 194.6 | 195 | 0.21 |
Maadaniyah | 25.7 | 25.75 | 0.19 |
ARDCO | 25.7 | 25.75 | 0.19 |
Jabal Omar | 25.7 | 25.75 | 0.19 |
Aliianz SF | 25.8 | 25.85 | 0.19 |
STC | 110.2 | 110.4 | 0.18 |
ALMRAKEZ | 22.16 | 22.2 | 0.18 |
Bazeem | 113 | 113.2 | 0.18 |
FARM SUPERSTORES | 28.35 | 28.4 | 0.18 |
SABIC | 114.8 | 115 | 0.17 |
Almunajem | 57.8 | 57.9 | 0.17 |
NCLE | 59.3 | 59.4 | 0.17 |
NADEC | 30.55 | 30.6 | 0.16 |
SARCO | 137.8 | 138 | 0.15 |
ALRAJHI | 140.8 | 141 | 0.14 |
Wafrah | 146 | 146.2 | 0.14 |
TAPRCO | 37.9 | 37.95 | 0.13 |
Catering | 77.5 | 77.6 | 0.13 |
AICC | 39.25 | 39.3 | 0.13 |
ANAAM HOLDING | 79.8 | 79.9 | 0.13 |
ALKHABEER | 8.61 | 8.62 | 0.12 |
Al Yamamah Steel Indus | 43.1 | 43.15 | 0.12 |
TCC | 17.36 | 17.38 | 0.12 |
TAKWEEN | 17.8 | 17.82 | 0.11 |
Bonyan RIET | 9.76 | 9.77 | 0.10 |
Petro Rabigh | 20.58 | 20.6 | 0.10 |
BATIC | 24.62 | 24.64 | 0.08 |
Declining companies,
during the auction |
|||
Company | Share price before auction (SR) | Close (SR) | Change (%) |
SEDCO CAPITAL | 11.92 | 11.7 | -1.85 |
ALJAZIRA RIET | 22.7 | 22.42 | -1.23 |
Extra | 136 | 134.4 | -1.18 |
ACIG | 36.5 | 36.1 | -1.10 |
ALANDALUS | 18.16 | 18 | -0.88 |
Bawan | 34.95 | 34.65 | -0.86 |
SASCO | 30.95 | 30.7 | -0.81 |
ATAA | 58.4 | 58 | -0.68 |
SISCO | 31.1 | 30.9 | -0.64 |
Dallah Health | 73.4 | 73 | -0.54 |
AlAhli REIT 1 | 11.46 | 11.4 | -0.52 |
Atheeb Telecom | 29.85 | 29.7 | -0.50 |
DERAYAH | 12.36 | 12.3 | -0.49 |
Salama | 17 | 16.92 | -0.47 |
EPCCO | 43.4 | 43.2 | -0.46 |
BURUJ | 22.1 | 22 | -0.45 |
HB | 90.4 | 90 | -0.44 |
Jadwa | 15.08 | 15.02 | -0.40 |
ALHOKAIR | 15.78 | 15.72 | -0.38 |
Gulf General | 12.82 | 12.78 | -0.31 |
ATC | 33.2 | 33.1 | -0.30 |
Makkah | 74.2 | 74 | -0.27 |
ASTRA INDUSTRIAL | 39.95 | 39.85 | -0.25 |
JADWA | 8.01 | 7.99 | -0.25 |
KEC | 16.2 | 16.16 | -0.25 |
AL Maather | 8.96 | 8.94 | -0.22 |
SOLUTIONS | 186.4 | 186 | -0.21 |
SAIC | 47.95 | 47.85 | -0.21 |
ALETIHAD | 19.84 | 19.8 | -0.20 |
RAYDAN | 20.56 | 20.52 | -0.19 |
YSCC | 26.35 | 26.3 | -0.19 |
Al-Omran | 108.6 | 108.4 | -0.18 |
Jouf Cement | 10.92 | 10.9 | -0.18 |
Al Rajhi REIT | 11 | 10.98 | -0.18 |
Sadr | 113.8 | 113.6 | -0.18 |
TADAWUL GROUP | 123.2 | 123 | -0.16 |
ALBABTAIN | 31.1 | 31.05 | -0.16 |
Dur | 31.25 | 31.2 | -0.16 |
Herfy Foods | 62.7 | 62.6 | -0.16 |
Taiba | 31.85 | 31.8 | -0.16 |
BAHRI | 32.4 | 32.35 | -0.15 |
ALKATHIRI | 69.8 | 69.7 | -0.14 |
Chemanol | 36.25 | 36.2 | -0.14 |
ACC | 37.55 | 37.5 | -0.13 |
Fitaihi Group | 40.75 | 40.7 | -0.12 |
SADAFCO | 165 | 164.8 | -0.12 |
Gulf Union Alahlia | 16.68 | 16.66 | -0.12 |
MEDGULF | 16.8 | 16.78 | -0.12 |
SEERA | 17.52 | 17.5 | -0.11 |
Gypsum | 44.55 | 44.5 | -0.11 |
SIDC | 46 | 45.95 | -0.11 |
ALKHALEEJ | 18.54 | 18.52 | -0.11 |
SHARQIYAH DEV | 95 | 94.9 | -0.11 |
ALASEEL | 47.95 | 47.9 | -0.10 |
Arab Sea | 197.2 | 197 | -0.10 |
TASNEE | 19.96 | 19.94 | -0.10 |
SAUDI CABLE | 20 | 19.98 | -0.10 |
SAPTCO | 20.2 | 20.18 | -0.10 |
LAZURDE | 20.42 | 20.4 | -0.10 |
Amlak | 21.16 | 21.14 | -0.09 |
Red Sea | 21.26 | 21.24 | -0.09 |
Malath Insurance | 22.08 | 22.06 | -0.09 |
SAUDI ELECTRICITY | 24.04 | 24.02 | -0.08 |
Arabian Shield | 25 | 24.98 | -0.08 |
DWF | 283.8 | 283.6 | -0.07 |
Source: Tadawul, Maaal follow up unit