Publisher: Maaal International Media Company
License: 465734
Unemployment rate among Saudi nationals stabilized in Q3-2021, at 11.3%, the same as in the previous quarter.
Results released in the General Authority for Statistics’ report showed a decrease in the unemployment rate of Saudi males (15 years and over) dropping to 5.9%, compared to 6.1% in the previous quarter.
The labor force participation rate for the whole domestic population, Saudis as well as non-Saudis (15 years and above) increased to 61.2%, up from 60.8% in the previous quarter.
Labor force participation rate for the whole male unemployment population stood at 78.3%, while the labor force participation rate for the total female population “15 years and over” was 35.9%.
The labor force participation rate for total Saudis “males and females 15 years and above” increased to 49.8% in Q3, up from 49.4% in the previous quarter.
Saudi females (15 years and older) participated in the labor market, at a higher rate in the third quarter, reaching 34.1%, up from 32.4% in the previous quarter.
Unemployment rate at the end of Q3-2021 | |||||||||
Saudi | Non-Saudi | Total | |||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Q1-2017 | 7.2 | 33.0 | 12.7 | 0.5 | 2.1 | 0.7 | 3.2 | 20.3 | 5.8 |
Q2-2017 | 7.4 | 33.1 | 12.8 | 0.7 | 3.3 | 0.9 | 3.3 | 22.9 | 6.0 |
Q3-2017 | 7.4 | 32.7 | 12.8 | 0.4 | 1.6 | 0.5 | 3.2 | 21.1 | 5.8 |
Q4-2017 | 7.5 | 31.0 | 12.8 | 0.5 | 2.5 | 0.7 | 3.2 | 21.1 | 6.0 |
Q1-2018 | 7.6 | 30.9 | 12.9 | 0.7 | 2.6 | 0.9 | 3.4 | 21.0 | 6.1 |
Q2-2018 | 7.6 | 31.1 | 12.9 | 0.5 | 2.5 | 0.7 | 3.3 | 20.0 | 6.0 |
Q3-2018 | 7.5 | 30.9 | 12.8 | 0.6 | 3.1 | 0.9 | 3.3 | 19.9 | 6.0 |
Q4-2018 | 6.6 | 32.5 | 12.7 | 0.6 | 4.4 | 1.0 | 2.9 | 22.6 | 6.0 |
Q1-2019 | 6.6 | 31.7 | 12.5 | 0.4 | 2.5 | 0.6 | 2.8 | 21.0 | 5.7 |
Q2-2019 | 6.0 | 31.1 | 12.3 | 0.2 | 0.9 | 0.3 | 2.5 | 21.0 | 5.6 |
Q3-2019 | 5.8 | 30.8 | 12.0 | 0.2 | 1.0 | 0.3 | 2.5 | 20.7 | 5.5 |
Q4-2019 | 4.9 | 30.8 | 12.0 | 0.3 | 1.3 | 0.4 | 2.2 | 21.3 | 5.7 |
Q1-2020 | 5.6 | 28.2 | 11.8 | 0.4 | 2.0 | 0.5 | 2.5 | 20.7 | 5.7 |
Q2-2020 | 8.1 | 31.4 | 15.4 | 2.3 | 9.5 | 3.1 | 4.7 | 25.3 | 9.0 |
Q3-2020 | 7.9 | 30.2 | 14.9 | 1.9 | 9.1 | 2.7 | 4.4 | 24.6 | 8.5 |
Q4-2020 | 7.1 | 24.4 | 12.6 | 1.7 | 9.1 | 2.6 | 4.0 | 20.2 | 7.4 |
Q1-2021 | 7.2 | 21.2 | 11.7 | 1.3 | 5.5 | 1.9 | 3.7 | 16.1 | 6.5 |
Q2-2021 | 6.1 | 22.3 | 11.3 | 1.8 | 6.3 | 2.4 | 3.5 | 17.1 | 6.6 |
Q3-2021 | 5.9 | 21.9 | 11.3 | 1.5 | 7.4 | 2.4 | 3.3 | 17.1 | 6.6 |
Source: Estimated data from the Labor Force Survey – General Authority for Statistics
|
Unemployment rate for the whole working-age population “Saudis and non-Saudis 15 years and above” was 6.6% in Q3-2021, unchanged from the second quarter, and down 1.9% from Q3-2020, according to statistics’ figures
Unemployment rate, based on data from the General Authority for Statistics, has remained stable, despite a drop in male unemployment to 3.3%, the lowest in a year and a half, specifically since Q1-2020, when it went down to 2.5%, which was lower than in the previous quarter.
But Q2-2021 has posted a rate of 3.5%, which is lower than the 4.4% rate, posted in the same quarter of 2020.
While the female unemployment rate steadied at 17.1% in Q3, the same as in Q2-2021, it fell dramatically on an annual basis, from 24.6% in Q3- 2020 to 17.1% in Q3-2021.
On looking at the unemployment rate by gender, nationality, and educational level, we find that those with a bachelor’s degree or its equivalent have the highest unemployment rate, with a rate of 10.1% for the total population of the Kingdom, owing to the high rate of this percentage among females, at 26.4%, while it was only 2.7% for males.
The data reveals that people without a high school diploma and those with a master’s degree or its equivalent or a PhD are the least unemployed, with unemployment rates of 1.9% in the first group and 2.6% and 1.3% in the other two categories, respectively.
Unemployment rate by gender, nationality, educational level, academic specialization | |||||||||
Saudi | Non-Saudi | Total | |||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Education educational level | |||||||||
No educational certificate | 3.60 | 11.52 | 8.13 | 0.65 | 1.35 | 0.81 | 0.92 | 4.44 | 1.93 |
Early childhood education | 10.59 | 16.91 | 13.93 | 1.96 | 0.21 | 1.59 | 2.75 | 5.19 | 3.38 |
Primary education | 7.64 | 16.70 | 10.77 | 1.13 | 4.78 | 1.80 | 2.54 | 9.50 | 4.11 |
Intermediate education | 4.78 | 18.56 | 8.73 | 1.67 | 4.96 | 2.18 | 2.59 | 11.51 | 4.36 |
High school education | 7.22 | 20.39 | 10.06 | 2.58 | 7.78 | 3.44 | 5.06 | 15.51 | 7.07 |
Associated Diploma | 7.41 | 12.36 | 8.59 | 1.69 | 16.78 | 2.75 | 4.73 | 13.14 | 6.14 |
Intermediate Diploma | 5.71 | 11.67 | 7.13 | 1.11 | 1.16 | 1.11 | 3.68 | 11.05 | 4.84 |
Bachelor’s degree or equivalent | 4.48 | 26.87 | 14.82 | 1.20 | 22.35 | 3.06 | 2.74 | 26.36 | 10.11 |
Master’s degree or equivalent | 1.73 | 9.41 | 4.21 | 0.50 | 10.65 | 1.49 | 0.91 | 9.80 | 2.59 |
PhD | 0.00 | 2.21 | 0.62 | 1.39 | 2.35 | 1.55 | 1.07 | 2.30 | 1.31 |
Educational major Specializations at the diploma level and above | |||||||||
Education | 4.36 | 23.56 | 15.72 | 1.92 | 15.85 | 4.63 | 3.62 | 23.04 | 13.71 |
Agriculture, forestry, fisheries and veterinary | 0.86 | 0.00 | 0.83 | 0.00 | 46.40 | 0.69 | 0.15 | 31.86 | 0.72 |
Arts and Humanities | 5.55 | 26.47 | 17.38 | 0.00 | 26.74 | 4.91 | 3.47 | 26.49 | 14.36 |
Business, Administration and Law | 5.41 | 26.41 | 11.30 | 1.02 | 35.85 | 2.33 | 3.01 | 27.43 | 7.04 |
Communication, information technology | 7.37 | 29.56 | 12.31 | 3.31 | 22.52 | 3.93 | 4.90 | 28.47 | 7.65 |
Engineering, Manufacturing and Construction | 5.19 | 25.26 | 6.53 | 1.07 | 35.66 | 1.49 | 2.51 | 27.75 | 3.31 |
Health and well-being | 1.85 | 10.22 | 5.37 | 1.25 | 8.34 | 2.85 | 1.47 | 9.46 | 3.96 |
Natural sciences, mathematics and statistics | 7.33 | 29.15 | 19.34 | 0.13 | 6.23 | 0.77 | 3.16 | 26.49 | 11.76 |
Services | 3.04 | 16.86 | 4.49 | 0.00 | 11.08 | 1.35 | 2.02 | 14.71 | 3.43 |
Social sciences, journalism and media | 3.26 | 26.61 | 12.56 | 1.63 | 33.59 | 6.76 | 2.70 | 27.53 | 10.97 |
Source: Estimated data from the Labor Force Survey – General Authority for Statistics, | |||||||||
Classification used for specializations and educational levels: by levels of education ISCED_11 and fields of education ISCED_13
|
On unemployment rates by gender, nationality, and administrative domains, we find that the Eastern Province had the lowest rate at 4.53%, followed by Riyadh at 5.01%, and Tabuk had the highest rate at 10.38%.
The Eastern Province and Riyadh had the lowest unemployment rates, across the Kingdom, at 8.58% and 9.18%, respectively, while Madinah and Al-Jawf had the highest, at 16.21% and 15.75%, respectively.
Unemployment rate by gender, nationality, per region | |||||||||
Saudi | Non-Saudi | Total | |||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Eastern Region | 4.04 | 18.92 | 8.58 | 0.73 | 3.23 | 1.07 | 2.08 | 13.54 | 4.53 |
Riyadh | 4.55 | 17.59 | 9.18 | 1.21 | 5.30 | 1.87 | 2.43 | 12.97 | 5.01 |
Al-Qassim | 5.27 | 23.71 | 10.90 | 0.82 | 4.76 | 1.39 | 2.89 | 17.88 | 6.31 |
Al Bahah | 4.13 | 24.87 | 11.14 | 0.00 | 0.60 | 0.09 | 2.28 | 19.48 | 6.85 |
Makkah al-Mukarramah | 6.14 | 22.42 | 11.78 | 2.25 | 14.14 | 3.87 | 3.63 | 19.51 | 7.21 |
Hail | 7.81 | 23.38 | 13.27 | 0.33 | 2.56 | 0.76 | 4.04 | 16.91 | 7.64 |
Najran | 5.82 | 22.79 | 11.25 | 3.46 | 3.63 | 3.48 | 4.77 | 18.91 | 8.26 |
Aseer | 6.57 | 27.02 | 13.61 | 1.27 | 1.60 | 1.32 | 4.15 | 21.07 | 8.74 |
Al Jowf | 9.68 | 27.91 | 15.75 | 1.24 | 2.20 | 1.40 | 5.23 | 20.31 | 9.02 |
Jazan | 8.64 | 22.22 | 13.05 | 0.79 | 8.66 | 1.84 | 5.40 | 19.74 | 9.09 |
North Borders | 7.00 | 24.30 | 12.84 | 2.97 | 5.74 | 3.49 | 5.21 | 19.39 | 9.15 |
Medina | 9.65 | 29.31 | 16.21 | 2.78 | 12.23 | 4.23 | 5.64 | 23.55 | 9.92 |
Tabul | 8.33 | 32.10 | 15.70 | 1.73 | 3.69 | 1.97 | 5.39 | 26.43 | 10.38 |
Total | 5.88 | 21.89 | 11.26 | 1.52 | 7.44 | 2.39 | 3.31 | 17.14 | 6.59 |
Source: Estimated data from the Labor Force Survey – General Authority for Statistics |