Publisher: Maaal International Media Company
License: 465734
Occurring changes’ report on shareholding of all foreign investors, in companies listed on the Saudi stock exchange, revealed that theirs have increased to as many as 68, with 2 million shares’ portfolio purchased, at a market value of SR59 million.
While their stake declined in other 70 companies, as they have sold 3.5 million shares, at a market value of SR124 million.
Tuesday’s session, closing November 2021 trading, compared to trading on September 28, 2021 (Sunday), constituted the whole picture, the report depicted.
Amana Insurance Company topped the list in terms of the percentage of foreign investors’ shareholding increase, rising 0.17% to 2.36% from 2.19% the previous session, by purchasing 22.1 thousand shares with a market value of SR817 thousand (according to the last quoted closing price per share), cited by the report, as at the end of the previous session.
The Food Development Company topped, in terms of the percentage of foreign investors’ shareholding decrease, with theirs decreasing by 0.13%, to 1.27%, from 1.40%, in the previous session, as they have sold as much as 3,900 shares, with a market value of SR718 thousand based on the last quoted closing price per stock.
It’s worth noting that the Saudi stock index Tadawul concluded trading on Tuesday, at 10,761.80 points, down 48.8 points, or 0.45%, from the previous session.
A table, below, showing companies in which foreign investors’ stake increased, during the 11-28-2021 session, according to the report from the 11-30-2021 session
Code | Company | Foreign stake | Change % | Number of Shares | Last Close
quote (SR) |
Market value (SR) | |
29-Nov | 30-Nov | ||||||
8310 | Amana | 2.19% | 2.36% | 0.17% | 22100 | 36.95 | 816595 |
4260 | Budget Saudi | 32.89% | 32.99% | 0.10% | 71166 | 45.7 | 3252286 |
7040 | Atheeb Telecom | 2.59% | 2.68% | 0.09% | 20567 | 23.82 | 489901 |
4210 | SRMG | 4.67% | 4.73% | 0.06% | 48000 | 159.6 | 7660800 |
1832 | Sadr | 1.07% | 1.13% | 0.06% | 1500 | 404 | 606000 |
4140 | SIECO | 2.05% | 2.10% | 0.05% | 3240 | 82.9 | 268596 |
1810 | SEERA | 7.27% | 7.32% | 0.05% | 150000 | 18.3 | 2745000 |
4348 | ALKHABEER REIT | 1.91% | 1.96% | 0.05% | 70504 | 8.6 | 606334 |
1212 | ASTRA INDUSTRIAL | 22.01% | 22.05% | 0.04% | 32000 | 35.8 | 1145600 |
8060 | WALAA | 12.65% | 12.69% | 0.04% | 25856 | 19.64 | 507804 |
2200 | APC | 1.80% | 1.84% | 0.04% | 16000 | 15.8 | 252800 |
6090 | JAZADCO | 1.83% | 1.87% | 0.04% | 20000 | 21.24 | 424800 |
6070 | ALJOUF | 2.25% | 2.28% | 0.03% | 9000 | 56.4 | 507600 |
8120 | Gulf Union | 5.19% | 5.22% | 0.03% | 6884 | 17.08 | 117580 |
8130 | ATC | 1.69% | 1.72% | 0.03% | 5000 | 37.9 | 189492 |
1304 | ALYAMAMAH STEEL | 1.47% | 1.50% | 0.03% | 15240 | 39.85 | 607314 |
2081 | AWPT | 1.33% | 1.36% | 0.03% | 7500 | 88.4 | 663000 |
2090 | NGC | 1.87% | 1.90% | 0.03% | 9500 | 36.2 | 343893 |
4180 | Fitaihi Group | 2.73% | 2.76% | 0.03% | 8250 | 37.7 | 311025 |
1214 | SHAKER | 2.27% | 2.30% | 0.03% | 18900 | 20.92 | 395388 |
4051 | Baazeem | 1.77% | 1.80% | 0.03% | 3037 | 91.3 | 277324 |
4061 | ANAAM HOLDING | 3.02% | 3.05% | 0.03% | 3150 | 76.8 | 241920 |
1182 | Amlak | 1.58% | 1.61% | 0.03% | 27180 | 21.16 | 575129 |
4031 | SGS | 5.99% | 6.02% | 0.03% | 56400 | 30.9 | 1742760 |
4300 | DAR ALARKAN | 10.77% | 10.80% | 0.03% | 324000 | 9.15 | 2964600 |
4009 | SAUDI GERMAN HEALTH | 7.68% | 7.70% | 0.02% | 18408 | 31.9 | 587215 |
8250 | AXA COOPERATIVE | 3.26% | 3.28% | 0.02% | 10000 | 32.05 | 320500 |
1213 | Naeej | 2.55% | 2.57% | 0.02% | 4233 | 29.3 | 124015 |
6020 | GACO | 1.27% | 1.29% | 0.02% | 6000 | 23.6 | 141600 |
2001 | Chemanol | 4.25% | 4.27% | 0.02% | 13490 | 33.35 | 449891 |
2370 | MESC | 2.64% | 2.66% | 0.02% | 8000 | 17.04 | 136320 |
2190 | SISCO | 3.81% | 3.83% | 0.02% | 16320 | 29.25 | 477360 |
4170 | TECO | 1.60% | 1.62% | 0.02% | 2030 | 69.6 | 141288 |
4292 | ATAA | 4.26% | 4.28% | 0.02% | 8000 | 60.8 | 486400 |
6002 | Herfy Foods | 4.65% | 4.67% | 0.02% | 12936 | 65.3 | 844721 |
8070 | Arabian Shield | 4.50% | 4.52% | 0.02% | 8000 | 23.8 | 190400 |
8270 | BURUJ | 1.76% | 1.78% | 0.02% | 6000 | 23.34 | 140040 |
1202 | MEPCO | 5.73% | 5.74% | 0.01% | 5000 | 42.85 | 214250 |
2240 | ZAMIL | 9.83% | 9.84% | 0.01% | 6000 | 27.7 | 166200 |
3003 | City Cement | 7.79% | 7.80% | 0.01% | 14000 | 22.62 | 316680 |
3004 | NORTHERN CEMENT | 4.87% | 4.88% | 0.01% | 18000 | 13.18 | 237240 |
4011 | LAZURDE | 1.92% | 1.93% | 0.01% | 5750 | 18.26 | 104995 |
1820 | ALHOKAIR GROUP | 3.72% | 3.73% | 0.01% | 6500 | 17.7 | 115050 |
4240 | ALHOKAIR | 3.85% | 3.86% | 0.01% | 21000 | 16.62 | 349020 |
2050 | Savola Group | 9.21% | 9.22% | 0.01% | 53398 | 31.2 | 1666018 |
2230 | CHEMICAL | 4.98% | 4.99% | 0.01% | 8432 | 31.65 | 266873 |
5110 | SAUDI ELECTRICITY | 3.80% | 3.81% | 0.01% | 416659 | 23.6 | 9833159 |
4012 | ASEEL | 0.87% | 0.88% | 0.01% | 4000 | 45.35 | 181400 |
4291 | NCLE | 1.44% | 1.45% | 0.01% | 4300 | 58.5 | 251550 |
2082 | ACWA Power | 0.98% | 0.99% | 0.01% | 73110 | 70.9 | 5183492 |
4344 | SEDCO | 1.30% | 1.31% | 0.01% | 6000 | 12 | 72000 |
1303 | EIC | 1.85% | 1.86% | 0.01% | 4500 | 26 | 117000 |
4110 | BATIC | 1.90% | 1.91% | 0.01% | 3000 | 40.05 | 120150 |
2130 | SIDC | 1.42% | 1.43% | 0.01% | 4000 | 16.34 | 65360 |
2340 | ALABDULLATIF | 1.32% | 1.33% | 0.01% | 8125 | 27.05 | 219781 |
2281 | TANMIAH | 0.51% | 0.52% | 0.01% | 2000 | 77.7 | 155400 |
6050 | SFICO | 1.76% | 1.77% | 0.01% | 4000 | 48.6 | 194400 |
4334 | AL Maather | 1.81% | 1.82% | 0.01% | 6137 | 8.91 | 54681 |
4335 | MUSHARAKA | 2.56% | 2.57% | 0.01% | 8800 | 9.71 | 85448 |
4339 | DERAYAH | 1.93% | 1.94% | 0.01% | 10751 | 13.1 | 140834 |
8200 | Saudi Re | 4.61% | 4.62% | 0.01% | 8910 | 17.1 | 152361 |
2310 | Sipchem | 12.98% | 12.99% | 0.01% | 73333 | 38.45 | 2819665 |
4007 | ALHAMMADI | 8.01% | 8.02% | 0.01% | 12000 | 39 | 468000 |
A table showing the companies in which the ownership of foreign investors decreased during the 11-28-2021 session, according to the report from the 30-11-2021 session
Code | Company | Foreign stake | Change % | Number of Shares | Last Close
quote (SR) |
Market value (SR) | |
29-Nov | 30-Nov | ||||||
6013 | DWF | 1.40% | 1.27% | -0.13% | -3900 | 184 | -717600 |
8150 | ACIG | 3.87% | 3.78% | -0.09% | -12690 | 34.15 | -433363 |
4003 | EXTRA | 13.82% | 13.73% | -0.09% | -54000 | 126 | -6804000 |
3005 | UACC | 6.10% | 6.02% | -0.08% | -44000 | 23.56 | -1036640 |
4130 | ALBAHA | 1.14% | 1.06% | -0.08% | -14160 | 31.9 | -451704 |
8311 | CARE | 16.79% | 16.71% | -0.08% | -12000 | 33 | -396000 |
2180 | FIPCO | 1.15% | 1.08% | -0.07% | -8050 | 52 | -418600 |
6060 | SHARQIYAH DEV | 1.74% | 1.67% | -0.07% | -5250 | 80.4 | -422100 |
2250 | SIIG | 12.48% | 12.43% | -0.05% | -225000 | 30.25 | -6806250 |
2350 | Saudi Kayan | 12.94% | 12.89% | -0.05% | -750000 | 16.68 | -12510000 |
2210 | Nama Chemicals | 2.38% | 2.34% | -0.04% | -9408 | 30.65 | -288355 |
2160 | Amiantit | 1.78% | 1.74% | -0.04% | -12800 | 17 | -217600 |
2360 | SVCP | 1.72% | 1.68% | -0.04% | -6000 | 71.3 | -427800 |
8100 | SAICO | 1.67% | 1.63% | -0.04% | -12000 | 21.98 | -263760 |
4331 | ALJAZIRA | 2.34% | 2.30% | -0.04% | -4720 | 20.38 | -96194 |
4141 | Al-Omran Industries | 1.24% | 1.20% | -0.04% | -2400 | 90 | -216000 |
2290 | YANSAB | 7.80% | 7.76% | -0.04% | -225000 | 63.7 | -14332500 |
2100 | Wafrah | 2.55% | 2.51% | -0.04% | -3087 | 104.8 | -323497 |
4081 | Nayifat | 1.63% | 1.59% | -0.04% | -40000 | 32.8 | -1312000 |
7202 | SOLUTIONS | 3.65% | 3.61% | -0.04% | -48000 | 188 | -9024000 |
7020 | Etihad Etisalat | 11.20% | 11.16% | -0.04% | -308000 | 31.4 | -9671200 |
2030 | SARCO | 3.22% | 3.19% | -0.03% | -4500 | 128.6 | -578700 |
3090 | SARCO | 6.03% | 6.00% | -0.03% | -27000 | 17.68 | -477360 |
3091 | Jouf Cement | 5.36% | 5.33% | -0.03% | -42900 | 10.74 | -460746 |
2070 | SPIMACO | 5.14% | 5.11% | -0.03% | -36000 | 37.4 | -1346400 |
8190 | UCA | 0.33% | 0.30% | -0.03% | -12000 | 33.5 | -402000 |
3008 | ALKATHIRI | 1.63% | 1.60% | -0.03% | -3391 | 64.2 | -217677 |
2110 | SAUDI CABLE | 1.86% | 1.83% | -0.03% | -10818 | 20.2 | -218530 |
8020 | Malath Inurance | 2.31% | 2.28% | -0.03% | -15000 | 24.56 | -368400 |
8050 | Salama | 2.65% | 2.62% | -0.03% | -7500 | 17.72 | -132900 |
2040 | Saudi Ceramics | 11.34% | 11.31% | -0.03% | -24000 | 52.2 | -1252800 |
8160 | AICC | 28.87% | 28.85% | -0.02% | -5300 | 36.55 | -193715 |
8312 | ALINMA Tokio M | 29.43% | 29.41% | -0.02% | -6000 | 28 | -168000 |
3010 | ACC | 8.19% | 8.17% | -0.02% | -20000 | 37 | -740000 |
1302 | Bawan | 12.47% | 12.45% | -0.02% | -12000 | 33.8 | -405600 |
1831 | Maharah | 4.59% | 4.57% | -0.02% | -7500 | 75.4 | -565500 |
1830 | FITNESS | 14.06% | 14.04% | -0.02% | -10477 | 104.8 | -1097948 |
1020 | BJAZ | 15.58% | 15.56% | -0.02% | -164000 | 18.16 | -2978240 |
1140 | ALBILAD | 10.22% | 10.20% | -0.02% | -150000 | 42.9 | -6435000 |
1150 | Alinma | 12.79% | 12.77% | -0.02% | -400000 | 22.78 | -9112000 |
3007 | OASIS | 1.65% | 1.63% | -0.02% | -3000 | 78.3 | -234900 |
2220 | Maadaniyah | 1.17% | 1.15% | -0.02% | -5622 | 24.06 | -135275 |
8080 | SABB Takaful | 1.17% | 1.15% | -0.02% | -6800 | 29.25 | -198900 |
2320 | ALBABTAIN | 2.20% | 2.18% | -0.02% | -8526 | 30.9 | -263460 |
4191 | ABO MOATI | 1.80% | 1.78% | -0.02% | -4000 | 38.2 | -152800 |
4004 | Dallah Health | 4.27% | 4.25% | -0.02% | -18000 | 74.9 | -1348200 |
1030 | SAIB | 2.12% | 2.10% | -0.02% | -150000 | 16.88 | -2532000 |
4330 | RIYAD REIT | 1.77% | 1.75% | -0.02% | -34339 | 10.08 | -346141 |
4321 | ALMRAKEZ | 2.81% | 2.79% | -0.02% | -95000 | 20.48 | -1945600 |
2020 | SABIC ARGI-NUTRIENTS | 8.48% | 8.47% | -0.01% | -47604 | 172.6 | -8216364 |
2330 | Advanced | 10.09% | 10.08% | -0.01% | -21647 | 68.5 | -1482840 |
3030 | Saudi Cement | 8.44% | 8.43% | -0.01% | -15300 | 55.6 | -850680 |
3050 | SPCC | 4.76% | 4.75% | -0.01% | -14000 | 66 | -924000 |
4040 | SAPTCO | 5.26% | 5.25% | -0.01% | -12500 | 19.78 | -247250 |
4290 | ALKHALEEJ | 3.54% | 3.53% | -0.01% | -6500 | 18.7 | -121550 |
6012 | RAYDAN | 1.58% | 1.57% | -0.01% | -3375 | 19.62 | -66218 |
4070 | TAPRCO | 2.90% | 2.89% | -0.01% | -1750 | 39.3 | -68775 |
4270 | SPPC | 1.25% | 1.24% | -0.01% | -6000 | 21.7 | -130200 |
7201 | Arab Sea | 0.79% | 0.78% | -0.01% | -1000 | 166 | -166000 |
4261 | Theeb | 0.58% | 0.57% | -0.01% | -4300 | 57.8 | -248540 |
4006 | FARM SUPERTORES | 1.44% | 1.43% | -0.01% | -4500 | 27.6 | -124200 |
2120 | SAIC | 1.41% | 1.40% | -0.01% | -5000 | 44.35 | -221750 |
8260 | Gulf General | 2.01% | 2.00% | -0.01% | -5000 | 13.02 | -65100 |
7200 | MIC | 2.75% | 2.74% | -0.01% | -2500 | 148 | -370000 |
4020 | SRECO | 3.17% | 3.16% | -0.01% | -24000 | 20.82 | -499680 |
6004 | Cetering | 7.54% | 7.53% | -0.01% | -8200 | 80.9 | -663380 |
4001 | A.Othaim Market | 10.79% | 10.78% | -0.01% | -9000 | 107 | -963000 |
1060 | SABB | 39.32% | 39.31% | -0.01% | -205479 | 30 | -6164382 |
8210 | BUPA ARABIA | 53.68% | 53.67% | -0.01% | -12000 | 135 | -1620000 |
8240 | CHUBB | 30.92% | 30.91% | -0.01% | -3000 | 34.55 | -103650 |
Source: Tadawul, Maaal follow up unit